Team Rosters

(As of lundi, juil 4 2011)

NEWJERSEY

General Manager: Pascal Legault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Jeff Halpern            C R  OK    76 70 65 78 79 78 70 74 78 71 76 76 81 78
 9 Adam Burish             C L  OK    82 69 75 74 73 74 67 65 70 76 65 51 57 74
46 David Krejci            C R  OK    66 78 60 79 78 90 82 81 78 72 76 55 55 79
14 Brett McLean            C L  OK    66 70 64 76 73 93 70 73 69 65 74 71 56 75
29 Alexander Perezhogin   LW L  OK    71 80 80 73 72 97 79 66 72 61 71 61 53 76
 8 Chris Kunitz           LW L  OK    73 73 72 78 81 73 79 75 72 70 73 70 70 78
 6 Kevin Porter           LW L  OK    72 77 82 75 76 90 71 66 69 65 71 48 41 75
35 Marco Sturm            LW L  OK    73 78 64 70 74 82 79 73 74 71 78 77 74 78
10 J.F. Jacques           LW L  OK    90 68 89 73 70 68 65 63 66 65 67 55 55 74
36 Mikael Samuelsson      RW R  OK    74 76 75 75 84 73 74 75 75 71 75 83 92 79
18 Antti Miettinen        RW R  OK    66 70 73 79 80 75 67 74 71 75 72 67 67 76
12 Matt Pettinger         RW L  OK    74 77 75 69 80 82 74 70 73 66 76 61 60 77
24 Viktor Kozlov          RW R  OK    54 67 75 77 75 84 67 73 69 68 70 72 64 74
 2 Brian Pothier           D R  OK    75 72 72 79 70 80 70 75 72 80 60 66 66 78
 7 Jeff Schultz            D L  OK    77 66 81 78 74 82 68 67 67 74 59 48 53 76
 5 Paul Martin             D L  OK    73 71 71 75 78 84 76 78 71 77 63 60 63 78
34 Staffan Kronwal         D L  OK    76 76 83 79 74 90 77 65 67 72 58 60 55 77
11 Kurtis Foster           D R  OK    70 70 80 71 67 73 71 70 68 72 69 54 50 76
25 Kevin Shattenkirk       D R  OK    67 69 66 72 74 72 73 73 71 66 72 51 68 75
17 Jonas Ahnelov           D L  OK    80 73 78 72 79 71 66 77 69 61 53 41 43 74
 3 Niklas Hjalmarsson      D L  OK    80 79 77 69 67 91 77 71 61 61 64 50 39 75
 4 Niklas Backstrom        G L  OK    92 94 83 88 90 80 84 65 85 NA NA 69 73 83
60 Jose Theodore           G R  OK    80 87 70 88 87 86 81 68 77 NA NA 80 80 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

NYRANGERS

General Manager: Eric Matte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Marek Zagrapan          C L  OK    67 79 79 82 74 59 74 68 79 52 75 41 39 76
 8 Sam Gagner              C R  OK    72 77 75 74 80 79 74 75 74 74 72 50 74 78
11 Chris Drury             C R  OK    70 77 71 70 98 95 77 76 77 73 78 80 74 80
18 Marty Reasoner          C L  OK    52 75 74 71 94 84 75 68 66 77 66 68 73 74
43 Maxim Lapierre          C R  OK    79 74 71 79 82 74 73 69 68 67 68 50 50 75
16 Lee Stempniak          LW R  OK    79 79 73 79 83 86 76 70 71 72 74 57 57 78
67 Michael Frolik         LW L  OK    60 75 76 75 77 86 77 66 68 60 69 51 48 73
12 Daniel Sedin           LW L  OK    58 80 73 80 86 85 81 83 82 79 81 63 69 83
 1 John Lammers           LW L  OK    74 78 74 72 80 83 82 70 70 61 70 49 40 76
23 Patrick O'Sullivan     RW L  OK    76 81 71 74 76 79 79 76 76 65 76 44 47 79
14 Scott Hartnell         RW L  OK    80 78 77 71 85 72 75 74 73 74 80 68 81 81
 3 Dustin Boyd            RW L  OK    68 78 79 76 79 79 75 70 75 51 76 43 44 76
 4 Tomas Kopecky          RW L  OK    76 72 75 71 82 75 73 70 71 72 66 61 66 76
25 Nigel Dawes            RW L  OK    73 73 68 77 71 83 78 70 72 60 73 53 46 75
20 Duncan Keith            D L  OK    73 82 74 86 85 82 85 78 77 80 72 70 75 82
 7 Danny Syvret            D L  OK    73 78 76 79 78 77 74 65 67 76 64 49 54 77
33 Joni Pitkanen           D L  OK    77 70 78 85 74 67 73 78 73 83 73 58 60 81
 5 Kevin Klein             D R  OK    70 71 73 76 84 86 74 68 68 72 61 55 55 75
29 Chris Butler            D L  OK    69 72 66 73 77 78 75 69 71 71 70 49 56 75
10 Carlo Colaiacovo        D L  OK    75 70 72 77 71 86 77 71 71 78 61 52 50 77
19 Ian White               D R  OK    60 76 76 71 72 71 77 75 72 68 67 46 42 75
 2 Kevin Marshall          D L  OK    73 73 72 77 83 89 71 63 68 71 58 52 46 74
 6 Peter Harrold           D R  OK    66 74 62 76 80 83 75 72 76 70 67 51 53 76
21 Cory Schneider          G L  OK    81 78 78 79 81 76 84 72 90 NA NA 53 37 76
24 Mathieu Garon           G R  OK    83 87 78 82 80 89 86 75 86 NA NA 56 68 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

ISLANDERS

General Manager: Guillaume Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Jason Arnott            C R  OK    73 69 73 68 68 80 73 75 74 72 78 92 89 79
29 Saku Koivu              C L  OK    69 71 58 70 56 75 71 77 77 69 68 96 99 75
13 Paul Stastny            C L  OK    73 77 74 84 76 83 76 81 79 73 75 68 65 81
31 Brooks Laich            C L  OK    61 80 74 72 78 82 73 75 76 75 68 49 49 77
27 Ryan Malone            LW L  OK    73 70 81 76 73 75 74 75 77 63 79 68 57 79
94 Ryan Smyth             LW L  OK    67 74 75 86 79 84 72 77 74 69 77 90 99 80
 7 Joe Colborne           LW L  OK    49 72 77 75 78 90 75 73 71 63 74 49 45 75
19 Dainius Zubrus         LW L  OK    67 68 85 74 75 79 68 72 70 75 72 80 65 77
 5 Jonathan Cheechoo      RW R  OK    73 77 71 79 76 91 74 77 80 71 80 71 83 81
11 Daniel Alfredsson      RW R  OK    70 69 65 77 75 79 70 78 77 74 78 99 99 79
15 R.J. Umberger          RW L  OK    70 70 76 74 81 81 72 75 72 74 72 55 56 77
37 Jordan Tootoo          RW R  OK    85 69 66 79 74 70 69 70 70 74 67 59 67 75
59 Derek Morris            D L  OK    70 73 71 83 74 76 74 74 74 72 66 80 84 77
60 Christoph Schubert      D L  OK    78 73 78 74 78 84 73 68 68 77 61 65 55 78
 2 T.J. Brennan            D L  OK    76 74 74 78 83 78 66 70 72 66 71 43 58 75
36 John-Michael Liles      D L  OK    75 71 68 78 78 83 74 77 76 72 75 56 70 79
32 Josh Gorges             D L  OK    75 72 74 79 78 78 75 70 70 80 55 57 48 77
45 Keith Seabrook          D R  OK    71 73 85 74 71 78 75 64 63 72 54 52 43 75
24 Ty Wishart              D L  OK    87 60 83 72 73 52 69 70 66 75 61 44 42 77
 6 Marc-Edouard Vlasic     D L  OK    71 75 64 80 86 88 78 74 74 77 64 60 60 77
 1 Antero Niittymakii      G L  OK    85 81 79 80 82 83 81 80 82 50 50 75 75 78
16 Manny Fernandez         G L  OK    82 89 74 77 76 71 88 65 88 NA NA 95 96 81
 4 Michael Leighton        G L  OK    86 78 87 86 76 88 81 76 83 NA NA 71 74 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

PITTSBURGH

General Manager: Ghislain Leblanc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Igor Mirnov             C L  OK    89 75 75 67 74 83 76 65 72 52 74 48 48 75
16 Jerred Smithson         C R  OK    67 67 73 75 77 79 69 66 70 77 63 72 54 73
29 Samuel Pahlsson         C L  OK    74 74 74 73 86 77 71 70 66 82 67 69 68 76
12 Mike Fisher             C R  OK    76 73 75 82 70 73 72 74 74 78 73 60 60 79
87 Sidney Crosby           C L  OK    68 85 74 88 83 70 86 93 86 76 80 75 95 87
23 Dany Heatley           LW L  OK    72 81 78 81 84 79 80 80 82 80 84 67 66 84
32 Ville Nieminen         LW L  OK    71 58 65 69 79 87 58 63 62 73 58 65 57 68
11 Cory Stillman          LW L  OK    64 68 73 76 70 85 67 74 75 59 74 91 91 76
13 Robert Earl            LW L  OK    81 78 68 78 79 78 73 70 75 55 74 47 45 76
37 Wyatt Smith            LW L  OK    49 71 67 66 57 96 60 53 59 73 56 60 57 65
 2 Brandon Bochenski      RW R  OK    72 75 76 68 64 73 74 76 74 71 75 58 54 78
51 Valtteri Filppula      RW L  OK    75 81 62 78 77 80 78 76 77 68 76 52 55 78
36 Chad LaRose            RW R  OK    70 72 67 73 73 82 70 70 73 76 64 57 56 74
 7 Nathan Gerbe           RW L  OK    77 86 58 73 70 83 85 79 77 54 63 56 40 75
22 Dan Boyle               D L  OK    73 70 64 80 85 94 75 79 77 77 74 67 70 80
 1 Greg Zanon              D L  OK    78 70 73 81 80 83 66 66 63 77 60 66 66 76
25 Anton Volchenkov        D L  OK    80 73 72 75 72 82 73 73 74 80 60 55 55 78
14 Hal Gill                D L  OK    70 57 94 75 77 68 60 61 63 78 54 84 70 75
 6 Wade Redden             D L  OK    71 71 78 83 76 78 71 78 73 79 70 88 88 80
 3 Rob Scuderi             D L  OK    65 69 74 79 82 83 69 66 64 77 59 61 73 75
26 Niclas Wallin           D L  OK    86 60 78 77 84 77 58 60 59 75 56 78 76 74
 4 Stefan Schauer          D L  OK    90 68 80 63 67 77 71 60 65 80 46 55 50 76
31 Jordan Leopold          D L  OK    76 70 70 75 76 81 74 73 70 77 59 64 62 77
17 James Howard            G L  OK    80 85 79 77 86 84 84 74 80 NA NA 48 42 77
30 Marc-Andre Fleury       G L  OK    86 85 82 82 79 88 89 82 92 NA NA 60 67 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 back up                RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

BOSTON

General Manager: Guillaume Lemire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Luca Cunti              C L  OK    62 79 56 70 82 72 83 69 78 55 79 47 43 75
14 Marc Savard             C L  OK    64 78 73 82 88 70 80 93 79 74 76 76 70 83
12 Mikhail Grabovsky       C L  OK    75 77 75 74 76 80 75 73 72 60 72 57 46 76
 7 Matt Duchesne           C L  OK    67 70 68 74 75 91 75 71 72 72 72 45 44 75
 4 Mason Raymond          LW L  OK    70 86 70 79 82 88 84 70 72 68 70 48 39 77
11 Brenden Morrow         LW L  OK    79 74 70 74 89 68 70 74 74 78 75 63 63 79
16 Mikkel Boedker         LW L  OK    68 76 71 81 83 96 79 76 72 59 63 49 42 75
13 Adam Pineault          LW L  OK    81 70 74 78 78 82 73 70 71 63 74 50 44 76
26 Chris Neil             RW R  OK    89 66 77 70 83 64 68 64 66 66 69 74 76 74
21 Denis Parshin          RW L  OK    67 87 70 69 74 91 83 73 73 57 71 47 40 76
10 Marian Gaborik         RW L  OK    76 84 72 79 64 79 84 77 83 73 86 69 79 84
27 Mike Erickson          RW L  OK    89 74 71 78 76 87 76 71 73 65 72 52 39 77
15 Michael Blunden        RW R  OK    64 79 87 73 82 96 74 60 62 59 74 52 45 74
17 Mikko Lehtonen         RW R  OK    83 80 80 73 83 87 81 63 65 60 65 54 47 75
25 Brett Skinner           D L  OK    64 79 67 76 76 88 71 76 75 62 69 49 48 76
 8 Tim Gleason             D L  OK    76 69 74 77 81 68 68 69 72 78 64 55 60 77
20 Tyler Cuma              D L  OK    77 66 70 64 65 68 66 70 72 75 68 54 45 75
18 A.J. Thelen             D L  OK    77 72 75 77 79 82 74 70 69 73 66 46 42 77
67 Dennis Persson          D L  OK    84 72 75 66 74 78 69 63 64 74 59 49 43 75
29 Taylor Chorney          D L  OK    63 77 78 85 81 86 80 70 70 72 57 45 40 76
58 Jeff Drouin-Deslaurier  G R  OK    86 79 80 80 86 76 85 74 84 NA NA 48 51 77
33 Hannu Toivonen          G L  OK    82 84 89 84 79 89 85 77 86 NA NA 55 60 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 backup                  C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

OTTAWA

General Manager: Donald Ross (V-P)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Cody Bass               C R  OK    79 83 87 73 72 82 80 59 59 68 65 56 45 74
19 Jason Spezza            C R  OK    72 80 77 80 68 80 81 87 81 75 80 63 64 84
26 Patrik Elias            C L  OK    62 76 70 86 76 86 79 82 81 76 83 83 96 83
25 Nico Sacchetti          C R  OK    72 68 75 68 81 75 72 76 67 55 75 59 51 75
53 Ilya Zubov             LW L  OK    70 79 69 70 77 68 70 69 69 63 73 47 35 74
 4 Alexander Frolov       LW R  OK    76 76 68 70 83 85 74 78 77 76 80 70 59 80
71 Evgeni Malkin          LW L  OK    66 76 79 88 87 69 78 90 92 73 84 72 57 86
11 Nick Foligno           LW L  OK    80 73 79 75 75 72 72 69 70 64 70 52 47 76
43 Peter Regin            LW L  OK    62 74 62 75 76 84 73 76 71 56 71 65 52 74
 9 Milan Michalek         LW L  OK    76 74 75 80 81 80 80 78 74 76 77 53 56 81
63 Ruslan Fedotenko       RW L  OK    74 72 74 75 85 86 72 70 68 64 67 62 58 74
47 Alexander Radulov      RW L  OK    74 76 71 77 76 72 71 76 77 57 77 74 41 77
15 Erik Condra            RW R  OK    74 79 70 71 74 77 77 74 70 57 69 60 52 75
78 Maxim Afinogenov       RW L  OK    61 81 65 81 76 87 80 76 77 60 73 74 69 77
22 Juraj Mikus            RW R  OK    62 63 65 75 83 96 75 68 70 68 67 56 49 73
 2 Vitaly Anikeyenko       D R  OK    54 76 98 61 73 89 67 58 59 73 63 50 38 74
91 Ryan Whitney            D L  OK    73 74 82 81 81 80 77 82 77 74 72 52 51 81
 8 Francois Beauchemin     D L  OK    78 74 77 77 70 89 73 75 71 75 63 60 57 78
54 Paul Ranger             D L  OK    81 72 77 80 81 77 72 70 69 79 52 53 50 78
14 Andrej Meszaros         D L  OK    77 74 76 78 72 75 75 75 72 82 63 53 53 79
55 Brian Lee               D R  OK    62 78 85 69 70 92 74 70 67 75 63 48 47 77
 5 John Lee                D L  OK    69 68 67 77 82 94 72 69 70 66 68 59 49 74
10 J-S Giguere             G L  OK    85 88 82 85 75 73 88 74 85 25 25 70 77 81
 1 Kelly Guard             G L  OK    80 75 83 77 75 75 80 75 91 NA NA 54 47 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 backup                  C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

MONTREAL

General Manager: Mathieu Bégin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Darroll Powe            C L  OK    80 68 75 77 76 67 68 75 67 73 67 50 50 75
 1 Kyle Chipchura          C L  OK    79 79 85 71 73 84 69 62 67 74 64 42 72 75
31 Tyler Arnason           C L  OK    75 78 67 75 76 90 75 80 77 74 74 77 93 80
28 Petr Sykora             C L  OK    66 76 62 76 88 92 76 76 72 72 76 79 80 78
10 Benoit Pouliot         LW L  OK    73 75 75 76 85 77 73 70 68 61 75 47 46 76
11 Brian Boyle            LW L  OK    74 68 84 77 77 72 74 71 71 70 77 45 43 78
37 Ben Winnett            LW R  OK    77 79 64 71 55 85 80 68 71 48 71 44 41 73
27 Maksim Mayorov         LW L  OK    57 81 69 66 90 75 76 60 75 55 76 47 42 73
54 Daniel Carcillo        LW L  OK    90 68 83 75 76 55 66 68 65 69 71 50 50 76
36 Jiri Hudler            RW L  OK    71 83 60 78 59 86 77 73 78 57 78 49 72 77
35 Sean Avery             RW L  OK    95 69 72 67 69 45 66 70 68 68 74 65 50 76
 8 Steve Downie           RW R  OK    74 76 76 77 76 91 83 66 64 63 65 48 41 74
89 Evgeny Artyukhin       RW L  OK    80 67 84 83 71 72 75 73 70 70 65 55 52 77
29 Brock Trotter          RW R  OK    67 77 63 71 95 88 77 71 70 60 73 58 45 75
19 Boris Valabik           D L  OK    80 73 82 74 77 86 73 66 66 72 57 50 40 76
12 Kyle Quincey            D L  OK    82 82 79 72 76 76 81 55 62 76 53 49 42 76
 6 Tobias Enstrom          D L  OK    70 78 70 76 80 82 79 77 75 75 67 60 60 78
13 Nicklas Lidstrom        D L  OK    64 75 74 94 95 88 73 85 82 86 78 99 99 85
 4 Victor Hedman           D L  OK    60 74 73 73 74 84 75 72 71 75 67 42 52 75
50 Alexander Edler         D L  OK    60 71 87 73 79 92 76 69 68 65 68 41 33 75
30 Joe Corvo               D R  OK    71 77 69 80 80 89 76 79 70 79 71 57 55 79
 9 Ryan O'Byrne            D R  OK    92 62 99 66 80 53 65 58 59 69 54 50 40 76
 3 Mathieu Carle           D R  OK    86 70 74 74 73 77 73 63 62 73 52 53 45 75
24 Vesa Toskala            G L  OK    86 89 67 86 84 98 85 63 83 NA NA 81 77 80
20 Joroslav Halak          G L  OK    85 84 73 75 78 90 80 72 82 NA NA 60 55 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

BUFFALO

General Manager: Mathieu Gendron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Sergei Ogorodnikov      C L  OK    64 71 66 72 76 85 75 74 75 60 73 43 33 74
14 Mike Modano             C L  OK    60 70 64 77 63 62 80 73 80 75 73 94 80 77
24 Todd White              C L  OK    62 69 66 87 98 86 72 70 73 72 71 70 75 76
33 Ben Eaves               C R  OK    54 79 58 83 60 79 79 78 76 53 70 56 58 74
 2 Aki Seitsonen           C R  OK    83 81 83 73 74 86 72 67 69 46 72 47 37 75
10 Alexander Steen        LW L  OK    75 72 72 73 73 84 76 71 75 74 76 55 58 78
23 Simon Gagne            LW L  OK    67 81 69 80 65 88 79 77 80 77 86 82 73 83
28 Sergei Samsonov        LW R  OK    69 77 63 81 75 80 82 73 71 64 72 76 68 76
18 Milan Lucic            LW L  OK    83 70 92 73 72 64 71 73 72 65 74 57 60 78
11 Tim Kennedy            LW L  OK    77 72 72 66 83 85 81 72 72 59 74 57 50 76
35 Joffrey Lupul          RW R  OK    70 78 73 74 78 85 73 77 81 65 80 66 72 80
32 Jason Williams         RW L  OK    72 73 72 75 72 89 76 78 76 70 78 62 53 79
 4 Jakub Voracek          RW L  OK    62 73 68 79 78 81 78 77 74 52 70 85 41 75
 9 Michel Ouellet         RW R  OK    69 73 70 76 76 87 74 76 73 72 74 55 62 77
20 Konstantin Pushkarev   RW R  OK    67 74 66 74 82 78 75 69 76 60 76 50 42 75
26 Kimmo Timonen           D L  OK    69 79 62 77 94 93 76 81 75 70 70 76 85 79
 3 Shane O'Brien           D L  OK    83 63 85 74 76 63 65 61 63 77 55 55 60 76
22 Juho Mielonen           D R  OK    73 72 75 74 75 81 76 59 63 78 63 52 38 75
25 Alex Goligoski          D L  OK    77 64 76 80 72 78 70 79 72 66 67 42 36 75
21 Henrik Tallinder        D L  OK    73 74 73 68 80 80 75 70 72 82 62 71 69 78
 6 Jack Hillen             D L  OK    65 71 61 80 77 76 78 74 73 70 62 55 55 75
 8 Michael Ratchuk         D L  OK    81 62 76 70 70 82 68 66 64 80 53 46 46 75
53 Nathan Oystrick         D L  OK    66 69 74 78 79 66 69 70 71 75 66 51 51 75
29 Thomas Morrow           D L  OK    86 71 77 76 82 73 73 59 63 80 52 53 51 76
17 Ryan Miller             G L  OK    86 92 85 88 70 86 86 79 92 NA NA 60 64 84
38 Jeremy Smith            G L  OK    87 75 87 78 80 96 77 79 91 50 50 50 47 76
27 Brian Boucher           G L  OK    80 81 77 80 73 86 80 76 86 NA NA 78 75 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

TORONTO

General Manager: Serge Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Frans Nielsen           C L  OK    66 76 60 79 76 84 76 76 76 66 71 46 56 76
 7 Anze Kopitar            C L  OK    66 81 78 81 86 76 77 75 83 59 80 64 60 80
15 Alexei Kaigorodov       C L  OK    61 73 81 72 73 73 74 76 69 71 70 48 48 76
26 Vincent Lecavalier      C L  OK    74 80 81 85 92 82 79 82 79 73 81 81 87 84
13 Dany Roussin           LW L  OK    70 79 75 80 80 87 75 66 71 64 74 52 79 77
20 Kristian Huselius      LW L  OK    68 77 67 77 84 83 81 78 73 68 74 64 62 78
21 Blake Wheeler          LW L  OK    76 70 75 74 78 88 77 64 67 67 67 48 41 74
28 Ruslan Bashkirov       LW L  OK    77 77 76 61 79 60 63 63 69 61 74 49 44 73
29 Alexander Semin        RW L  OK    73 84 64 80 75 82 82 79 85 63 83 49 73 81
19 Greg Hogeboom          RW R  OK    71 71 70 79 79 83 68 73 66 73 68 46 47 74
16 Tomas Pospisil         RW L  OK    65 80 76 77 79 89 78 72 70 63 67 45 43 75
12 T. J. Hensick          RW R  OK    68 83 75 77 76 81 78 73 73 56 78 48 43 77
27 Igor Makarov           RW R  OK    69 72 76 68 73 81 71 67 75 63 65 55 47 73
 8 Marc-Antoine Pouliot   RW R  OK    62 75 77 77 75 75 70 78 76 54 74 46 42 76
14 Brent Seabrook          D R  OK    76 75 76 80 81 78 79 73 74 81 71 60 63 81
 3 Braydon Coburn          D L  OK    83 72 76 76 81 62 74 67 71 78 50 50 47 77
 4 Andy Rogers             D L  OK    79 73 90 64 88 77 80 47 60 75 50 43 34 75
39 Zdeno Chara             D L  OK    85 65 96 87 92 63 66 75 70 82 75 63 74 84
30 Kristopher Letang       D R  OK    67 76 73 78 77 76 79 74 75 74 68 65 65 78
34 Joe Finley              D L  OK    67 65 99 64 86 88 61 62 64 72 57 47 37 75
24 Grant McNeill           D L  OK    84 65 77 73 66 47 72 61 69 81 50 54 41 76
31 Chris Osgood            G L  OK    84 84 73 87 80 87 83 70 78 NA NA 99 99 78
32 Tuukka Rask             G L  OK    85 84 78 82 85 70 86 62 89 NA NA 41 35 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

ATLANTA

General Manager: Simon Dubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Pavol Demitra           C L  OK    61 78 73 79 77 82 74 77 79 68 76 84 85 79
 8 Chris Thorburn          C L  OK    85 63 88 70 85 65 60 67 64 75 62 60 65 74
21 Ryan Shannon            C R  OK    68 76 60 73 73 80 80 73 68 72 70 55 55 75
20 Corey Locke             C L  OK    68 69 58 71 83 82 70 75 76 57 76 40 40 74
12 Clarke MacArthur       LW L  OK    59 81 74 69 74 60 74 75 72 57 72 45 41 74
24 Fredrik Sjostrom       LW L  OK    69 72 71 77 75 81 77 70 72 71 69 62 57 76
73 Michael Ryder          LW R  OK    72 77 77 77 81 72 72 72 77 66 78 62 64 79
16 Brandon Dubinsky       LW L  OK    76 75 72 72 81 72 74 74 72 71 74 55 60 77
 4 John Tavares           LW L  OK    70 75 73 83 81 80 67 72 73 61 79 43 42 76
13 Robert Nilsson         RW L  OK    70 72 71 76 79 86 76 76 75 68 75 48 49 78
 5 Loui Eriksson          RW L  OK    62 72 73 79 85 85 70 76 78 72 77 57 58 78
14 Tyler Kennedy          RW R  OK    66 74 71 75 79 73 69 72 69 72 70 58 50 75
11 Andrei Zubarev          D L  OK    83 69 73 78 76 85 77 63 63 70 58 51 38 75
 6 Kevin Bieksa            D R  OK    77 65 75 86 73 67 64 75 67 76 72 72 77 78
15 Brent Burns             D L  OK    75 64 84 77 77 74 63 75 71 67 73 62 67 77
51 Francis Bouillon        D L  OK    83 72 75 82 70 83 71 64 68 78 48 65 80 77
 3 Keith Yandle            D L  OK    64 78 70 74 78 76 77 76 75 72 69 55 50 77
25 Wes O'Neill             D L  OK    84 71 78 79 78 77 64 67 67 75 61 46 40 76
32 Karl Alzner             D L  OK    71 77 74 74 79 86 77 70 71 69 67 51 46 76
23 Josh Godfrey            D L  OK    70 71 72 76 84 95 70 72 70 66 73 43 46 75
17 Jonathan Bernier        G L  OK    80 78 77 84 80 79 83 74 90 NA NA 37 45 76
39 Nikolai Khabibulin      G L  OK    83 82 84 90 84 90 86 69 82 NA NA 92 91 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

TAMPABAY

General Manager: Jérôme LeBel (Gouverneur)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Pavel Datsyuk           C L  OK    73 78 74 81 82 94 77 82 80 74 81 66 78 83
29 Ryan Kesler             C R  OK    74 77 74 77 80 87 74 75 76 75 77 53 60 80
13 Logan Couture           C L  OK    69 75 72 72 74 79 74 73 72 72 77 55 61 78
19 Jiri Tlusky            LW L  OK    81 67 79 76 80 82 71 68 68 64 65 53 48 74
11 Paul Kariya            LW L  OK    60 76 48 87 81 85 79 79 80 59 80 99 99 78
14 Thomas Vanek           LW R  OK    65 75 78 79 84 77 75 73 85 76 86 57 58 82
28 Michael Rupp           LW L  OK    81 71 87 68 77 70 69 69 70 73 68 65 60 77
22 Corey Perry            RW R  OK    74 79 75 80 80 83 81 78 75 70 79 56 58 81
 4 Andrei Kostitsyn       RW L  OK    73 78 76 75 80 78 77 74 75 68 76 51 53 79
18 Radek Dvorak           RW R  OK    62 81 65 78 82 86 74 71 69 75 71 70 65 76
36 Manny Malhotra         RW L  OK    72 74 75 70 73 77 73 71 68 68 70 65 65 75
20 Tom Kostopoulos        RW R  OK    80 68 71 70 76 70 69 67 69 75 67 70 80 75
27 Christian Ehrhoff       D L  OK    76 70 77 78 78 76 67 76 70 77 63 61 65 78
23 Brett Lebda             D L  OK    78 75 68 78 77 90 71 75 72 78 63 50 47 78
26 Shaone Morrisonn        D L  OK    74 68 75 73 71 85 65 69 64 77 55 53 51 75
 6 Brian Campbell          D L  OK    70 81 70 81 79 97 82 83 76 79 69 65 60 82
 9 Matt Carle              D L  OK    86 68 79 80 73 60 71 66 67 77 56 47 45 77
12 Bobby Sanguinetti       D L  OK    82 62 68 70 71 69 68 68 68 74 62 47 43 74
 1 Chris Summers           D L  OK    80 72 76 71 70 65 73 67 63 68 56 43 35 74
16 Tom Preissing           D R  OK    71 73 69 79 78 97 76 75 73 82 66 68 78 79
21 Kevin Schaeffer         D R  OK    69 68 75 81 83 81 77 73 69 75 63 53 48 77
 7 Roman Polak             D R  OK    78 69 77 77 81 73 67 69 63 74 63 45 45 75
24 Martin Brodeur          G L  OK    86 86 76 97 97 89 91 96 96 NA NA 99 99 86
 3 Jonas Gustavsson        G L  OK    82 81 88 77 77 89 82 83 84 50 50 60 55 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

FLORIDE

General Manager: Olivier Boucher (Gouverne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Gregory Campbell        C L  OK    71 79 63 82 82 90 81 71 72 72 64 52 42 75
