Scoring Leaders

(As of mercredi, mars 15 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.ROLSTON(MIN)              8   5   8   13   0    0   1   1    17   29,4
 T.WHITE(MIN)                8   5   8   13   6    0   2   0    22   22,7
 J.STUMPEL(FLO)              8   6   6   12   7    2   0   0    18   33,3
 J.MAYERS(STL)               8   6   6   12   0    4   1   0    22   27,3
 D.ALFREDSSON(OTT)           8   5   6   11   3    8   1   0    26   19,2
 V.ORSZAGH(STL)              8   5   6   11  -1    6   1   0    32   15,6
 P.BOUCHARD(MIN)             8   4   7   11   3    6   0   0    16   25,0
 M.SAVARD(ATL)               8   3   8   11   4    6   1   0    24   12,5
 N.LIDSTROM(DET)             8   3   8   11   3    0   1   0    21   14,3
 D.SEDIN(VAN)                8   5   5   10   5    0   1   0    18   27,8
 S.GOMEZ(DET)                8   4   6   10   7    6   1   0    20   20,0
 M.BELL(CHI)                 8   4   6   10   6    2   1   0    18   22,2
*M.SVATOS(COL)               8   4   6   10   8    6   1   0    28   14,3
 T.ARNASON(CHI)              8   3   7   10   5    0   1   0    18   16,7
 P.MARLEAU(SJ)               8   3   7   10  -1    4   0   1    26   11,5
 P.ELIAS(DET)                7   3   6    9   4    0   1   0    21   14,3
 H.SEDIN(VAN)                8   6   3    9   2   16   1   0    20   30,0
 R.LANG(NYI)                 8   4   5    9  -2   14   2   0    24   16,7
 J.LECLAIR(PIT)              8   4   5    9   1    6   2   0    19   21,1
 J.ARNOTT(DAL)               8   4   5    9   4    4   0   0    25   16,0
 D.MCAMMOND(STL)             8   3   6    9   0    4   2   0    19   15,8
 P.SHARP(CHI)                8   3   6    9   7    7   1   0    10   30,0
 G.ROBERTS(FLO)              8   2   7    9   2    0   1   0    17   11,8
 M.YORK(DET)                 8   2   7    9  -1    6   1   0    18   11,1
 M.OHLUND(VAN)               8   2   7    9   4    7   0   0    19   10,5
 R.ROBITAILLE(MIN)           8   2   7    9   4    4   0   0    15   13,3
 B.GIONTA(BOS)               7   5   3    8   8    2   1   0    12   41,7
 V.PROSPAL(TB)               8   6   2    8   2   10   1   0    26   23,1
 I.KOVALCHUK(ATL)            8   5   3    8   4    4   1   0    24   20,8
 B.SHANAHAN(DET)             8   5   3    8   0    4   2   0    17   29,4

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.SANFORD (STL) 3 0 0 1 36 0 0 0,00 0 19 1,000 0 P.SAUVE (PHO) 3 0 0 0 53 1 0 1,13 0 27 ,963 0 D.HASEK (OTT) 6 4 1 1 365 11 1 1,81 0 157 ,930 0 N.KHABIBULIN (CHI) 8 5 0 3 495 15 1 1,82 0 210 ,929 0 D.CLOUTIER (VAN) 8 6 1 1 487 15 2 1,85 0 231 ,935 0 R.LUONGO (FLO) 8 6 2 0 480 16 1 2,00 0 223 ,928 0 C.JOSEPH (BOS) 8 5 3 0 467 16 3 2,06 0 188 ,915 1 E.NABOKOV (SJ ) 8 4 3 1 485 17 0 2,10 0 213 ,920 1 M.BRODEUR (NJ ) 8 6 2 0 480 17 1 2,13 0 200 ,915 0 M.GARON (LA ) 8 6 2 0 472 17 0 2,16 0 188 ,910 1