DRAFT Y19
  LISTE DES JOUEURS
Profils juniors : 18-20 ans (18-21 ans pour G)   -   Profils prospects : 21-24 ans (22-25 ans pour G)
  AVANTS  
Rd Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils -
1 Connor Bedard C 70 185 69 70 66 72 72 73 77 76 77 62 80 35 40 77 18 CAN Junior Elite
2 Leo Carlsson C 75 190 64 67 73 73 72 74 72 77 74 72 70 35 35 75 19 SWE Junior Elite
3 Adam Fantilli C 74 194 73 74 71 70 70 70 73 71 74 63 75 35 35 75 19 CAN Junior Elite
7 Matvei Michkov C 70 165 65 68 57 72 60 68 75 76 77 59 78 35 35 74 19 RUS Junior Elite
4 Will Smith C 72 175 62 70 64 70 67 67 74 76 71 58 70 35 35 72 18 USA Junior Elite
9 Nate Danielson C 73 186 68 70 70 70 73 67 68 69 60 67 66 35 35 71 19 CAN Junior Power Forward
16 Samuel Honzek LW 75 185 57 66 68 68 62 70 70 69 71 58 69 35 35 70 19 SLO Junior Elite
10 Dalibor Dvorsky C 73 200 67 65 68 64 69 68 65 67 66 65 70 30 30 70 18 SLO Junior Power Forward
8 Ryan Leonard C 71 190 70 66 63 65 69 64 67 64 64 63 72 30 30 70 18 USA Junior Two-Way Forward
21 Charlie Stramel C 75 215 67 63 75 67 65 61 66 64 62 59 69 35 35 69 19 USA Junior Power Forward
13 Zach Benson LW 69 165 67 63 58 67 55 60 67 75 65 68 64 30 30 69 18 CAN Junior Two-Way Forward
18 Colby Barlow LW 72 195 69 65 72 63 71 60 63 64 63 61 69 30 30 69 18 CAN Junior Power Forward
23 Gabriel Perreault RW 71 165 65 66 58 65 63 70 66 70 70 58 68 30 30 69 18 USA Junior Playmaker
44 Roman Kantserov LW 69 176 67 63 58 67 55 60 67 70 65 60 68 35 35 69 19 RUS Junior Two-Way Forward
12 Daniil But LW 77 200 69 64 74 67 70 54 66 63 62 56 68 30 30 69 18 RUS Junior Power Forward
19 Oliver Moore C 71 185 68 75 60 62 63 63 71 66 63 58 65 30 30 68 18 USA Junior Two-Way Forward
15 Matthew Wood LW 75 195 67 58 73 66 60 66 59 65 62 59 70 30 30 68 18 CAN Junior Power Forward
33 Nico Myatovic LW 74 180 71 64 71 61 70 66 62 63 63 59 66 35 35 68 19 CAN Junior Power Forward
26 Quentin Musty LW 74 201 64 66 73 63 66 57 63 66 64 56 66 30 30 68 18 USA Junior Power Forward
20 Eduard Sale LW 73 170 59 70 63 65 64 73 67 65 63 59 68 30 30 68 18 CZE Junior Two-Way Forward
14 Brayden Yager C 71 165 63 66 62 70 64 69 64 68 63 58 67 30 30 68 18 CAN Junior Two-Way Forward
27 Calum Ritchie C 74 185 60 65 65 64 64 67 67 70 66 55 65 30 30 68 18 CAN Junior Playmaker
34 Gavin Brindley C 68 165 73 70 53 66 66 63 67 65 64 59 66 35 35 68 19 USA Junior Two-Way Forward
88 Vadim Moroz RW 74 185 66 64 64 65 64 64 66 69 63 58 63 40 40 68 20 BEL Junior Grinder
55 Martin Misiak RW 74 194 72 67 71 64 63 61 67 59 67 59 61 35 35 68 19 SLO Junior Grinder
58 Lenni Hameenaho RW 73 185 71 59 68 64 62 62 62 62 66 72 59 35 35 68 19 FIN Junior Grinder
105 Ty Mueller C 71 195 65 64 59 63 59 65 66 62 65 65 65 40 40 68 20 CAN Junior Sniper
65 Coulson Pitre RW 73 170 69 64 66 60 61 60 64 62 64 62 65 30 30 67 19 CAN Junior Power Forward
37 Ethan Gauthier RW 71 175 72 64 64 63 66 60 63 64 62 60 65 30 30 67 18 CAN Junior Power Forward
78 Koehn Ziemmer RW 72 210 69 57 70 60 61 62 57 64 65 59 67 35 35 67 19 CAN Junior Power Forward
25 Otto Stenberg C 71 180 64 71 61 62 62 66 64 64 64 59 65 30 35 67 18 SWE Junior Sniper
36 Kasper Halttunen RW 75 205 65 62 72 69 58 59 64 62 62 56 66 30 30 67 18 FIN Junior Power Forward
30 Bradly Nadeau LW 70 165 57 65 60 69 58 64 67 65 66 55 68 30 30 67 18 CAN Junior Sniper
40 Andrew Cristall LW 69 175 58 62 54 65 60 64 70 72 67 55 65 30 30 67 18 CAN Junior Playmaker
32 David Edstrom C 75 185 59 63 66 67 64 65 64 65 64 58 65 30 30 67 18 SWE Junior Two-Way Forward
126 Stanislav Yarovoy RW 74 195 65 65 68 65 61 62 63 62 62 61 62 40 40 67 20 RUS Junior Grinder
49 Danny Nelson C 75 212 65 62 72 65 63 53 60 63 60 70 60 30 30 67 18 USA Junior Grinder
131 Marcel Marcel LW 76 250 65 58 75 66 65 58 60 61 67 58 61 40 40 67 20 CZE Junior Grinder
28 Easton Cowan RW 70 170 74 64 56 62 62 58 64 64 64 61 64 30 30 67 18 CAN Junior Grinder
80 Aydar Suniev LW 74 192 64 52 66 64 64 64 52 67 65 62 67 35 35 67 19 RUS Junior Grinder
46 Kalan Lind LW 72 160 72 62 60 66 62 57 62 61 63 64 64 30 30 67 18 CAN Junior Grinder
43 Felix Nilsson C 73 187 62 62 60 68 50 62 63 65 64 60 65 30 30 67 18 SWE Junior Two-Way Forward
133 Samuel Harris LW 70 180 62 68 62 66 64 64 68 56 64 52 68 40 40 67 20 USA Junior Sniper
85 Yegor Sidorov RW 72 182 63 60 61 64 65 64 60 65 64 56 67 35 35 67 19 RUS Junior Depth Forward
143 Sutter Muzzatti C 77 209 67 68 73 62 64 62 68 57 60 60 60 30 30 67 20 USA Junior Grinder
39 Anton Wahlberg C 75 195 64 60 71 62 65 69 64 62 58 58 65 30 30 67 18 SWE Junior Power Forward
50 Carson Rahkopf LW 75 195 52 67 67 61 62 56 68 64 64 53 66 30 30 66 18 CAN Junior Sniper
52 Oscar Fisker Molgaard C 72 166 65 66 57 65 63 60 66 67 65 63 58 30 30 66 18 DEN Junior Playmaker
81 Tanner Ludtke C 72 185 68 60 62 62 63 62 60 62 62 62 65 35 35 66 19 USA Junior Grinder
64 Riley Heidt C 71 180 50 66 54 64 60 55 66 70 67 60 64 30 30 66 18 CAN Junior Playmaker
145 Justin Gill C 72 190 64 55 65 65 64 66 55 65 64 65 62 40 40 66 20 CAN Junior Defensive
112 Jaden Lipinski C 76 210 55 57 69 63 62 57 62 65 62 60 65 35 35 66 19 USA Junior Defensive
53 Rasmus Kumpulainen C 74 191 69 57 67 62 64 60 57 61 62 65 63 30 30 66 18 FIN Junior Grinder
67 Nick Lardis LW 71 168 65 69 60 63 63 61 65 60 60 57 66 30 30 66 18 CAN Junior Sniper
62 Felix Unger-Sorum RW 71 168 54 61 60 69 62 58 64 67 65 58 63 30 30 66 18 SWE Junior Two-Way Forward
59 Carey Terrance C 72 178 51 67 64 61 63 57 69 62 66 53 65 30 30 66 18 USA Junior Sniper
63 Gracyn Sawchyn C 71 155 65 64 52 67 62 58 68 66 66 55 61 30 30 66 18 CAN Junior Playmaker
66 William Whitelaw RW 69 175 62 64 62 61 62 60 63 62 63 60 62 30 30 66 18 USA Junior Defensive
103 Cole Knuble C 71 184 66 57 57 64 65 63 58 64 63 64 62 35 35 66 19 USA Junior Defensive
77 Mathieu Cataford C 71 190 63 62 58 62 63 62 62 61 62 60 65 30 30 65 18 CAN Junior Defensive
116 Andrei Loshko C 73 175 62 58 68 64 62 64 58 60 61 66 60 35 35 65 19 BEL Junior Grinder
68 Jesse Kiiskinen RW 72 190 61 66 63 60 62 58 64 59 60 58 65 30 30 65 18 FIN Junior Sniper
153 Hudson Malinoski C 72 175 59 66 56 61 61 52 66 66 66 58 59 35 35 65 19 SWE Junior Playmaker
101 Florian Xhekaj LW 74 174 67 60 64 62 64 54 60 62 63 58 61 35 35 65 19 CAN Junior Grinder
71 Brandon Svoboda C 75 210 66 57 70 58 59 60 58 60 63 60 62 30 30 65 18 USA Junior Grinder
70 Jonathan Castagna C 74 195 68 62 67 61 63 58 57 58 60 58 65 30 30 65 18 CAN Junior Power Forward
72 Noel Nordh LW 74 200 67 65 69 58 57 57 61 56 58 58 65 30 30 65 18 SWE Junior Power Forward
104 Patrick Thomas C 71 160 60 63 52 64 62 65 61 67 62 59 63 35 35 65 19 CAN Junior Depth Forward
73 Noah Dower-Nilsson LW 72 185 55 66 61 59 60 61 66 66 66 57 58 30 30 65 18 SWE Junior Playmaker
146 Jacob Julien LW 76 181 56 63 59 64 63 62 61 64 63 61 61 35 35 65 19 CAN Junior Defensive
119 Matthew Perkins C 71 174 60 61 60 62 60 58 61 64 60 62 61 35 35 65 19 CAN Junior Defensive
120 Alex Ciernik LW 70 174 55 72 58 62 64 62 70 62 58 57 59 35 35 65 19 SLO Junior Depth Forward
76 Juraj Pakarcik LW 73 183 68 52 62 62 61 65 55 60 62 62 63 30 30 65 18 SLO Junior Grinder
79 Brad Gardiner C 73 184 62 61 63 60 58 63 61 60 60 58 62 30 30 64 18 CAN Junior Depth Forward
82 Zach Nehring RW 75 182 66 54 65 60 64 62 54 60 61 56 65 30 30 64 18 USA Junior Grinder
95 Jayden Perron RW 69 166 50 65 48 64 63 65 67 67 65 58 60 30 30 64 18 CAN Junior Playmaker
92 Christopher Pelosi C 73 180 62 56 61 62 61 61 58 63 64 57 61 30 30 64 18 USA Junior Depth Forward
93 Denver Barkey C 69 155 50 67 45 64 63 65 65 67 65 59 61 30 30 64 18 CAN Junior Playmaker
94 Jiri Felcman C 76 190 55 65 60 64 63 64 65 59 62 60 59 30 30 64 18 CZE Junior Defensive
100 Alexander Rykov RW 72 176 57 66 57 58 61 60 66 66 66 58 54 30 30 64 18 RUS Junior Playmaker
106 Jakub Stancl C 75 201 60 60 66 62 64 62 55 56 65 60 61 30 30 64 18 CZE Junior Defensive
99 Alex Pharand C 75 205 66 60 69 60 61 60 60 56 60 48 65 30 30 64 18 CAN Junior Power Forward
114 Luca Pinelli C 69 167 69 56 48 58 60 60 56 65 62 58 64 30 30 64 18 CAN Junior Depth Forward
107 Vilmer Alriksson LW 78 214 65 66 71 60 62 60 66 52 58 58 56 30 30 64 18 SWE Junior Grinder
109 Ethan Miedema LW 76 208 58 55 67 62 60 63 55 58 62 55 64 30 30 64 18 CAN Junior Depth Forward
111 Joey Willis C 70 170 55 58 50 62 61 64 59 65 60 58 65 30 30 64 18 USA Junior Depth Forward
115 Jayson Shaugabay RW 69 165 55 55 46 60 59 61 70 69 58 58 62 30 30 64 18 USA Junior Depth Forward
113 Jesse Nurmi LW 71 168 70 55 54 62 61 59 54 63 61 55 63 30 30 64 18 FIN Junior Depth Forward
122 Cam Squires RW 74 205 58 60 68 60 62 60 60 59 59 50 62 30 30 63 18 CAN Junior Depth Forward
124 Beckett Hendrickson C 74 174 62 65 64 61 60 62 64 55 58 59 57 30 30 63 18 USA Junior Depth Forward
142 Mikhail IIiyin RW 72 181 60 59 62 61 61 58 59 60 58 60 59 30 30 63 18 RUS Junior Defensive
147 Kevin Bicker LW 72 175 64 60 56 61 60 60 60 58 61 56 61 30 30 63 18 GER Junior Depth Forward
  DÉFENSEURS  
Rd Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils -
5 David Reinbacher D 74 185 71 67 72 73 70 67 71 65 66 70 63 35 35 72 19 AUS Junior DEliteShutdown
6 Dmitry Simachev D 76 200 60 71 74 72 70 64 73 64 65 67 62 30 30 71 18 RUS Junior DEliteShutdown
110 Bogdan Konyushkov D 71 175 67 65 60 67 65 60 65 71 66 63 60 40 40 69 21 RUS Prospect DOffensive
11 Tom Wallinder D 73 180 66 67 66 68 66 69 67 62 61 67 58 30 30 68 18 SWE Junior DDefensive
17 Axel Sandin-Pellikka D 71 180 58 68 62 71 64 64 67 66 65 62 63 30 30 68 18 SWE Junior DOffensive
22 Oliver Bonk D 74 176 65 64 65 67 67 68 64 65 63 66 58 30 30 68 18 CAN Junior DDefensive
48 Etienne Morin D 72 180 67 58 65 66 66 66 62 63 62 66 62 30 30 67 18 CAN Junior DDefensive
24 Tanner Molendyk D 70 185 55 72 57 64 60 67 73 64 65 59 59 30 30 67 18 CAN Junior DOffensive
42 Andrew Gibson D 75 202 73 59 74 62 66 55 59 59 56 67 52 30 30 67 18 CAN Junior DDefensive
31 Mikhail Gulyayev D 71 170 52 66 56 65 57 64 67 65 66 62 66 30 30 67 18 RUS Junior DOffensive
75 Hunter Brzustewicz D 72 190 60 68 56 63 64 65 68 69 66 54 60 35 35 67 19 USA Junior DOffensive
47 Brady Cleveland D 77 209 75 55 78 57 64 48 59 59 57 66 50 30 30 67 18 USA Junior DDefensive
45 Maxim Strbak D 74 200 74 60 73 58 70 58 56 60 58 66 53 30 30 67 18 SLO Junior DDefensive
54 Jakub Dvorak D 77 205 65 65 70 68 65 66 65 53 59 69 53 30 30 67 18 CZE Junior DDefensive
56 Beau Akey D 72 175 60 68 58 63 61 64 68 63 68 50 65 30 30 67 18 CAN Junior DOffensive
29 Theo Lindstein D 72 185 61 68 68 62 65 67 67 62 63 62 57 30 30 67 18 SWE Junior DDefensive
96 Arttu Karki D 74 176 60 57 64 61 62 61 63 62 64 59 71 35 35 67 19 FIN Junior DOffensive
97 Konnor Smith D 78 209 67 58 71 62 61 60 58 55 61 68 54 35 35 67 19 CAN Junior DDefensive
61 Tristan Bertucci D 74 175 61 61 57 63 61 63 61 66 64 61 66 30 30 66 18 CAN Junior DOffensive
57 Lukas Dragicevic D 73 194 62 60 60 65 62 65 65 67 64 52 65 30 30 66 18 CAN Junior DOffensive
139 Charles-Alexis Legault D 75 205 68 57 70 61 55 52 59 55 60 65 53 40 40 66 20 CAN Junior DDefensive
123 Lucas Cagnoni D 69 180 57 60 50 59 58 60 64 71 62 50 66 35 35 66 19 CAN Junior DOffensive
149 Aaron Pionk D 73 173 51 65 60 61 60 51 65 65 60 60 60 40 40 65 20 USA Junior DOffensive
74 Quinton Burns D 73 180 62 65 60 62 60 62 65 57 62 65 56 30 30 65 18 CAN Junior DDefensive
83 Dylan Mackinnon D 74 190 64 65 64 64 63 62 65 58 56 62 55 30 30 65 18 CAN Junior DDefensive
84 Caden Price D 73 190 54 66 60 61 62 59 68 63 58 54 63 30 30 65 18 CAN Junior DOffensive
86 Gavin McCarthy D 74 186 53 60 60 60 61 60 66 67 62 45 67 30 30 65 18 USA Junior DOffensive
89 Sawyer Mynio D 73 163 67 62 60 60 61 61 59 63 55 67 50 30 30 65 18 CAN Junior DDefensive
90 Drew Fortescue D 73 176 61 67 61 61 62 60 68 60 59 60 58 30 30 65 18 USA Junior DDepth Defense
91 Emil Pieniniemi D 74 175 58 64 63 62 60 62 58 61 61 65 55 30 30 65 18 FIN Junior DDefensive
137 Jack Phelan D 75 185 67 50 66 57 60 55 52 64 50 67 60 30 30 65 19 USA Junior DDefensive
129 Rodwin Dionicio D 74 205 67 50 67 63 65 62 50 69 60 51 69 35 35 65 19 USA Junior DOffensive
152 Rasmus Larsson D 75 201 58 56 66 67 63 59 57 63 55 65 55 30 30 65 19 SWE Junior DDefensive
98 Andrew Strathmann D 71 185 66 67 55 61 62 61 67 61 60 52 58 30 30 65 18 USA Junior DOffensive
132 Eric Pohlkamp D 70 201 58 60 58 64 62 57 65 59 57 52 69 35 35 64 19 USA Junior DOffensive
102 Terrell Goldsmith D 76 220 70 60 66 63 61 58 60 50 52 65 54 30 30 64 18 CAN Junior DDefensive
154 Chase Cheslock D 75 208 71 54 67 60 60 63 56 53 50 64 60 35 35 64 19 USA Junior DDefensive
108 Hoyt Stanley D 74 187 60 66 62 61 59 59 66 60 57 50 61 30 30 64 18 CAN Junior DOffensive
117 Larry Keenan D 75 186 50 65 63 61 60 59 65 57 59 64 55 30 30 64 18 CAN Junior DDefensive
125 Aram Minnetian D 71 195 56 62 60 61 60 61 57 63 62 52 60 30 30 63 18 USA Junior DOffensive
127 Albert Wikman D 72 190 61 62 60 60 62 58 62 54 55 65 52 30 30 63 18 SWE Junior DDefensive
130 Axel Landen D 73 185 66 57 62 60 62 63 50 58 55 65 50 30 30 63 18 SWE Junior DDefensive
135 Carter Sothern D 75 197 63 56 63 60 61 61 50 60 59 63 50 30 30 63 18 CAN Junior DDefensive
138 Paul Fisher D 73 190 60 56 60 64 64 52 58 62 60 52 62 30 30 63 18 USA Junior DOffensive
136 Cameron Allen D 72 192 60 65 54 60 62 63 65 61 60 48 56 30 30 63 18 CAN Junior DOffensive
140 Matthew Andonovski D 73 200 65 56 65 58 52 49 58 52 57 64 50 30 30 63 18 CAN Junior DDefensive
150 Matthew Mania D 73 180 52 59 60 60 63 60 60 63 60 50 61 30 30 63 18 CAN Junior DOffensive
148 Kaden Hammell D 73 173 51 61 60 65 63 52 64 54 52 65 62 30 30 63 18 CAN Junior DDefensive
155 Nikita Ishimnikov D 75 195 60 59 63 60 70 70 60 51 57 63 46 30 30 63 18 RUS Junior DDefensive
160 Justin Kipkie D 75 195 60 59 63 64 62 61 60 57 57 56 55 30 30 62 18 CAN Junior DDefensive
  GARDIENS  
Rd Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils -
121 Juha Jatkola G 73 165 75 75 67 72 76 69 76 73 69 0 0 46 46 69 21 FIN Junior Goalie
41 Trey Augustine G 73 190 73 76 70 69 67 71 73 59 73 0 0 37 37 68 18 USA Junior Goalie
38 Michael Hrabal G 79 215 73 73 83 63 65 79 72 61 74 0 0 37 37 68 18 CZE Junior Goalie
157 Arno Tiefensee G 76 190 75 72 76 72 67 66 72 69 70 0 0 45 45 68 21 GER Junior Goalie
69 Jacob Fowler G 73 215 66 76 70 62 63 63 72 65 77 0 0 40 40 68 19 USA Junior Goalie
51 Carson Bjarnason G 75 190 64 73 78 65 58 76 74 60 73 0 0 37 37 67 18 CAN Junior Goalie
60 Damian Clara G 78 215 71 75 82 61 65 75 71 60 63 0 0 37 37 66 18 ITA Junior Goalie
151 Thomas Milic G 72 180 74 73 61 68 63 73 72 56 71 0 0 43 43 66 20 CAN Junior Goalie
87 Yegor Zavragin G 74 185 78 73 64 64 65 75 74 52 67 0 0 37 37 66 18 RUS Junior Goalie
128 Quentin Miller G 75 181 72 72 76 65 62 62 69 61 66 0 0 40 40 65 19 CAN Junior Goalie
158 Ruslan Khazheyev G 76 200 65 70 74 70 70 69 70 56 68 0 0 40 40 65 19 RUS Junior Goalie
118 Hampton Slukynsky G 73 180 80 69 64 65 67 72 60 67 70 0 0 37 37 64 18 USA Junior Goalie
134 Melker Thelin G 74 168 70 70 64 67 63 67 70 66 65 0 0 37 37 64 18 SWE Junior Goalie
141 Scott Ratzlaff G 72 175 67 70 60 62 70 75 70 60 70 0 0 37 37 64 18 CAN Junior Goalie
144 Yevgeni Volokhin G 75 170 68 70 73 68 69 60 66 60 65 0 0 37 37 64 18 RUS Junior Goalie
156 Melvin Strahl G 75 165 71 67 72 70 71 62 65 60 67 0 0 37 37 63 18 SWE Junior Goalie
159 Olof Glifford G 76 200 71 68 74 70 71 62 65 60 62 0 0 37 37 63 18 SWE Junior Goalie