DRAFT Y20
  LISTE DES JOUEURS
Profils juniors : 18-20 ans (18-21 ans pour G)   -   Profils prospects : 21-24 ans (22-25 ans pour G)
  AVANTS  
Rg Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils  
1 Macklin Celebrini C 72 190 64 73 63 75 74 76 74 76 76 62 73 30 30 74 18 CAN Junior Elite
5 Ivan Demidov RW 72 180 62 72 61 73 72 74 73 76 78 62 72 35 35 74 19 RUS Junior Elite
4 Cayden Lidstrom C 76 216 72 70 75 68 63 60 70 70 68 57 72 30 30 72 18 CAN Junior Elite
3 Beckett Sennecke RW 75 181 60 67 62 70 69 73 67 74 74 61 70 30 30 71 18 CAN Junior Playmaker
6 Tij Iginla C 72 190 72 67 67 71 72 66 65 68 68 62 71 30 35 71 18 CAN Junior Playmaker
8 Berkly Catton C 71 163 55 74 56 65 64 71 72 73 74 52 72 30 30 70 18 CAN Junior Elite
15 Michael B-Nygard RW 73 205 74 70 72 63 71 62 66 64 63 64 67 35 35 70 19 NOR Junior Power Forward
14 Konsta Helenius C 71 181 70 65 61,1 67 64 70 65 67 66 65 67 30 30 69 18 FIN Junior Two-Way Forward
41 Andrew Basha LW 72 185 65 65 63 65 71 64 67 69 66 63 66 35 35 69 19 CAN Junior Playmaker
33 Igor Chernyshov LW 74 190 68 66 70 63 71 67 68 64 63 59 66 35 35 69 19 RUS Junior Power Forward
50 Nikita Artamonov LW 71 187 67 65 62 64 66 68 67 69 65 60 64 35 35 69 19 RUS Junior Playmaker
135 Owen Allard C 74 201 72 67 69 66 66 65 63 63 60 66 63 40 35 68 20 CAN Junior Grinder
13 Jett Luchanko C 71 185 64 71 59 66 70 64 64 67 66 63 65 30 30 68 18 CAN Junior Playmaker
26 Liam Greentree LW 74 198 65 63 71 65 66 62 61 67 65 55 68 30 30 68 18 CAN Junior Power Forward
19 Trevor Connelly LW 73 161 55 74 53 65 63 62 73 70 74 53 65 30 30 68 18 USA Junior Playmaker
20 Cole Eiserman LW 72 196 60 64 65 65 65 66 64 63 64 54 75 30 30 68 18 USA Junior Sniper
24 Cole Beaudoin C 74 201 73 62 74 66 68 58 62 63 62 60 65 30 30 68 18 CAN Junior Power Forward
80 Ondrej Becher C 73 187 57 69 63 66 63 65 63 70 67 56 66 40 35 68 20 CZE Junior Playmaker
18 Sacha Boisvert C 74 185 68 64 70 65 69 60 64 64 64 56 67 30 30 68 18 CAN Junior Power Forward
21 Michael Hage C 73 190 59 63 65 66 63 60 69 68 67 56 66 30 30 68 18 CAN Junior Playmaker
46 Tanner Howe LW 71 181 72 62 64 67 62 58 62 66 63 60 66 35 35 68 19 CAN Junior Power Forward
29 Emil Hemming RW 74 194 66 64 69 63 70 60 65 64 63 56 65 30 30 67 18 FIN Junior Power Forward
106 Trevor Hoskin C 73 174 58 66 55 64 66 68 66 68 66 57 67 40 35 67 20 CAN Junior Playmaker
150 Luke Misa C 70 174 67 71 54 69 61 68 64 67 64 58 64 35 35 67 19 CAN Junior Two-Way Forward
25 Dean Letourneau C 79 210 72 64 75 60 68 59 58 61 62 54 67 30 30 67 18 CAN Junior Power Forward
17 Terik Parascak RW 72 180 62 65 63 66 61 62 63 65 64 57 67 30 30 67 18 CAN Junior Sniper
40 Julius Miettinen C 75 207 66 58 73 63 70 60 57 64 62 62 65 30 30 67 18 FIN Junior Power Forward
35 Lucas Pettersson C 72 172 63 67 55 64 64 63 66 66 66 60 65 30 30 67 18 SWE Junior Playmaker
117 Blake Montgomery LW 76 181 68 65 69 57 65 58 64 60 61 58 66 35 35 67 19 USA Junior Power Forward
45 Ryder Ritchie RW 72 174 63 67 57 66 59 62 65 65 68 60 63 30 30 67 18 CAN Junior Playmaker
32 Sam O'Reilly C 73 176 67 64 58 66 70 61 60 65 62 64 65 30 30 67 18 CAN Junior Two-Way Forward
139 Max Graham C 75 203 56 64 65 67 62 66 62 66 64 58 64 40 35 67 20 CAN Junior Two-Way Forward
55 Teddy Stiga C 70 180 62 64 55 67 66 65 64 67 64 60 65 30 30 67 18 USA Junior Two-Way Forward
92 Jack Pridham RW 74 174 62 70 54 67 60 64 64 65 64 58 65 35 35 67 19 CAN Junior Two-Way Forward
22 Yegor Surin C 73 192 68 62 66 60 64 64 62 65 65 59 65 30 30 67 18 RUS Junior Grinder
112 Javon Moore LW 76 203 70 55 70 64 68 64 56 64 62 57 65 35 35 67 19 USA Junior Power Forward
27 Merek Vanacker LW 72 165 55 66 59 67 69 73 66 67 62 52 67 30 30 67 18 CAN Junior Sniper
66 Maxim Masse RW 73 181 67 62 61 62 65 65 66 61 63 55 67 30 30 66 18 CAN Junior Sniper
90 Eriks Mateiko LW 77 216 66 55 73 62 68 67 55 63 62 56 66 35 35 66 19 LET Junior Power Forward
91 Herman Traff RW 75 215 72 62 66 60 65 61 62 60 60 60 64 35 35 66 19 SWE Junior Grinder
130 Tyler Thorpe RW 77 216 68 62 73 64 69 62 60 58 60 56 65 35 35 66 19 CAN Junior Power Forward
100 Alexandre Blais LW 70 154 58 67 52 69 61 66 66 65 64 59 65 35 35 66 19 CAN Junior Two-Way Forward
58 Linus Eriksson C 72 185 59 63 60 71 69 67 64 63 63 60 64 30 30 66 18 SWE Junior Defensive
28 Matvei Gridin RW 73 185 66 58 69 63 65 60 58 63 62 59 65 30 30 66 18 RUS Junior Power Forward
67 John Mustard LW 72 185 62 75 58 64 65 65 65 60 59 57 67 30 30 66 18 CAN Junior Sniper
47 Max Plante C 70 170 70 62 53 68 63 70 62 67 62 58 64 30 30 66 18 USA Junior Two-Way Forward
62 Jacob Battaglia LW 72 205 69 56 69 66 66 62 53 66 60 56 65 30 30 66 18 CAN Junior Power Forward
51 Jack Berglund C 75 210 68 55 70 59 70 64 56 61 60 62 65 30 30 66 18 SWE Junior Power Forward
148 Noah Powell RW 74 201 63 55 65 64 65 68 53 63 65 55 68 35 35 66 19 USA Junior Depth Forward
156 Justin Poirier RW 66 181 56 64 51 63 61 66 65 61 59 58 72 30 30 65 18 CAN Junior Sniper
119 Raoul Boilard C 74 190 53 66 66 58 60 55 66 66 66 54 61 30 30 65 18 CAN Junior Playmaker
138 Joel Svensson C 73 185 70 65 56 70 61 64 63 65 60 58 65 35 35 65 19 SWE Junior Two-Way Forward
63 Nathan Villeneuve C 72 183 70 63 63 58 63 55 59 64 57 58 64 30 30 65 18 CAN Junior Grinder
72 AJ Spellacy RW 75 190 68 73 68 57 65 55 64 55 55 61 62 30 30 65 18 USA Junior Grinder
68 Ethan Procyszyn C 74 190 66 65 69 57 63 55 58 59 58 63 62 30 30 65 18 CAN Junior Grinder
76 William Zellers C 71 170 57 66 55 62 63 70 63 63 63 55 66 30 30 65 18 USA Junior Sniper
133 Oskar Vuollet C 71 180 56 64 58 64 54 70 64 64 61 53 66 35 35 65 19 SWE Junior Sniper
61 Kamil Bednarik C 72 185 65 58 63 66 72 60 55 63 61 60 63 30 30 65 18 USA Junior Defensive
75 Ilya Protas LW 76 196 65 54 70 59 66 66 53 64 60 56 65 30 30 65 18 BEL Junior Power Forward
151 Miroslav Holinka C 73 183 63 59 64 60 60 66 61 63 64 61 58 35 35 65 19 CZE Junior Defensive
121 Jake Fisher C 74 192 56 64 66 60 61 66 64 58 57 57 66 35 35 65 19 USA Junior Sniper
70 Aatos Koivu C 72 170 60 64 54 63 61 66 64 61 61 58 65 30 30 65 18 FIN Junior Sniper
87 Miguel Marques RW 71 172 52 64 55 55 62 66 64 66 66 53 65 30 30 65 18 CAN Junior Sniper
129 Simon Zether C 75 187 66 59 50 70 53 66 60 67 64 64 57 35 35 65 19 SWE Junior Defensive
160 Connor Clattenburg LW 74 198 67 60 64 60 64 58 57 61 60 62 60 35 35 65 19 CAN Junior Grinder
71 Brodie Ziemer RW 71 192 70 59 68 58 70 58 60 58 55 57 64 30 30 65 18 USA Junior Grinder
95 Adam Jecho C 77 201 64 61 72 60 64 66 61 55 56 55 65 30 30 65 18 CZE Junior Power Forward
128 Hagen Burrows C 74 165 56 52 60 66 66 70 53 66 60 54 68 35 35 65 19 USA Junior Depth Forward
109 Kevin He LW 72 183 64 65 61 62 63 65 65 55 55 58 65 30 30 64 18 CAN Junior Sniper
113 Tomas Mrsic C 72 172 56 64 57 63 61 63 64 60 58 57 66 30 30 64 18 CAN Junior Sniper
105 Ollie Josephson C 72 181 67 60 66 68 70 65 60 56 58 63 58 30 30 64 18 CAN Junior Grinder
127 Viktor Norringer LW 75 196 67 56 70 56 66 66 55 60 57 56 64 30 30 64 18 SWE Junior Grinder
82 Carson Wetsch RW 74 201 68 53 72 59 64 56 53 60 56 55 66 30 30 64 18 CAN Junior Power Forward
141 Clarke Caswell LW 71 176 60 61 50 60 53 66 60 68 65 60 60 30 30 64 18 CAN Junior Defensive
93 Melvin Fernstrom RW 72 187 53 66 54 62 63 65 63 65 61 52 65 30 30 64 18 SWE Junior Sniper
125 Riley Patterson RW 72 192 53 66 63 57 61 66 66 57 60 55 65 30 30 64 18 CAN Junior Sniper
78 Logan Sawyer LW 73 174 55 63 59 63 61 63 61 62 62 54 64 30 30 64 18 CAN Junior Depth Forward
85 Kasper Pikkarainen RW 75 198 66 54 70 64 62 59 55 58 57 56 65 30 30 64 18 FIN Junior Power Forward
103 Gabe Smith C 76 207 73 53 70 65 66 57 54 54 56 64 62 30 30 64 18 CAN Junior Grinder
81 Ondrej Kos LW 74 176 68 57 65 60 67 60 59 58 55 58 64 30 30 64 18 CZE Junior Grinder
104 Lucas Ellinas C 73 176 55 59 60 62 64 69 55 63 63 56 64 30 30 64 18 CAN Junior Depth Forward
94 Hiroki Gojsic RW 75 198 65 53 70 62 66 62 53 60 57 56 64 30 30 64 18 CAN Junior Grinder
107 Heikki Ruohonen C 73 196 65 61 62 62 66 66 62 63 54 60 58 30 30 64 18 FIN Junior Defensive
159 Nathan Aspinall LW 79 190 64 56 74 57 63 54 54 59 58 56 59 30 30 63 18 CAN Junior Grinder
149 Joona Saarelainen C 69 183 54 67 53 59 58 64 63 62 62 52 62 30 30 63 18 FIN Junior Depth Forward
161 Maximilian Curran C 75 190 54 60 68 54 59 64 57 64 64 50 57 30 30 63 18 CZE Junior Depth Forward
154 Jonathan Morello C 75 192 55 71 64 54 58 60 66 55 58 56 58 30 30 63 18 CAN Junior Depth Forward
155 Markus Loponen C 73 185 60 59 59 64 64 65 58 56 56 52 65 30 30 63 18 FIN Junior Depth Forward
152 Alexander Plesovskikh LW 74 174 56 55 55 60 62 61 57 64 64 50 62 30 30 63 18 RUS Junior Depth Forward
#REF! #REF! #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### ### ### ### #REF!
  DÉFENSEURS  
Rg Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils  
2 Artyom Levshunov D 74 205 71 71 73 75 75 65 72 66 70 73 63 35 35 74 19 BEL Junior DEliteShutdown
7 Carter Yakemchuk D 75 200 73 65 73 75 74 60 65 71 72 65 72 35 35 73 19 CAN Junior DEliteQB
12 Zeev Buium D 72 185 61 70 63 75 73 72 67 73 74 67 66 35 35 73 19 USA Junior DEliteQB
9 Zayne Parekh D 72 181 58 71 54 72 63 68 71 73 73 63 66 30 30 71 18 CAN Junior DEliteQB
10 Anton Silayev D 79 210 73 66 75 70 66 61 72 62 62 71 54 30 30 71 18 RUS Junior DEliteShutdown
11 Sam Dickinson D 75 194 67 70 70 71 68 71 73 64 65 70 61 30 30 71 18 CAN Junior DEliteShutdown
23 Stian Stolberg D 74 201 78 62 73 70 71 62 63 62 61 71 54 35 35 71 19 NOR Junior DEliteShutdown
54 Jesse Pulkkinen D 78 220 72 56 76 73 75 67 58 59 61 70 55 40 35 70 20 FIN Junior DDefensive
34 Dominik Badinka D 75 190 68 62 70 68 70 68 65 59 65 69 56 35 35 69 19 CZE Junior DDefensive
16 Adam Jiricek D 74 180 69 56 72 69 66 68 61 59 62 69 56 30 30 68 18 CZE Junior DDefensive
36 Charlie Elick D 76 203 73 63 75 65 66 56 65 55 52 69 52 30 30 68 18 CAN Junior DDefensive
48 Colin Ralph D 77 227 73 53 74 70 72 57 58 62 55 68 53 35 35 68 19 USA Junior DDefensive
30 EJ Emery D 75 185 68 63 70 67 64 60 64 55 60 70 53 30 30 68 18 USA Junior DDefensive
37 Alfons Freij D 73 196 58 68 58 63 65 56 68 65 65 63 62 30 30 67 18 SWE Junior DOffensive
111 Chase Pietila D 73 185 56 66 61 71 72 70 64 66 64 60 62 40 35 67 20 USA Junior DOffensive
69 Noel Fransen D 73 187 59 66 63 70 65 69 67 65 64 57 62 35 35 67 19 SWE Junior DOffensive
86 Luca Marrelli D 74 185 62 63 66 70 70 70 64 63 64 65 53 35 35 67 19 CAN Junior DDefensive
44 Harrison Brunicke D 75 187 60 63 65 66 66 67 66 63 64 66 56 30 30 67 18 CAN Junior DDefensive
31 Ben Danford D 72 176 67 61 66 70 65 66 61 62 60 67 52 30 30 67 18 CAN Junior DDefensive
43 Cole Hutson D 70 165 59 64 50 65 60 65 65 67 66 60 65 30 30 67 18 USA Junior DOffensive
42 Adam Kleber D 77 209 69 61 71 63 66 61 63 56 52 68 57 30 30 67 18 USA Junior DDefensive
59 Spencer Gill D 76 185 59 62 70 63 64 58 61 62 60 65 59 30 30 66 18 CAN Junior DDefensive
153 Ales Cech D 75 198 67 56 69 67 67 64 59 60 61 64 53 40 35 66 20 CZE Junior DDefensive
53 Leo Sahlin-Wallenius D 72 183 57 63 62 68 65 66 64 65 66 58 60 30 30 66 18 SWE Junior DOffensive
52 Leon Muggli D 72 176 63 63 63 66 66 65 66 60 64 65 52 30 30 66 18 SWI Junior DDefensive
56 Lukas Fisher D 76 181 67 63 68 66 63 57 65 60 53 65 50 30 30 66 18 USA Junior DDefensive
39 Gabriel Eliasson D 79 207 74 57 77 62 63 52 55 54 52 67 46 30 30 66 18 SWE Junior DDefensive
123 Simon-Pier Brunet D 74 196 66 63 66 63 63 61 64 56 59 65 52 35 35 66 19 CAN Junior DDefensive
74 Henry Mews D 72 185 58 64 56 64 61 66 66 63 64 59 59 30 30 65 18 CAN Junior DOffensive
89 Tomas Lavoie D 76 225 67 53 73 61 66 56 55 57 57 66 53 30 30 65 18 CAN Junior DDefensive
73 Alexis Bernier D 73 190 69 57 68 67 68 62 54 54 60 67 50 30 30 65 18 CAN Junior DDefensive
65 Will Skahan D 76 212 72 55 74 61 64 52 54 54 55 66 50 30 30 65 18 USA Junior DDefensive
79 Tarin Smith D 73 176 59 62 50 64 60 66 60 65 68 59 61 30 30 65 18 CAN Junior DOffensive
143 Nate Misskey D 75 198 70 57 68 63 68 50 57 59 54 64 54 35 35 65 19 CAN Junior DDefensive
122 Aron Kiviharju D 70 172 54 66 51 63 55 68 65 64 65 58 60 30 30 65 18 FIN Junior DOffensive
77 Viggo Gustafsson D 74 192 67 59 67 60 62 64 58 54 56 66 50 30 30 65 18 SWE Junior DDefensive
110 Elliott Groenwold D 74 201 66 55 70 63 60 56 60 54 54 65 50 30 30 64 18 USA Junior DDefensive
98 Gregor Biber D 75 187 68 60 66 69 57 65 57 55 57 64 46 30 30 64 18 AUS Junior DDefensive
120 Victor Johansson D 73 160 56 63 52 60 54 69 63 64 65 54 60 30 30 64 18 SWE Junior DOffensive
97 Matvei Shuravin D 75 195 65 58 68 63 62 61 60 56 53 65 48 30 30 64 18 RUS Junior DDefensive
96 Veeti Vaisanen D 72 179 51 65 53 63 61 65 63 63 64 60 57 30 30 64 18 FIN Junior DOffensive
102 Owen Protz D 72 201 72 53 67 62 60 55 58 55 50 65 53 30 30 64 18 CAN Junior DDefensive
108 Luke Osburn D 72 172 58 61 57 62 57 64 63 61 63 58 60 30 30 64 18 USA Junior DOffensive
101 Tanner Henricks D 75 194 63 60 68 61 59 66 61 56 52 64 50 30 30 64 18 USA Junior DDefensive
118 Jan Golicic D 78 198 67 50 74 62 68 58 51 53 55 65 50 30 30 64 18 SLO Junior DDefensive
131 Colton Roberts D 76 194 63 58 69 56 60 59 60 53 52 64 50 30 30 63 18 CAN Junior DDefensive
145 William McIssac D 75 192 66 58 65 60 59 54 62 52 52 64 51 30 30 63 18 CAN Junior DDefensive
136 Eerik Wallenius D 76 212 67 54 71 58 61 63 55 54 51 63 49 30 30 63 18 FIN Junior DDefensive
144 John Whipple D 73 194 64 62 64 58 60 62 61 52 53 64 50 30 30 63 18 USA Junior DDefensive
158 Niilopekka Muhonen D 76 185 66 56 70 60 59 56 56 53 51 63 50 30 30 63 18 FIN Junior DDefensive
140 Sebastian Soini D 74 194 55 62 55 58 60 62 64 62 61 50 60 30 30 63 18 FIN Junior DOffensive
124 Alexander Siryatsky D 74 159 53 62 50 59 62 64 63 61 61 50 60 30 30 63 18 RUS Junior DOffensive
#REF! #REF! #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### ### ### ### #REF!
#REF! #REF! #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### ### ### ### #REF!
#REF! #REF! #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### ### ### ### #REF!
#REF! #REF! #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### ### ### ### #REF!
  GARDIENS  
Rg Name Po H W IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age Nat Profils  
38 Ilya Nabokov G 73 179 75 78 72 81 77 74 78 60 77 0 0 45 45 72 21 RUS Junior Goalie
** Adam Gajan G 75 187 76 78 75 74 73 70 76 65 77 0 0 45 45 71 20 CZE Junior Goalie
83 Pavel Moysevich G 77 185 74 74 78 74 73 66 74 70 73 0 0 45 45 69 20 BEL Junior Goalie
115 Dmitri Gamzin G 75 174 73 74 75 75 80 69 75 73 70 0 0 45 45 69 21 RUS Junior Goalie
64 Eemil Vinni G 74 185 70 73 71 71 72 74 73 71 71 0 0 40 40 68 19 FIN Junior Goalie
49 Mikhail Yegorov G 76 187 72 71 78 73 80 66 71 65 73 0 0 37 37 67 18 RUS Junior Goalie
57 Carter George G 73 185 74 73 71 69 73 70 72 64 72 0 0 37 37 67 18 CAN Junior Goalie
84 Kirill Zarubin G 76 179 76 70 77 67 71 65 75 60 71 0 0 40 40 67 19 RUS Junior Goalie
60 Evan Gardner G 74 174 71 72 66 70 64 72 73 66 72 0 0 37 37 67 18 CAN Junior Goalie
88 Kim Saarinen G 76 181 79 69 74 75 67 74 68 67 69 0 0 40 40 66 18 FIN Junior Goalie
147 Marcus Gidlof G 78 212 66 70 82 66 74 70 69 69 70 0 0 40 40 66 19 SWE Junior Goalie
99 Jakub Milota G 74 168 70 71 65 69 70 78 71 69 67 0 0 37 37 65 18 CZE Junior Goalie
157 Timofei Obvintsev G 76 179 74 69 71 70 67 65 72 67 66 0 0 40 40 65 19 RUS Junior Goalie
134 Mikus Vecvanags G 75 159 74 69 65 67 64 65 71 60 69 0 0 37 37 64 18 LET Junior Goalie
142 Chase Wutzke G 72 161 73 70 65 64 71 70 70 65 66 0 0 37 37 64 18 CAN Junior Goalie
116 Christian Kirsch G 76 190 70 66 77 69 72 75 67 62 71 0 0 37 37 64 18 SWI Junior Goalie
132 Louka Cloutier G 74 168 69 72 65 64 69 65 70 57 67 0 0 37 37 64 18 CAN Junior Goalie
146 Veeti Louhivaara G 76 198 65 68 74 70 72 64 70 56 71 0 0 37 37 64 18 FIN Junior Goalie
114 Nicholas Kempf G 74 190 67 68 72 69 70 71 69 56 71 0 0 37 37 64 18 USA Junior Goalie
137 Ivan Yunin G 74 196 67 68 71 75 66 74 67 66 67 0 0 37 37 64 18 RUS Junior Goalie
126 Landon Miller G 77 194 63 68 78 70 74 62 65 66 70 0 0 37 37 64 18 CAN Junior Goalie