(As of mardi, mars 30 2021)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Johan Sodergran C R OK 63 58 69 61 59 63 60 63 61 56 64 46 38 66 21 1 45 000
9 Cameron Hillis C R OK 71 74 54 65 61 58 74 71 69 57 66 44 41 70 20 1 60 000
13 Cole Schwindt C R OK 51 67 64 60 67 67 70 67 67 54 65 35 31 67 19 2 50 000
19 Ben Johnson C L OK 63 91 64 68 70 74 83 71 70 49 76 70 57 75 26 2 1 000 000
45 Sean Farrell C L OK 62 68 54 67 66 73 67 67 69 58 68 35 35 69 19 3 60 000
95 Semyon Arguchintsev LW R OK 57 67 50 65 69 83 72 74 77 58 67 40 34 70 20 1 50 000
72 Patrick Harper LW L OK 58 74 50 64 64 75 75 69 70 54 68 50 40 69 22 2 47 500
1 Luke Tuch LW L OK 66 55 71 67 68 60 56 62 58 53 66 30 30 65 18 3 45 000
78 Maksim Berezkin LW R OK 57 66 70 57 70 71 66 63 65 58 69 35 35 68 19 3 50 000
60 Marian Studenic RW L OK 57 71 60 69 60 75 77 63 66 63 66 45 41 69 22 2 45 000
20 Juuso Maenpaa RW L OK 64 66 41 62 50 72 66 66 66 56 62 30 30 65 18 3 57 500
76 Zach Fisher RW R OK 66 69 77 71 74 74 74 61 65 66 63 61 44 71 23 2 50 000
70 Lane Zablocki RW R OK 71 77 73 61 56 72 75 64 67 67 67 50 41 72 22 2 50 000
6 Simon Lundmark D R OK 61 68 67 73 75 78 70 70 67 63 65 39 38 71 20 2 50 000
3 D Backup D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
8 Mikko Kokkonen D L OK 66 63 73 67 69 53 63 59 56 68 62 35 36 68 19 2 50 000
23 Ryan Rehill D R 91 DD 79 72 86 70 70 57 72 55 62 77 46 65 58 75 25 4 1 000 000
14 Maxwell Crozier D R OK 67 63 70 68 68 60 62 65 62 70 56 39 41 69 20 2 50 000
2 Case McCarthy D R OK 73 55 67 65 84 59 57 60 64 68 47 34 36 67 19 2 45 000
74 Jocktan Chainey D L OK 70 64 76 62 67 63 69 61 58 69 45 45 44 69 21 2 47 500
29 Colby Sissons D L OK 51 65 67 68 69 72 66 68 67 54 61 45 41 68 22 2 57 500
31 Hugo Hanefelt G L OK 76 77 74 73 68 75 74 58 71 NA NA 42 43 69 19 2 50 000
37 Samuel Ersson G L OK 81 73 78 76 68 76 77 67 79 NA NA 45 44 71 21 1 50 000
73 Dylan Garand G L OK 66 71 63 65 70 75 69 60 70 NA NA 37 37 64 18 3 45 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 2 69 4 1 68 4 2 69 8 2 67 3 1 68 68 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Alex Turcotte C L OK 72 70 64 68 66 66 70 74 76 64 73 34 36 74 19 2 85 000
62 Jack Studnicka C R OK 57 73 67 64 58 68 68 71 70 64 68 45 42 71 21 2 50 000
23 Samuel Houde C L OK 74 62 69 69 64 64 68 62 61 61 66 39 38 69 20 1 50 000
15 Jack McBain C L 98 61 67 80 62 61 57 59 66 66 62 65 39 33 69 20 1 50 000
21 Nolan Foote LW L OK 65 61 75 65 69 61 64 66 64 59 69 34 31 69 19 2 60 000
24 Albin Grewe LW L OK 77 62 62 64 72 62 66 65 65 64 66 34 36 69 19 2 60 000
26 Mark Kastelic LW L OK 68 55 78 69 70 62 56 68 60 61 72 44 41 70 21 2 50 000
66 Will Cuylle LW L OK 73 63 70 64 65 58 63 62 60 46 66 30 30 66 18 3 50 000
97 Elliot Desnoyers LW L OK 68 59 57 63 60 63 64 64 61 60 62 30 30 65 18 3 45 000
40 Arthur Kaliyev RW L OK 53 67 71 61 67 65 67 68 60 56 76 34 31 69 19 2 60 000
96 Robin Kovacs RW L OK 81 77 75 67 73 70 71 69 69 61 71 50 41 75 24 3 1 000 000
22 Dominik Bokk RW R OK 56 79 71 69 73 80 78 69 69 55 74 38 39 73 20 1 70 000
18 Lukas Elvenes RW L OK 53 67 65 63 54 70 72 69 70 52 65 41 37 68 21 2 45 000
10 Zion Nybeck RW L OK 54 66 49 63 58 62 66 67 66 58 64 30 30 65 18 3 60 000
5 Jackson LaCombe D L OK 57 72 59 67 66 55 71 69 68 59 68 35 36 70 19 2 60 000
25 Vladislav Kolyachonok D L OK 59 69 64 61 61 59 69 69 66 65 67 34 34 70 19 2 50 000
84 Jacob Bryson D L OK 70 80 61 80 83 80 74 64 66 72 62 50 43 73 23 2 50 000
3 Alexander Alexeyev D L OK 70 67 80 74 62 72 66 63 64 72 64 44 40 73 21 1 60 000
74 Oskari Laaksonen D R OK 60 71 62 66 61 73 66 65 67 55 63 42 37 68 21 2 45 000
93 Neal Pionk D R OK 60 78 69 70 70 72 77 70 70 62 69 54 42 74 25 4 1 000 000
57 William Wallinder D L 30 IN 65 70 68 60 65 56 70 59 62 67 52 30 30 68 18 3 60 000
11 Christoffer Sedoff D L OK 63 60 63 61 64 60 61 61 62 66 52 30 30 65 18 3 45 000
32 Remi Poirier G L OK 72 72 80 75 75 60 70 58 65 NA NA 40 40 66 19 3 57 500
41 Alexandar Georgiev G L OK 79 78 72 71 76 81 80 71 82 NA NA 53 50 73 25 1 75 000
51 Daniil Tarasov G L OK 78 76 83 81 80 74 79 68 77 NA NA 50 50 73 21 2 45 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 2 70 5 1 67 5 2 70 8 5 70 3 2 70 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
8 Jack Smith C L OK 55 65 50 65 56 60 61 65 61 58 65 30 30 64 18 3 45 000
16 Fabian Zetterlund C R OK 71 66 74 63 60 72 72 67 68 68 61 44 36 71 21 2 45 000
12 Seth Jarvis C R OK 60 69 57 69 63 68 69 70 70 55 70 30 30 69 18 3 70 000
44 Jack Badini C L OK 55 66 73 68 64 69 68 69 67 50 65 47 40 69 22 2 45 000
45 Axel Jonsson-Fjallby LW L OK 61 74 73 67 72 73 71 66 55 64 70 46 41 71 22 1 45 000
86 Martins Dzierkals LW L OK 53 80 78 64 70 74 81 71 72 52 70 64 50 74 23 4 1 000 000
15 Chase Pearson LW L OK 66 69 75 57 66 68 62 68 68 54 63 46 40 69 23 1 45 000
13 Mateusz Szurowski RW R OK 47 65 62 60 63 64 65 65 60 49 65 30 30 64 18 3 45 000
19 Brandon Kruse RW L OK 72 73 53 60 60 64 76 66 65 53 63 45 40 68 21 1 45 000
60 Justin Sourdif RW R OK 59 64 60 71 63 69 65 66 65 59 66 30 30 67 18 3 60 000
24 Ridly Greig RW L OK 72 67 57 68 68 57 65 66 64 62 66 30 30 68 18 3 70 000
9 Nathan Ouellet RW R OK 65 52 65 60 67 66 52 64 61 65 63 40 40 65 20 3 45 000
59 Mason Shaw RW L OK 71 69 64 68 61 72 72 67 68 68 61 47 42 71 22 2 45 000
25 Jake Walman D L OK 68 77 71 79 79 81 80 65 68 70 65 56 51 75 24 4 1 000 000
18 Jeremy Groleau D L OK 73 61 81 64 67 54 61 52 61 72 43 47 42 69 21 2 45 000
4 Christian Krygier D L OK 69 61 68 58 59 65 65 55 60 70 46 37 34 67 20 1 45 000
32 Anttoni Honka D R OK 54 73 54 68 62 69 73 71 74 60 66 39 41 71 20 2 50 000
35 Eric Hjorth D L OK 66 54 75 64 65 59 56 61 62 68 52 33 36 67 19 2 50 000
22 Petter Hansson D L OK 60 79 72 68 70 79 75 68 64 57 65 56 48 72 24 1 57 500
94 Max Gildon D L OK 78 64 77 65 74 65 60 62 61 74 55 44 37 72 21 2 50 000
34 Frederik Dichow G R OK 73 73 77 66 63 63 70 62 67 NA NA 38 37 66 19 2 50 000
37 Jeremy Swayman G L OK 78 77 76 69 78 81 74 67 80 2 NA 49 47 72 22 2 50 000
85 Petr Kvaca G L OK 73 75 71 75 77 72 78 73 77 NA NA 52 50 71 23 2 50 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 1 68 3 2 71 6 1 67 7 4 70 3 2 69 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Viktor Lodin C L OK 58 66 70 73 67 73 70 65 64 65 65 45 42 70 21 2 50 000
57 Mitchell Mattson C L OK 78 63 74 72 74 67 57 72 65 57 66 48 42 71 22 1 45 000
13 Tanner Kaspick C L OK 79 63 78 64 74 56 66 66 53 69 68 54 43 71 22 1 45 000
35 Roni Hirvonen C L OK 60 63 50 70 55 70 65 68 67 60 64 30 30 67 18 3 60 000
12 Liam Foudy C L OK 67 84 60 72 71 72 81 71 70 64 71 38 39 74 20 1 70 000
89 Vasily Ponomarev C L OK 60 65 58 60 62 65 66 64 64 55 65 30 30 66 18 3 45 000
32 Kale Howarth LW L OK 73 61 80 66 76 67 61 64 55 69 68 52 46 70 23 2 50 000
58 Isacc Ratcliffe LW L OK S5 71 68 80 61 63 68 59 66 64 60 70 50 39 71 21 2 70 000
16 Jean-Sebastien Dea LW R 41 3M 60 78 64 66 69 76 82 72 72 63 78 53 45 75 26 1 1 000 000
38 Lukas Reichel LW L OK 62 70 61 69 70 73 71 65 65 52 68 30 30 68 18 3 70 000
17 Jonas Rondbjerg RW L OK 66 67 64 69 84 82 72 65 66 55 66 46 37 70 21 2 45 000
43 Bobby Brink RW R OK 71 63 51 61 58 69 68 67 68 61 74 34 31 69 19 2 70 000
5 Nikita Pavlychev RW L OK 57 72 87 66 71 70 74 65 66 52 66 48 41 71 23 1 45 000
9 Alexander Holtz RW R OK 58 69 65 66 69 68 66 65 70 57 74 30 30 70 18 3 85 000
24 Ville Heinola D L OK 59 66 60 68 63 73 64 73 72 66 68 34 36 71 19 2 70 000
14 Kaiden Guhle D L OK 73 64 71 65 67 62 64 61 61 70 54 30 30 69 18 3 70 000
6 John Marino D R OK 69 66 73 75 72 68 70 63 63 73 60 50 45 72 23 3 90 000
74 Ollas Mattson D L OK 70 67 89 67 74 69 70 55 62 70 60 53 42 73 24 2 45 000
4 Ben Harpur D L OK 78 70 85 72 76 57 68 59 64 72 67 59 53 75 25 2 1 000 000
47 Artemi Knyazev D L OK 63 71 53 73 61 63 68 66 67 65 65 33 31 69 19 2 50 000
48 Jordan Spence D L OK 55 64 53 64 56 66 65 68 62 57 60 31 30 65 19 2 50 000
75 Shakir Mukhamadullin D L OK 58 60 73 63 70 62 60 54 53 68 60 30 30 66 18 3 50 000
37 Magnus Chrona G L OK 70 72 80 76 75 77 76 62 78 NA NA 45 41 69 20 1 50 000
31 Jakub Skarek G L OK 79 75 83 78 77 76 77 79 82 NA NA 45 44 73 21 1 50 000
33 Alex D'Orio G R OK 73 70 80 68 76 74 78 62 72 NA NA 43 41 68 22 1 57 500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 6 4 69 4 3 71 4 3 70 8 4 70 3 1 70 70 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Jack Roslovic C R OK 60 81 77 66 77 78 77 70 71 49 69 53 42 73 23 2 60 000
14 Lucas Feuk C L OK 70 58 66 67 69 69 67 58 59 57 65 36 30 66 19 2 45 000
15 Josh Nodler C R OK 52 63 66 64 62 54 69 66 58 60 65 36 31 66 19 2 45 000
98 Jonathan Ang C R OK 55 74 58 68 65 80 65 68 70 74 69 49 44 71 22 1 50 000
20 Hendrix Lapierre C L OK 62 66 60 65 56 68 67 70 67 63 68 30 30 69 18 3 70 000
7 Nick Campoli LW L OK 68 73 59 64 67 72 71 64 60 52 69 44 38 68 21 2 45 000
5 Jack Kopacka LW L OK 85 68 80 74 77 54 64 64 53 72 69 49 44 72 22 1 45 000
78 Jake Schmaltz LW L OK 60 64 62 55 62 69 57 57 67 56 63 36 31 64 21 2 45 000
56 Matias Mantykivi LW L OK 47 68 53 57 52 65 62 66 63 51 65 42 41 64 19 2 45 000
64 Cameron Hugues LW L OK 66 80 69 64 62 80 72 71 67 60 69 53 42 73 24 2 57 500
44 Andy Athanasiou RW L OK 71 83 67 73 74 74 79 71 75 55 73 52 46 75 26 1 1 000 000
32 Pavel Shen RW L OK 60 63 71 62 62 58 63 60 63 53 63 44 36 66 21 2 45 000
63 Jesse Gabrielle RW L OK 75 73 83 66 73 77 71 64 64 59 67 53 43 73 23 2 45 000
95 Kirill Marchenko RW R OK 55 77 74 62 62 70 73 64 70 51 71 41 34 71 20 1 60 000
6 Tobias Bjornfot D L OK 66 66 69 71 70 74 64 62 67 71 56 35 30 70 19 2 70 000
21 Mason Lohrei D L OK 67 57 68 62 62 61 60 68 61 60 67 35 35 67 19 3 57 500
8 Cooper Moore D L OK 67 60 70 60 60 63 64 53 62 68 56 36 36 67 19 2 50 000
9 Roman Bychkov D L OK 54 64 60 62 53 60 66 65 65 54 63 36 31 66 19 2 45 000
85 Linus Arnesson D L OK 71 77 75 70 72 87 76 68 70 69 58 58 45 75 26 2 1 000 000
10 Dustyn McFaul D L OK 69 59 75 60 63 47 56 62 57 68 48 40 39 67 20 2 45 000
3 Mattias Samuelsson D L OK 82 60 83 72 70 54 63 55 65 76 51 40 35 73 20 1 70 000
29 Tomas Vomacka G L OK 80 72 72 68 74 75 75 66 71 NA NA 49 43 68 21 2 47 500
38 Kyle Keyser G L OK 74 72 76 69 69 74 75 69 73 NA NA 50 43 69 22 3 75 000
16 Will Cranley G L OK 74 71 72 65 63 62 68 60 69 NA NA 37 37 65 18 3 45 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 2 69 5 2 68 4 3 71 7 3 69 3 0 67 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
96 Dylan Cozens C R OK 71 74 71 72 73 62 73 71 71 63 72 35 36 74 19 2 85 000
53 Michael Eyssimont C L OK 75 71 75 66 76 81 72 68 64 73 64 59 53 73 24 1 45 000
94 Eetu Luostarinen C L OK 61 73 72 72 78 78 67 71 69 69 67 47 47 73 22 2 60 000
11 Cameron Darcy C R OK 83 74 70 72 73 83 73 64 68 57 80 59 52 75 26 2 1 000 000
17 Trevor Janicke C R OK 68 68 57 71 58 67 71 69 67 63 67 39 38 70 20 2 50 000
95 Matej Pekar C L OK 58 71 55 67 64 70 73 67 66 58 64 40 34 68 20 1 45 000
1 Backup LW LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
16 Filip Ahl LW L OK 74 74 84 62 74 68 78 58 61 62 68 54 48 72 23 1 57 500
63 Egor Sokolov LW R OK 60 64 75 67 70 66 62 63 69 52 72 40 40 69 20 3 45 000
3 Joonas Oden LW R OK 64 66 67 64 72 70 65 65 65 53 69 40 40 69 20 3 45 000
54 Niklas Nordgren RW R OK 65 70 56 64 64 81 68 69 68 56 71 39 34 70 20 1 50 000
10 Angus Crookshank RW L OK 69 62 69 64 60 69 62 65 64 60 62 44 38 68 21 1 45 000
19 Philippe Lapointe RW R OK 67 64 60 70 63 74 65 68 67 58 64 40 40 68 20 3 45 000
72 Kyle Olson RW R OK 58 79 53 56 58 74 79 64 56 58 63 49 40 67 21 2 45 000
18 Jack St. Ivany D R OK 75 64 75 69 71 68 67 62 62 69 55 45 44 71 21 1 45 000
6 Max Lajoie D L OK 57 78 77 70 71 65 75 68 61 75 52 54 45 73 22 1 45 000
8 Jeff Taylor D L OK 58 83 64 73 72 87 76 68 68 65 65 57 52 74 26 3 1 000 000
25 Vojtech Budik D L OK 73 62 76 58 72 74 68 64 61 74 55 54 48 72 22 1 45 000
55 Justin Barron D R OK 70 63 72 73 68 73 65 60 62 71 56 35 35 70 19 3 70 000
24 Gianni Fairbrother D L OK 68 65 71 63 59 59 67 61 65 70 60 40 40 70 20 2 50 000
14 Samuel Johanneson D R OK 58 64 61 69 71 70 68 68 67 62 66 40 40 69 20 3 50 000
5 Luke Martin D R OK 76 69 80 74 77 58 69 61 55 72 54 54 50 73 22 2 50 000
64 Dmitri Samorukov D L OK 58 73 71 71 76 72 72 68 69 63 68 49 40 72 21 2 50 000
31 Evan Cormier G L OK HO 80 74 79 78 74 72 75 69 79 NA NA 57 48 72 23 1 45 000
30 Isaiah Saville G L OK 68 71 79 70 66 71 74 62 73 NA NA 41 40 67 20 2 50 000
2 G Backup G L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 0 0 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 6 5 72 4 1 66 4 1 68 9 8 71 3 1 62 69 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Ethan Phillips C R OK 72 66 53 70 53 68 62 62 64 71 62 35 35 67 19 2 50 000
24 Ilya Nikolayev C L OK 58 72 68 65 61 64 73 71 68 51 64 36 36 69 19 2 50 000
27 Aidan Dudas C R OK 67 74 53 64 61 74 71 65 69 55 69 42 35 69 20 1 50 000
29 Paul Cotter C L OK 75 65 74 71 76 75 65 62 64 66 63 47 45 70 21 1 50 000
28 Jonathan Gruden C L OK 74 69 68 71 62 65 64 64 65 67 64 42 40 70 20 1 50 000
22 Brendan Brisson C L OK 67 66 58 72 61 74 68 72 71 54 66 35 35 70 19 3 70 000
21 Jack Drury LW L OK 69 71 62 63 60 64 69 71 73 63 68 42 40 72 20 1 60 000
99 Max Zimmer LW L OK 81 81 80 55 72 62 77 58 55 73 67 54 48 73 23 1 45 000
23 Cooper Marody LW R OK 60 79 68 75 63 81 79 69 72 67 73 58 45 75 24 3 1 000 000
68 Alexandre Alain RW R OK 59 73 62 78 59 71 62 76 66 64 75 56 51 73 24 1 75 000
90 Pavel Dorofeyev RW L OK 56 74 55 67 63 69 74 70 74 52 72 40 36 70 20 2 60 000
84 Robert Mastrosimone RW L OK 71 69 57 70 58 68 66 69 63 55 70 36 34 69 19 2 60 000
20 Trevor Kuntar RW L OK 67 57 70 68 65 51 56 61 63 57 70 35 35 67 19 3 45 000
9 Ethan Cardwell RW R OK 55 67 51 63 52 69 65 65 63 59 65 30 30 65 18 3 45 000
80 Patrick Holway D R OK 76 71 78 71 69 76 65 64 65 78 62 52 44 75 24 3 1 000 000
64 Otto Leskinen D L OK 61 71 67 74 72 69 66 70 67 66 65 50 45 71 20 3 90 000
44 Simon Bourque D L OK 65 75 76 70 67 82 66 64 66 75 55 58 46 73 23 2 45 000
2 Arvid Henrikson D R OK 58 72 81 61 56 71 74 60 62 71 56 52 44 71 22 1 45 000
7 David Sklenicka D L OK 64 68 77 65 63 70 69 64 64 76 60 52 48 73 24 1 57 500
4 Jarret Tyszka D L OK 72 66 75 70 61 79 65 70 63 76 52 48 41 73 21 2 45 000
65 Wyatt Kaiser D L OK 57 63 59 64 58 55 63 65 65 64 63 30 30 66 18 3 50 000
59 Michael Benning D R OK 58 66 56 67 62 66 64 64 65 58 65 40 40 67 18 3 50 000
30 Cayden Primeau G L OK 74 73 76 67 68 67 72 66 76 NA NA 45 45 68 21 2 75 000
50 Artyom Zagidulin G L OK 77 76 76 77 74 76 78 72 76 NA NA 58 53 72 25 2 90 000
33 Veini Vehvilainen G L OK 78 73 78 71 73 74 75 65 78 NA NA 51 49 70 23 1 57 500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 6 3 69 3 3 73 5 2 68 8 6 71 3 2 70 70 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
1 Backup D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
1 players 0 0 0 0 0 0 0 0 0 1 0 55 0 0 0 55 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Alexander Texier C L OK 57 74 72 62 64 69 77 70 72 53 68 43 35 71 21 2 60 000
78 Shane Pinto C R OK 65 68 70 71 73 67 67 65 65 63 67 38 35 70 20 2 60 000
34 Yegor Spiridonov C L OK 71 63 71 62 56 65 61 63 57 64 68 34 32 68 19 2 50 000
36 John Farinacci C R OK 58 65 69 64 67 72 67 60 62 53 67 34 31 67 19 2 50 000
37 Alexei Protas C L OK 61 53 73 67 61 60 56 65 63 59 64 31 30 66 19 2 50 000
5 Alexei Lipanov LW L OK 53 71 67 62 62 77 75 64 67 49 68 53 48 69 21 2 45 000
16 Gabriel Fortier LW L OK 83 71 60 66 73 62 73 65 64 66 68 38 37 71 20 1 60 000
13 Gustav Possler LW L OK 72 83 54 71 76 85 85 67 79 52 78 57 48 75 26 1 1 000 000
84 Filip Cederqvist LW L OK 63 60 68 67 65 67 61 65 59 57 66 39 36 67 20 2 45 000
22 Raphael Lavoie RW R OK 56 70 70 73 76 75 73 70 70 56 75 39 40 73 20 2 60 000
49 Timothy Gettinger RW L OK 72 57 81 67 73 61 62 68 54 52 67 48 40 69 22 1 45 000
96 Jonatan Berggren RW L OK 71 73 59 67 71 67 77 74 70 58 71 38 38 73 20 1 60 000
19 Graeme Clarke RW R OK 61 66 60 72 62 69 68 66 63 52 68 33 31 68 19 2 50 000
28 Stelio Mattheos RW R OK 61 77 75 65 70 65 64 68 66 57 66 50 40 70 21 2 50 000
4 Ben Betker D L OK 82 67 86 72 75 55 65 58 56 81 54 58 49 75 26 3 1 000 000
7 Jonathan Tychonick D L OK 69 73 61 70 70 68 68 68 70 64 64 38 38 71 20 1 50 000
9 Jordan Harris D L OK 58 72 56 65 64 67 76 67 70 68 64 38 35 71 20 1 50 000
18 Stanislav Demin D L OK 69 62 78 66 65 62 61 63 57 67 64 38 33 70 20 1 50 000
24 Xavier Bernard D L OK 68 65 80 61 67 56 69 59 52 74 57 38 35 71 20 1 50 000
11 Nico Gross D L OK 73 71 73 67 61 67 66 58 59 69 53 38 32 70 20 1 50 000
3 Miska Kukkonen D R OK 66 60 67 59 58 61 63 52 60 66 54 36 35 65 20 2 45 000
35 Michael Dipietro G L OK HO 78 77 78 75 76 74 76 74 81 NA NA 50 48 73 21 2 60 000
1 Eetu Makiniemi G L OK 70 75 72 66 74 75 72 61 66 NA NA 46 44 67 21 2 45 000
32 Jesper Vikman G L OK 70 69 72 63 67 73 70 65 67 NA NA 37 37 64 18 3 50 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 2 68 4 2 70 5 3 70 7 6 70 3 1 68 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Akil Thomas C R OK 62 72 66 75 65 77 75 69 68 62 69 44 39 72 20 1 60 000
38 Quinn Olson C L OK 73 66 65 58 58 53 63 68 62 60 66 34 36 68 19 2 50 000
10 Yegor Sharangovich C L OK 60 75 77 70 66 77 79 66 71 49 65 48 44 71 22 1 50 000
39 Alexander Campbell C L OK 57 72 47 56 54 75 70 65 70 56 67 34 31 67 19 2 50 000
21 Tyler Motte LW L OK 76 69 79 67 72 82 76 67 64 63 68 59 57 74 25 4 1 000 000
8 Tyler Weiss LW L OK 68 78 50 66 54 65 78 67 68 52 70 37 35 70 20 1 50 000
69 Joona Koppanen LW L OK 74 65 85 64 69 65 66 66 54 69 64 49 46 71 22 1 45 000
4 Back_LW LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
52 Matias Maccelli LW L OK 55 74 58 70 68 58 75 66 62 55 69 39 39 69 20 2 50 000
96 Hugh McGing RW L OK 63 78 55 65 75 81 73 72 69 60 65 48 44 71 22 1 50 000
13 Connor McClennon RW R OK 62 72 50 55 49 60 67 62 64 55 62 30 30 64 18 3 45 000
63 Alex Schoenborn RW R OK 82 78 83 68 80 78 76 65 57 72 68 58 55 75 25 3 1 000 000
15 Vladislav Kara RW L OK 57 74 68 71 73 75 72 68 64 65 66 43 41 71 22 2 75 000
14 Karri Aho D L OK 64 54 63 60 55 61 61 57 59 66 52 30 30 64 18 3 45 000
55 Jacob Golden D L OK 70 68 68 64 66 63 65 54 56 69 54 42 40 68 21 1 45 000
40 Thomas Harley D L OK 61 70 72 70 66 65 70 68 67 64 62 34 31 70 19 2 70 000
11 Filip Kral D L OK 60 67 62 67 65 69 67 66 64 58 64 44 37 68 21 2 57 500
26 Roope Laavainen D R OK 80 70 77 69 74 53 70 57 61 69 56 46 46 72 22 2 45 000
3 Jake Boltmann D R OK 65 62 70 59 68 64 62 59 61 67 54 35 35 67 19 3 45 000
87 Yan Kuznetsov D L OK 63 52 72 61 62 64 53 59 60 66 51 30 30 65 18 3 45 000
29 Zachary Bouthiller G L OK 68 71 76 71 69 74 71 65 79 NA NA 46 41 68 21 1 45 000
2 Colton Point G L OK 71 68 74 71 63 72 67 68 72 NA NA 43 42 65 22 2 45 000
