HERSHEY at TUCSON

Shots
123OTT
HERSHEY 8 15 18 0 41
TUCSON 10 10 15 0 35
Goals
123OTT
HERSHEY 1 1 1 0 3
TUCSON 0 0 4 0 4


Scoring Summary


Period 1
1. HERSHEY, RIAT 17 (SETKOV, WYLIE) (PP), 01:11

PENALTIES: J. LOOKE TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 00:28, G. FONTAINE HER (BOARDING, Minor, Misconduct) 03:10

Period 2
2. HERSHEY, PILON 23 (LUNDKVIST, REWAY), 14:10

PENALTIES: G. FONTAINE HER (HOOKING, Minor) 11:07, S. COLANGELO HER (ROUGHING, Minor) 16:01, J. LOOKE TUC (HOOKING, Minor) 16:01, M. KHUSNUTDINOV TUC (BOARDING, Minor) 16:22, D. HOLLOWAY TUC (ROUGHING, Minor) 17:34

Period 3
3. TUCSON, KHUSNUTDINOV 2 (MALTSEV, LOOKE), 05:55
4. HERSHEY, HAWEL 15 (TULLIO, WALFRIDSSON), 08:06
5. TUCSON, FIEGL 10 (PETERSON, WALFORD), 08:20
6. TUCSON, BROWN 6 (HALEWKA, HOLLOWAY), 11:42
7. TUCSON, TAMMELA 20 (SAFIN, DAVIDSSON), 16:40

PENALTIES: M. CALLAHAN HER (ELBOWING, Minor) 08:17, B. FABER TUC (HIGHSTICKING, Minor) 12:28

Goalie Statistics

Ethan Haider (HER), 31 saves out of 35 shots, L, 3-6-1
David Tendeck (TUC), 38 saves out of 41 shots, W, 8-7-1

Power Play Conversions

HERSHEY 1 for 4
TUCSON 0 for 3

Game Stars

1 - David Tendeck (TUC)
2 - Joshua Brown (TUC)
3 - Garrett Pilon (HER)

Player Statistics

HERSHEY

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Martin Reway          0  1  1    +1   0  2   1 18
Damien Riat           1  0  1    -3   0  8   0 20
Malte Setkov          0  1  1    -3   0  1   3 18
Garrett Pilon         1  0  1    +1   0  6   1 23
Vladislav Firstov     0  0  0  Even   0  0   1 10
Brian Pinho           0  0  0    +1   0  2   3 17
Emil Andrae           0  0  0    -2   0  2   1 20
Riley Stotts          0  0  0    -3   0  0   2 22
Nick Swaney           0  0  0  Even   0  2   1  6
Sebastian Walfridsson 0  1  1  Even   0  2   3 21
Wyatte Wylie          0  1  1    -1   0  1   1 20
Eric Florchuk         0  0  0  Even   0  0   0  1
Nils Lundkvist        0  1  1    +1   0  1   1 23
Michael Callahan      0  0  0    +1   2  4   3 19
Gabriel Fontaine      0  0  0  Even  14  3   1 15
Liam Hawel            1  0  1  Even   0  3   1 13
Sam Colangelo         0  0  0    -3   2  3   1 15
Tyler Tullio          0  1  1  Even   0  1   1 12
   
TUCSON

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jalen Smereck         0  0  0    -1   0  0   1 17
Patrick Kudla         0  0  0    +2   0  4   0 25
Dennis Busby          0  0  0    +1   0  1   0 16
Joshua Brown          1  0  1    +2   0  5   3 22
Jens Looke            0  1  1    +1   4  3   0 22
Jonne Tammela         1  0  1  Even   0  4   0 18
Braydon Burke         0  0  0    -1   0  0   1  4
Marcus Davidsson      0  1  1    +2   0  2   0 16
Adam Halewka          0  1  1    +1   0  1   2 21
Ostap Safin           0  1  1    -1   0  3   1 19
Brock Faber           0  0  0    -1   2  1   1 19
Jared Fiegl           1  0  1    +1   0  1   1 14
Scott Walford         0  1  1    +1   0  0   0 11
Mikhail Maltsev       0  1  1    +1   0  2   2  5
Dylan Peterson        0  1  1    +1   0  2   0 14
Marat Khusnutdinov    1  0  1    +1   2  3   0  6
Dylan Holloway        0  1  1    +1   2  2   2 22
Connor Zary           0  0  0    -1   0  1   1 22
   

Financial

Attendance: 5000
Net Profit: $150 000,00

Game Notes