Shots
|
Goals
|
Period 1
1. MILWAUKEE, MCMICHAEL 26 (UNASSISTED), 02:57
2. MILWAUKEE, OKSENTYUK 5 (FALKOVSKY, JOHANNESON), 16:08
PENALTIES: M. CAJKOVIC LVA (KICKING, Major) 03:39, N. OKHOTYUK LVA (ROUGHING, Minor) 17:20
Period 2
3. MILWAUKEE, BOURQUE 22 (BARTON, MCMICHAEL), 03:58
4. MILWAUKEE, NOVAK 12 (NIEMELA, BACK), 04:55
5. MILWAUKEE, JENIK 23 (BACK, FALKOVSKY), 07:31
6. L.VALLEY, ISKHAKOV 10 (SMITH, KILLINEN), 08:31
7. L.VALLEY, GAWDIN 26 (THOMPSON, PODKOLZIN), 10:54
PENALTIES: V. MIETTINEN MIL (BOARDING, Minor) 03:41, T. NICKL LVA (BOARDING, Minor) 03:41
Period 3
8. MILWAUKEE, JENIK 24 (BACK, NEIGHBOURS), 07:09
9. L.VALLEY, THOMPSON 17 (KILLINEN, ISKHAKOV) (PP), 10:02
10. L.VALLEY, DARYIN 15 (KILLINEN, ISKHAKOV), 15:03
PENALTIES: M. CAJKOVIC LVA (HOOKING, Minor) 02:06, A. JOHANNESON MIL (ROUGHING, Minor) 09:31
Goalie Statistics
Vadim Zherenko (MIL), 28 saves out of 32 shots, W, 6-4-0
Ivan Prosvetov (LVA), 12 saves out of 17 shots, L, 23-21-4
Drew Commesso (LVA), 9 saves out of 10 shots
Power Play Conversions
MILWAUKEE 0 for 3
L.VALLEY 1 for 1
Game Stars
1 - Jan Jenik (MIL)
2 - Oskar Back (MIL)
3 - Ruslan Iskhakov (LVA)
Player Statistics
MILWAUKEE
G A P +/- PIM S HT IT
-------------------------------------------------
Cliff Pu 0 0 0 +1 0 0 0 5
Stepan Falkovsky 0 2 2 +4 0 0 2 23
Aaron Huglen 0 0 0 -1 0 3 0 14
Ruben Rafkin 0 0 0 -1 0 0 0 17
Anton Johanneson 0 1 1 Even 2 1 1 21
Veeti Miettinen 0 0 0 -1 2 0 0 11
Jan Jenik 2 0 2 +3 0 4 1 23
Oskar Back 0 3 3 +3 0 2 1 23
Topi Niemela 0 1 1 +3 0 1 0 22
Evgeni Oksentyuk 1 0 1 +1 0 1 1 8
Connor McMichael 1 1 2 +1 0 1 2 22
Eamon Powell 0 0 0 Even 0 3 0 19
Jake Neighbours 0 1 1 +1 0 3 1 20
Pavel Novak 1 0 1 +2 0 1 3 20
Emil Pettersson 0 0 0 Even 0 0 0 2
Daniel Ljungman 0 0 0 -1 0 2 1 17
Mavrik Bourque 1 0 1 Even 0 4 1 16
Seth Barton 0 1 1 Even 0 1 2 17
|
L.VALLEY
G A P +/- PIM S HT IT
-------------------------------------------------
Joni Tuulola 0 0 0 Even 0 5 1 19
Glenn Gawdin 1 0 1 Even 0 3 0 20
Vasily Podkolzin 0 1 1 Even 0 2 0 22
J-J Peterka 0 0 0 Even 0 1 0 17
Domenick Fensore 0 0 0 -1 0 0 0 6
Lassi Thompson 1 1 2 Even 0 3 0 18
John Ludvig 0 0 0 +1 0 4 4 21
Ty Smith 0 1 1 +1 0 3 3 15
Lenni Killinen 0 3 3 +1 0 1 0 14
Maxim Cajkovic 0 0 0 -1 7 0 0 5
Ruslan Iskhakov 1 2 3 +1 0 2 0 17
Alexander Daryin 1 0 1 Even 0 4 4 22
Nikita Okhotyuk 0 0 0 -4 2 0 1 21
Thimo Nickl 0 0 0 -3 2 1 0 14
Julius Nattinen 0 0 0 -3 0 0 2 15
Bear Hughes 0 0 0 -1 0 0 0 8
Gunnarwolfe Fontaine 0 0 0 -3 0 1 1 17
Ryan Francis 0 0 0 -3 0 2 0 19
|
Attendance: 5000
Net Profit: $150 000,00
Game Notes
Emil Pettersson injured at 09:19 of the 1st Period
Drew Commesso enters game at 07:31 of 2nd period