TORONTO_M at BINGHAMTON

Shots
123OTT
TORONTO_M 10 10 15 0 35
BINGHAMTON 5 13 8 0 26
Goals
123OTT
TORONTO_M 2 1 3 0 6
BINGHAMTON 0 2 2 0 4


Scoring Summary


Period 1
1. TORONTO_M, MCGING 7 (HARLEY, KARA) (PP), 04:49
2. TORONTO_M, MCGING 8 (WEISS, OLSON), 19:10

PENALTIES: M. KOKKONEN BIN (SPEARING, Major) 01:11, C. HILLIS BIN (GOALIE INTERERENCE, Minor) 16:04

Period 2
3. BINGHAMTON, HILLIS 3 (ARGUCHINTSEV, CROZIER) (SH), 03:09
4. TORONTO_M, OLSON 4 (GOLDEN, KUZNETSOV), 11:52
5. BINGHAMTON, VOROBYOV 12 (KOKKONEN, BEREZKIN) (PP), 14:57

PENALTIES: M. KOKKONEN BIN (BOARDING, Minor) 01:46, J. GOLDEN TOR (HOOKING, Minor) 13:39

Period 3
6. BINGHAMTON, ZABLOCKI 5 (VOROBYOV, FARRELL), 00:24
7. TORONTO_M, KOPPANEN 9 (HARLEY, KRAL), 04:33
8. TORONTO_M, JOSEPH 5 (KRAL, SHARANGOVICH), 08:55
9. BINGHAMTON, LUNDMARK 4 (HARPER, TUCH), 13:58
10. TORONTO_M, KRAL 1 (KOPPANEN, JOSEPH), 18:15



Goalie Statistics

Cole Brady (TOR), 22 saves out of 26 shots, W, 5-3-0
Hugo Hanefelt (BIN), 6 saves out of 7 shots
Samuel Ersson (BIN), 23 saves out of 28 shots, L, 8-6-0

Power Play Conversions

TORONTO_M 1 for 3
BINGHAMTON 1 for 1

Game Stars

1 - Filip Kral (TOR)
2 - Mathieu Joseph (TOR)
3 - Thomas Harley (TOR)

Player Statistics

TORONTO_M

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Motte           0  0  0    -1   0  3   0 21
Tyler Weiss           0  1  1    +1   0  1   1  8
Mathieu Joseph        1  1  2    +3   0  6   0 21
Jacob Golden          0  1  1    +1   2  4   0 14
Connor Bunnaman       0  0  0    -1   0  1   2 23
Quinn Olson           1  1  2    +1   0  2   0 10
Joona Koppanen        1  1  2    +3   0  1   2 21
Yegor Sharangovich    0  1  1    +3   0  2   3 22
Hugh McGing           2  0  2    +1   0  3   1 12
Alexander Campbell    0  0  0  Even   0  0   1  5
Connor McClennon      0  0  0  Even   0  0   0  2
Thomas Harley         0  2  2    +3   0  3   2 25
Alex Schoenborn       0  0  0    -1   0  3   1 21
Vladislav Kara        0  1  1  Even   0  1   0 11
Filip Kral            1  2  3    +3   0  3   1 23
Ollas Mattson         0  0  0    -1   0  1   2 22
Andrew Nielsen        0  0  0    -1   0  1   1 24
Yan Kuznetsov         0  1  1    +1   0  0   1 13
   
BINGHAMTON

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Semyon Arguchintsev   0  1  1    -3   0  2   0 20
Zach Fisher           0  0  0  Even   0  1   1 17
Lane Zablocki         1  0  1    -1   0  2   2 16
Cameron Hillis        1  0  1  Even   2  2   1 16
Simon Lundmark        1  0  1    -2   0  1   0 20
Mikhail Vorobyov      1  1  2    -1   0  3   1 16
Patrick Harper        0  1  1    +1   0  0   1  7
Cole Schwindt         0  0  0    +1   0  1   0 12
Ben Johnson           0  0  0    -3   0  3   0 17
Ross Colton           0  0  0    -3   0  3   1 16
Mikko Kokkonen        0  1  1    -1   7  2   1 18
Ryan Rehill           0  0  0    -2   0  0   5 25
Luke Tuch             0  1  1    +1   0  1   0  7
Maxwell Crozier       0  1  1  Even   0  0   2 20
Case McCarthy         0  0  0  Even   0  0   2 19
Jocktan Chainey       0  0  0    -1   0  1   0 18
Maksim Berezkin       0  1  1  Even   0  3   0 13
Sean Farrell          0  1  1    -1   0  1   1 15
   

Financial

Attendance: 5000
Net Profit: $150 000,00

Game Notes

Hugo Hanefelt enters game at 08:55 of 3rd period
Quinn Olson injured at 13:40 of the 3rd Period