Shots
|
Goals
|
Period 1
1. ONTARIO, ROSSI 13 (WILLCOX), 00:39
2. ONTARIO, LINDSTROM 9 (BARRE-BOULET), 03:39
3. ONTARIO, HINOSTROZA 9 (SEIDER, ROSSI) (PP), 09:37
PENALTIES: A. CEDERHOLM UTI (HOOKING, Minor) 01:39, J. MCISAAC UTI (BOARDING, Minor) 09:10, M. ROSSI ONT (HOOKING, Minor) 12:18, A. STRAND ONT (ROUGHING, Minor) 17:14
Period 2
NO SCORING
PENALTIES: E. FOLEY UTI (GOALIE INTERERENCE, Minor) 14:43
Period 3
4. ONTARIO, BARRE-BOULET 10 (SPEERS, GUHLE), 03:29
5. ONTARIO, HINOSTROZA 10 (ROSSI, KUPARI), 14:50
6. ONTARIO, LINDSTROM 10 (SPEERS), 17:09
7. UTICA, SUZUKI 7 (GOGOLEV, VELENO), 18:30
PENALTIES: T. BORDELEAU UTI (GOALIE INTERERENCE, Minor) 02:06, M. SEIDER ONT (BOARDING, Minor) 03:22, E. FOLEY UTI (HIGHSTICKING, Minor) 12:15
Goalie Statistics
Connor Ingram (ONT), 19 saves out of 20 shots, W, 12-8-2
Lukas Dostal (UTI), 22 saves out of 27 shots, L, 8-5-2
Jan Bednar (UTI), 4 saves out of 5 shots
Power Play Conversions
ONTARIO 1 for 5
UTICA 0 for 3
Game Stars
1 - Linus Lindstrom (ONT)
2 - Vince Hinostroza (ONT)
3 - Alex Barre-Boulet (ONT)
Player Statistics
ONTARIO
G A P +/- PIM S HT IT
-------------------------------------------------
Linus Olund 0 0 0 -1 0 1 0 11
Grant Mismash 0 0 0 Even 0 1 0 14
Reece Willcox 0 1 1 +2 0 2 2 25
Alex Barre-Boulet 1 1 2 +3 0 2 0 22
Vince Hinostroza 2 0 2 +2 0 4 2 17
Austin Strand 0 0 0 Even 2 0 2 20
Rasmus Kupari 0 1 1 +2 0 1 0 16
Juuso Maenpaa 0 0 0 Even 0 2 0 5
Hardy-Haman Aktell 0 0 0 +3 0 3 0 22
Antoine Morand 0 0 0 Even 0 2 2 6
Cale Fleury 0 0 0 +2 0 1 0 21
Moritz Seider 0 1 1 +1 2 1 2 22
Johan Sodergran 0 0 0 -1 0 1 1 14
Linus Lindstrom 2 0 2 +2 0 7 1 23
Blake Speers 0 2 2 +3 0 3 0 19
William Provost 0 0 0 Even 0 0 0 5
Kaiden Guhle 0 1 1 Even 0 0 0 11
Marco Rossi 1 2 3 +2 2 1 0 19
|
UTICA
G A P +/- PIM S HT IT
-------------------------------------------------
Kasper Puutio 0 0 0 -1 0 0 1 11
Ryan Suzuki 1 0 1 -2 0 4 0 18
Joseph Veleno 0 1 1 -1 0 2 0 25
Jakob Pelletier 0 0 0 -2 0 1 3 19
Jared McIsaac 0 0 0 -2 2 0 2 22
Kaedan Korczak 0 0 0 -3 0 2 3 18
Mikael Hakkarainen 0 0 0 -1 0 0 1 18
Carson Focht 0 0 0 Even 0 0 2 11
Erik Foley 0 0 0 -2 4 5 3 20
Jalen Chatfield 0 0 0 -2 0 0 4 17
Jake Dotchin 0 0 0 Even 0 2 2 13
Anton Cederholm 0 0 0 -1 2 0 2 15
Ozzy Wiesblatt 0 0 0 -1 0 0 5 21
Thomas Bordeleau 0 0 0 Even 2 0 0 15
Brett Berard 0 0 0 Even 0 0 0 11
Jacob Truscott 0 0 0 -1 0 1 3 15
Pavel Gogolev 0 1 1 Even 0 1 1 15
Reid Valade 0 0 0 -1 0 2 0 9
|
Attendance: 5000
Net Profit: $150 000,00
Game Notes
Jan Bednar enters game at 14:50 of 3rd period