Shots
|
Goals
|
Period 1
1. MANITOBA, MERKLEY 1 (UNASSISTED), 18:34
PENALTIES: J. GOLDEN TOR (ROUGHING, Minor) 04:47
Period 2
2. TORONTO_M, MATTSON 1 (KARA, MCGING) (PP), 03:49
3. MANITOBA, ALLISON 1 (MISYUL, MCSHANE), 09:55
4. TORONTO_M, SHARANGOVICH 1 (JOSEPH, KOPPANEN), 17:52
PENALTIES: J. BERNARD-DOCKER MAN (ELBOWING, Double Minor) 01:52, D. MISYUL MAN (HIGHSTICKING, Minor) 05:52, T. DELLANDREA MAN (CROSS-CHECKING, Minor) 15:18, J. BERNARD-DOCKER MAN (UNSPORTSMANLIKE-CONDUCT, Minor) 19:51
Period 3
5. MANITOBA, DELLANDREA 1 (DENISENKO, ASKAROV), 07:26
6. TORONTO_M, NIELSEN 1 (MOTTE, MATTSON), 09:31
7. TORONTO_M, KARA 1 (MOTTE, CAMPBELL), 11:31
8. MANITOBA, DELLANDREA 2 (AMIROV, MERKLEY), 12:40
PENALTIES: F. KRAL TOR (ELBOWING, Minor) 12:52
Overtime
NO SCORING
PENALTIES: R. AMIROV MAN (ROUGHING, Minor) 04:57, F. KRAL TOR (HIGHSTICKING, Minor) 04:57
Goalie Statistics
Yaroslav Askarov (MAN), 32 saves out of 36 shots, T, 0-0-1
Zachary Bouthiller (TOR), 27 saves out of 31 shots, T, 0-0-1
Power Play Conversions
MANITOBA 0 for 2
TORONTO_M 1 for 4
Game Stars
1 - Ty Dellandrea (MAN)
2 - Vladislav Kara (TOR)
3 - Ollas Mattson (TOR)
Player Statistics
MANITOBA
G A P +/- PIM S HT IT
-------------------------------------------------
Samuel Fagemo 0 0 0 -1 0 1 1 17
Grigori Denisenko 0 1 1 +2 0 2 0 22
Allan McShane 0 1 1 +1 0 1 0 19
Anders Bjork 0 0 0 +1 0 2 1 17
Wade Allison 1 0 1 +1 0 2 1 12
Ryan Merkley 1 1 2 +2 0 2 0 27
Ty Dellandrea 2 0 2 +1 2 6 1 24
Jayden Struble 0 0 0 +2 0 1 1 19
Michael Spacek 0 0 0 -1 0 1 0 9
Daniil Misyul 0 1 1 +1 2 2 0 18
Jake Leschyshyn 0 0 0 Even 0 1 0 4
Patrik Puistola 0 0 0 -1 0 1 1 7
Philip Broberg 0 0 0 Even 0 1 2 25
Jacob Bernard-Docker 0 0 0 -1 6 2 0 20
Serron Noel 0 0 0 -1 0 1 0 17
Philip Tomasino 0 0 0 -1 0 2 0 17
Ian Mitchell 0 0 0 -2 0 3 2 21
Rodion Amirov 0 1 1 +2 2 0 3 18
|
TORONTO_M
G A P +/- PIM S HT IT
-------------------------------------------------
Tyler Motte 0 2 2 +2 0 2 1 23
Tyler Weiss 0 0 0 -1 0 2 0 10
Mathieu Joseph 0 1 1 Even 0 2 3 22
Jacob Golden 0 0 0 -3 2 3 0 18
Connor Bunnaman 0 0 0 -1 0 4 1 23
Quinn Olson 0 0 0 -1 0 1 1 11
Joona Koppanen 0 1 1 Even 0 1 2 22
Yegor Sharangovich 1 0 1 Even 0 1 3 26
Hugh McGing 0 1 1 -1 0 1 0 13
Alexander Campbell 0 1 1 +1 0 0 0 6
Thomas Harley 0 0 0 -2 0 1 1 28
Alex Schoenborn 0 0 0 -1 0 2 3 21
Vladislav Kara 1 1 2 +1 0 5 0 12
Filip Kral 0 0 0 Even 4 2 1 24
Ollas Mattson 1 1 2 -1 0 6 2 23
Jake Boltmann 0 0 0 -1 0 0 0 14
Andrew Nielsen 1 0 1 +2 0 3 3 22
Yan Kuznetsov 0 0 0 +1 0 0 0 6
|
Attendance: 5000
Net Profit: $150 000,00
Game Notes