Scoring Leaders

(As of mardi, mars 30 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.BARRE-BOULET(ONT)        79  37  64  101  10   20   5   0   209   17,7
 B.SAIGEON(JOS)             82  39  61  100   2   38  11   1   248   15,7
*D.RASHEVSKY(JOS)           82  40  59   99  13   48   5   0   204   19,6
 C.CAUFIELD(BAK)            80  46  49   95  16   60  10   2   233   19,7
*M.ROSSI(ONT)               80  41  54   95  18   24   6   0   228   18,0
 D.COZENS(BEL)              82  39  54   93  23   36   7   0   233   16,7
 J.LODGE(COL)               82  26  67   93  27    0   5   2   195   13,3
 R.LAVOIE(RCH)              77  30  62   92  10   62   8   0   217   13,8
 C.CASSELS(ANT)             82  34  55   89   5    8   5   0   210   16,2
 R.SUZUKI(UTI)              76  34  54   88  24  116   6   2   222   15,3
 T.DELLANDREA(MAN)          82  36  52   88   2   74   5   0   251   14,3
 B.STARRETT(CHA)            82  35  52   87  16   27   5   2   234   15,0
 R.KUPARI(ONT)              82  35  49   84  17   47   5   1   228   15,4
 V.HINOSTROZA(ONT)          82  33  51   84  22   16   9   0   201   16,4
 C.MARODY(LVL)              76  32  51   83   6   30   6   0   257   12,5
 G.FORTIER(RCH)             80  37  46   83  18   71  11   0   185   20,0
 P.RUSSELL(BAK)             82  35  48   83   0   16   9   1   236   14,8
*Y.CHINAKHOV(CLE)           80  42  40   82   1   50  11   0   219   19,2
 R.CHARTIER(JOS)            82  39  43   82  11    6   4   2   243   16,0
 A.ALAIN(LVL)               75  36  45   81   4   30  10   0   231   15,6
 C.GARLAND(COL)             80  31  50   81  17    0   5   0   199   15,6
 P.KURASHEV(RFD)            82  28  53   81  15   36   1   2   166   16,9
 J.DEA(WIL)                 74  39  41   80  15   33  11   1   230   17,0
 G.DENISENKO(MAN)           80  29  51   80  19   16   6   1   196   14,8
 J.OLOFSSON(CHA)            82  38  42   80  -1   50  10   2   221   17,2
 F.GIRARD(ANT)              79  33  46   79  11   26   8   1   242   13,6
 T.ZEGRAS(SYR)              80  26  53   79   1  113   4   1   215   12,1
 A.HEPONIEMI(SPR)           82  28  51   79   0   32   9   0   194   14,4
 S.POULIN(COL)              73  28  50   78  14   56   7   0   176   15,9
 J.VELENO(UTI)              74  24  54   78   7   54   4   2   233   10,3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A V.OSTMAN (CHA) 40 14 10 2 1614 73 2 2,71 0 786 ,907 1 I.SAVILLE (BEL) 35 13 12 1 1544 74 1 2,88 0 677 ,891 0 *L.DOSTAL (UTI) 44 22 17 3 2463 121 7 2,95 0 1153 ,895 2 I.KONOVALOV (SPR) 57 29 22 3 3170 163 3 3,09 2 1541 ,894 6 *J.KIELLY (UTI) 33 15 12 2 1723 89 1 3,10 0 825 ,892 2 E.PORTILLO (SYR) 36 14 7 3 1478 77 1 3,13 0 712 ,892 1 V.VEHVILAINEN (LVL) 43 18 17 5 2447 128 2 3,14 2 1149 ,889 4 A.GEORGIEV (HAR) 45 21 16 2 2373 125 2 3,16 0 1185 ,895 2 L.OPILKA (ONT) 37 9 6 1 1247 66 0 3,18 0 571 ,884 1 E.CORMIER (BEL) 61 27 24 5 3387 180 2 3,19 2 1563 ,885 2