Scoring Leaders

(As of lundi, juin 7 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.TURCOTTE(HAR)            22  13  19   32  11    2   1   0    71   18,3
 J.VELENO(UTI)              25  14  17   31  14    2   0   1    83   16,9
 N.FOOTE(HAR)               22  14  12   26  13    8   1   0    45   31,1
 J.STUDNICKA(HAR)           22   6  20   26  18   10   0   0    60   10,0
 R.SUZUKI(UTI)              25   6  18   24  -3    8   1   0    62    9,7
 A.KALIYEV(HAR)             20   8  15   23  12    4   1   0    36   22,2
 J.PELLETIER(UTI)           25   7  16   23  10    2   0   0    64   10,9
 E.FOLEY(UTI)               25   8  14   22   3   16   2   0    55   14,5
 N.PIONK(HAR)               22   3  16   19   9    2   0   0    43    7,0
*T.BORDELEAU(UTI)           24   6  13   19  -1   22   0   0    44   13,6
 J.BERGGREN(RCH)            19   8  10   18  -3    4   1   0    28   28,6
 D.BOKK(HAR)                21   6  12   18   8    0   0   0    53   11,3
 R.KOVACS(HAR)              22   9   9   18   7    6   1   0    38   23,7
 R.LAVOIE(RCH)              17   9   8   17   2    0   3   0    39   23,1
*M.ROSSI(ONT)               15   7   9   16   3    0   1   0    38   18,4
 A.GREWE(HAR)               21   7   9   16  11    4   1   0    37   18,9
 S.PINTO(RCH)               16   7   8   15   0   10   1   0    40   17,5
 A.TEXIER(RCH)              19   8   7   15  -3    0   0   0    42   19,0
 V.KOLYACHONOK(HAR)         21   6   9   15  11   27   0   1    29   20,7
 M.KASTELIC(HAR)            22   8   7   15   5   10   1   1    26   30,8
*O.WIESBLATT(UTI)           25   1  14   15   3   20   0   0    49    2,0
 A.SAARELA(CHA)             12   4  10   14   4    0   1   0    39   10,3
 R.KUPARI(ONT)              15   5   9   14  -1    0   0   1    32   15,6
 A.ALEXEYEV(HAR)            22   1  13   14   9    4   0   0    38    2,6
*P.GOGOLEV(UTI)             25   8   6   14  -2   15   1   0    43   18,6
 V.HINOSTROZA(ONT)          14   6   7   13   2    0   0   0    37   16,2
 M.VOROBYOV(ONT)            15   7   6   13   4   20   2   0    41   17,1
 G.POSSLER(RCH)             15   6   7   13   2    0   0   0    37   16,2
 R.COLTON(ONT)              15   2  11   13  10    2   0   0    31    6,5
 G.FORTIER(RCH)             19   1  12   13  -7   10   0   1    33    3,0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HOFER (CLE) 2 0 0 0 25 0 0 0,00 0 7 1,000 0 M.GIBSON (ANT) 2 0 0 0 18 0 0 0,00 0 10 1,000 0 T.VOMACKA (PRO) 1 0 0 0 9 0 0 0,00 0 3 1,000 0 A.SILOVS (COL) 1 0 0 0 8 0 0 0,00 0 3 1,000 0 D.VLADAR (CHA) 1 0 0 0 7 0 0 0,00 0 0 1,000 0 L.OPILKA (ONT) 4 0 1 0 114 4 0 2,11 0 48 ,917 0 C.INGRAM (ONT) 14 9 5 0 810 30 1 2,22 0 362 ,917 0 M.SOGAARD (MAN) 3 0 2 0 121 5 0 2,48 0 46 ,891 0 W.CRANLEY (PRO) 2 1 1 0 120 5 0 2,50 0 50 ,900 0 *J.KIELLY (UTI) 18 12 5 0 1010 43 1 2,55 0 493 ,913 0