Standings

(As of mardi, mars 30 2021)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zHARTFORD     82  47 28  7  2 103 284 265  ,628  30  6  5  26 12  6   2  2  7   5-4-1  T1
yROCHESTER    82  44 29  9  0  97 313 287  ,591  22 12  7  23 18  3   3  0  9   3-6-1  W1
xSPRINGFIEL   82  44 33  5  2  95 312 271  ,579  20 17  4  22 17  5   2  2  5   6-4-0  W5
xCHARLOTTE    82  42 32  8  1  93 294 260  ,567  22 14  5  26 16  3   3  1  8   5-4-1  W2
xSYRACUSE     82  41 34  7  3  92 296 286  ,560  22 17  2  26 15  3   4  3  7   8-1-1  W5
xBELLEVILLE   82  40 36  6  4  90 291 255  ,548  23 17  1  14 28  2   2  4  6   2-8-0  L3
xPROVIDENCE   82  36 39  7  4  83 300 315  ,506  17 22  2  20 22  2   2  4  7   6-4-0  L2
xCLEVELAND    82  34 38 10  4  82 274 269  ,500  17 20  4  22 20  3   4  4 10   5-5-0  L2

L.VALLEY 82 37 40 5 2 81 276 291 ,493 17 21 3 23 20 4 3 2 5 3-7-0 W2 BINGHAMTON 82 36 41 5 3 80 259 269 ,487 20 19 2 19 23 2 3 3 5 5-4-1 W2 LAVAL 82 33 40 9 5 80 287 285 ,487 12 23 6 17 23 4 3 5 9 4-5-1 L1 BRIDGEPORT 82 32 38 12 2 78 269 292 ,475 22 13 6 15 20 9 4 2 12 4-4-2 L1 WILKESBARE 82 34 42 6 2 76 284 306 ,463 18 20 3 19 21 4 5 2 6 1-7-2 T1 GRANDRAPID 82 31 40 11 0 73 272 321 ,445 14 21 6 18 21 5 5 0 11 3-5-2 T1 TORONTO_M 82 27 45 10 4 68 266 313 ,414 11 24 6 17 23 4 1 4 10 5-5-0 W2 HERSHEY 82 27 46 9 5 68 264 318 ,414 14 24 3 17 25 3 1 5 9 5-5-0 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMANITOBA     82  44 32  6  5  99 312 293  ,603  26 14  1  20 23  1   4  5  6   5-5-0  W2
ySTOCKTON     82  41 28 13  3  98 308 280  ,597  20 14  7  22 14  6   4  3 13   3-4-3  L1
xONTARIO      82  43 31  8  2  96 338 295  ,585  19 16  6  19 19  4   1  2  8   7-1-2  W1
xTUCSON       82  42 36  4  2  90 323 304  ,548  18 22  1  19 21  2   2  2  4   6-4-0  L2
xCOLORADO_E   82  40 36  6  4  90 317 281  ,548  24 15  2  20 19  2   3  4  6   6-4-0  W1
xSANANTONIO   82  40 38  4  5  89 294 280  ,542  17 21  3  18 24  1   1  5  4   6-4-0  W1
xUTICA        82  40 36  6  2  88 277 263  ,536  21 17  3  24 16  2   1  2  6   5-4-1  T1
xSAN_DIEGO    82  38 37  7  3  86 263 287  ,524  23 14  4  19 19  4   5  3  7   5-3-2  W1

CHICAGO_W 82 36 38 8 3 83 276 281 ,506 14 23 4 21 20 1 2 3 8 3-7-0 L1 TEXAS 82 36 36 10 1 83 275 284 ,506 12 23 6 18 20 2 2 1 10 5-3-2 T1 BAKERSFIEL 82 36 37 9 1 82 307 295 ,500 20 18 3 19 18 5 1 1 9 2-5-3 T1 SAN_JOSE 82 35 38 9 2 81 320 318 ,493 22 16 3 22 15 5 4 2 9 3-6-1 T1 ROCKFORD 82 31 39 12 2 76 276 298 ,463 16 20 5 18 16 8 2 2 12 6-3-1 W1 MILWAUKEE 82 32 43 7 2 73 290 330 ,445 16 21 4 14 22 6 2 2 7 5-4-1 L1 IOWA 82 31 44 7 3 72 285 310 ,439 15 22 4 15 22 3 2 3 7 3-7-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
ROCHESTER     82  44 29  9  0  97 313 287  ,591  22 12  7  23 18  3   3  0  9   3-6-1  W1
SPRINGFIEL    82  44 33  5  2  95 312 271  ,579  20 17  4  22 17  5   2  2  5   6-4-0  W5
SYRACUSE      82  41 34  7  3  92 296 286  ,560  22 17  2  26 15  3   4  3  7   8-1-1  W5
BELLEVILLE    82  40 36  6  4  90 291 255  ,548  23 17  1  14 28  2   2  4  6   2-8-0  L3
PROVIDENCE    82  36 39  7  4  83 300 315  ,506  17 22  2  20 22  2   2  4  7   6-4-0  L2
LAVAL         82  33 40  9  5  80 287 285  ,487  12 23  6  17 23  4   3  5  9   4-5-1  L1
GRANDRAPID    82  31 40 11  0  73 272 321  ,445  14 21  6  18 21  5   5  0 11   3-5-2  T1
TORONTO_M     82  27 45 10  4  68 266 313  ,414  11 24  6  17 23  4   1  4 10   5-5-0  W2

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
HARTFORD      82  47 28  7  2 103 284 265  ,628  30  6  5  26 12  6   2  2  7   5-4-1  T1
CHARLOTTE     82  42 32  8  1  93 294 260  ,567  22 14  5  26 16  3   3  1  8   5-4-1  W2
CLEVELAND     82  34 38 10  4  82 274 269  ,500  17 20  4  22 20  3   4  4 10   5-5-0  L2
L.VALLEY      82  37 40  5  2  81 276 291  ,493  17 21  3  23 20  4   3  2  5   3-7-0  W2
BINGHAMTON    82  36 41  5  3  80 259 269  ,487  20 19  2  19 23  2   3  3  5   5-4-1  W2
BRIDGEPORT    82  32 38 12  2  78 269 292  ,475  22 13  6  15 20  9   4  2 12   4-4-2  L1
WILKESBARE    82  34 42  6  2  76 284 306  ,463  18 20  3  19 21  4   5  2  6   1-7-2  T1
HERSHEY       82  27 46  9  5  68 264 318  ,414  14 24  3  17 25  3   1  5  9   5-5-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MANITOBA      82  44 32  6  5  99 312 293  ,603  26 14  1  20 23  1   4  5  6   5-5-0  W2
COLORADO_E    82  40 36  6  4  90 317 281  ,548  24 15  2  20 19  2   3  4  6   6-4-0  W1
SANANTONIO    82  40 38  4  5  89 294 280  ,542  17 21  3  18 24  1   1  5  4   6-4-0  W1
TEXAS         82  36 36 10  1  83 275 284  ,506  12 23  6  18 20  2   2  1 10   5-3-2  T1
ROCKFORD      82  31 39 12  2  76 276 298  ,463  16 20  5  18 16  8   2  2 12   6-3-1  W1
MILWAUKEE     82  32 43  7  2  73 290 330  ,445  16 21  4  14 22  6   2  2  7   5-4-1  L1
IOWA          82  31 44  7  3  72 285 310  ,439  15 22  4  15 22  3   2  3  7   3-7-0  L4

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
STOCKTON      82  41 28 13  3  98 308 280  ,597  20 14  7  22 14  6   4  3 13   3-4-3  L1
ONTARIO       82  43 31  8  2  96 338 295  ,585  19 16  6  19 19  4   1  2  8   7-1-2  W1
TUCSON        82  42 36  4  2  90 323 304  ,548  18 22  1  19 21  2   2  2  4   6-4-0  L2
UTICA         82  40 36  6  2  88 277 263  ,536  21 17  3  24 16  2   1  2  6   5-4-1  T1
SAN_DIEGO     82  38 37  7  3  86 263 287  ,524  23 14  4  19 19  4   5  3  7   5-3-2  W1
CHICAGO_W     82  36 38  8  3  83 276 281  ,506  14 23  4  21 20  1   2  3  8   3-7-0  L1
BAKERSFIEL    82  36 37  9  1  82 307 295  ,500  20 18  3  19 18  5   1  1  9   2-5-3  T1
SAN_JOSE      82  35 38  9  2  81 320 318  ,493  22 16  3  22 15  5   4  2  9   3-6-1  T1