(As of mercredi, avr 20 2022)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Johan Sodergran C R OK 65 59 71 65 61 66 61 63 62 56 64 50 39 67 22 2 70 000
95 Semyon Arguchintsev C R OK 57 70 52 67 72 85 75 77 80 58 67 44 40 72 21 2 75 000
9 Cameron Hillis C R OK 73 77 56 68 63 60 77 73 71 58 67 48 46 72 21 2 80 000
13 Cole Schwindt C R OK 53 70 66 63 70 70 73 69 69 55 67 39 33 69 20 1 75 000
34 Cole Sillinger LW L OK 61 65 64 63 65 64 65 65 65 55 71 30 30 68 18 3 97 500
17 Joshua Bloom LW L OK 65 63 65 58 62 60 62 63 59 57 62 30 30 65 18 3 75 000
72 Patrick Harper LW L OK 58 76 52 67 66 79 77 70 71 54 68 54 41 70 23 1 72 500
63 Jesper Bratt LW L OK 61 73 60 67 67 72 73 75 69 55 75 45 45 72 23 3 95 000
1 Luke Tuch LW L OK 69 57 75 70 72 62 59 64 60 54 69 34 35 68 19 2 70 000
78 Maksim Berezkin LW R OK 59 70 72 60 73 73 71 64 67 60 72 39 41 71 20 2 75 000
60 Marian Studenic RW L OK 57 73 62 71 63 77 78 63 66 64 67 49 42 70 23 1 70 000
20 Juuso Maenpaa RW L OK 66 69 44 65 53 75 69 69 68 57 64 34 33 67 19 2 77 500
76 Zach Fisher RW R OK 66 71 78 73 76 76 76 62 65 66 63 65 44 72 24 1 75 000
97 Prokhor Poltapov RW L OK 64 63 65 61 63 63 65 62 68 54 65 30 30 67 18 3 80 000
24 Ridly Greig RW L 99 73 70 60 71 71 60 67 68 66 64 68 34 32 70 19 2 90 000
6 Simon Lundmark D R OK 63 70 69 76 77 80 73 72 69 63 67 43 42 73 21 1 75 000
8 Mikko Kokkonen D L OK 68 66 76 70 72 55 65 61 58 70 63 39 39 71 20 1 75 000
29 Jayden Struble D L OK 72 70 77 66 69 57 69 59 63 71 59 42 33 72 20 1 75 000
23 Ryan Rehill D R OK 79 72 86 70 70 57 72 55 62 77 46 69 59 75 26 3 1 000 000
40 Topias Vilen D L OK 51 63 61 63 62 63 64 54 60 66 45 40 40 63 18 3 72 500
14 Maxwell Crozier D R OK 70 65 73 71 70 62 64 67 64 72 56 43 47 72 21 1 75 000
2 Case McCarthy D R OK 76 58 71 68 87 62 60 62 66 71 49 37 41 70 20 1 70 000
30 Colby Sissons D L OK 51 67 69 71 71 74 67 70 69 54 63 48 44 69 23 1 77 500
31 Hugo Hanefelt G L OK 77 79 76 77 73 78 78 60 74 NA NA 46 50 72 20 1 75 000
37 Samuel Ersson G L OK 83 76 81 80 71 79 80 69 81 NA NA 49 46 74 22 2 75 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 2 70 6 3 69 5 3 69 8 6 70 2 2 73 70 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
62 Jack Studnicka C R OK 58 75 69 67 60 70 70 72 71 65 69 53 43 73 22 1 75 000
23 Samuel Houde C L OK 76 64 72 71 67 66 69 63 62 61 68 46 42 71 21 2 75 000
71 Francesco Pinelli C L OK 62 63 63 67 62 64 61 67 64 58 64 30 30 67 18 3 80 000
91 Oliver Kapanen C R OK 58 66 58 64 56 64 65 65 57 59 65 30 30 66 18 3 80 000
15 Jack McBain C L OK 61 69 81 64 62 59 61 67 66 63 66 47 33 70 21 2 75 000
21 Nolan Foote LW L OK 68 64 80 68 73 64 66 67 66 61 71 42 37 72 20 1 80 000
27 Mark Kastelic LW L OK 69 57 80 71 72 64 58 69 61 61 74 52 41 71 22 1 75 000
66 Will Cuylle LW L OK 73 65 72 67 68 60 65 63 61 48 68 37 30 68 19 2 75 000
97 Elliot Desnoyers LW L OK 70 62 60 66 63 65 67 66 62 62 64 37 31 68 19 2 70 000
61 Chase Stillman RW R 76 1W 67 64 68 63 66 59 63 63 61 57 65 30 30 67 18 3 90 000
40 Arthur Kaliyev RW L OK 55 70 74 64 70 68 71 70 62 58 79 42 35 72 20 1 80 000
96 Robin Kovacs RW L OK 81 77 75 67 73 70 71 69 69 61 71 58 47 75 25 2 1 000 000
12 Jackson Blake RW R OK 58 64 55 58 55 58 64 63 62 53 65 30 30 64 18 3 70 000
18 Lukas Elvenes RW L OK 53 69 66 65 56 72 74 69 71 52 67 48 38 69 22 1 70 000
10 Zion Nybeck RW L OK 55 68 52 66 61 64 68 67 66 60 65 38 30 67 19 2 80 000
26 Shai Buium D L OK 62 60 70 63 66 63 62 62 66 65 57 30 30 67 18 3 90 000
5 Jackson LaCombe D L 73 3W 59 74 62 70 69 58 74 72 70 61 71 43 40 73 20 1 80 000
25 Vladislav Kolyachonok D L 97 61 71 66 64 64 62 72 72 68 66 69 42 38 72 20 1 75 000
84 Jacob Bryson D L OK 70 81 62 82 85 82 76 65 67 73 62 58 43 74 24 4 1 000 000
74 Oskari Laaksonen D R OK 61 73 64 69 63 75 68 66 69 57 65 50 39 70 22 1 70 000
57 William Wallinder D L OK 67 72 71 63 69 59 73 61 64 70 54 38 33 70 19 2 80 000
11 Christoffer Sedoff D L OK 65 63 66 65 67 63 64 63 64 69 54 37 34 68 19 2 70 000
32 Remi Poirier G L OK 73 72 80 75 75 61 70 58 66 NA NA 47 40 66 20 2 77 500
1 Hugo Ollas G L OK 65 67 80 76 77 64 68 62 67 NA NA 37 37 64 19 3 72 500
33 Adam Huska G L OK 77 77 86 83 85 80 77 69 75 NA NA 50 50 73 24 3 95 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 3 69 4 2 69 6 2 69 7 5 70 3 1 67 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 Back Up D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
1 players 0 0 0 0 0 0 0 0 0 1 0 55 0 0 0 55 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 back up C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
56 Nicholas Abruzzese C L OK 54 71 57 70 72 76 75 77 76 54 69 48 47 72 22 1 75 000
72 William Eklund C L OK 69 73 58 63 61 72 72 73 71 62 69 35 35 72 19 3 97 500
21 Jamieson Rees C L OK 79 81 59 70 57 61 71 73 68 66 68 37 41 73 20 1 80 000
12 Seth Jarvis C R OK 62 74 60 72 67 71 73 73 73 57 72 34 36 72 19 2 90 000
45 Cole Koepke LW L OK 65 62 74 70 68 70 63 70 68 60 74 47 47 72 23 3 95 000
46 Axel Jonsson-Fjallby LW L OK 62 76 75 71 74 76 73 67 57 66 71 50 42 72 23 2 70 000
28 Jan Mysak LW L OK 61 74 63 69 68 74 69 66 67 54 71 34 30 70 19 2 90 000
3 Vladimir Bobylev LW L OK 60 78 84 70 76 75 65 70 73 53 69 55 44 73 24 2 70 000
15 Chase Pearson RW L OK 66 71 77 60 68 71 64 68 68 55 63 49 41 70 24 2 70 000
62 Lucas Raymond RW R OK 63 74 62 73 71 77 72 74 74 60 74 34 32 74 19 2 97 500
35 Collin Adams RW L OK 65 68 68 70 68 70 65 70 70 64 70 47 47 72 23 3 95 000
10 Nathan Ouellet RW R OK 68 54 68 63 70 68 54 66 63 68 64 43 46 68 21 2 70 000
20 William Lagesson D L OK 80 69 83 69 73 63 68 62 63 77 54 56 53 75 25 1 1 000 000
9 Andrew Nielsen D L OK 72 69 82 67 75 78 76 52 63 76 55 60 45 74 25 4 1 000 000
18 Jeremy Groleau D L OK 75 63 84 67 70 57 63 53 62 75 45 51 48 72 22 1 70 000
6 Arvid Henrikson D R OK 58 74 83 63 58 73 76 60 62 71 57 56 45 72 23 2 70 000
53 Tarmo Reunanen D L OK 56 76 66 70 76 75 76 67 69 68 68 51 39 73 23 2 77 500
22 Owen Power D L OK 69 70 74 74 74 68 73 73 69 70 67 35 35 74 19 3 97 500
30 Ryan O'Rourke D L OK 71 65 72 71 69 61 66 63 63 72 58 33 43 71 19 2 90 000
94 Max Gildon D L OK 79 66 79 67 76 67 62 63 62 75 56 48 38 73 22 1 75 000
39 Garrett Metcalf G L OK 75 79 77 78 78 82 80 71 84 NA NA 56 53 74 25 2 95 000
34 Frederik Dichow G R OK 74 73 77 67 64 64 70 62 68 NA NA 42 37 66 20 1 75 000
85 Petr Kvaca G L OK 75 75 72 77 79 75 78 74 78 NA NA 55 50 72 24 1 75 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 4 68 4 4 71 4 3 71 8 8 73 3 2 70 71 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Viktor Lodin C L OK 60 68 72 77 70 75 72 66 66 67 67 49 48 72 22 1 75 000
29 Chaz Lucius C R OK 64 64 60 62 57 66 65 65 68 56 69 30 30 68 18 3 90 000
57 Mitchell Mattson C L OK 79 64 75 73 75 67 58 72 65 58 67 50 43 72 23 2 70 000
13 Tanner Kaspick C L OK 82 65 81 67 77 59 68 68 54 72 69 58 49 73 23 2 70 000
35 Roni Hirvonen C L OK 61 67 53 75 58 73 68 71 69 63 67 34 36 69 19 2 80 000
32 Kale Howarth LW L OK 75 63 83 69 79 69 63 66 57 71 70 56 52 73 24 1 75 000
10 Drew O'Connor LW L OK 75 60 75 70 72 60 60 70 60 60 70 47 47 71 23 3 95 000
11 Beck Malenstyn LW L OK 84 67 85 71 60 61 66 68 59 65 66 52 50 73 23 2 70 000
16 Sean Tschigerl LW L OK 62 64 58 56 60 63 64 57 61 56 65 30 30 64 18 3 70 000
38 Lukas Reichel LW L OK 64 73 63 72 73 75 74 67 67 54 70 33 34 71 19 2 90 000
17 Jonas Rondbjerg RW L OK 68 68 66 70 86 84 73 67 66 55 67 50 38 71 22 1 70 000
18 Samu Salminen RW L OK 67 58 65 62 64 65 60 64 58 60 65 30 30 66 18 3 75 000
56 Dylan Duke RW L OK 56 62 61 58 57 59 61 63 63 55 63 30 30 64 18 3 70 000
9 Alexander Holtz RW R OK 60 73 68 70 72 71 69 67 72 59 76 33 33 72 19 2 97 500
89 Vasily Ponomarev RW L OK 62 68 61 63 65 67 69 65 66 56 67 34 32 68 19 2 70 000
24 Ville Heinola D L OK 61 69 63 71 66 76 67 75 74 68 71 37 40 74 20 1 90 000
14 Kaiden Guhle D L OK 76 67 74 69 70 65 67 63 63 72 56 34 33 72 19 2 90 000
6 John Marino D R OK 71 68 76 78 75 70 72 64 64 75 60 54 48 74 24 4 1 000 000
5 Tyson Hinds D R OK 65 60 66 61 63 64 61 61 55 64 57 30 30 66 18 3 75 000
47 Artemi Knyazev D L OK 65 74 56 76 64 66 70 68 70 67 68 36 36 72 20 1 75 000
48 Jordan Spence D L OK 55 65 53 65 57 66 66 68 62 57 61 35 30 66 20 1 75 000
75 Shakir Mukhamadullin D L OK 59 62 75 66 73 64 62 56 55 70 61 33 30 68 19 2 75 000
37 Magnus Chrona G L OK 71 74 82 80 77 80 80 64 80 NA NA 49 46 72 21 2 75 000
1 Jesper Wallstedt G L OK 74 75 77 71 75 75 76 74 75 NA NA 40 40 70 19 3 90 000
33 Alex D'Orio G R OK 73 70 80 69 77 75 79 63 73 NA NA 46 41 68 23 2 77 500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 3 70 5 4 70 5 2 68 7 4 70 3 2 70 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Josh Nodler C R OK 53 65 67 66 65 57 71 66 60 60 66 41 31 68 20 1 70 000
98 Jonathan Ang C R OK 56 75 59 72 67 82 66 69 72 77 70 54 50 73 23 2 75 000
89 Matthew Knies C L OK 65 61 70 62 67 65 64 64 65 57 67 35 35 68 19 3 80 000
72 Jack Becker C R OK 77 66 78 71 75 70 66 69 65 71 65 45 45 73 24 3 95 000
20 Hendrix Lapierre C L OK 63 71 63 68 59 71 72 73 70 65 70 35 36 72 19 2 90 000
7 Nick Campoli LW L OK 70 75 61 66 69 74 73 65 62 53 69 49 39 70 22 1 70 000
52 Alexander Kisakov LW L OK 63 65 57 65 56 61 67 68 69 57 69 35 35 68 19 3 80 000
78 Jake Schmaltz LW L OK 62 66 64 58 65 73 59 59 69 57 65 41 32 66 22 1 70 000
31 Oskar Steen LW R OK 63 74 60 66 62 62 74 72 68 65 70 45 45 72 23 3 95 000
56 Matias Mantykivi LW L OK 47 69 54 58 53 65 63 66 63 51 65 46 41 65 20 1 70 000
81 Adam Halewka LW L OK 72 75 69 69 77 84 76 77 79 54 68 60 52 75 26 2 1 000 000
14 Lucas Feuk RW L OK 72 61 69 70 74 72 70 60 61 59 67 40 34 69 20 1 70 000
32 Pavel Shen RW L OK 62 65 73 64 64 60 65 62 65 55 65 49 37 68 22 1 70 000
30 Stelio Mattheos RW R OK 62 79 77 67 73 67 66 68 66 58 66 57 41 71 22 1 75 000
6 Tobias Bjornfot D L OK 68 69 72 74 73 76 67 64 69 73 57 40 32 72 20 1 90 000
21 Mason Lohrei D L OK 69 60 71 65 65 64 63 71 64 62 70 40 41 70 20 2 77 500
8 Cooper Moore D L OK 70 62 73 63 63 66 66 55 64 70 58 40 38 69 20 1 75 000
53 Lukas Cormier D L OK 68 69 59 66 67 72 69 68 68 69 64 35 32 71 19 2 80 000
85 Linus Arnesson D L OK 71 77 75 70 72 87 76 68 70 69 58 62 47 75 27 1 1 000 000
10 Dustyn McFaul D L OK 72 61 78 63 66 49 58 64 58 71 50 45 45 70 21 1 70 000
2 Back Up D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
37 Brady Lyle D R OK 64 60 68 65 64 60 60 74 62 65 67 42 42 69 22 3 85 000
29 Tomas Vomacka G L OK 81 75 75 71 78 78 78 68 73 NA NA 54 44 71 22 1 72 500
33 Sebastian Cossa G L OK 73 73 81 76 75 81 77 75 73 NA NA 40 40 70 19 3 90 000
16 Will Cranley G L OK 74 74 74 68 67 65 71 62 71 NA NA 41 43 67 19 2 70 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 3 70 6 3 69 3 1 69 8 5 68 3 2 69 69 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
1 back up RW RW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
1 players 0 0 0 0 0 0 1 0 55 0 0 0 0 0 0 55 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Josh Lopina C R OK 63 68 69 66 68 68 68 68 66 59 67 40 40 70 20 3 75 000
11 Cameron Darcy C R OK 82 74 70 72 73 83 73 64 68 57 80 65 54 75 27 1 1 000 000
18 Trevor Janicke C R OK 69 69 59 73 60 69 71 68 67 63 68 45 38 71 21 1 75 000
96 Matej Pekar C L OK 59 71 56 68 65 70 73 67 66 59 64 45 34 68 21 2 70 000
26 Anthony Romano C L OK 59 62 62 63 64 58 62 65 64 54 65 39 32 66 20 1 70 000
97 Antoine Morand LW L OK 62 75 57 59 60 66 72 70 66 62 68 51 37 70 22 1 80 000
95 Grant Mismash LW L OK 78 70 78 67 69 64 68 67 67 67 65 56 45 73 22 1 75 000
78 Brennan Othmann LW L OK 65 64 66 61 62 55 65 65 65 56 68 30 30 68 18 3 90 000
16 Filip Ahl LW L OK 74 76 85 64 76 70 80 58 62 63 69 60 48 73 24 2 77 500
3 Joonas Oden LW R OK 66 69 69 66 75 72 68 65 66 55 71 46 46 71 21 2 70 000
54 Niklas Nordgren RW R OK 66 73 58 66 67 83 71 72 71 58 72 45 40 72 21 2 75 000
17 Dmitry Zavgorodniy RW L OK 55 72 55 65 66 69 70 65 67 53 65 39 35 67 21 2 77 500
12 Angus Crookshank RW L OK 70 64 72 68 63 72 64 67 66 61 64 49 39 70 22 2 70 000
19 Drake Batherson RW L OK 65 71 75 68 69 64 71 75 65 55 75 45 45 73 23 3 95 000
20 Philippe Lapointe RW R OK 69 66 62 73 65 77 67 69 68 59 65 46 41 70 21 2 70 000
9 Jeff Taylor D L OK 58 84 64 75 73 89 76 68 67 65 65 63 53 74 27 2 1 000 000
25 Vojtech Budik D L OK 73 64 77 60 74 76 69 65 62 74 55 60 48 73 23 2 70 000
2 Joaquim Lemay D L 97 59 65 64 63 60 65 65 66 64 57 60 30 30 66 19 3 70 000
24 Gianni Fairbrother D L OK 68 67 72 65 61 61 68 62 65 70 60 46 40 71 21 1 75 000
14 Samuel Johanneson D R OK 58 66 63 71 73 72 70 68 67 63 66 45 40 70 21 2 75 000
21 Chandler Romeo D L OK 55 56 65 65 64 61 63 52 53 68 45 40 40 63 18 3 72 500
50 Maxence Guenette D R OK 65 60 65 61 62 63 62 65 57 65 55 35 35 66 20 3 77 500
31 Evan Cormier G L OK HO 82 77 82 81 77 75 78 71 81 NA NA 64 52 74 24 2 70 000
30 Isaiah Saville G L OK 69 74 81 73 69 73 76 63 75 NA NA 47 44 69 21 1 75 000
1 back up goalie G L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 0 0 000
32 Hunter Shepard G L 38 IN 78 77 79 77 79 78 78 71 79 NA NA 50 50 73 25 3 95 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 5 3 70 5 4 71 5 4 70 7 4 69 4 2 66 69 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Back Up D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
1 players 0 0 0 0 0 0 0 0 0 1 0 55 0 0 0 55 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Ethan Phillips C R OK 74 69 56 73 56 71 65 64 66 74 64 39 39 70 20 1 75 000
24 Ilya Nikolayev C L OK 60 77 71 69 65 67 76 74 71 53 66 40 42 72 20 1 75 000
28 Jonathan Gruden C L OK 77 72 71 74 65 68 66 66 67 69 66 46 46 72 21 2 75 000
22 Brendan Brisson C L 46 3M 69 69 60 75 64 76 70 74 72 55 67 38 35 71 20 2 90 000
27 Oliver Johansson LW L OK 57 65 58 62 61 70 67 66 66 55 59 30 30 65 18 3 75 000
23 Cooper Marody LW R OK 60 79 68 75 63 81 79 69 72 67 73 62 50 75 25 2 1 000 000
52 Arsen Khisamutdinov LW L OK 67 60 75 70 72 67 60 75 70 60 70 47 47 72 23 3 95 000
9 Ethan Cardwell LW R OK 57 69 54 66 55 72 68 67 65 61 67 34 31 68 19 2 70 000
31 Aidan Dudas RW R OK 69 78 55 67 64 76 74 67 72 56 71 46 41 71 21 2 75 000
95 Riley Damiani RW R OK 58 69 59 74 67 70 67 68 65 61 70 42 35 70 21 2 70 000
90 Pavel Dorofeyev RW L OK 57 77 57 70 65 71 76 72 75 54 73 44 38 72 21 1 80 000
84 Robert Mastrosimone RW L OK 73 72 60 73 62 71 69 71 65 57 72 40 36 71 20 1 80 000
20 Trevor Kuntar RW L OK 69 60 73 71 68 54 59 62 65 58 72 38 36 69 20 2 70 000
2 Nolan Allan D L OK 69 61 68 67 67 59 64 56 55 69 53 30 30 67 18 3 90 000
80 Patrick Holway D R OK 76 71 78 71 69 76 65 64 65 78 62 55 50 75 25 2 1 000 000
64 Otto Leskinen D L OK 62 73 69 77 74 72 68 72 68 67 67 54 46 73 21 2 95 000
45 Daniil Pylenkov D L OK 65 60 68 67 69 64 60 65 58 69 55 40 40 68 21 3 70 000
63 Arber Xhekaj D L OK 65 55 71 60 60 56 56 64 55 64 50 38 38 65 20 3 77 500
55 Jacob Golden D L OK 71 70 70 67 68 66 67 55 56 71 56 46 42 70 22 2 70 000
65 Wyatt Kaiser D L OK 58 66 62 67 61 57 66 66 67 66 64 34 30 68 19 2 75 000
59 Michael Benning D R OK 59 69 59 70 66 69 67 67 68 61 68 44 46 70 19 2 75 000
30 Cayden Primeau G L OK 74 74 78 69 69 69 73 67 76 NA NA 49 45 69 22 1 85 000
44 Jakub Dobes G L OK 70 70 75 72 72 70 71 65 69 NA NA 42 42 66 20 3 77 500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 71 4 2 70 5 4 70 8 4 69 2 0 67 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
98 Xavier Bourgault C R OK 64 71 64 66 66 72 68 70 67 61 68 35 35 70 19 3 90 000
34 Conner Roulette C L OK 57 64 56 57 56 63 64 62 64 52 65 30 30 64 18 3 70 000
78 Shane Pinto C R OK 67 70 73 74 76 69 69 67 66 63 69 45 41 72 21 1 80 000
97 Vasily Glotov C L OK 58 77 62 72 70 72 76 70 74 63 70 50 50 73 24 3 95 000
37 Alexei Protas C L OK 62 55 75 69 63 62 58 67 64 60 65 37 30 68 20 1 75 000
32 Carter Savoie LW L OK 68 67 60 64 68 60 68 66 67 60 73 34 35 70 19 2 80 000
5 Alexei Lipanov LW L OK 55 73 69 65 64 79 77 65 69 51 70 60 49 71 22 1 70 000
65 Linus Weissbach LW L OK 52 75 55 72 70 69 75 75 75 60 70 47 47 72 23 3 95 000
84 Filip Cederqvist LW L OK 63 62 70 69 67 70 63 67 60 59 67 45 36 69 21 1 70 000
95 Kirill Marchenko RW R OK 56 80 76 65 65 73 75 66 72 52 73 46 39 73 21 2 80 000
49 Timothy Gettinger RW L OK 72 58 83 70 75 64 64 69 54 52 68 55 41 70 23 2 70 000
19 Graeme Clarke RW R OK 62 69 63 75 65 71 70 68 65 54 70 40 31 70 20 1 75 000
50 Luke Evangelista RW R OK 59 67 58 73 62 68 68 67 67 57 65 34 30 68 19 2 80 000
14 Troy Terry RW R OK 60 77 75 74 63 86 78 70 74 56 74 50 41 75 24 4 1 000 000
74 Benjamin Roger D R OK 65 68 72 67 71 67 70 59 58 65 54 35 35 68 19 3 80 000
58 Isaac Belliveau D L OK 60 61 65 62 63 66 65 66 62 56 62 35 35 66 19 3 70 000
4 Ben Betker D L OK 82 67 86 72 75 55 65 58 56 81 54 64 50 75 27 2 1 000 000
7 Jonathan Tychonick D L OK 70 75 63 72 73 70 70 70 72 65 66 44 41 73 21 2 75 000
9 Jordan Harris D L OK 59 74 58 67 66 69 78 69 72 69 66 45 39 73 21 2 75 000
18 Stanislav Demin D L OK 71 65 80 68 67 64 63 64 58 69 65 45 36 72 21 2 75 000
11 Nico Gross D L OK 75 74 76 70 64 69 68 59 60 72 55 44 38 72 21 2 75 000
6 Ben Gleason D L OK 62 69 65 69 68 64 72 71 69 62 63 42 42 71 23 3 95 000
1 Eetu Makiniemi G L OK 71 76 74 68 76 77 73 62 66 NA NA 52 44 68 22 1 70 000
60 Victor Brattstrom G L OK 71 78 90 78 81 82 79 70 78 NA NA 59 56 74 24 1 85 000
33 Jesper Vikman G L OK 70 70 73 64 68 73 71 65 67 NA NA 42 37 65 19 2 75 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 3 69 4 3 70 5 4 71 8 6 71 3 1 69 70 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 Back Up C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 0 000
49 Jean-Luc Foudy C R OK 56 76 61 70 66 68 75 68 68 56 66 40 37 70 19 2 80 000
38 Quinn Olson C L 91 DD 75 69 68 61 63 56 66 70 64 61 68 38 39 71 20 1 75 000
39 Alexander Campbell C L OK 59 77 50 60 56 78 74 68 73 58 69 38 37 70 20 1 75 000
97 Ty Voit C R OK 56 64 56 58 56 63 63 64 63 54 62 30 30 64 18 3 72 500
21 Tyler Motte LW L OK 78 69 81 69 74 84 77 68 64 65 68 63 60 75 26 3 1 000 000
8 Tyler Weiss LW L OK 68 80 52 69 56 67 80 69 69 52 72 40 36 71 21 2 75 000
28 Oskar Olausson LW L OK 63 70 65 64 63 69 69 65 66 61 67 35 35 69 19 3 90 000
52 Matias Maccelli LW L OK 57 76 60 73 70 60 77 67 62 56 69 43 40 70 21 1 75 000
26 Simon Robertsson LW L OK 63 65 65 58 63 65 64 62 60 57 67 30 30 66 18 3 80 000
30 Sasha Pastujov LW L OK 59 65 62 61 60 64 64 61 65 53 67 30 30 66 18 3 80 000
91 Evgeni Oksentyuk LW L OK 57 71 54 66 63 68 73 72 71 54 67 38 35 69 20 2 70 000
70 Connor Brown RW R OK 82 85 65 70 78 85 86 72 71 40 72 73 60 75 27 1 1 000 000
96 Hugh McGing RW L OK 63 80 57 68 78 84 75 73 69 61 67 52 45 72 23 2 75 000
13 Connor McClennon RW R OK 64 74 53 57 51 61 70 64 65 56 63 32 31 66 19 2 70 000
47 Tyson Foerster RW R OK 66 61 72 68 73 66 64 68 67 61 67 34 30 70 19 2 80 000
14 Karri Aho D L OK 67 57 66 63 58 64 64 59 61 69 54 33 36 67 19 2 70 000
53 Anton Johanneson D R OK 61 69 54 64 53 69 72 63 70 59 62 33 33 68 19 2 75 000
76 Joni Jurmo D L OK 66 66 74 64 65 64 69 61 61 69 53 33 31 69 19 2 80 000
4 Corson Ceulemans D R OK 62 66 69 64 64 61 67 63 59 67 63 30 30 68 18 3 90 000
11 Filip Kral D L OK 61 69 64 69 67 71 69 68 66 60 66 47 41 70 22 1 77 500
3 Jake Boltmann D R OK 67 64 73 62 71 67 64 61 63 69 56 39 39 69 20 2 70 000
27 Roman Schmidt D R OK 67 55 71 65 67 55 57 59 55 63 53 30 30 65 18 3 70 000
29 Zachary Bouthiller G L OK 69 73 79 74 72 77 74 66 80 NA NA 51 42 70 22 2 70 000
