Scoring Leaders

(As of mardi, juin 21 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.PUISTOLA(MAN)            22  15  12   27  13   14   8   0    37   40,5
 S.FAGEMO(MAN)              22   8  19   27   8    6   2   0    50   16,0
 E.HEINEMAN(CHI)            23  13  11   24   8   26   5   0    57   22,8
 A.LUNDELL(BAK)             15   7  15   22   9    4   0   0    46   15,2
 T.SOY(CHI)                 24  10  12   22   0    2   3   0    56   17,9
 M.NORLINDER(MAN)           21   7  14   21   7   22   3   0    39   17,9
 S.FARRELL(MAN)             20   6  14   20  -3    8   2   0    44   13,6
 T.HARLEY(MAN)              22   7  13   20   8   33   3   0    47   14,9
 J.BRATT(UTI)               18  10   9   19   0   37   2   0    57   17,5
 A.BJORK(MAN)               21  11   8   19   4   21   3   0    50   22,0
 F.HALLANDER(MAN)           21   7  12   19   5   39   1   0    44   15,9
 C.CAUFIELD(BAK)            15  11   7   18   6    4   3   1    44   25,0
 S.LUNDMARK(UTI)            18   5  13   18   5   14   1   1    47   10,6
 P.TOMASINO(MAN)            20   5  13   18   5    6   1   0    44   11,4
 B.STARRETT(CHI)            24   7  11   18 -10    8   4   0    65   10,8
 D.RASHEVSKY(JOS)           12   9   8   17   2   10   4   0    22   40,9
 B.TRACEY(BAK)              15   8   9   17   2   10   1   0    42   19,0
 M.ABRAMOV(CHI)             19   6  11   17  -2   20   2   0    61    9,8
 M.CHROMIAK(CHI)            24   7  10   17   6   12   0   0    36   19,4
*T.BROZ(CHI)                24   5  12   17  12   22   1   1    35   14,3
 N.ABRUZZESE(BRI)           12   3  13   16   5   10   2   0    31    9,7
 S.ARGUCHINTSEV(UTI)        15   4  12   16   6   16   0   0    19   21,1
 C.KOEPKE(BRI)              11   7   8   15  -1   21   2   0    41   17,1
 T.MADDEN(CLE)              12   1  14   15   5    6   0   0    22    4,5
*T.TIEKSOLA(CHI)            20   7   8   15   8   30   1   0    36   19,4
 A.MCSHANE(MAN)             22   4  11   15   8   23   2   1    33   12,1
 J.LESCHYSHYN(MAN)          22   3  12   15   8   14   1   0    27   11,1
 C.HILLIS(UTI)              18   6   8   14  -5   18   1   0    52   11,5
 C.SCHWINDT(UTI)            18   4  10   14  -2   27   0   0    41    9,8
 D.MISYUL(MAN)              22   3  11   14   2   20   3   0    34    8,8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.VLADAR (CHI) 1 0 0 0 15 0 0 0,00 0 2 1,000 0 D.COOLEY (MIL) 1 0 0 0 8 0 0 0,00 0 7 1,000 0 C.ELLIS (IOW) 2 0 1 0 70 2 0 1,71 0 41 ,951 0 J.BEDNAR (ABD) 2 0 0 0 35 1 0 1,71 0 14 ,929 0 A.SCHMID (SYR) 2 0 0 0 58 2 0 2,07 0 18 ,889 0 H.HANEFELT (UTI) 8 0 1 0 160 7 0 2,63 0 81 ,914 0 Y.ASKAROV (MAN) 12 8 3 0 619 28 1 2,71 0 290 ,903 0 J.KIELLY (ABD) 4 2 2 0 244 12 0 2,95 0 118 ,898 0 J.HOFER (CLE) 2 0 0 0 20 1 0 3,00 0 18 ,944 0 J.ANNUNEN (CHI) 21 10 8 0 1156 58 1 3,01 0 551 ,895 1