Standings

(As of mardi, juin 21 2022)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
CHICAGO_W     24  13 11  0  2  28  90  88  ,583   0  2  0   0  0  0   4  2  0   1-4-0  L3
ROCHESTER     18   3  4  0  0   6  24  25  ,166   0  0  0   0  0  0   0  0  0   0-0-0  L2
UTICA         12   9  9  0  0  18  67  75  ,750   0  0  0   0  0  0   2  0  0   0-0-0  L1
CLEVELAND     12   7  5  0  1  15  46  37  ,625   0  0  0   0  0  0   0  1  0   0-0-0  L1
BRIDGEPORT    12   6  6  0  1  13  46  44  ,541   0  0  0   0  0  0   1  1  0   0-0-0  L1
WILKESBARE    10   3  4  0  3   9  26  27  ,450   0  0  0   0  0  0   1  3  0   0-0-0  L2
SYRACUSE       6   2  4  0  1   5  17  20  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L3
HERSHEY        5   1  4  0  0   2  12  22  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L2

L.VALLEY 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 GRANDRAPID 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 CHARLOTTE 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 TORONTO_M 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 LAVAL 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 BELLEVILLE 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 PROVIDENCE 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 HARTFORD 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MANITOBA      22  16  6  0  0  32 104  68  ,727   2  1  0   0  0  0   0  0  0   4-1-0  W3
BAKERSFIEL    15  10  5  0  0  20  57  56  ,666   0  0  0   0  0  0   3  0  0   0-0-0  L1
SAN_JOSE       7   5  7  0  2  12  39  38  ,857   0  0  0   0  0  0   0  2  0   0-0-0  L1
HENDERSON      7   4  6  0  1   9  36  42  ,642   0  0  0   0  0  0   0  1  0   0-0-0  L4
MILWAUKEE      7   3  4  0  0   6  20  23  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L4
ONTARIO        7   3  4  0  0   6  18  24  ,428   0  0  0   0  0  0   1  0  0   0-0-0  L2
ABBOTSFORD     6   2  4  0  0   4  15  23  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L3
IOWA           4   0  4  0  2   2  10  15  ,250   0  0  0   0  0  0   0  2  0   0-0-0  L4

PALMSPRING 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 TUCSON 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 TEXAS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 SAN_DIEGO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 STOCKTON 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 COLORADO_E 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 ROCKFORD 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 SPRINGFIEL 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
ROCHESTER     18   3  4  0  0   6  24  25  ,166   0  0  0   0  0  0   0  0  0   0-0-0  L2
SYRACUSE       6   2  4  0  1   5  17  20  ,416   0  0  0   0  0  0   0  1  0   0-0-0  L3
GRANDRAPID     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
CHARLOTTE      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
TORONTO_M      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
LAVAL          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
BELLEVILLE     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
PROVIDENCE     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
CHICAGO_W     24  13 11  0  2  28  90  88  ,583   0  2  0   0  0  0   4  2  0   1-4-0  L3
UTICA         12   9  9  0  0  18  67  75  ,750   0  0  0   0  0  0   2  0  0   0-0-0  L1
CLEVELAND     12   7  5  0  1  15  46  37  ,625   0  0  0   0  0  0   0  1  0   0-0-0  L1
BRIDGEPORT    12   6  6  0  1  13  46  44  ,541   0  0  0   0  0  0   1  1  0   0-0-0  L1
WILKESBARE    10   3  4  0  3   9  26  27  ,450   0  0  0   0  0  0   1  3  0   0-0-0  L2
HERSHEY        5   1  4  0  0   2  12  22  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L2
L.VALLEY       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
HARTFORD       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MANITOBA      22  16  6  0  0  32 104  68  ,727   2  1  0   0  0  0   0  0  0   4-1-0  W3
MILWAUKEE      7   3  4  0  0   6  20  23  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L4
IOWA           4   0  4  0  2   2  10  15  ,250   0  0  0   0  0  0   0  2  0   0-0-0  L4
TUCSON         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
TEXAS          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
COLORADO_E     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
ROCKFORD       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
SPRINGFIEL     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BAKERSFIEL    15  10  5  0  0  20  57  56  ,666   0  0  0   0  0  0   3  0  0   0-0-0  L1
SAN_JOSE       7   5  7  0  2  12  39  38  ,857   0  0  0   0  0  0   0  2  0   0-0-0  L1
HENDERSON      7   4  6  0  1   9  36  42  ,642   0  0  0   0  0  0   0  1  0   0-0-0  L4
ONTARIO        7   3  4  0  0   6  18  24  ,428   0  0  0   0  0  0   1  0  0   0-0-0  L2
ABBOTSFORD     6   2  4  0  0   4  15  23  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L3
PALMSPRING     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
SAN_DIEGO      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
STOCKTON       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0