(As of vendredi, avr 7 2023)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zBRIDGEPORT 82 48 25 9 2 107 345 289 ,652 25 12 4 25 14 5 6 2 9 5-4-1 L1
yTORONTO_M 82 45 32 5 3 98 333 282 ,597 21 16 4 25 17 2 4 3 5 7-3-0 W1
xPROVIDENCE 82 44 33 5 4 97 322 293 ,591 22 18 1 22 21 1 6 4 5 2-7-1 L4
xUTICA 82 44 31 7 2 97 293 303 ,591 23 13 5 28 13 3 2 2 7 5-5-0 L1
xL.VALLEY 82 44 36 2 5 95 321 303 ,579 20 20 1 27 19 0 2 5 2 6-4-0 L1
xCLEVELAND 82 43 34 5 4 95 308 273 ,579 20 18 3 25 19 1 0 4 5 5-3-2 L1
xSYRACUSE 82 42 31 9 1 94 331 314 ,573 23 15 3 20 19 5 2 1 9 3-4-3 L1
xGRANDRAPID 82 40 30 12 1 93 298 278 ,567 21 14 6 22 15 7 3 1 12 3-6-1 L1
BELLEVILLE 82 38 36 8 6 90 310 318 ,548 19 18 4 18 23 3 2 6 8 4-5-1 T1
LAVAL 82 38 37 7 3 86 336 300 ,524 17 20 4 17 22 5 1 3 7 6-4-0 W1
HERSHEY 82 37 37 8 4 86 288 306 ,524 22 15 4 19 20 6 4 4 8 4-6-0 W1
CHARLOTTE 82 36 41 5 6 83 290 288 ,506 18 21 2 18 23 3 3 6 5 7-2-1 L1
CHICAGO_W 82 36 41 5 2 79 290 310 ,481 19 21 1 14 25 5 1 2 5 4-6-0 L2
WILKESBARE 82 34 39 9 1 78 293 307 ,475 15 22 4 18 21 5 3 1 9 4-6-0 L3
ROCHESTER 82 33 47 2 1 69 321 368 ,420 15 25 1 15 29 0 1 1 2 6-3-1 W3
HARTFORD 82 29 44 9 1 68 285 328 ,414 17 21 3 14 27 3 1 1 9 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
ySAN_JOSE 82 44 31 7 1 96 324 300 ,585 21 18 2 26 14 4 0 1 7 7-3-0 L1
yMANITOBA 82 42 32 8 0 92 330 276 ,560 22 16 3 25 18 3 5 0 8 4-6-0 L1
xABBOTSFORD 82 44 33 5 1 94 315 311 ,573 23 14 4 19 22 3 4 1 5 6-3-1 L1
xIOWA 82 37 33 12 5 91 294 262 ,554 17 16 8 21 19 4 3 5 12 5-4-1 L1
xTUCSON 82 41 37 4 0 86 309 299 ,524 18 21 2 22 20 2 4 0 4 5-4-1 W3
xBAKERSFIEL 82 38 40 4 4 84 329 307 ,512 19 19 3 24 17 3 3 4 4 6-3-1 W1
xCOLORADO_E 82 39 42 1 3 82 317 329 ,500 21 19 1 23 21 0 4 3 1 6-4-0 L1
xHENDERSON 82 35 40 7 2 79 294 312 ,481 20 18 3 20 22 2 2 2 7 4-6-0 W1
ROCKFORD 82 34 42 6 4 78 300 310 ,475 16 22 3 20 22 2 4 4 6 3-6-1 W1
CALGARY_W 82 31 41 10 6 78 299 326 ,475 16 21 4 20 19 5 3 6 10 5-4-1 W2
SAN_DIEGO 82 36 42 4 1 77 317 322 ,469 17 21 3 17 25 2 3 1 4 3-6-1 L2
SPRINGFIEL 82 35 42 5 2 77 292 314 ,469 18 20 3 20 23 2 1 2 5 4-4-2 W1
TEXAS 82 32 43 7 5 76 282 326 ,463 13 24 4 20 22 2 3 5 7 7-2-1 W3
MILWAUKEE 82 31 44 7 1 70 294 322 ,426 15 22 4 18 22 5 1 1 7 7-2-1 W2
ONTARIO 82 32 46 4 1 69 287 309 ,420 15 24 2 17 25 2 2 1 4 2-8-0 L1
COACHELLA 82 29 49 4 5 67 251 313 ,408 14 25 2 21 22 1 4 5 4 1-9-0 L9
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
TORONTO_M 82 45 32 5 3 98 333 282 ,597 21 16 4 25 17 2 4 3 5 7-3-0 W1
PROVIDENCE 82 44 33 5 4 97 322 293 ,591 22 18 1 22 21 1 6 4 5 2-7-1 L4
SYRACUSE 82 42 31 9 1 94 331 314 ,573 23 15 3 20 19 5 2 1 9 3-4-3 L1
GRANDRAPID 82 40 30 12 1 93 298 278 ,567 21 14 6 22 15 7 3 1 12 3-6-1 L1
BELLEVILLE 82 38 36 8 6 90 310 318 ,548 19 18 4 18 23 3 2 6 8 4-5-1 T1
LAVAL 82 38 37 7 3 86 336 300 ,524 17 20 4 17 22 5 1 3 7 6-4-0 W1
CHARLOTTE 82 36 41 5 6 83 290 288 ,506 18 21 2 18 23 3 3 6 5 7-2-1 L1
ROCHESTER 82 33 47 2 1 69 321 368 ,420 15 25 1 15 29 0 1 1 2 6-3-1 W3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
BRIDGEPORT 82 48 25 9 2 107 345 289 ,652 25 12 4 25 14 5 6 2 9 5-4-1 L1
UTICA 82 44 31 7 2 97 293 303 ,591 23 13 5 28 13 3 2 2 7 5-5-0 L1
L.VALLEY 82 44 36 2 5 95 321 303 ,579 20 20 1 27 19 0 2 5 2 6-4-0 L1
CLEVELAND 82 43 34 5 4 95 308 273 ,579 20 18 3 25 19 1 0 4 5 5-3-2 L1
HERSHEY 82 37 37 8 4 86 288 306 ,524 22 15 4 19 20 6 4 4 8 4-6-0 W1
CHICAGO_W 82 36 41 5 2 79 290 310 ,481 19 21 1 14 25 5 1 2 5 4-6-0 L2
WILKESBARE 82 34 39 9 1 78 293 307 ,475 15 22 4 18 21 5 3 1 9 4-6-0 L3
HARTFORD 82 29 44 9 1 68 285 328 ,414 17 21 3 14 27 3 1 1 9 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
MANITOBA 82 42 32 8 0 92 330 276 ,560 22 16 3 25 18 3 5 0 8 4-6-0 L1
IOWA 82 37 33 12 5 91 294 262 ,554 17 16 8 21 19 4 3 5 12 5-4-1 L1
TUCSON 82 41 37 4 0 86 309 299 ,524 18 21 2 22 20 2 4 0 4 5-4-1 W3
COLORADO_E 82 39 42 1 3 82 317 329 ,500 21 19 1 23 21 0 4 3 1 6-4-0 L1
ROCKFORD 82 34 42 6 4 78 300 310 ,475 16 22 3 20 22 2 4 4 6 3-6-1 W1
SPRINGFIEL 82 35 42 5 2 77 292 314 ,469 18 20 3 20 23 2 1 2 5 4-4-2 W1
TEXAS 82 32 43 7 5 76 282 326 ,463 13 24 4 20 22 2 3 5 7 7-2-1 W3
MILWAUKEE 82 31 44 7 1 70 294 322 ,426 15 22 4 18 22 5 1 1 7 7-2-1 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
SAN_JOSE 82 44 31 7 1 96 324 300 ,585 21 18 2 26 14 4 0 1 7 7-3-0 L1
ABBOTSFORD 82 44 33 5 1 94 315 311 ,573 23 14 4 19 22 3 4 1 5 6-3-1 L1
BAKERSFIEL 82 38 40 4 4 84 329 307 ,512 19 19 3 24 17 3 3 4 4 6-3-1 W1
HENDERSON 82 35 40 7 2 79 294 312 ,481 20 18 3 20 22 2 2 2 7 4-6-0 W1
CALGARY_W 82 31 41 10 6 78 299 326 ,475 16 21 4 20 19 5 3 6 10 5-4-1 W2
SAN_DIEGO 82 36 42 4 1 77 317 322 ,469 17 21 3 17 25 2 3 1 4 3-6-1 L2
ONTARIO 82 32 46 4 1 69 287 309 ,420 15 24 2 17 25 2 2 1 4 2-8-0 L1
COACHELLA 82 29 49 4 5 67 251 313 ,408 14 25 2 21 22 1 4 5 4 1-9-0 L9