USHLfarm XtraStats

(As of 04/12/2024 18:57:31)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Reidler                                  1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryn Mast                                      49   4  11  15  67  81  859  42 1.37 17.5   1.7  0.9  10.6  1.56 0.35 0.31 +0.04
Aidan McDonough           ABBOTSFORD      LW  80  26  37  63 162 105 1457 131 2.02 18.2   1.3  1.6  13.9  2.22 0.86 0.79 +0.08
Akito Hirose              ABBOTSFORD      D   65  11  37  48  87  67 1234  72 1.34 19.0   1.0  1.1  18.4  1.41 0.78 0.74 +0.04
Anton Cederholm           ABBOTSFORD      D   54   0   6   6  57  26  838  52 1.06 15.5   0.5  1.0  32.2  1.36 0.14 0.11 +0.03
* Backup_LW               ABBOTSFORD      LW   1   0   0   0   0   0    7   0 0.00  7.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
* Backup_RW               ABBOTSFORD      RW   1   0   0   0   0   0    7   0 0.00  7.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
Beau Akey                 ABBOTSFORD      D   67   9  16  25  82  49  915  47 1.22 13.7   0.7  0.7  18.7  1.79 0.55 0.37 +0.17
Carson Focht              ABBOTSFORD      C   64   8  13  21  71  87  787 100 1.11 12.3   1.4  1.6   9.0  1.80 0.53 0.33 +0.21
Conor Geekie              ABBOTSFORD      C   79  27  57  84 205 100 1689 109 2.59 21.4   1.3  1.4  16.9  2.43 0.99 1.06 -0.07
Daniil But                ABBOTSFORD      RW  76  18  34  52 156 212 1332  92 2.05 17.5   2.8  1.2   6.3  2.34 0.78 0.68 +0.10
Donovan Sebrango          ABBOTSFORD      D   79   5  11  16  69 144 1315  90 0.87 16.6   1.8  1.1   9.1  1.05 0.24 0.20 +0.04
Elias Salomonsson         ABBOTSFORD      D   78  10  24  34 110  68 1417 107 1.41 18.2   0.9  1.4  20.8  1.55 0.48 0.44 +0.04
Ethan Keppen              ABBOTSFORD      LW  54  10  10  20  57  95  634  81 1.06 11.7   1.8  1.5   6.7  1.80 0.63 0.37 +0.26
Jan Bednar                ABBOTSFORD      G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joakim Kemell             ABBOTSFORD      RW  78  38  37  75 189  75 1407  79 2.42 18.0   1.0  1.0  18.8  2.69 1.07 0.96 +0.10
Julian Lutz               ABBOTSFORD      LW  77  15  38  53 165 131 1437 107 2.14 18.7   1.7  1.4  11.0  2.30 0.74 0.69 +0.05
Kasper Puutio             ABBOTSFORD      D   72  10  39  49 120  66 1314  54 1.67 18.3   0.9  0.8  19.9  1.83 0.75 0.68 +0.07
Liam Ohgren               ABBOTSFORD      LW  67  27  33  60 162  88 1324  48 2.42 19.8   1.3  0.7  15.0  2.45 0.91 0.90 +0.01
Logan Stankoven           ABBOTSFORD      C   78  28  44  72 199  50 1601 113 2.55 20.5   0.6  1.4  32.0  2.49 0.90 0.92 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mitch Eliot               ABBOTSFORD      D   74   6  17  23  76  72 1409 154 1.03 19.0   1.0  2.1  19.6  1.08 0.33 0.31 +0.02
Nikita Tolopilo           ABBOTSFORD      G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nils Aman                 ABBOTSFORD      C   45   2   6   8  26  47  471  54 0.58 10.5   1.0  1.2  10.0  1.10 0.34 0.18 +0.16
Reid Valade               ABBOTSFORD      RW  63   9   8  17  59  94  637  58 0.94 10.1   1.5  0.9   6.8  1.85 0.53 0.27 +0.26
Ryan Fanti                ABBOTSFORD      G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Ufko                 ABBOTSFORD      D   73  10  17  27 106  29  854  49 1.45 11.7   0.4  0.7  29.4  2.48 0.63 0.37 +0.26
Theodor Niederbach        ABBOTSFORD      RW  77  14  18  32 107  52  952  38 1.39 12.4   0.7  0.5  18.3  2.25 0.67 0.42 +0.26
Tristen Nielsen           ABBOTSFORD      C   73  11  26  37  89  50  981  63 1.22 13.4   0.7  0.9  19.6  1.81 0.75 0.51 +0.25
Anton Johansson           BAKERSFIEL      D   30   1   6   7  26 101  452  12 0.87 15.1   3.4  0.4   4.5  1.15 0.31 0.23 +0.08
Anton Olsson              BAKERSFIEL      D   76   6  20  26  85  64 1341  86 1.12 17.6   0.8  1.1  21.0  1.27 0.39 0.34 +0.05
Axel Andersson            BAKERSFIEL      D   80  16  24  40 185  47 1815 119 2.31 22.7   0.6  1.5  38.6  2.04 0.44 0.50 -0.06
Brent Johnson             BAKERSFIEL      D   72   4  26  30 110  91 1322  74 1.53 18.4   1.3  1.0  14.5  1.66 0.45 0.42 +0.04
Curtis Douglas            BAKERSFIEL      LW  80  15  15  30 102 106  984  63 1.27 12.3   1.3  0.8   9.3  2.07 0.61 0.38 +0.23
David Edstrom             BAKERSFIEL      C   78   9  24  33  87  75  968  25 1.12 12.4   1.0  0.3  12.9  1.80 0.68 0.42 +0.26
Felix Nilsson             BAKERSFIEL      C   80  18  19  37 124 136 1166  78 1.55 14.6   1.7  1.0   8.6  2.13 0.63 0.46 +0.17
Gavin Brindley            BAKERSFIEL      C   73  20  35  55 172  80 1438 116 2.36 19.7   1.1  1.6  18.0  2.39 0.76 0.75 +0.01
Jeremias Lindewall        BAKERSFIEL      RW  79   5  11  16  39  27  420  41 0.49  5.3   0.3  0.5  15.6  1.86 0.76 0.20 +0.56
Joel Maatta               BAKERSFIEL      C   82   9   8  17  70  47  659  49 0.85  8.0   0.6  0.6  14.0  2.12 0.52 0.21 +0.31
* Jonathan Castagna       BAKERSFIEL      C   10   1   0   1   8   0   61   3 0.80  6.1   0.0  0.3  61.0  2.62 0.33 0.10 +0.23
* Jorian Donovan          BAKERSFIEL      D   11   0   2   2   3  30  146  15 0.27 13.3   2.7  1.4   4.9  0.41 0.27 0.18 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Juraj Pakarcik            BAKERSFIEL      LW  68   8  13  21  57  68  674  60 0.84  9.9   1.0  0.9   9.9  1.69 0.62 0.31 +0.31
Justin Ertel              BAKERSFIEL      RW  77  23  37  60 187 117 1377  91 2.43 17.9   1.5  1.2  11.8  2.72 0.87 0.78 +0.09
Konnor Smith              BAKERSFIEL      D   67   5  14  19  74  85  972  70 1.10 14.5   1.3  1.0  11.4  1.52 0.39 0.28 +0.11
Miko Matikka              BAKERSFIEL      RW  82  25  34  59 157  37 1462  93 1.91 17.8   0.5  1.1  39.5  2.15 0.81 0.72 +0.09
Niklas Kokko              BAKERSFIEL      G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Quentin Miller            BAKERSFIEL      G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Quentin Musty             BAKERSFIEL      LW  79  16  36  52 147 148 1387  73 1.86 17.6   1.9  0.9   9.4  2.12 0.75 0.66 +0.09
Ryan Chesley              BAKERSFIEL      D   78   9  13  22 113 216 1611 171 1.45 20.7   2.8  2.2   7.5  1.40 0.27 0.28 -0.01
Sampo Ranta               BAKERSFIEL      LW  81  24  23  47 215  28 1488  88 2.65 18.4   0.3  1.1  53.1  2.89 0.63 0.58 +0.05
Taige Harding             BAKERSFIEL      D   80   8  39  47 130 134 1859 202 1.63 23.2   1.7  2.5  13.9  1.40 0.51 0.59 -0.08
Tomas Mazura              BAKERSFIEL      RW  82  11  21  32 106  63 1097  87 1.29 13.4   0.8  1.1  17.4  1.93 0.58 0.39 +0.19
Trent Miner               BAKERSFIEL      G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Angus Crookshank          BELLEVILLE      RW  82  21  40  61 129  79 1200  79 1.57 14.6   1.0  1.0  15.2  2.15 1.02 0.74 +0.27
Anthony Romano            BELLEVILLE      C   82  16  27  43 123 103 1169  83 1.50 14.3   1.3  1.0  11.3  2.10 0.74 0.52 +0.21
Antoine Morand            BELLEVILLE      LW  82  22  22  44 107  43  892  61 1.30 10.9   0.5  0.7  20.7  2.40 0.99 0.54 +0.45
Brennan Othmann           BELLEVILLE      LW  82  31  47  78 218 152 1787 108 2.66 21.8   1.9  1.3  11.8  2.44 0.87 0.95 -0.08
Chandler Romeo            BELLEVILLE      D   82   5  12  17  37  56  718  23 0.45  8.8   0.7  0.3  12.8  1.03 0.47 0.21 +0.27
Dmitry Zavgorodniy        BELLEVILLE      RW  80  23  28  51 134  33 1222  48 1.68 15.3   0.4  0.6  37.0  2.19 0.83 0.64 +0.20
Filip Ahl                 BELLEVILLE      LW  78  17  13  30 146  68 1138 127 1.87 14.6   0.9  1.6  16.7  2.57 0.53 0.38 +0.14
Gavin White               BELLEVILLE      D   81  14  40  54 159 109 1748  67 1.96 21.6   1.3  0.8  16.0  1.82 0.62 0.67 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Isaiah Saville            BELLEVILLE      G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joaquim Lemay             BELLEVILLE      D   78  10  43  53 145 117 1464  82 1.86 18.8   1.5  1.1  12.5  1.98 0.72 0.68 +0.04
Josh Lopina               BELLEVILLE      C   82  34  58  92 243  58 1959 106 2.96 23.9   0.7  1.3  33.8  2.48 0.94 1.12 -0.18
Matej Pekar               BELLEVILLE      C   77  31  55  86 203 104 1798 125 2.64 23.4   1.4  1.6  17.3  2.26 0.96 1.12 -0.16
Matthew Andonovski        BELLEVILLE      D   46   1   8   9  14  57  265  17 0.30  5.8   1.2  0.4   4.6  1.06 0.68 0.20 +0.48
Mattias Havelid           BELLEVILLE      D   80  11  23  34 116  60 1255  47 1.45 15.7   0.8  0.6  20.9  1.85 0.54 0.42 +0.12
Maxence Guenette          BELLEVILLE      D   82   6  13  19  83  84 1087  87 1.01 13.3   1.0  1.1  12.9  1.53 0.35 0.23 +0.12
Philippe Lapointe         BELLEVILLE      RW  80  22  34  56 171  36 1523 144 2.14 19.0   0.5  1.8  42.3  2.25 0.74 0.70 +0.04
Samuel Honzek             BELLEVILLE      LW  78  30  44  74 200  62 1522  56 2.56 19.5   0.8  0.7  24.5  2.63 0.97 0.95 +0.02
Samuel Johanneson         BELLEVILLE      D   82  10  39  49 147  60 1724  66 1.79 21.0   0.7  0.8  28.7  1.71 0.57 0.60 -0.03
Samuel Jonsson            BELLEVILLE      G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Semyon Vyazovoi         BELLEVILLE      G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vadim Moroz               BELLEVILLE      RW  73  10  17  27  58  37  501  24 0.79  6.9   0.5  0.3  13.5  2.32 1.08 0.37 +0.71
Vojtech Budik             BELLEVILLE      D   62   7  20  27 104  47 1150 121 1.68 18.5   0.8  2.0  24.5  1.81 0.47 0.44 +0.03
* backup Bel C            BELLEVILLE      C    7   0   2   2   9  12   75   2 1.29 10.7   1.7  0.3   6.3  2.40 0.53 0.29 +0.25
Andrew Nielsen            BRIDGEPORT      D   81  17  15  32 139  42 1798 166 1.72 22.2   0.5  2.0  42.8  1.55 0.36 0.40 -0.04
Dalibor Dvorsky           BRIDGEPORT      LW  80  34  56  90 190  93 1534  99 2.38 19.2   1.2  1.2  16.5  2.48 1.17 1.13 +0.05
Dennis Hildeby            BRIDGEPORT      G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dylan Mackinnon           BRIDGEPORT      D   58   3   2   5  53  34  470  36 0.91  8.1   0.6  0.6  13.8  2.26 0.21 0.09 +0.13
Florian Xhekaj            BRIDGEPORT      LW  24   0   0   0  11   9   88   3 0.46  3.7   0.4  0.1   9.8  2.50 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Francesco Pinelli         BRIDGEPORT      C   79  23  34  57 167  64 1242  70 2.11 15.7   0.8  0.9  19.4  2.69 0.92 0.72 +0.20
Jachym Kondelik           BRIDGEPORT      RW  80  38  43  81 205  54 1436  98 2.56 17.9   0.7  1.2  26.6  2.86 1.13 1.01 +0.12
James Hamblin             BRIDGEPORT      C   79  22  45  67 186  66 1549  52 2.35 19.6   0.8  0.7  23.5  2.40 0.87 0.85 +0.02
* Jesse Nurmi             BRIDGEPORT      RW   8   0   0   0   5   7   32   1 0.63  4.0   0.9  0.1   4.6  3.13 0.00 0.00 +0.00
Leon Gawanke              BRIDGEPORT      D   80   5  12  17 110  54 1275 127 1.38 15.9   0.7  1.6  23.6  1.73 0.27 0.21 +0.05
Marco Kasper              BRIDGEPORT      LW  82  30  40  70 209  90 1732 165 2.55 21.1   1.1  2.0  19.2  2.41 0.81 0.85 -0.05
Martin HugoHas            BRIDGEPORT      D   82   7  23  30  92  87 1417 136 1.12 17.3   1.1  1.7  16.3  1.30 0.42 0.37 +0.06
Matthew Thiessen          BRIDGEPORT      G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nathan Ouellet            BRIDGEPORT      RW  79   9  13  22  60  56  661  47 0.76  8.4   0.7  0.6  11.8  1.82 0.67 0.28 +0.39
Nicholas Abruzzese        BRIDGEPORT      C   82  33  54  87 197  58 1590  60 2.40 19.4   0.7  0.7  27.4  2.48 1.09 1.06 +0.03
Nick Campoli              BRIDGEPORT      C   82  20  40  60 156  49 1445 153 1.90 17.6   0.6  1.9  29.5  2.16 0.83 0.73 +0.10
Reece Newkirk             BRIDGEPORT      C   59   4   2   6  34  44  465  46 0.58  7.9   0.7  0.8  10.6  1.46 0.26 0.10 +0.16
Roman Bychkov             BRIDGEPORT      D   74   6  35  41 115  93 1149  52 1.55 15.5   1.3  0.7  12.4  2.00 0.71 0.55 +0.16
* Ruslan Khazheyev        BRIDGEPORT      G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Leonard              BRIDGEPORT      RW  82  25  47  72 210 120 1552 102 2.56 18.9   1.5  1.2  12.9  2.71 0.93 0.88 +0.05
Tim Berni                 BRIDGEPORT      D   82  16  37  53 164  78 1677  65 2.00 20.5   1.0  0.8  21.5  1.96 0.63 0.65 -0.01
Vincent Iorio             BRIDGEPORT      D   82  10  25  35 112 114 1390  93 1.37 17.0   1.4  1.1  12.2  1.61 0.50 0.43 +0.08
Zach Gallant              BRIDGEPORT      LW  80  23  22  45 141 102 1209 146 1.76 15.1   1.3  1.8  11.9  2.33 0.74 0.56 +0.18
* backup_RW_bri           BRIDGEPORT      RW   4   0   0   0   1   0   36   1 0.25  9.0   0.0  0.3  36.0  0.56 0.00 0.00 +0.00
Adam Beckman              CALGARY_W       RW  82  42  61 103 187  52 1565 105 2.28 19.1   0.6  1.3  30.1  2.39 1.32 1.26 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ben Jones                 CALGARY_W       C   77  35  56  91 190  57 1596 100 2.47 20.7   0.7  1.3  28.0  2.38 1.14 1.18 -0.04
Brady Gilmour             CALGARY_W       RW  56   7   6  13  65  27  561  23 1.16 10.0   0.5  0.4  20.8  2.32 0.46 0.23 +0.23
Cameron Whynot            CALGARY_W       D   64   6  24  30  72  51  960  73 1.13 15.0   0.8  1.1  18.8  1.50 0.63 0.47 +0.16
Carson Bjarnason          CALGARY_W       G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Danila Yurov              CALGARY_W       LW  71  23  66  89 189  42 1465  64 2.66 20.6   0.6  0.9  34.9  2.58 1.22 1.25 -0.04
Dustin Wolf               CALGARY_W       G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dylan Garand              CALGARY_W       G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ilya Solovyov             CALGARY_W       D   71   9  27  36 112  71 1282  69 1.58 18.1   1.0  1.0  18.1  1.75 0.56 0.51 +0.05
Jack Gorniak              CALGARY_W       LW  82  28  53  81 170  41 1438  90 2.07 17.5   0.5  1.1  35.1  2.36 1.13 0.99 +0.14
Jacob Peterson            CALGARY_W       C   82  43  61 104 208  61 1692 122 2.54 20.6   0.7  1.5  27.7  2.46 1.23 1.27 -0.04
Jimmy Snuggerud           CALGARY_W       RW  81  42  39  81 189  68 1345  74 2.33 16.6   0.8  0.9  19.8  2.81 1.20 1.00 +0.20
Jonathan Aspirot          CALGARY_W       D   82  12  36  48 127  63 1727 113 1.55 21.1   0.8  1.4  27.4  1.47 0.56 0.59 -0.03
* Justin Robidas          CALGARY_W       LW  19   8   4  12  22  14  138   6 1.16  7.3   0.7  0.3   9.9  3.19 1.74 0.63 +1.11
Luca DelBelBelluz         CALGARY_W       C   74  11  23  34  61  34  634  29 0.82  8.6   0.5  0.4  18.6  1.92 1.07 0.46 +0.61
MacKenzie Entwistle       CALGARY_W       LW  78  15  27  42 118  57 1040  98 1.51 13.3   0.7  1.3  18.2  2.27 0.81 0.54 +0.27
Marc DelGaizo             CALGARY_W       D   77  10  31  41 111  59 1491  80 1.44 19.4   0.8  1.0  25.3  1.49 0.55 0.53 +0.02
Matthew Knies             CALGARY_W       C   82  23  36  59 155  51 1197 102 1.89 14.6   0.6  1.2  23.5  2.59 0.99 0.72 +0.27
Nick Perbix               CALGARY_W       D   77  13  43  56 177  75 1821 151 2.30 23.6   1.0  2.0  24.3  1.94 0.62 0.73 -0.11
Ryan O'Reilly             CALGARY_W       RW  80  15  14  29  79  10  712  47 0.99  8.9   0.1  0.6  71.2  2.22 0.81 0.36 +0.45
Sebastian Walfridsson     CALGARY_W       D   80   4  39  43 129  47 1699 115 1.61 21.2   0.6  1.4  36.1  1.52 0.51 0.54 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Toni Utunen               CALGARY_W       D   77  18  36  54 140  72 1688 125 1.82 21.9   0.9  1.6  23.4  1.66 0.64 0.70 -0.06
Ville Ottavainen          CALGARY_W       D   44   4  11  15  46  58  554  35 1.05 12.6   1.3  0.8   9.6  1.66 0.54 0.34 +0.20
Will Cuylle               CALGARY_W       LW  81   8  17  25  76  60  580  67 0.94  7.2   0.7  0.8   9.7  2.62 0.86 0.31 +0.55
Aku Koskenvuo             CHARLOTTE       G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexei Toropchenko        CHARLOTTE       RW  52  10  12  22  56  10  453  36 1.08  8.7   0.2  0.7  45.3  2.47 0.97 0.42 +0.55
Dmitri Kuzmin             CHARLOTTE       D   80  14  39  53 149 137 1589  56 1.86 19.9   1.7  0.7  11.6  1.88 0.67 0.66 +0.00
Eduard Sale               CHARLOTTE       LW  82  21  30  51 157  49 1397  43 1.91 17.0   0.6  0.5  28.5  2.25 0.73 0.62 +0.11
* Filip Larsson           CHARLOTTE       G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Givani Smith              CHARLOTTE       RW  73  22  24  46 166 178 1270 145 2.27 17.4   2.4  2.0   7.1  2.61 0.72 0.63 +0.09
Greg Meireles             CHARLOTTE       RW  62  16  38  54 130  46 1003 104 2.10 16.2   0.7  1.7  21.8  2.59 1.08 0.87 +0.21
Henrik Rybinski           CHARLOTTE       C   68  21  40  61 155  59 1323  90 2.28 19.5   0.9  1.3  22.4  2.34 0.92 0.90 +0.03
* Jaden Lipinski          CHARLOTTE       C   15   0   2   2   7  18   86   1 0.47  5.7   1.2  0.1   4.8  1.63 0.47 0.13 +0.33
Jake Chiasson             CHARLOTTE       RW  74  19  23  42 131  50 1109  43 1.77 15.0   0.7  0.6  22.2  2.36 0.76 0.57 +0.19
Jake Christiansen         CHARLOTTE       D   70   7  46  53 155  62 1638 122 2.21 23.4   0.9  1.7  26.4  1.89 0.65 0.76 -0.11
Kasper Kulonummi          CHARLOTTE       D   65   6  25  31  94 119 1139  37 1.45 17.5   1.8  0.6   9.6  1.65 0.54 0.48 +0.07
Kirill Dolzhenkov         CHARLOTTE       RW  57  14  14  28  85  81  646  32 1.49 11.3   1.4  0.6   8.0  2.63 0.87 0.49 +0.38
Kirill Ustimenko          CHARLOTTE       G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Lenni Hameenaho           CHARLOTTE       C   82  15  17  32 100 137 1056  95 1.22 12.9   1.7  1.2   7.7  1.89 0.61 0.39 +0.22
Mason McTavish            CHARLOTTE       C   79  26  29  55 173  47 1478  93 2.19 18.7   0.6  1.2  31.4  2.34 0.74 0.70 +0.05
Mateusz Szurowski         CHARLOTTE       LW  79  24  26  50 152  34 1155  36 1.92 14.6   0.4  0.5  34.0  2.63 0.87 0.63 +0.23

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Matthew Wedman            CHARLOTTE       LW  22   8   7  15  28  41  243  20 1.27 11.0   1.9  0.9   5.9  2.30 1.23 0.68 +0.55
Nathan Staios             CHARLOTTE       D   79  13  44  57 134 138 1467  55 1.70 18.6   1.7  0.7  10.6  1.83 0.78 0.72 +0.06
Nolan Stevens             CHARLOTTE       LW  77  20  24  44 137  52 1181 146 1.78 15.3   0.7  1.9  22.7  2.32 0.75 0.57 +0.17
Owen Lindmark             CHARLOTTE       C   80  11  17  28  68  25  782  44 0.85  9.8   0.3  0.6  31.3  1.74 0.72 0.35 +0.37
Reiger Lorenz             CHARLOTTE       LW  80  17  22  39 119 103  848  54 1.49 10.6   1.3  0.7   8.2  2.81 0.92 0.49 +0.43
Santtu Kinnunen           CHARLOTTE       D   55   6  11  17  63  33 1109 120 1.15 20.2   0.6  2.2  33.6  1.14 0.31 0.31 -0.00
Vladislav Lukashevich     CHARLOTTE       D   61   7  17  24  61  76 1018  67 1.00 16.7   1.2  1.1  13.4  1.20 0.47 0.39 +0.08
William Villeneuve        CHARLOTTE       D   81  15  50  65 176  96 1996 121 2.17 24.6   1.2  1.5  20.8  1.76 0.65 0.80 -0.15
* backup_D_CHA            CHARLOTTE       D    1   0   0   0   0   2   15   1 0.00 15.0   2.0  1.0   7.5  0.00 0.00 0.00 +0.00
Alexander Nikishin        CHICAGO_W       D   82  12  26  38 144 132 1823 131 1.76 22.2   1.6  1.6  13.8  1.58 0.42 0.46 -0.05
* Axel Landen             CHICAGO_W       D   14   2   0   2  10  14  203  17 0.71 14.5   1.0  1.2  14.5  0.99 0.20 0.14 +0.05
* Backup_C1               CHICAGO_W       C    3   0   1   1   1   2   40   0 0.33 13.3   0.7  0.0  20.0  0.50 0.50 0.33 +0.17
* Backup_C2               CHICAGO_W       C    1   0   0   0   0   0   21   1 0.00 21.0   0.0  1.0  21.0  0.00 0.00 0.00 +0.00
* Backup_LW_Chi_W         CHICAGO_W       LW   1   0   0   0   1   0   11   0 1.00 11.0   0.0  0.0  11.0  1.82 0.00 0.00 +0.00
Bryce MC-Barker           CHICAGO_W       LW  81  13  21  34 104  84 1119  39 1.28 13.8   1.0  0.5  13.3  1.86 0.61 0.42 +0.19
Cole Spicer               CHICAGO_W       RW  82   7  17  24  69  63  725  42 0.84  8.8   0.8  0.5  11.5  1.90 0.66 0.29 +0.37
Cruz Lucius               CHICAGO_W       RW  39   1   4   5   8  13  108   5 0.21  2.8   0.3  0.1   8.3  1.48 0.93 0.13 +0.80
Evan Vierling             CHICAGO_W       C   77  23  45  68 177  92 1735 109 2.30 22.5   1.2  1.4  18.9  2.04 0.78 0.88 -0.10
Filip Cederqvist          CHICAGO_W       LW  67  23  30  53 174  49 1470 106 2.60 21.9   0.7  1.6  30.0  2.37 0.72 0.79 -0.07
James Malatesta           CHICAGO_W       LW  77  26  23  49 158 116 1284 107 2.05 16.7   1.5  1.4  11.1  2.46 0.76 0.64 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joel Nystrom              CHICAGO_W       D   82   7  12  19  89  69  908  39 1.09 11.1   0.8  0.5  13.2  1.96 0.42 0.23 +0.19
Johan Sodergran           CHICAGO_W       C   42   6   6  12  32  38  276  15 0.76  6.6   0.9  0.4   7.3  2.32 0.87 0.29 +0.58
Kim Nousiainen            CHICAGO_W       D   82  18  34  52 193  54 2171 130 2.35 26.5   0.7  1.6  40.2  1.78 0.48 0.63 -0.16
Kyle Olson                CHICAGO_W       RW  76  21  33  54 156  53 1255  82 2.05 16.5   0.7  1.1  23.7  2.49 0.86 0.71 +0.15
Maksim Sushko             CHICAGO_W       RW  79  20  33  53 171  20 1338  80 2.16 16.9   0.3  1.0  66.9  2.56 0.79 0.67 +0.12
Mats Lindgren             CHICAGO_W       D   81  11  39  50 148 124 1736  89 1.83 21.4   1.5  1.1  14.0  1.71 0.58 0.62 -0.04
Patrik Siikanen           CHICAGO_W       C   46  12  19  31  78  32  747  88 1.70 16.2   0.7  1.9  23.3  2.09 0.83 0.67 +0.16
Philip Kemp               CHICAGO_W       D   80   6  18  24 135  74 1733 182 1.69 21.7   0.9  2.3  23.4  1.56 0.28 0.30 -0.02
Riley Kidney              CHICAGO_W       C   82  12  18  30  90  74  861  37 1.10 10.5   0.9  0.5  11.6  2.09 0.70 0.37 +0.33
Thomas Milic              CHICAGO_W       G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tristan Broz              CHICAGO_W       C   76  18  32  50 186  44 1659 130 2.45 21.8   0.6  1.7  37.7  2.24 0.60 0.66 -0.06
Tuukka Tieksola           CHICAGO_W       LW  75  25  32  57 178 123 1490  49 2.37 19.9   1.6  0.7  12.1  2.39 0.77 0.76 +0.01
Vladimir Grudinin         CHICAGO_W       D   78   4  14  18  64  67  864  66 0.82 11.1   0.9  0.8  12.9  1.48 0.42 0.23 +0.19
