Scoring Leaders

(As of lundi, avr 28 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.CLARKE(SPR)              80  48  58  106  10   54  17   1   285   16,8
 F.LYSELL(SYR)              81  34  65   99  19   72  15   0   208   16,3
 A.STRANGES(RFD)            81  33  66   99  30   60   6   0   211   15,6
 C.KOEPKE(JOS)              82  45  54   99  23   66   8   2   251   17,9
*I.DEMIDOV(BRI)             82  29  70   99  -5   99  13   0   200   14,5
 F.NAZAR(UTI)               82  25  74   99   6   85   9   0   214   11,7
 A.BARRE-BOULET(CVF)        82  40  57   97  16   94   6   4   243   16,5
 M.KNIES(CAL)               82  31  62   93  21   68   8   1   202   15,3
 B.SAIGEON(SYR)             81  44  45   89  12  103  12   2   273   16,1
 C.BARLOW(SYR)              82  42  47   89  33  114  19   2   272   15,4
 M.SAPOVALIV(HEN)           82  33  56   89  17   96   3   3   249   13,3
 I.MIROSHNICHENKO(TOR)      80  36  52   88  20   87   6   1   209   17,2
 J.ROY(RFD)                 72  36  51   87  22   91   7   0   161   22,4
 G.GAWDIN(LVA)              77  29  58   87  16   44   6   1   198   14,6
 J.KEMELL(ABD)              80  36  51   87   3   64  11   1   200   18,0
*M.CELEBRINI(RFD)           81  40  47   87  29   65   6   0   210   19,0
 R.DAMIANI(LVL)             82  35  52   87  11   19   3   0   189   18,5
 P.PUISTOLA(MAN)            82  35  52   87  29   52   9   0   224   15,6
 M.MATIKKA(BAK)             82  30  57   87  12   33   7   0   207   14,5
 J.ANDERSON(COL)            78  41  45   86   1   72  12   1   204   20,1
 C.SCHWINDT(UTI)            82  38  48   86   7   42   8   0   217   17,5
 C.BANKIER(WIL)             82  29  57   86  16   96   6   1   211   13,7
 N.ABRUZZESE(BRI)           78  30  54   84  22   36   4   1   189   15,9
 C.AMBROSIO(RFD)            80  26  58   84  13   79   7   0   195   13,3
 C.STILLMAN(HAR)            82  23  61   84  19   97   9   1   189   12,2
 J.FIRKUS(CVF)              80  33  50   83  26   62  13   1   222   14,9
 M.MACCELLI(TOR)            76  39  42   81  -4  155   8   0   212   18,4
 J.FOUDY(TOR)               79  27  54   81  25   34  10   3   206   13,1
 G.PERREAULT(TOR)           80  30  51   81   2   53   7   0   187   16,0
 Z.BENSON(SYR)              80  20  61   81  13   73   7   1   196   10,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.PORTILLO (SYR) 62 34 15 5 3260 143 3 2,63 0 1456 ,902 3 J.PATERA (GRA) 55 33 16 2 2998 140 1 2,80 0 1330 ,895 4 D.COMMESSO (LVA) 55 35 17 2 3218 156 3 2,91 2 1485 ,895 4 B.BUSSI (RFD) 42 19 10 4 2014 99 2 2,95 0 972 ,898 0 *C.WHITEHEAD (HEN) 53 26 23 4 3047 157 2 3,09 0 1551 ,899 1 T.WALL (SPR) 65 34 22 3 3477 180 2 3,11 0 1653 ,891 0 F.LARSSON (CHA) 59 30 19 6 3250 169 2 3,12 0 1566 ,892 0 R.POIRIER (HAR) 52 27 21 4 2933 156 0 3,19 16 1437 ,891 1 F.DICHOW (WIL) 42 14 13 3 1785 95 0 3,19 2 871 ,891 1 D.WOLF (CAL) 42 19 16 2 2265 121 2 3,21 14 1164 ,896 0