USHLfarm XtraStats

(As of 04/28/2025 23:24:47)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Backup Goalie                                  2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jakub Vondras                                 12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jayson Shaugabay                               1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
backup_C                                       3   1   0   1   4   0   37   3 1.33 12.3   0.0  1.0  37.0  2.16 0.54 0.33 +0.21
Akito Hirose              ABBOTSFORD      D   70   7  23  30 100  36  953  48 1.43 13.6   0.5  0.7  26.5  2.10 0.63 0.43 +0.20
Beau Akey                 ABBOTSFORD      D   75   7  22  29 108  79 1205  67 1.44 16.1   1.1  0.9  15.3  1.79 0.48 0.39 +0.09
Bradly Nadeau             ABBOTSFORD      C   73  21  39  60 157  61 1379  69 2.15 18.9   0.8  0.9  22.6  2.28 0.87 0.82 +0.05
Carson Focht              ABBOTSFORD      C   66  12  11  23  91  43  824  92 1.38 12.5   0.7  1.4  19.2  2.21 0.56 0.35 +0.21
Christian Felton          ABBOTSFORD      D   65   2  11  13  41  40  719  53 0.63 11.1   0.6  0.8  18.0  1.14 0.36 0.20 +0.16
Daniil But                ABBOTSFORD      LW  82  20  45  65 205 179 1794 168 2.50 21.9   2.2  2.0  10.0  2.29 0.72 0.79 -0.07
Donovan Sebrango          ABBOTSFORD      D   68   4  11  15  52 128 1008  60 0.76 14.8   1.9  0.9   7.9  1.03 0.30 0.22 +0.08
Elias Salomonsson         ABBOTSFORD      D   76  16  18  34 123  83 1406  83 1.62 18.5   1.1  1.1  16.9  1.75 0.48 0.45 +0.04
Ethan Keppen              ABBOTSFORD      RW  45   7   9  16  52  54  522  53 1.16 11.6   1.2  1.2   9.7  1.99 0.61 0.36 +0.26
Jackson Kunz              ABBOTSFORD      C   66   7  15  22  67  46  733  68 1.02 11.1   0.7  1.0  15.9  1.83 0.60 0.33 +0.27
Jan Bednar                ABBOTSFORD      G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joakim Kemell             ABBOTSFORD      RW  80  36  51  87 200  64 1626 104 2.50 20.3   0.8  1.3  25.4  2.46 1.07 1.09 -0.02
Julian Lutz               ABBOTSFORD      LW  78  27  52  79 195  82 1688 111 2.50 21.6   1.1  1.4  20.6  2.31 0.94 1.01 -0.08
Liam Ohgren               ABBOTSFORD      RW  82  33  41  74 230 115 1842  99 2.80 22.5   1.4  1.2  16.0  2.50 0.80 0.90 -0.10
Mitch Eliot               ABBOTSFORD      D   75   5  22  27  71  46 1395 139 0.95 18.6   0.6  1.9  30.3  1.02 0.39 0.36 +0.03
Nikita Tolopilo           ABBOTSFORD      G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nils Aman                 ABBOTSFORD      C   71  26  37  63 146 129 1215 132 2.06 17.1   1.8  1.9   9.4  2.40 1.04 0.89 +0.15
Reid Valade               ABBOTSFORD      RW  37   8   7  15  37  50  444  41 1.00 12.0   1.4  1.1   8.9  1.67 0.68 0.41 +0.27
Ryan Fanti                ABBOTSFORD      G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Ufko                 ABBOTSFORD      D   67  13  23  36  96  31  823  48 1.43 12.3   0.5  0.7  26.5  2.33 0.87 0.54 +0.34
Ryder Ritchie             ABBOTSFORD      LW  78  17  31  48 149  84 1263  71 1.91 16.2   1.1  0.9  15.0  2.36 0.76 0.62 +0.14
Stian Stolberg            ABBOTSFORD      D   70   6  18  24 108 135 1369 136 1.54 19.6   1.9  1.9  10.1  1.58 0.35 0.34 +0.01
Tristen Nielsen           ABBOTSFORD      RW  67  15  27  42 103  60 1081  58 1.54 16.1   0.9  0.9  18.0  1.91 0.78 0.63 +0.15
Ty Glover                 ABBOTSFORD      C   64  18  35  53 124  51 1170  78 1.94 18.3   0.8  1.2  22.9  2.12 0.91 0.83 +0.08
Tyler Thorpe              ABBOTSFORD      LW  71   8  15  23  78  58  615  62 1.10  8.7   0.8  0.9  10.6  2.54 0.75 0.32 +0.42
Anton Johansson           BAKERSFIEL      D   16   0   6   6  21  18  274  12 1.31 17.1   1.1  0.8  15.2  1.53 0.44 0.38 +0.06
Anton Olsson              BAKERSFIEL      D   80  12  23  35 130  72 1621 106 1.63 20.3   0.9  1.3  22.5  1.60 0.43 0.44 -0.01
Axel Andersson            BAKERSFIEL      D   76  14  45  59 141  34 1679 106 1.86 22.1   0.4  1.4  49.4  1.68 0.70 0.78 -0.07
Brent Johnson             BAKERSFIEL      D   78  16  42  58 138 121 1495 113 1.77 19.2   1.6  1.4  12.4  1.85 0.78 0.74 +0.03
Cole Eiserman             BAKERSFIEL      RW  79  33  38  71 215  75 1606  60 2.72 20.3   0.9  0.8  21.4  2.68 0.88 0.90 -0.01
Connor Clattenburg        BAKERSFIEL      LW   9   0   2   2   5  31   56   5 0.56  6.2   3.4  0.6   1.8  1.79 0.71 0.22 +0.49
Dennis Hildeby            BAKERSFIEL      G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dominik Badinka           BAKERSFIEL      D   80   8  14  22  96 123 1374 111 1.20 17.2   1.5  1.4  11.2  1.40 0.32 0.28 +0.05
Felix Nilsson             BAKERSFIEL      C   80  26  50  76 176 128 1638 112 2.20 20.5   1.6  1.4  12.8  2.15 0.93 0.95 -0.02
Francesco Pinelli         BAKERSFIEL      C   82  23  50  73 185  85 1730 114 2.26 21.1   1.0  1.4  20.4  2.14 0.84 0.89 -0.05
Jeremias Lindewall        BAKERSFIEL      RW  27   6   9  15  33  34  300  16 1.22 11.1   1.3  0.6   8.8  2.20 1.00 0.56 +0.44

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joel Maatta               BAKERSFIEL      C   80  12  16  28 109  67  951  72 1.36 11.9   0.8  0.9  14.2  2.29 0.59 0.35 +0.24
Jonathan Castagna         BAKERSFIEL      C   80   4  12  16  51  34  595  46 0.64  7.4   0.4  0.6  17.5  1.71 0.54 0.20 +0.34
Jorian Donovan            BAKERSFIEL      D   11   0   1   1   3  14  121   7 0.27 11.0   1.3  0.6   8.6  0.50 0.17 0.09 +0.07
Juraj Pakarcik            BAKERSFIEL      LW  74   8  14  22  57  12  449  41 0.77  6.1   0.2  0.6  37.4  2.54 0.98 0.30 +0.68
Justin Ertel              BAKERSFIEL      LW  73  15  26  41  95  78  970  92 1.30 13.3   1.1  1.3  12.4  1.96 0.85 0.56 +0.28
Konnor Smith              BAKERSFIEL      D   78   3  14  17  72  81 1272  85 0.92 16.3   1.0  1.1  15.7  1.13 0.27 0.22 +0.05
Miko Matikka              BAKERSFIEL      RW  82  30  57  87 207  33 1620 120 2.52 19.8   0.4  1.5  49.1  2.56 1.07 1.06 +0.01
Niklas Kokko              BAKERSFIEL      G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Quentin Miller            BAKERSFIEL      G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Quentin Musty             BAKERSFIEL      LW  75  23  43  66 171 111 1432 102 2.28 19.1   1.5  1.4  12.9  2.39 0.92 0.88 +0.04
Ryan Chesley              BAKERSFIEL      D   82  10  19  29 150 185 1733 169 1.83 21.1   2.3  2.1   9.4  1.73 0.33 0.35 -0.02
Sampo Ranta               BAKERSFIEL      LW  79  35  32  67 219  28 1533 103 2.77 19.4   0.4  1.3  54.8  2.86 0.87 0.85 +0.03
Simon Zether              BAKERSFIEL      RW  79   7   6  13  33  35  489  39 0.42  6.2   0.4  0.5  14.0  1.35 0.53 0.16 +0.37
Tomas Mazura              BAKERSFIEL      RW  77  21  26  47 137  80 1131  77 1.78 14.7   1.0  1.0  14.1  2.42 0.83 0.61 +0.22
Anthony Romano            BELLEVILLE      LW  64  22  31  53 144  64 1160  78 2.25 18.1   1.0  1.2  18.1  2.48 0.91 0.83 +0.09
* Backup_LW(2)            BELLEVILLE      LW   5   0   1   1   3   8   85   4 0.60 17.0   1.6  0.8  10.6  0.71 0.24 0.20 +0.04
Chandler Romeo            BELLEVILLE      D   78   3   6   9  56  66  867  34 0.72 11.1   0.8  0.4  13.1  1.29 0.21 0.12 +0.09
Dmitry Zavgorodniy        BELLEVILLE      RW  72  23  43  66 192  50 1491  41 2.67 20.7   0.7  0.6  29.8  2.58 0.89 0.92 -0.03
Eerik Wallenius           BELLEVILLE      D   14   1   1   2   9  14  148   8 0.64 10.6   1.0  0.6  10.6  1.22 0.27 0.14 +0.13
Filip Ahl                 BELLEVILLE      LW  77  27  29  56 213  84 1720 178 2.77 22.3   1.1  2.3  20.5  2.48 0.65 0.73 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gavin White               BELLEVILLE      D   75  13  48  61 177  76 1857 117 2.36 24.8   1.0  1.6  24.4  1.91 0.66 0.81 -0.16
Joaquim Lemay             BELLEVILLE      D   76  19  52  71 152  80 1785 145 2.00 23.5   1.1  1.9  22.3  1.70 0.80 0.93 -0.14
Lucas Ellinas             BELLEVILLE      C   77   1   2   3   8   8  122   6 0.10  1.6   0.1  0.1  15.3  1.31 0.49 0.04 +0.45
Matej Pekar               BELLEVILLE      C   82  21  42  63 196  79 1514  98 2.39 18.5   1.0  1.2  19.2  2.59 0.83 0.77 +0.06
Matthew Andonovski        BELLEVILLE      D   73   1   7   8  39 125  507  32 0.53  6.9   1.7  0.4   4.1  1.54 0.32 0.11 +0.21
Mattias Havelid           BELLEVILLE      D   77  12  28  40 159  67 1799  71 2.06 23.4   0.9  0.9  26.9  1.77 0.44 0.52 -0.07
Max Plante                BELLEVILLE      C   71  14  15  29  97  47  819  71 1.37 11.5   0.7  1.0  17.4  2.37 0.71 0.41 +0.30
Maxence Guenette          BELLEVILLE      D   79   4  14  18  81  52 1058  65 1.03 13.4   0.7  0.8  20.3  1.53 0.34 0.23 +0.11
Melvin Fernstrom          BELLEVILLE      RW  77   5  29  34 100  86  943  37 1.30 12.2   1.1  0.5  11.0  2.12 0.72 0.44 +0.28
Michael Hage              BELLEVILLE      C   82  31  50  81 199  73 1832  81 2.43 22.3   0.9  1.0  25.1  2.17 0.88 0.99 -0.10
Nathan Villeneuve         BELLEVILLE      C   80  11  11  22  69  85  727  48 0.86  9.1   1.1  0.6   8.6  1.90 0.61 0.28 +0.33
Owen Beckner              BELLEVILLE      LW  44   2   3   5  20  28  149   9 0.45  3.4   0.6  0.2   5.3  2.68 0.67 0.11 +0.56
Samuel Honzek             BELLEVILLE      LW  59  31  34  65 184  63 1383  56 3.12 23.4   1.1  0.9  22.0  2.66 0.94 1.10 -0.16
Samuel Jonsson            BELLEVILLE      G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Semyon Vyazovoi           BELLEVILLE      G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vadim Moroz               BELLEVILLE      RW  72  31  37  68 175 108 1353  84 2.43 18.8   1.5  1.2  12.5  2.59 1.01 0.94 +0.06
Vojtech Budik             BELLEVILLE      D   80  12  32  44 142  40 1813 201 1.77 22.7   0.5  2.5  45.3  1.57 0.49 0.55 -0.06
Adam Kleber               BRIDGEPORT      D   81   6  12  18 124 121 1471 100 1.53 18.2   1.5  1.2  12.2  1.69 0.24 0.22 +0.02
Adam Raska                BRIDGEPORT      RW  73  16  32  48 140  90 1218  52 1.92 16.7   1.2  0.7  13.5  2.30 0.79 0.66 +0.13
Berkly Catton             BRIDGEPORT      C   79  27  48  75 212  65 1576  52 2.68 19.9   0.8  0.7  24.2  2.69 0.95 0.95 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cam Thiesing              BRIDGEPORT      C   82  19  20  39 122 109 1053 122 1.49 12.8   1.3  1.5   9.7  2.32 0.74 0.48 +0.27
Dalibor Dvorsky           BRIDGEPORT      LW  82  35  41  76 187  75 1593 124 2.28 19.4   0.9  1.5  21.2  2.35 0.95 0.93 +0.03
Florian Xhekaj            BRIDGEPORT      C   62   3   8  11  33  43  370  27 0.53  6.0   0.7  0.4   8.6  1.78 0.59 0.18 +0.42
Ivan Demidov              BRIDGEPORT      LW  82  29  70  99 200  99 1735 118 2.44 21.2   1.2  1.4  17.5  2.31 1.14 1.21 -0.07
Jack Phelan               BRIDGEPORT      D   62   4  18  22  81  99  885  70 1.31 14.3   1.6  1.1   8.9  1.83 0.50 0.35 +0.14
Jacob Holmes              BRIDGEPORT      D   62  10  21  31 108  77 1002  77 1.74 16.2   1.2  1.2  13.0  2.16 0.62 0.50 +0.12
Jesse Nurmi               BRIDGEPORT      RW  17   1   1   2   6   2   75   5 0.35  4.4   0.1  0.3  37.5  1.60 0.53 0.12 +0.42
Leon Gawanke              BRIDGEPORT      D   77   9  27  36 138  93 1535 148 1.79 19.9   1.2  1.9  16.5  1.80 0.47 0.47 +0.00
Matthew Thiessen          BRIDGEPORT      G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Miska Kukkonen            BRIDGEPORT      D   77   6  10  16  93  75 1299 114 1.21 16.9   1.0  1.5  17.3  1.43 0.25 0.21 +0.04
Nathan Ouellet            BRIDGEPORT      RW  70  10  18  28  66  32  637  53 0.94  9.1   0.5  0.8  19.9  2.07 0.88 0.40 +0.48
Nicholas Abruzzese        BRIDGEPORT      C   78  30  54  84 189  36 1516  58 2.42 19.4   0.5  0.7  42.1  2.49 1.11 1.08 +0.03
Nicholas Porco            BRIDGEPORT      LW  82  28  49  77 186  50 1504 115 2.27 18.3   0.6  1.4  30.1  2.47 1.02 0.94 +0.08
Peetro Seppala            BRIDGEPORT      D   80   6  29  35 109  85 1502 127 1.36 18.8   1.1  1.6  17.7  1.45 0.47 0.44 +0.03
Rasmus Korhonen           BRIDGEPORT      G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Leonard              BRIDGEPORT      RW  79  37  40  77 203  84 1463 140 2.57 18.5   1.1  1.8  17.4  2.78 1.05 0.97 +0.08
Theodor Niederbach        BRIDGEPORT      RW  29  14   7  21  61  39  464  33 2.10 16.0   1.3  1.1  11.9  2.63 0.91 0.72 +0.18
Trent Miner               BRIDGEPORT      G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tyrel Bauer               BRIDGEPORT      D   56   4   8  12  50  57  791  82 0.89 14.1   1.0  1.5  13.9  1.26 0.30 0.21 +0.09
Vincent Iorio             BRIDGEPORT      D   81  14  27  41 161  61 1672 121 1.99 20.6   0.8  1.5  27.4  1.93 0.49 0.51 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Yan Kuznetsov             BRIDGEPORT      D   76   3  29  32 143  57 1554 102 1.88 20.4   0.8  1.3  27.3  1.84 0.41 0.42 -0.01
Adam Beckman              CALGARY_W       RW  79  29  26  55 165  44 1355  88 2.09 17.2   0.6  1.1  30.8  2.44 0.81 0.70 +0.12
Anthony Romani            CALGARY_W       C   44   3   7  10  34  28  378  11 0.77  8.6   0.6  0.3  13.5  1.80 0.53 0.23 +0.30
Bryce Montgomery          CALGARY_W       D   80   6  29  35 103  86 1649 184 1.29 20.6   1.1  2.3  19.2  1.25 0.42 0.44 -0.01
Cameron Whynot            CALGARY_W       D   81  20  27  47 152 101 1711 131 1.88 21.1   1.2  1.6  16.9  1.78 0.55 0.58 -0.03
Carson Bjarnason          CALGARY_W       G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Connor Hvidston           CALGARY_W       LW  82   8  17  25 111  48 1123  81 1.35 13.7   0.6  1.0  23.4  1.98 0.45 0.30 +0.14
Danny Zhilkin             CALGARY_W       C   77  25  38  63 142  52 1405  55 1.84 18.2   0.7  0.7  27.0  2.02 0.90 0.82 +0.08
Dru Krebs                 CALGARY_W       D   83   6  25  31 103  66 1488 114 1.24 17.9   0.8  1.4  22.5  1.38 0.42 0.37 +0.04
Dustin Wolf               CALGARY_W       G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dylan Garand              CALGARY_W       G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Eric Jamieson           CALGARY_W       D    6   0   0   0   2   9   44   0 0.33  7.3   1.5  0.0   4.9  0.91 0.00 0.00 +0.00
Ilya Solovyov             CALGARY_W       D   82  10  31  41 150 156 1810 122 1.83 22.1   1.9  1.5  11.6  1.66 0.45 0.50 -0.05
Jimmy Snuggerud           CALGARY_W       RW  80  25  54  79 164  40 1538  92 2.05 19.2   0.5  1.1  38.5  2.13 1.03 0.99 +0.04
Jiri Felcman              CALGARY_W       C   82   4   8  12  53  54  583  18 0.65  7.1   0.7  0.2  10.8  1.82 0.41 0.15 +0.27
Justin Poirier            CALGARY_W       RW  81  22  25  47 125 120 1030  45 1.54 12.7   1.5  0.6   8.6  2.43 0.91 0.58 +0.33
Justin Robidas            CALGARY_W       LW  66   9  10  19  52  27  424  17 0.79  6.4   0.4  0.3  15.7  2.45 0.90 0.29 +0.61
Kirill Dolzhenkov         CALGARY_W       RW  76  13  19  32  94 101  843  51 1.24 11.1   1.3  0.7   8.3  2.23 0.76 0.42 +0.34
Matthew Knies             CALGARY_W       C   82  31  62  93 202  68 1665  98 2.46 20.3   0.8  1.2  24.5  2.43 1.12 1.13 -0.02
Mikey Milne               CALGARY_W       LW  82  25  43  68 190 115 1655 175 2.32 20.2   1.4  2.1  14.4  2.30 0.82 0.83 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nick Perbix               CALGARY_W       D   82  24  37  61 185  73 1926 132 2.26 23.5   0.9  1.6  26.4  1.92 0.63 0.74 -0.11
Ryan O'Reilly             CALGARY_W       RW  82  28  36  64 156  51 1307  85 1.90 15.9   0.6  1.0  25.6  2.39 0.98 0.78 +0.20
Trevor Hoskin             CALGARY_W       LW  57  11  11  22  70  32  471  18 1.23  8.3   0.6  0.3  14.7  2.97 0.93 0.39 +0.55
Victor Johansson          CALGARY_W       D   24   2   4   6  25  14  351  18 1.04 14.6   0.6  0.8  25.1  1.42 0.34 0.25 +0.09
Ville Ottavainen          CALGARY_W       D   82   3  29  32 101  95 1302  79 1.23 15.9   1.2  1.0  13.7  1.55 0.49 0.39 +0.10
Will Cuylle               CALGARY_W       LW  79  29  48  77 185 100 1463 136 2.34 18.5   1.3  1.7  14.6  2.53 1.05 0.97 +0.08
Aku Koskenvuo             CHARLOTTE       G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Albert Wikman             CHARLOTTE       D   11   1   1   2  16  10  127  13 1.45 11.5   0.9  1.2  12.7  2.52 0.31 0.18 +0.13
Blake Montgomery          CHARLOTTE       RW  82  12  26  38 104 162  965  55 1.27 11.8   2.0  0.7   6.0  2.16 0.79 0.46 +0.32
Clarke Caswell            CHARLOTTE       LW  63   2  11  13  36  26  451  17 0.57  7.2   0.4  0.3  17.3  1.60 0.58 0.21 +0.37
Cole Krygier              CHARLOTTE       D   78   5  33  38 141  90 1513  97 1.81 19.4   1.2  1.2  16.8  1.86 0.50 0.49 +0.02
Dmitri Kuzmin             CHARLOTTE       D   78  16  36  52 141  85 1629  67 1.81 20.9   1.1  0.9  19.2  1.73 0.64 0.67 -0.03
Filip Larsson             CHARLOTTE       G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Greg Meireles             CHARLOTTE       RW  82  21  30  51 128  32 1360 123 1.56 16.6   0.4  1.5  42.5  1.88 0.75 0.62 +0.13
Jaden Lipinski            CHARLOTTE       C   52   3   6   9  49  37  454  27 0.94  8.7   0.7  0.5  12.3  2.16 0.40 0.17 +0.22
Jake Christiansen         CHARLOTTE       D   82  18  42  60 184 102 2009 139 2.24 24.5   1.2  1.7  19.7  1.83 0.60 0.73 -0.13
John Mustard              CHARLOTTE       RW  78  11  12  23  85  68  746  43 1.09  9.6   0.9  0.6  11.0  2.28 0.62 0.29 +0.32
Joona Saarelainen         CHARLOTTE       LW  16   3   2   5  22  10  147   7 1.38  9.2   0.6  0.4  14.7  2.99 0.68 0.31 +0.37
Josh Davies               CHARLOTTE       RW  43   5   5  10  20  18  266  27 0.47  6.2   0.4  0.6  14.8  1.50 0.75 0.23 +0.52
Kasper Kulonummi          CHARLOTTE       D   78  11  30  41 156 140 1559  64 2.00 20.0   1.8  0.8  11.1  2.00 0.53 0.53 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mateusz Szurowski         CHARLOTTE       LW  79  27  24  51 174  93 1379  52 2.20 17.5   1.2  0.7  14.8  2.52 0.74 0.65 +0.09
Matt Maggio               CHARLOTTE       RW  75  22  42  64 173  49 1375  81 2.31 18.3   0.7  1.1  28.1  2.52 0.93 0.85 +0.08
Mikulas Hovorka           CHARLOTTE       D   80   5  22  27 103 142 1525 158 1.29 19.1   1.8  2.0  10.7  1.35 0.35 0.34 +0.02
Nathan Staios             CHARLOTTE       D   81  12  30  42 139 118 1569  57 1.72 19.4   1.5  0.7  13.3  1.77 0.54 0.52 +0.02
Nikita Artamonov          CHARLOTTE       LW  82  20  29  49 133 102 1353  94 1.62 16.5   1.2  1.1  13.3  1.97 0.72 0.60 +0.13
* Olof Glifford           CHARLOTTE       G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Owen Lindmark             CHARLOTTE       C   77  20  33  53 167  46 1359  66 2.17 17.6   0.6  0.9  29.5  2.46 0.78 0.69 +0.09
Rory Kerins               CHARLOTTE       C   75  37  39  76 225  30 1713 123 3.00 22.8   0.4  1.6  57.1  2.63 0.89 1.01 -0.13
Tarin Smith               CHARLOTTE       D   13   2   3   5  16   8  191  12 1.23 14.7   0.6  0.9  23.9  1.68 0.52 0.38 +0.14
Teddy Stiga               CHARLOTTE       C   81  11  24  35 146  81 1180  75 1.80 14.6   1.0  0.9  14.6  2.47 0.59 0.43 +0.16
Timur Ibragimov           CHARLOTTE       LW  80  28  39  67 191  96 1606  98 2.39 20.1   1.2  1.2  16.7  2.38 0.83 0.84 -0.00
Alexander Nikishin        CHICAGO_W       D   82  16  40  56 167  71 1921 182 2.04 23.4   0.9  2.2  27.1  1.74 0.58 0.68 -0.10
Axel Landen               CHICAGO_W       D   79   9  21  30  93 118 1407 119 1.18 17.8   1.5  1.5  11.9  1.32 0.43 0.38 +0.05
Bryce MC-Barker           CHICAGO_W       LW  82   7  19  26  79  35  614  31 0.96  7.5   0.4  0.4  17.5  2.57 0.85 0.32 +0.53
Cole Spicer               CHICAGO_W       RW  82  13  13  26  68  51  600  53 0.83  7.3   0.6  0.6  11.8  2.27 0.87 0.32 +0.55
Cruz Lucius               CHICAGO_W       RW  61   1   8   9  18  18  175  10 0.30  2.9   0.3  0.2   9.7  2.06 1.03 0.15 +0.88
Eduard Sale               CHICAGO_W       RW  80  23  36  59 169  60 1294  75 2.11 16.2   0.8  0.9  21.6  2.61 0.91 0.74 +0.17
Evan Vierling             CHICAGO_W       C   77  28  44  72 192  59 1772 122 2.49 23.0   0.8  1.6  30.0  2.17 0.81 0.94 -0.12
Filip Cederqvist          CHICAGO_W       LW  81  13  28  41 132  72 1280  86 1.63 15.8   0.9  1.1  17.8  2.06 0.64 0.51 +0.13
* Hampton Slukynsky       CHICAGO_W       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jake Chiasson             CHICAGO_W       RW  78  22  25  47 137 104 1216  73 1.76 15.6   1.3  0.9  11.7  2.25 0.77 0.60 +0.17
James Malatesta           CHICAGO_W       LW  82  25  28  53 153  98 1322  77 1.87 16.1   1.2  0.9  13.5  2.31 0.80 0.65 +0.16
Jan Golicic               CHICAGO_W       D   44   4   5   9  49  63  678  47 1.11 15.4   1.4  1.1  10.8  1.45 0.27 0.20 +0.06
Joel Nystrom              CHICAGO_W       D   81   6  25  31  99 114 1120  59 1.22 13.8   1.4  0.7   9.8  1.77 0.55 0.38 +0.17
Kim Nousiainen            CHICAGO_W       D   72  16  41  57 170  38 1861 117 2.36 25.8   0.5  1.6  49.0  1.83 0.61 0.79 -0.18
Liam Greentree            CHICAGO_W       RW  78  16  19  35 106  64  864  50 1.36 11.1   0.8  0.6  13.5  2.45 0.81 0.45 +0.36
* Logan Sawyer            CHICAGO_W       LW   3   0   0   0   0   0   13   1 0.00  4.3   0.0  0.3  13.0  0.00 0.00 0.00 +0.00
Mats Lindgren             CHICAGO_W       D   79  13  36  49 144  53 1650  65 1.82 20.9   0.7  0.8  31.1  1.75 0.59 0.62 -0.03
Oskar Vuollet             CHICAGO_W       C   80  18  31  49 116  77 1206  53 1.45 15.1   1.0  0.7  15.7  1.92 0.81 0.61 +0.20
Patrik Siikanen           CHICAGO_W       C   82  26  52  78 212 115 1918 185 2.59 23.4   1.4  2.3  16.7  2.21 0.81 0.95 -0.14
* Riley Patterson         CHICAGO_W       LW   3   0   0   0   1   2   14   0 0.33  4.7   0.7  0.0   7.0  1.43 0.00 0.00 +0.00
Thomas Milic              CHICAGO_W       G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tuukka Tieksola           CHICAGO_W       LW  82  29  46  75 181  76 1578 104 2.21 19.2   0.9  1.3  20.8  2.29 0.95 0.91 +0.04
Vladimir Grudinin         CHICAGO_W       D   80  12  27  39 128  47 1545 121 1.60 19.3   0.6  1.5  32.9  1.66 0.50 0.49 +0.02
