(As of vendredi, juil 11 2025)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Frank Nazar C R OK 64 81 66 75 75 74 79 78 76 61 73 44 33 76 21 2 97 500
10 Aleksanteri Kaskimaki C L OK 66 74 71 76 74 75 70 73 62 67 70 44 37 73 21 2 75 000
15 Cole Schwindt C R OK 56 77 71 71 77 78 80 74 73 59 72 58 42 75 24 2 1 000 000
36 Gavin Brindley C R OK 77 76 58 73 72 69 73 69 68 63 70 43 36 73 21 1 80 000
31 Topi Ronni LW L OK 65 60 71 72 74 66 67 69 65 68 69 41 32 71 21 2 70 000
17 Joshua Bloom LW L OK 73 71 77 69 75 70 70 70 64 66 68 51 39 73 22 1 75 000
62 Felix Unger-Sorum LW L OK 58 65 65 73 68 63 69 70 69 59 65 39 30 69 20 1 80 000
20 Aaron Huglen LW L OK 60 81 61 77 66 83 75 67 75 58 70 51 39 73 24 1 75 000
3 Beckett Sennecke RW R OK 61 71 65 74 72 76 72 77 77 63 72 35 36 74 19 2 97 500
11 Alexander Rykov RW R OK 61 71 61 64 67 65 72 70 69 62 58 37 34 69 20 1 70 000
82 Zach Nehring RW R OK 72 60 71 66 71 67 60 64 64 61 69 39 36 69 20 1 70 000
73 Gleb Trikozov RW R OK 60 71 70 72 66 73 75 71 74 58 69 43 33 73 21 2 80 000
22 Cam Squires RW L OK 60 63 71 63 66 63 63 61 61 52 64 37 32 66 20 1 72 500
29 Theo Lindstein D L OK 65 73 73 68 71 72 72 66 67 67 61 38 32 72 20 1 80 000
13 Maveric Lamoureux D R OK 82 67 83 73 71 62 68 59 64 76 57 43 48 75 21 2 90 000
75 Hunter Brzustewicz D R OK 64 73 61 69 70 70 72 74 71 58 65 43 42 72 21 1 75 000
89 Sawyer Mynio D R OK 73 66 66 66 67 67 64 67 59 73 54 38 38 70 20 1 75 000
8 Hoyt Stanley D R OK 62 71 68 67 64 64 71 65 62 53 66 38 37 69 20 1 70 000
48 Colin Ralph D L OK 75 56 77 73 75 60 61 64 56 71 55 40 36 71 20 2 80 000
40 Topias Vilen D L OK 54 71 67 71 71 71 72 58 65 70 49 56 42 68 22 1 72 500
49 Olen Zellweger D L OK 69 76 66 74 67 75 78 76 70 64 70 48 38 76 22 1 90 000
34 Topias Leinonen G L OK 78 80 88 84 78 73 82 70 79 NA NA 50 45 75 21 2 80 000
30 Mason Beaupit G L OK 78 76 83 79 74 81 82 76 74 NA NA 53 46 73 22 2 70 000
41 Scott Ratzlaff G R OK 70 77 65 69 76 79 77 63 74 NA NA 45 45 69 20 1 70 000
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
24 players 4 0 74 4 0 71 5 0 70 8 0 71 3 0 72 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Calum Ritchie C R OK 62 72 71 70 70 73 74 74 70 59 69 38 36 73 20 1 90 000
29 Noah Laba C R OK 84 67 81 74 70 47 65 58 68 69 68 42 48 73 22 2 77 500
14 Konsta Helenius C R OK 72 68 64 71 67 73 68 70 68 68 70 35 35 72 19 2 90 000
91 Oliver Kapanen C R OK 64 75 67 75 68 74 75 69 63 65 71 46 33 73 22 1 80 000
15 Jack McBain C L OK 61 78 83 73 66 68 70 72 71 62 70 63 33 75 25 2 75 000
30 Mark Kastelic LW L OK 72 60 83 76 76 67 61 72 64 64 78 68 45 75 26 2 1 000 000
11 Olivier Tarnstrom LW L OK 59 78 57 63 71 77 76 71 73 63 68 47 40 72 23 1 85 000
18 Lukas Elvenes LW L OK 54 74 71 72 63 80 77 71 73 56 70 65 42 73 26 1 70 000
13 Zion Nybeck LW L OK 59 72 60 75 70 71 72 68 68 64 68 55 32 71 23 2 80 000
61 Chase Stillman RW R OK 77 76 79 77 80 70 73 73 68 65 74 47 45 77 22 1 90 000
12 Jackson Blake RW R OK 62 75 64 69 67 68 74 70 67 61 72 46 37 72 22 1 70 000
33 Sam O'Reilly RW R OK 68 68 60 70 72 63 63 68 64 67 69 35 36 70 19 2 80 000
73 Matt Rempe RW R OK 88 70 95 62 65 37 62 60 62 63 64 50 51 72 23 2 85 000
58 Linus Eriksson RW L OK 61 66 63 74 72 70 66 65 65 63 66 34 33 69 19 2 75 000
26 Elias Pettersson D L OK 67 73 74 69 71 64 71 62 63 69 58 42 32 71 21 2 75 000
24 Ty Nelson D R OK 72 67 76 82 76 59 68 69 62 71 56 43 36 73 21 2 80 000
28 Shai Buium D L OK 71 69 81 75 78 74 71 69 74 74 64 45 37 76 22 1 90 000
92 Emil Pieniniemi D R OK 61 70 68 68 66 67 63 65 65 68 59 38 33 69 20 1 75 000
90 Drew Fortescue D L OK 65 72 66 69 68 66 73 63 63 63 61 38 32 69 20 1 75 000
84 Jacob Bryson D L OK 69 82 62 85 87 85 78 65 68 73 63 74 45 75 28 0 1 000 000
10 Elliott Groenwold D L OK 68 58 73 66 63 59 63 56 56 68 52 35 35 67 19 2 75 000
2 Backup_D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
32 Remi Poirier G L OK 79 85 89 90 88 71 81 64 76 NA NA 64 56 77 24 2 77 500
69 Jacob Fowler G L OK 70 81 75 67 69 68 78 69 82 NA NA 48 43 72 21 1 80 000
1 Hugo Ollas G L OK 68 76 86 88 87 72 78 67 72 NA NA 53 46 72 23 1 72 500
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
25 players 5 0 73 4 0 72 5 0 72 8 0 69 3 0 73 71 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
8 Berkly Catton C L OK 56 76 59 70 67 74 76 76 77 54 75 37 34 73 19 2 97 500
16 Cam Thiesing C R OK 79 67 74 76 80 65 67 66 68 67 66 58 56 73 24 2 95 000
2 Florian Xhekaj C L OK 68 64 68 68 69 59 64 66 65 60 64 48 36 69 21 1 75 000
56 Nicholas Abruzzese C L OK 55 74 58 72 76 80 79 81 80 55 71 71 68 75 26 1 1 000 000
5 Ivan Demidov LW L OK 63 75 64 77 75 77 77 79 81 64 75 43 38 77 20 2 97 500
6 Nicholas Porco LW L OK 63 77 77 77 87 83 75 69 69 63 73 58 34 75 24 1 70 000
10 Dalibor Dvorsky LW L OK 71 71 73 71 77 74 71 71 72 70 75 42 37 76 20 1 97 500
38 Theodor Niederbach RW R OK 62 73 69 70 79 82 77 71 71 57 72 61 32 74 23 2 80 000
9 Ryan Leonard RW R OK 75 72 68 74 74 70 73 69 68 65 80 43 36 75 20 1 97 500
15 Jesse Nurmi RW L OK 72 59 58 66 66 61 58 65 62 57 66 42 32 66 20 1 72 500
57 Adam Raska RW R OK 57 74 68 71 61 71 74 71 72 64 72 57 42 73 24 2 85 000
14 Nathan Ouellet RW R OK 70 59 73 70 78 75 59 70 67 66 68 66 47 72 25 2 70 000
42 Adam Kleber D R OK 72 63 75 66 69 63 66 58 54 70 59 38 34 70 19 2 80 000
87 Yan Kuznetsov D L OK 69 64 83 75 77 78 67 68 68 75 60 56 35 75 23 2 70 000
52 Tyrel Bauer D R OK 72 58 78 74 74 60 63 63 60 71 54 59 40 71 23 1 72 500
37 Jack Phelan D R OK 72 54 72 62 64 60 56 65 52 73 62 40 40 69 21 1 70 000
7 Peetro Seppala D L OK 65 69 70 77 78 67 69 67 72 76 64 62 50 74 25 1 95 000
43 Leon Gawanke D R OK 77 69 79 68 75 75 68 61 63 78 61 64 57 75 26 3 1 000 000
11 Miska Kukkonen D R OK 75 69 77 70 69 72 70 55 65 73 59 64 43 73 25 1 70 000
47 Jacob Holmes D L OK 64 65 73 67 69 66 66 66 65 59 73 53 49 71 22 2 85 000
17 Vincent Iorio D R OK 72 73 77 78 79 75 75 67 63 75 64 56 38 76 23 1 80 000
33 Trent Miner G L OK 79 78 83 80 82 81 79 73 63 NA NA 66 44 72 24 1 70 000
35 Rasmus Korhonen G L OK 75 79 87 87 89 82 82 72 77 NA NA 58 51 75 23 1 77 500
36 Matthew Thiessen G L OK 80 82 82 80 81 83 80 67 78 NA NA 63 52 75 25 1 95 000
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
24 players 4 0 72 3 0 76 5 0 72 9 0 72 3 0 74 73 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Sacha Boisvert C L OK 71 67 73 68 74 63 67 66 66 58 70 36 36 71 19 2 90 000
13 Tanner Kaspick C L OK 84 66 86 70 82 61 69 67 54 75 70 76 73 75 27 1 1 000 000
82 Xavier Simoneau C L OK 65 74 62 76 68 70 72 73 69 66 73 57 45 74 24 2 70 000
16 Caedan Bankier C L OK 65 73 76 74 74 78 75 74 74 62 70 47 34 75 22 1 75 000
19 Joel Svensson C R OK 72 67 59 73 64 66 66 66 62 60 66 40 35 69 20 2 70 000
40 Andrew Cristall LW L OK 61 70 59 70 67 70 79 79 73 59 69 40 42 73 20 1 90 000
27 Zam Plante LW L OK 63 74 59 73 63 79 73 71 72 58 69 42 38 72 21 2 72 500
75 Ilya Protas LW L OK 67 56 73 62 69 68 55 66 62 58 67 36 32 67 19 2 75 000
73 Noah Dower-Nilsson LW R OK 58 73 66 65 67 67 74 71 71 60 62 40 37 70 20 1 75 000
97 Prokhor Poltapov RW L OK 69 75 74 72 74 73 78 69 74 60 74 51 40 75 22 1 80 000
20 Samu Salminen RW L OK 75 66 77 74 77 76 70 72 66 68 74 48 38 75 22 1 75 000
71 Brodie Ziemer RW R OK 73 62 71 62 73 61 63 60 57 60 66 35 31 67 19 2 75 000
52 Tye Kartye RW L OK 60 69 68 66 67 62 70 70 69 58 68 50 42 71 24 1 85 000
83 Vsevolod Komarov D R OK 67 62 77 68 78 70 61 63 60 71 53 42 40 70 21 2 72 500
6 John Marino D R OK 70 69 77 80 77 72 73 63 63 76 60 71 50 75 28 0 1 000 000
5 Filip Nordberg D L OK 77 65 79 74 74 69 67 57 67 74 59 44 40 74 21 2 80 000
22 Oliver Bonk D R OK 68 68 70 72 73 73 69 69 66 68 62 39 31 72 20 1 90 000
7 Tyson Hinds D R OK 75 69 79 72 75 75 71 68 62 74 64 46 42 75 22 1 75 000
42 Andrew Gibson D R OK 79 64 81 68 71 61 63 63 60 73 56 40 41 73 20 1 80 000
23 Aron Kiviharju D L OK 55 68 53 66 58 71 67 66 67 59 61 36 31 67 19 2 70 000
48 Jordan Spence D L OK 59 71 60 73 68 76 73 74 69 63 67 52 37 73 24 1 75 000
76 Shakir Mukhamadullin D L OK 62 71 83 77 84 73 72 61 61 73 66 50 31 74 23 2 75 000
32 Tristan Lennox G L OK 76 80 85 82 80 90 82 73 72 NA NA 57 41 74 23 1 75 000
34 Frederik Dichow G R OK 79 79 85 77 74 74 80 67 73 NA NA 62 44 73 24 1 75 000
30 Sergei Murashov G R OK 65 73 66 67 65 61 70 57 68 NA NA 48 37 65 21 2 72 500
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
25 players 5 0 72 4 0 70 4 0 72 9 0 72 3 0 70 71 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
1 Backup_RW RW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
1 players 0 0 0 0 0 0 1 0 55 0 0 0 0 0 0 55 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Danny Nelson C L OK 69 67 78 71 69 59 66 67 64 75 64 39 30 72 20 1 80 000
16 Luca Pinelli C R OK 73 61 53 65 66 65 61 68 64 61 67 37 31 68 20 1 70 000
52 Alexander Kisakov C L OK 68 74 65 75 67 71 75 74 76 62 75 53 36 75 23 3 1 000 000
9 Georgii Merkulov C L OK 59 69 66 71 74 75 74 66 71 63 76 68 62 74 25 1 95 000
3 Isaac Howard LW L OK 59 72 67 69 66 73 74 71 74 56 71 43 32 72 21 2 90 000
13 Dans Locmelis LW L OK 58 69 58 67 64 72 70 69 65 61 68 43 31 69 21 2 72 500
50 Brad Lambert LW R OK 68 85 69 77 79 75 83 71 74 56 73 49 37 76 22 2 90 000
34 Oskar Steen LW R OK 63 79 64 72 68 68 77 75 68 67 72 63 50 75 27 2 1 000 000
76 Alexander Perevalov LW R OK 72 72 75 70 71 65 70 67 69 62 69 50 31 73 21 2 80 000
42 Cole Huckins RW L OK 68 67 73 72 71 65 68 67 67 56 67 44 31 71 22 1 75 000
20 Olivier Nadeau RW R OK 62 73 78 70 73 70 74 73 72 62 72 45 37 75 22 1 75 000
27 Jack Hughes RW L OK 68 73 59 74 68 77 69 76 76 63 70 48 36 74 22 2 80 000
67 Nick Lardis RW L OK 70 74 65 68 69 66 70 62 62 60 69 39 33 70 20 1 80 000
47 Brady Cleveland D R OK 81 60 85 63 70 54 64 63 61 71 54 38 39 73 20 1 80 000
54 Jesse Pulkkinen D L OK 75 58 79 76 78 70 60 61 62 73 56 44 40 72 21 2 80 000
36 Mikhail Gulyayev D R OK 54 72 61 71 63 70 72 69 70 65 71 37 34 72 20 1 80 000
5 Backup_D(2) D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 70 000
41 Ryan Mast D R OK 69 60 75 68 66 67 59 68 58 71 62 43 38 71 22 1 77 500
39 Sam Rinzel D R OK 63 73 71 75 75 68 74 74 72 66 71 43 45 75 21 2 80 000
4 Backup_D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
7 Roman Bychkov D L OK 76 73 71 74 76 75 71 65 63 74 61 56 55 74 24 2 95 000
57 Lukas Fisher D L OK 70 65 71 69 66 60 68 62 54 68 52 34 34 69 19 2 80 000
18 David Spacek D R OK 62 68 62 70 70 68 72 70 68 65 69 48 40 72 22 2 70 000
30 Reid Dyck G L OK 78 69 83 79 78 73 71 60 72 NA NA 48 37 68 21 2 72 500
84 Philip Svedeback G L OK 77 78 78 80 81 79 77 76 77 NA NA 54 51 73 23 2 95 000
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
25 players 4 0 72 5 0 73 4 0 72 10 0 68 2 0 70 70 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
1 Backup_C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
2 Backup_G G L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 48 26 0 0 000
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
2 players 1 0 55 0 0 0 0 0 0 0 0 0 1 0 48 51 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Michael Hage C R OK 61 68 68 69 66 62 73 71 70 58 68 33 36 71 19 2 90 000
47 Max Plante C L OK 72 66 55 73 66 73 65 70 64 61 67 34 36 69 19 2 80 000
63 Nathan Villeneuve C L OK 72 66 66 61 66 57 62 66 59 61 66 34 31 68 19 2 75 000
19 Lucas Ellinas C L OK 57 61 62 64 67 71 57 65 64 58 65 34 31 66 19 2 72 500
96 Matej Pekar C L OK 66 79 64 78 74 79 81 71 73 64 69 62 38 75 25 2 70 000
16 Samuel Honzek LW L OK 61 72 73 74 68 76 76 74 75 62 74 44 39 75 21 1 90 000
26 Anthony Romano LW L OK 65 69 70 74 73 69 70 68 67 59 70 56 36 72 24 1 70 000
18 Filip Ahl LW L OK 75 76 88 68 80 72 81 59 62 65 69 76 60 75 28 1 1 000 000
8 Owen Beckner LW L OK 57 66 58 63 59 63 66 65 63 56 67 38 35 67 20 2 72 500
1 Backup_LW LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 70 000
17 Dmitry Zavgorodniy RW L OK 58 79 61 78 75 80 76 70 72 56 70 54 39 73 25 2 77 500
88 Vadim Moroz RW L OK 68 67 66 71 68 71 70 73 65 60 65 48 41 71 22 1 70 000
93 Melvin Fernstrom RW R OK 55 68 57 65 66 67 65 67 63 54 67 33 30 67 19 2 70 000
3 Backup_RW RW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
5 Backup_RW RW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
10 Gavin White D R OK 63 69 71 81 78 67 72 76 72 65 69 53 48 75 23 2 70 000
4 Mattias Havelid D R OK 62 70 65 82 75 81 73 69 71 69 66 43 32 73 21 2 80 000
25 Vojtech Budik D L OK 73 64 80 63 77 80 73 66 63 76 55 75 54 75 27 1 1 000 000
2 Joaquim Lemay D L OK 66 74 75 77 72 78 73 74 70 64 67 46 33 75 23 1 70 000
40 Matthew Andonovski D L OK 70 62 71 63 58 54 62 56 61 69 53 37 36 68 20 1 72 500
38 Eerik Wallenius D L OK 70 57 74 61 64 66 58 56 53 65 51 33 34 66 19 2 72 500
22 Chandler Romeo D L OK 60 63 72 75 72 69 69 57 57 72 49 55 46 69 22 1 72 500
50 Maxence Guenette D R OK 69 68 72 70 71 72 70 68 62 68 60 50 40 72 24 1 77 500
30 Samuel Jonsson G L OK 81 79 87 75 73 77 79 66 78 NA NA 52 45 74 22 2 70 000
35 Semyon Vyazovoi G L OK 73 71 75 75 73 72 77 65 73 NA NA 46 33 68 22 1 72 500
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
25 players 5 0 69 5 0 68 5 0 64 8 0 71 2 0 71 69 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Backup_LW(2) LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 70 000
6 Backup_RW RW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
9 Backup_D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
3 players 0 0 0 1 0 55 1 0 55 1 0 55 0 0 0 55 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
6 Tij Iginla C L OK 74 70 70 74 75 69 68 70 70 64 73 33 36 74 19 2 97 500
16 Fraser Minten C L OK 65 67 69 69 69 63 67 67 65 64 67 41 30 70 21 2 80 000
24 Vinzenz Rohrer C R OK 70 66 59 77 65 66 72 67 67 68 68 43 30 71 21 2 80 000
7 Aidan Thompson C L OK 67 71 54 77 71 64 71 71 70 65 71 54 42 72 23 2 70 000
21 Charlie Stramel LW R OK 73 68 82 73 73 66 72 68 66 62 74 45 44 75 21 1 90 000
26 Stanislav Yarovoy LW L OK 69 70 73 71 67 68 67 65 65 64 65 49 42 71 22 1 70 000
20 Trevor Kuntar LW L OK 69 67 80 75 75 63 67 67 66 60 74 53 39 73 24 2 70 000
15 Filip Mesar LW R OK 63 78 64 71 70 75 79 74 76 58 72 44 41 75 21 2 90 000
40 Julius Miettinen RW L OK 69 61 78 66 75 62 60 66 64 64 68 34 36 70 19 2 80 000
50 Luke Misa RW L OK 68 74 57 74 64 71 67 70 66 62 67 39 41 70 20 2 75 000
0 Alexandre Blais RW L OK 60 68 54 71 63 68 69 65 65 59 65 37 35 67 20 2 70 000
27 Oliver Johansson RW L OK 63 77 66 73 72 80 79 77 74 61 64 46 40 74 22 1 75 000
95 Riley Damiani RW R OK 60 77 65 84 75 77 74 73 68 67 76 58 49 75 25 2 1 000 000
10 Anton Silayev D L OK 75 69 78 75 69 64 75 65 65 74 56 33 35 74 19 2 97 500
45 Daniil Pylenkov D L OK 71 67 77 76 78 72 68 71 63 74 61 57 45 75 25 1 70 000
4 Terrell Goldsmith D L OK 76 65 73 69 67 64 65 54 56 71 58 39 40 70 20 1 75 000
8 Daniil Orlov D L OK 75 69 75 77 77 68 72 60 63 69 57 47 42 73 22 2 75 000
63 Arber Xhekaj D L OK 69 62 78 69 70 63 63 67 58 68 55 55 44 71 24 1 77 500
55 Jacob Golden D L OK S1 77 75 77 72 75 72 72 59 59 79 58 62 61 75 26 3 1 000 000
3 Jeremy Hanzel D L OK 62 71 68 65 66 65 69 67 63 57 64 50 41 69 22 1 70 000
65 Wyatt Kaiser D L OK 63 74 70 79 70 69 75 70 74 72 69 51 34 75 23 2 75 000
44 Jakub Dobes G L OK 76 79 82 82 82 77 78 68 75 NA NA 59 49 73 24 1 77 500
2 Harrison Meneghin G L OK 81 71 77 77 70 77 70 69 70 NA NA 38 35 68 21 2 70 000
1 Emmett Croteau G L OK 74 77 85 79 80 74 75 65 75 NA NA 54 44 72 22 2 77 500
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
24 players 4 0 71 4 0 73 5 0 71 8 0 72 3 0 71 72 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
78 Shane Pinto C R OK 69 74 76 78 81 74 73 69 68 64 72 61 43 75 25 1 1 000 000
85 Blake Biondi C R OK 66 74 71 80 72 78 75 71 68 57 72 48 32 74 23 2 70 000
44 Tyson Kozak C L OK 70 70 68 68 73 69 71 67 70 66 64 46 39 72 23 1 85 000
2 Backup_C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
37 Alexei Protas C L OK 64 64 80 80 71 73 67 74 71 65 71 52 31 74 24 1 75 000
26 Dylan James LW L OK 78 70 73 72 81 72 72 69 68 68 67 47 49 74 22 2 80 000
49 Maxim Barbashev LW L OK 79 70 77 75 74 61 69 61 67 68 68 46 53 73 22 2 77 500
53 Hudson Malinoski LW L OK 62 72 61 66 67 56 71 71 69 62 62 42 41 70 21 1 70 000
16 Aku Raty LW R OK 73 78 62 82 77 68 72 76 70 62 70 55 40 75 24 1 75 000
28 Matvei Gridin RW L OK 69 61 73 66 70 63 61 65 65 61 68 34 35 69 19 2 80 000
50 Luke Evangelista RW R OK 63 76 68 87 72 78 77 74 73 63 70 50 35 75 23 3 1 000 000
29 Max Sasson RW L OK 63 73 73 77 72 71 71 76 64 67 71 53 48 74 25 1 95 000
10 Kevin He RW L OK 66 67 64 65 66 68 67 57 57 61 66 34 30 67 19 2 75 000
4 Michael Buchinger D L OK 55 72 65 70 65 68 70 69 69 62 65 42 35 71 21 2 70 000
9 Zayne Parekh D R OK 60 73 56 74 66 71 74 75 74 64 67 34 30 73 19 2 97 500
48 Etienne Morin D L OK 70 62 70 72 72 71 67 67 66 70 66 38 35 72 20 1 90 000
58 Isaac Belliveau D L OK 66 68 74 73 73 75 72 72 66 63 67 51 38 73 23 1 70 000
75 Nikita Novikov D L OK 72 56 70 69 71 64 58 58 54 72 67 43 42 69 22 1 77 500
3 Matt Kessel D R OK 70 64 76 74 75 60 67 69 66 72 64 52 45 74 25 1 95 000
7 Leo Loof D L OK 73 67 74 73 72 64 69 65 66 70 61 47 44 73 23 1 85 000
27 Seamus Casey D R OK 71 75 68 71 67 69 77 66 67 71 61 41 32 73 21 2 80 000
5 Backup_D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
1 Eetu Makiniemi G L OK 77 83 81 74 85 88 78 67 69 NA NA 68 44 74 26 1 70 000
17 Will Cranley G L OK 80 84 82 78 78 76 81 67 78 NA NA 56 51 76 23 2 70 000
33 Jesper Vikman G L OK 72 73 77 70 75 78 75 68 70 NA NA 54 40 68 23 2 75 000
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
25 players 5 0 70 4 0 73 4 0 71 9 0 70 3 0 72 71 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 79+ AVG LW 79+ AVG RW 79+ AVG D 79+ AVG G 79+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Jean-Luc Foudy C R OK 59 84 65 76 72 74 82 73 74 60 70 59 47 75 23 2 1 000 000
59 Carey Terrance C R OK 55 74 69 67 69 63 76 66 69 57 71 41 35 71 20 1 80 000
1 Christian Humphreys C L OK 55 65 57 64 66 65 65 63 62 56 62 32 31 65 19 2 70 000
4 Rutger McGroarty C L OK 79 73 77 75 81 69 66 71 70 69 74 42 43 76 21 2 90 000
97 Ty Voit C R OK 62 73 66 69 67 75 72 70 69 61 69 49 33 72 22 1 72 500
52 Matias Maccelli LW L OK 59 82 65 80 78 65 83 72 68 59 74 62 45 75 25 3 1 000 000
30 Samu Tuomaala LW L OK 69 79 67 76 70 76 78 77 74 67 74 45 40 77 22 1 80 000
26 Simon Robertsson LW L OK 71 75 75 68 74 76 74 70 66 64 75 49 35 75 22 1 80 000
31 Sasha Pastujov LW L OK 65 75 72 73 72 74 73 67 72 60 73 50 34 74 22 1 80 000
23 Gabriel Perreault RW L OK 68 73 62 70 68 75 72 75 76 63 73 42 37 74 20 1 97 500
13 Ivan Miroshnichenko RW R OK 69 75 73 73 70 75 75 72 74 59 82 47 43 77 21 2 90 000
16 Tommy Bouchard RW R OK 67 63 68 62 64 63 63 60 56 58 64 34 31 66 20 2 72 500
22 Devin Kaplan RW R OK 69 62 75 70 74 66 66 62 61 57 67 47 34 69 21 2 75 000
94 Hiroki Gojsic RW R OK 68 55 73 65 70 64 55 60 59 59 64 34 36 66 19 2 70 000
2 Backup_D D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 26 0 0 000
14 Karri Aho D L OK 70 65 75 72 67 74 72 66 67 74 60 52 36 74 23 2 70 000
20 Lian Bichsel D L OK 81 73 83 76 78 61 70 63 62 79 54 47 34 76 21 2 90 000
84 Caden Price D L OK 58 72 65 66 68 64 72 66 61 57 67 38 35 69 20 1 75 000
86 Gavin McCarthy D R OK 57 64 66 66 67 66 70 73 68 49 74 41 40 71 20 1 75 000
18 Zach Schulz D L OK 66 60 65 63 64 55 56 55 58 65 50 38 35 64 20 2 72 500
3 Jake Boltmann D R OK 69 70 78 71 79 76 72 64 67 73 60 59 40 74 24 2 70 000
27 Roman Schmidt D R OK 74 64 82 74 77 64 65 63 59 71 59 50 43 73 22 1 70 000
