Scoring Leaders

(As of mardi, avr 21 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.YAGER(ONT)               82  36  65  101  26   72   6   2   229   15,7
 G.CLARKE(SPR)              82  43  57  100  32   38  14   0   267   16,1
 R.ISKHAKOV(LVA)            74  38  56   94  26   32   7   0   240   15,8
 N.ABRUZZESE(BRI)           78  30  64   94  12   50   4   3   189   15,9
 L.KARLSSON(GRA)            79  40  52   92  28   80   7   3   216   18,5
 Z.BENSON(SYR)              80  40  52   92   3  101  12   3   220   18,2
 Q.FINLEY(MAN)              80  36  56   92  25   64   5   0   220   16,4
*B.SENNECKE(CAL)            81  29  63   92  35   67   4   0   212   13,7
 M.KASTELIC(HAR)            80  36  53   89   4   92  13   1   222   16,2
*K.HELENIUS(HAR)            82  33  56   89   0   69   8   2   204   16,2
*T.CONNELLY(CVF)            80  42  46   88  19   91  11   1   197   21,3
 C.BERG(RFD)                80  35  53   88   6   81   9   0   224   15,6
 J.DUMAIS(CVF)              80  31  57   88  11   89   9   3   196   15,8
 D.BUCHELNIKOV(GRA)         78  30  57   87  13   88  11   1   209   14,4
 P.PUISTOLA(MAN)            81  36  50   86  13   60   5   1   199   18,1
 D.LJUNGMAN(LVA)            81  34  52   86  27   28  14   1   219   15,5
 T.TULLIO(GRA)              82  35  51   86   5   78  11   0   183   19,1
*C.DESNOYERS(ABD)           82  35  51   86  23  138   7   0   216   16,2
 F.BYSTEDT(SPR)             82  33  53   86  33   81   4   3   200   16,5
 A.DUDAS(MIL)               74  35  49   84   1   26  10   0   240   14,6
 A.SUNIEV(GRA)              79  33  51   84   6   61   6   0   203   16,3
*L.LAKOVIC(SYR)             80  31  52   83   2   66  14   1   209   14,8
 A.SUZDALEV(CVF)            82  28  55   83   6  103   4   0   196   14,3
 L.EVANGELISTA(RCH)         74  41  41   82 -10   87  13   1   203   20,2
 L.NILSSON(GRA)             77  30  52   82  -3  130   9   1   163   18,4
 C.AMBROSIO(RFD)            82  31  51   82   2   48   8   0   187   16,6
*C.LIDSTROM(HER)            77  35  46   81 -11  112  12   2   215   16,3
*J.POIRIER(CAL)             78  36  45   81   5   73  13   0   209   17,2
 J.FINLEY(TUC)              82  34  47   81   3   84   7   0   216   15,7
 T.TIEKSOLA(CHI)            82  32  49   81  18   93   8   0   226   14,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.MILIC (CHI) 33 12 9 1 1331 53 1 2,39 2 592 ,910 0 R.FANTI (ABD) 45 24 16 1 2520 120 3 2,86 0 1157 ,896 0 J.KOOY (TOR) 38 11 9 0 1405 71 0 3,03 2 738 ,904 1 D.WOLF (CAL) 44 20 14 3 2181 111 2 3,05 0 1072 ,896 0 J.RAVENSBERGEN (CAL) 48 24 11 9 2694 139 1 3,10 0 1267 ,890 4 A.HOLM (MAN) 39 18 11 1 1960 102 0 3,12 0 944 ,892 2 A.TIEFENSEE (IOW) 51 21 18 3 2388 125 2 3,14 2 1081 ,884 4 *G.ALEXANDER (CHI) 66 28 26 6 3629 191 3 3,16 2 1718 ,889 2 J.GREAVES (CLE) 49 20 14 4 2427 128 0 3,16 0 1177 ,891 1 *M.MAYOROV (LVA) 49 28 15 5 2825 149 3 3,16 12 1353 ,890 0