Scoring Leaders

(As of samedi, juin 20 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.DUMAIS(CVF)              24  18  17   35  -4   20   9   1    64   28,1
 N.ABRUZZESE(BRI)           24  13  16   29   0   12   4   1    83   15,7
*B.CATTON(BRI)              19  18   9   27  -1   24   9   1    76   23,7
*I.PROTAS(BRI)              24  11  16   27   3   23   4   0    65   16,9
 G.CLARKE(SPR)              17  12  13   25   4   10   9   0    59   20,3
 C.THIESING(BRI)            24   8  15   23   5   22   4   0    55   14,5
*M.MISA(ONT)                12  11  10   21   5    8   3   1    47   23,4
 A.RASKA(BRI)               20   7  14   21   3    6   0   0    38   18,4
 L.MORRISON(CVF)            24   8  12   20   0   12   1   0    65   12,3
 S.SAVOIE(BRI)              24   8  11   19   3   32   4   1    61   13,1
 F.BYSTEDT(SPR)             12  10   8   18  13   35   0   0    31   32,3
 A.SYKORA(SPR)              17   9   9   18  10   10   1   0    39   23,1
 Y.KUZNETSOV(BRI)           20   5  13   18   1   36   1   1    32   15,6
*T.CONNELLY(CVF)            24   6  12   18  -4   44   2   0    51   11,8
 T.JUGNAUTH(SPR)            17   6  11   17   1   12   2   0    27   22,2
 D.SPACEK(BRI)              24   4  13   17   5   32   1   0    49    8,2
 M.MACCELLI(TOR)            13   8   8   16   2   16   7   0    35   22,9
 S.PASTUJOV(TOR)            17   8   8   16   1    8   1   0    40   20,0
 D.KAPLAN(TOR)              17   6  10   16   2   12   3   0    42   14,3
 I.HOWARD(CVF)              24   7   9   16   3   12   2   0    57   12,3
 T.VOIT(TOR)                17   7   8   15   2    6   2   0    38   18,4
 G.PERREAULT(TOR)           17   4  11   15   1   30   1   0    35   11,4
 C.PRICE(TOR)               17   3  12   15   5   20   2   0    38    7,9
 A.BARRE-BOULET(CVF)        18   4  11   15   1   13   0   0    44    9,1
 K.CONNORS(SPR)             17   2  12   14  -6    8   2   0    40    5,0
 B.MIRAGEAS(SPR)            17   0  14   14   9   20   0   0    33    0.0
 L.ROED(CVF)                24   6   8   14  -3   26   1   1    40   15,0
 M.FISHER(CVF)              24   0  14   14   1   27   0   0    48    0.0
 M.VOROBYOV(ONT)            12   4   9   13   1    8   0   0    54    7,4
*J.O'BRIEN(TOR)             16   6   7   13   1   46   1   0    42   14,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.HAMRLA (BRI) 1 0 0 0 8 0 0 0,00 0 10 1,000 0 T.YOUNG (ABD) 1 0 0 0 8 0 0 0,00 0 7 1,000 0 *T.BOYKO (SPR) 1 0 0 0 4 0 0 0,00 0 3 1,000 0 *S.FROLOV (CVF) 4 0 0 0 42 1 0 1,43 0 21 ,952 0 P.SVEDEBACK (ONT) 1 0 0 0 31 1 0 1,94 0 14 ,929 0 N.TOLOPILO (ABD) 6 3 2 0 305 11 0 2,16 0 151 ,927 0 *A.TROFIMOV (BEL) 4 0 0 0 78 3 0 2,31 0 35 ,914 0 D.GARAND (CVF) 6 3 1 0 271 12 1 2,66 0 132 ,909 0 D.CHECHELEV (MIL) 1 0 0 0 21 1 0 2,86 0 8 ,875 0 T.MILIC (CHI) 5 1 4 0 332 16 0 2,89 0 148 ,892 0