Shots
|
Goals
|
Period 1
1. DETROIT, NAMESTNIKOV 22 (RANTANEN, BOGOSIAN), 11:00
2. MINNESOTA, KATCHOUK 2 (HYMAN, GAUTHIER), 12:25
3. DETROIT, WENNBERG 14 (MORROW), 12:47
4. DETROIT, BOGOSIAN 5 (HICKETTS, NAMESTNIKOV), 13:40
5. MINNESOTA, TARAVAINEN 28 (GREENWAY, DEANGELO) (PP), 18:12
PENALTIES: M. NECAS DET (HOOKING, Minor) 02:30, A. SVECHNIKOV DET (CHARGING, Minor) 16:53
Period 2
6. DETROIT, GRANLUND 30 (BOGOSIAN, RANTANEN) (PP), 19:16
PENALTIES: A. DEANGELO MIN (HIGHSTICKING, Minor) 01:12, T. TYNAN MIN (HIGHSTICKING, Minor, Misconduct) 09:33, M. GRANLUND DET (CHARGING, Minor) 15:28, A. DEANGELO MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 18:20
Period 3
NO SCORING
PENALTIES: N. ZAITSEV DET (ELBOWING, Minor) 10:17, J. GREENWAY MIN (HIGHSTICKING, Minor) 13:16, N. ZAITSEV DET (CHARGING, Double Minor) 15:27, B. KATCHOUK MIN (ROUGHING, Minor) 15:27, C. WHITE DET (CHARGING, Minor) 18:07
Goalie Statistics
Mark Visentin (DET), 21 saves out of 23 shots, W, 14-28-6
Tristan Jarry (MIN), 32 saves out of 36 shots, L, 24-16-6
Power Play Conversions
DETROIT 1 for 4
MINNESOTA 1 for 6
Game Stars
1 - Zach Bogosian (DET)
2 - Vladislav Namestnikov (DET)
3 - Mikko Rantanen (DET)
Player Statistics
DETROIT
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Necas 0 0 0 +1 2 1 1 14
Vladislav Namestnikov 1 1 2 +2 0 3 2 22
Christian Folin 0 0 0 +1 0 3 1 17
Mikael Granlund 1 0 1 -1 2 4 1 22
Joe Hicketts 0 1 1 +2 0 2 1 20
Joseph Morrow 0 1 1 +1 0 2 2 18
Mikko Rantanen 0 2 2 +2 0 2 4 18
Alexander Wennberg 1 0 1 +1 0 1 1 14
Andrei Svechnikov 0 0 0 -1 2 0 1 17
Travis Dermott 0 0 0 Even 0 1 1 9
Nikita Zaitsev 0 0 0 -1 6 3 2 18
Dominik Kahun 0 0 0 Even 0 1 2 7
Zach Bogosian 1 2 3 +2 0 1 6 21
Andre Burakovsky 0 0 0 -1 0 6 1 18
Magnus Paajarvi 0 0 0 +2 0 1 1 17
Colin White 0 0 0 Even 2 1 1 8
Vince Dunn 0 0 0 -1 0 2 0 17
Tyler Bertuzzi 0 0 0 +1 0 2 0 9
|
MINNESOTA
G A P +/- PIM S HT IT
-------------------------------------------------
Nate Schmidt 0 0 0 Even 0 0 0 6
Calvin De Haan 0 0 0 -2 0 0 2 21
Bryan Young 0 0 0 -2 0 2 2 18
Anthony DeAngelo 0 1 1 -1 4 4 3 23
Teuvo Taravainen 1 0 1 -2 0 5 3 25
Artturi Lehkonen 0 0 0 -1 0 0 0 19
Mathieu Brodeur 0 0 0 -1 0 2 4 14
Frederik Gauthier 0 1 1 +1 0 2 0 13
Boris Katchouk 1 0 1 +1 2 2 0 13
Valentin Zykov 0 0 0 -2 0 2 1 26
Jordan Greenway 0 1 1 -2 2 1 5 23
T.J. Tynan 0 0 0 -1 12 3 1 17
Kasperi Kapanen 0 0 0 -1 0 0 0 17
Zach Hyman 0 1 1 +1 0 0 0 14
Mike Matheson 0 0 0 +1 0 0 3 19
Warren Foegele 0 0 0 Even 0 0 0 1
Louis Belpedio 0 0 0 Even 0 0 1 12
Denis Reul 0 0 0 +1 0 0 5 11
|
Attendance: 9897
Net Profit: $1 662 696,00
Game Notes