Shots
|
Goals
|
Period 1
1. WASHINGTON, FIALA 3 (BENN, GALCHENYUK), 04:29
2. NYRANGERS, JENNER 2 (RYAN, ROUSSEL), 05:51
3. WASHINGTON, BENN 4 (FIALA, MURPHY), 10:48
4. NYRANGERS, MARTIN 4 (SENYSHYN, MRAZEK), 17:05
Period 2
5. NYRANGERS, TRENIN 4 (PASTRNAK, BAILEY), 02:27
6. WASHINGTON, MURRAY 3 (BRODIN), 14:51
PENALTIES: J. BRODIN WSH (ELBOWING, Minor) 03:08, N. PATRICK WSH (BOARDING, Double Minor) 14:57, C. FOOTE WSH (CHARGING, Minor) 17:32
Period 3
7. NYRANGERS, PASTRNAK 4 (BYFUGLIEN, BAILEY), 01:39
8. NYRANGERS, PASTRNAK 5 (BYFUGLIEN, MORRISSEY), 01:58
9. NYRANGERS, PAQUETTE 2 (BUTCHER, ARCHIBALD), 08:37
10. NYRANGERS, BYFUGLIEN 2 (TRENIN), 17:56
PENALTIES: C. PAQUETTE NYR (ELBOWING, Minor) 14:14, A. LAFRENIERE WSH (CHARGING, Minor) 19:31
Goalie Statistics
Petr Mrazek (NYR), 27 saves out of 30 shots, W, 5-3-0
Andrey Vasilevskiy (WSH), 21 saves out of 26 shots, L, 3-4-0
Jake Paterson (WSH), 5 saves out of 7 shots
Power Play Conversions
NYRANGERS 0 for 4
WASHINGTON 0 for 1
Game Stars
1 - David Pastrnak (NYR)
2 - Dustin Byfuglien (NYR)
3 - Josh Bailey (NYR)
Player Statistics
NYRANGERS
G A P +/- PIM S HT IT
-------------------------------------------------
K'Andre Miller 0 0 0 +2 0 3 0 14
Josh Bailey 0 2 2 +4 0 2 0 22
Roland McKeown 0 0 0 -1 0 4 5 24
Boone Jenner 1 0 1 +1 0 3 4 11
Antoine Roussel 0 1 1 +1 0 0 2 14
Elias Pettersson 0 0 0 Even 0 2 2 22
Cedric Paquette 1 0 1 Even 2 1 7 22
Matt Martin 1 0 1 -1 0 3 1 5
David Pastrnak 2 1 3 +4 0 3 6 22
Josh Archibald 0 1 1 Even 0 2 1 24
Robby Fabbri 0 0 0 -1 0 0 0 5
Yakov Trenin 1 1 2 +4 0 1 0 19
Zach Senyshyn 0 1 1 -1 0 0 0 4
Scott Harrington 0 0 0 Even 0 1 0 12
Will Butcher 0 1 1 Even 0 4 2 21
Bobby Ryan 0 1 1 +1 0 0 0 10
Dustin Byfuglien 1 2 3 +3 0 3 6 27
Josh Morrissey 0 1 1 +4 0 1 1 19
|
WASHINGTON
G A P +/- PIM S HT IT
-------------------------------------------------
Danton Heinen 0 0 0 -2 0 2 0 15
Cal Foote 0 0 0 -1 2 0 1 16
Ryan Murray 1 0 1 Even 0 4 3 22
Erik Karlsson 0 0 0 -2 0 4 1 27
Nazem Kadri 0 0 0 -1 0 5 7 22
Kevin Fiala 1 1 2 -1 0 2 1 21
Alexis Lafreniere 0 0 0 -1 2 3 0 17
Jonas Brodin 0 1 1 -1 2 0 0 21
Dmitry Sinitsyn 0 0 0 Even 0 0 0 4
Jamie Benn 1 1 2 -1 0 2 0 18
Nolan Patrick 0 0 0 -1 4 0 2 17
Marco Scandella 0 0 0 -2 0 2 2 13
Casey Cizikas 0 0 0 Even 0 0 3 8
Alex Galchenyuk 0 1 1 -1 0 1 1 17
Sonny Milano 0 0 0 Even 0 0 2 7
Nail Yakupov 0 0 0 -2 0 1 1 11
Ryan Murphy 0 1 1 -2 0 2 0 21
Toni Rajala 0 0 0 -2 0 2 2 14
|
Attendance: 11498
Net Profit: $2 173 122,00
Game Notes
Jake Paterson enters game at 01:58 of 3rd period