Shots
|
Goals
|
Period 1
1. CAROLINA, TAVARES 3 (SMITH, DAHLIN), 00:51
2. CAROLINA, NYQUIST 2 (TAVARES, GOSTIEBEHERE), 10:43
Period 2
3. CAROLINA, HERTL 4 (MURPHY, CONNOLLY), 18:15
PENALTIES: M. PYSYK CAR (CHARGING, Major) 11:58
Period 3
4. CAROLINA, TOLVANEN 1 (LARKIN, SAMUELSSON), 03:01
PENALTIES: S. STEEL VAN (HIGHSTICKING, Minor) 08:10
Goalie Statistics
Michael Lee (CAR), 27 saves out of 27 shots, W, 2-4-1
Jonathan Quick (VAN), 25 saves out of 29 shots, L, 2-4-0
Power Play Conversions
CAROLINA 0 for 1
VANCOUVER 0 for 1
Game Stars
1 - Michael Lee (CAR)
2 - John Tavares (CAR)
3 - Eeli Tolvanen (CAR)
Player Statistics
CAROLINA
G A P +/- PIM S HT IT
-------------------------------------------------
Marko Dano 0 0 0 Even 0 0 0 0
Slater Koekkoek 0 0 0 +1 0 2 4 22
Gustav Nyquist 1 0 1 +2 0 3 1 18
Dylan Larkin 0 1 1 +1 0 3 4 22
Shayne Gostiebehere 0 1 1 +2 0 2 1 23
John Tavares 1 1 2 +2 0 1 0 16
Mark Pysyk 0 0 0 +1 5 0 0 20
Philip Samuelsson 0 1 1 +1 0 2 2 17
Brett Connolly 0 1 1 +1 0 2 1 19
Eeli Tolvanen 1 0 1 +1 0 5 0 14
Tomas Hertl 1 0 1 +1 0 2 1 22
Connor Murphy 0 1 1 +1 0 0 8 23
Nick Cousins 0 0 0 Even 0 0 0 0
Rasmus Dahlin 0 1 1 +2 0 3 2 15
Reilly Smith 0 1 1 +1 0 2 3 21
Thomas Novak 0 0 0 Even 0 0 1 7
James Neal 0 0 0 +1 0 1 1 18
Joel Armia 0 0 0 +2 0 1 2 15
|
VANCOUVER
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Scheifele 0 0 0 -1 0 0 1 19
Brent Burns 0 0 0 -2 0 5 2 24
Kyle Turris 0 0 0 -2 0 0 1 18
Dante Fabbro 0 0 0 -1 0 4 6 21
Brendan Perlini 0 0 0 -1 0 1 3 18
Ladislav Smid 0 0 0 -1 0 2 0 17
Colton Sissons 0 0 0 -1 0 2 1 15
James VanRiemsdyk 0 0 0 -1 0 3 1 18
Dougie Hamilton 0 0 0 -2 0 1 1 21
Zemgus Girgensons 0 0 0 Even 0 1 1 7
Sam Steel 0 0 0 Even 2 0 1 8
Thomas Chabot 0 0 0 -1 0 3 3 20
Derek Forbort 0 0 0 Even 0 0 0 7
Kieffer Bellows 0 0 0 -1 0 2 0 20
Noah Dobson 0 0 0 -1 0 1 0 16
Owen Tippett 0 0 0 -1 0 0 2 14
Nino Niederreiter 0 0 0 -2 0 0 1 18
Julius Honka 0 0 0 -2 0 2 1 18
|
Attendance: 17365
Net Profit: $2 552 655,00
Game Notes