Shots
|
Goals
|
Period 1
1. ARIZONA, BACKSTROM 2 (WATSON, EBERLE), 00:10
2. ARIZONA, DUCLAIR 4 (HEISKANEN, ARVIDSSON), 03:40
3. WINNIPEG, FLEURY 1 (KUZNETSOV, FORSBERG), 19:40
Period 2
4. WINNIPEG, BORGSTROM 1 (GUSTAFSSON, SHEARY), 05:15
5. WINNIPEG, GUSTAFSSON 1 (DADONOV, THEODORE), 12:23
PENALTIES: H. FLEURY WIN (ROUGHING, Minor) 12:58
Period 3
NO SCORING
Goalie Statistics
Michael McNiven (WIN), 26 saves out of 28 shots, W, 2-4-1
Ukko-Pekka Luukkonen (ARI), 35 saves out of 38 shots, L, 0-2-0
Power Play Conversions
WINNIPEG 0 for 0
ARIZONA 0 for 1
Game Stars
1 - Erik Gustafsson (WIN)
2 - Michael McNiven (WIN)
3 - Evgeny Kuznetsov (WIN)
Player Statistics
WINNIPEG
G A P +/- PIM S HT IT
-------------------------------------------------
Max Domi 0 0 0 +1 0 2 0 22
Shea Theodore 0 1 1 +2 0 3 3 19
Filip Forsberg 0 1 1 Even 0 3 0 15
Erik Gustafsson 1 1 2 +2 0 3 0 18
Connor Sheary 0 1 1 +1 0 1 1 22
Adam Brooks 0 0 0 -1 0 0 0 7
Justin Faulk 0 0 0 -1 0 3 2 26
Evgeny Kuznetsov 0 1 1 Even 0 7 0 15
Evgeny Dadonov 0 1 1 +1 0 2 1 13
Travis Sanheim 0 0 0 -1 0 0 1 25
Noah Juulsen 0 0 0 Even 0 2 0 17
Haydn Fleury 1 0 1 Even 2 2 2 16
Jared McCann 0 0 0 -1 0 0 0 8
Henrik Borgstrom 1 0 1 +1 0 4 3 23
Jordan Kyrou 0 0 0 +1 0 0 2 14
Kailer Yamamoto 0 0 0 Even 0 1 2 15
Luke Kunin 0 0 0 -1 0 1 0 7
Martin Kaut 0 0 0 +1 0 4 1 14
|
ARIZONA
G A P +/- PIM S HT IT
-------------------------------------------------
Nicklas Backstrom 1 0 1 -1 0 5 2 24
Nick Suzuki 0 0 0 Even 0 0 1 13
Jordan Eberle 0 1 1 Even 0 1 0 25
Anthony Duclair 1 0 1 Even 0 4 1 20
Ryan Lindgren 0 0 0 Even 0 1 1 17
Miles Wood 0 0 0 -1 0 0 3 15
Austin Watson 0 1 1 -1 0 3 0 23
Adam Gaudette 0 0 0 Even 0 0 3 8
Alex Iafallo 0 0 0 Even 0 0 1 15
Viktor Arvidsson 0 1 1 Even 0 3 2 20
Brendan Lemieux 0 0 0 Even 0 1 0 4
Seth Jones 0 0 0 Even 0 2 2 23
Ryan Suter 0 0 0 -1 0 2 0 27
Zach Parise 0 0 0 Even 0 2 1 13
Kristopher Letang 0 0 0 -1 0 1 1 22
Jaccob Slavin 0 0 0 Even 0 0 1 1
Miro Heiskanen 0 1 1 Even 0 1 3 29
Ryan MacInnis 0 0 0 Even 0 2 0 2
|
Attendance: 12943
Net Profit: $1 902 621,00
Game Notes
Nick Suzuki injured at 03:37 of the 3rd Period