Shots
|
Goals
|
Period 1
1. VANCOUVER, GIRGENSONS 3 (BURNS, TIPPETT), 02:58
2. VANCOUVER, NIEDERREITER 4 (CHABOT, TURRIS), 04:00
3. NYRANGERS, TRENIN 7 (BAILEY, PASTRNAK), 04:50
4. VANCOUVER, PERLINI 5 (VANRIEMSDYK, DOBSON), 06:39
5. VANCOUVER, FABBRO 2 (BELLOWS) (PP), 11:56
6. NYRANGERS, BAILEY 3 (TRENIN), 14:22
7. VANCOUVER, TURRIS 3 (HONKA, NIEDERREITER), 15:04
PENALTIES: B. JENNER NYR (CHARGING, Minor) 10:41
Period 2
8. VANCOUVER, NIEDERREITER 5 (TURRIS, BELLOWS), 03:07
9. VANCOUVER, BELLOWS 7 (UNASSISTED) (PP), 11:56
10. VANCOUVER, STEEL 6 (BURNS, SMID), 12:33
11. VANCOUVER, NIEDERREITER 6 (TURRIS, HONKA), 16:21
PENALTIES: C. PAQUETTE NYR (HIGHSTICKING, Minor) 11:12
Period 3
12. VANCOUVER, BURNS 7 (STEEL, NIEDERREITER) (PP), 03:55
13. VANCOUVER, VANRIEMSDYK 6 (PERLINI, DOBSON), 08:50
14. VANCOUVER, BELLOWS 8 (CHABOT, NIEDERREITER), 17:48
PENALTIES: D. BYFUGLIEN NYR (ELBOWING, Minor) 02:00, R. MCKEOWN NYR (ROUGHING, Minor) 04:38, S. STEEL VAN (ROUGHING, Minor) 09:23
Goalie Statistics
Malcolm Subban (NYR), 18 saves out of 25 shots
Petr Mrazek (NYR), 4 saves out of 9 shots, L, 6-5-0
Jonathan Quick (VAN), 27 saves out of 29 shots, W, 3-6-0
Power Play Conversions
NYRANGERS 0 for 1
VANCOUVER 3 for 4
Game Stars
1 - Nino Niederreiter (VAN)
2 - Kieffer Bellows (VAN)
3 - Kyle Turris (VAN)
Player Statistics
NYRANGERS
G A P +/- PIM S HT IT
-------------------------------------------------
K'Andre Miller 0 0 0 -1 0 1 1 17
Josh Bailey 1 1 2 -2 0 1 0 22
Roland McKeown 0 0 0 -2 2 0 2 17
Boone Jenner 0 0 0 Even 2 1 0 14
Antoine Roussel 0 0 0 -3 0 2 2 9
Elias Pettersson 0 0 0 -2 0 1 2 15
Cedric Paquette 0 0 0 -2 2 0 0 15
Matt Martin 0 0 0 -2 0 0 0 5
David Pastrnak 0 1 1 -2 0 2 2 26
Josh Archibald 0 0 0 -3 0 2 2 19
Robby Fabbri 0 0 0 -3 0 1 0 9
Yakov Trenin 1 1 2 -2 0 4 1 20
Zach Senyshyn 0 0 0 Even 0 0 2 13
Scott Harrington 0 0 0 -2 0 3 0 23
Bobby Ryan 0 0 0 Even 0 3 1 12
Dustin Byfuglien 0 0 0 -4 2 3 3 26
Josh Morrissey 0 0 0 Even 0 3 1 12
Olli Juolevi 0 0 0 -4 0 2 2 17
|
VANCOUVER
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Scheifele 0 0 0 +2 0 2 1 19
Brent Burns 1 2 3 +1 0 6 3 21
Kyle Turris 1 3 4 +4 0 2 0 20
Dante Fabbro 1 0 1 Even 0 2 3 20
Brendan Perlini 1 1 2 +2 0 1 4 19
Ladislav Smid 0 1 1 Even 0 0 1 12
Colton Sissons 0 0 0 Even 0 0 3 10
James VanRiemsdyk 1 1 2 +2 0 2 3 19
Dougie Hamilton 0 0 0 +2 0 4 1 17
Linus Nassen 0 0 0 +2 0 1 2 8
Zemgus Girgensons 1 0 1 +1 0 2 4 9
Sam Steel 1 1 2 Even 2 1 1 13
Thomas Chabot 0 2 2 +4 0 1 0 20
Kieffer Bellows 2 2 4 +4 0 2 7 23
Noah Dobson 0 2 2 +2 0 2 0 15
Owen Tippett 0 1 1 +1 0 1 0 10
Nino Niederreiter 3 3 6 +4 0 4 5 22
Julius Honka 0 2 2 +4 0 1 1 20
|
Attendance: 19345
Net Profit: $2 762 466,00
Game Notes
Malcolm Subban enters game at 15:04 of 1st period
Nino Niederreiter scores a hat trick