Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. OTTAWA, KESSEL 1 (KREIDER, MALKIN), 01:31
2. ANAHEIM, PERRON 3 (BOEDKER, KULIKOV), 10:10
3. ANAHEIM, PERRON 4 (TYNAN, BOEDKER), 13:15
4. OTTAWA, KREIDER 8 (MALKIN, BRODIE), 17:38
Period 3
5. ANAHEIM, JAROS 1 (PALMIERI, WAGNER), 12:21
PENALTIES: A. HENRIQUE ANA (GOALIE INTERERENCE, Minor) 12:47
Goalie Statistics
Tuukka Rask (OTT), 20 saves out of 23 shots, L, 7-4-2
Jack Campbell (ANA), 27 saves out of 29 shots, W, 4-6-0
Power Play Conversions
OTTAWA 0 for 1
ANAHEIM 0 for 0
Game Stars
1 - David Perron (ANA)
2 - Jack Campbell (ANA)
3 - Chris Kreider (OTT)
Player Statistics
OTTAWA
G A P +/- PIM S HT IT
-------------------------------------------------
Dimitrij Jaskin 0 0 0 Even 0 0 0 5
Chris Kreider 1 1 2 Even 0 3 1 25
Marcus Foligno 0 0 0 Even 0 0 2 12
Simon Despres 0 0 0 +1 0 2 6 28
Tim Erixon 0 0 0 -1 0 1 7 17
Elias Lindholm 0 0 0 -1 0 2 5 18
Yegor Korshkov 0 0 0 -1 0 1 0 18
Mark McNeill 0 0 0 Even 0 3 0 11
T.J. Brodie 0 1 1 Even 0 5 0 25
Evgeni Malkin 0 2 2 Even 0 1 1 27
Michal Kempny 0 0 0 -1 0 3 2 20
Phil Kessel 1 0 1 Even 0 3 1 25
Rasmus Asplund 0 0 0 Even 0 0 1 11
Calle Jarnkrok 0 0 0 Even 0 1 0 5
Alex Petrovic 0 0 0 Even 0 0 2 12
Erick Karlsson 0 0 0 Even 0 0 1 5
Samuel Morin 0 0 0 -1 0 3 2 17
J.G. Pageau 0 0 0 -1 0 1 0 18
|
ANAHEIM
G A P +/- PIM S HT IT
-------------------------------------------------
Austin Wagner 0 1 1 +1 0 1 4 13
Justin Schultz 0 0 0 Even 0 0 4 22
Dmitry Kulikov 0 1 1 -1 0 0 1 23
Deven Sideroff 0 0 0 Even 0 2 0 4
Jack Johnson 0 0 0 +1 0 2 0 24
T.J. Tynan 0 1 1 +1 0 2 2 25
Christian Jaros 1 0 1 +1 0 1 0 12
Patrik Nemeth 0 0 0 +1 0 1 0 12
Michael Grabner 0 0 0 Even 0 0 0 4
David Perron 2 0 2 Even 0 4 1 20
Milan Lucic 0 0 0 Even 0 2 0 22
Adam Henrique 0 0 0 Even 2 1 1 13
Ryan Getzlaf 0 0 0 Even 0 2 0 23
Mikkel Boedker 0 2 2 Even 0 1 0 20
Nicolas Petan 0 0 0 Even 0 2 1 21
Niklas Hjalmarsson 0 0 0 Even 0 1 3 22
Kyle Palmieri 0 1 1 +1 0 1 1 12
Trevor Carrick 0 0 0 Even 0 0 0 5
|
Attendance: 15005
Net Profit: $2 520 840,00
Game Notes
Marcus Foligno injured at 19:23 of the 3rd Period