Shots
|
Goals
|
Period 1
1. COLUMBUS, MACDERMID 1 (MCLEOD), 04:27
2. COLUMBUS, MCLEOD 4 (UNASSISTED), 07:53
3. CAROLINA, ARMIA 3 (KOEKKOEK, HERTL), 17:28
4. CAROLINA, NEAL 6 (HERTL, SAMUELSSON), 19:17
Period 2
5. CAROLINA, KOEKKOEK 3 (HERTL, NEAL), 00:55
6. COLUMBUS, MATHESON 2 (ACCIARI, JOHANSSON), 07:57
7. COLUMBUS, KAPANEN 6 (STEPAN, CARLSON), 15:21
Period 3
8. COLUMBUS, ACCIARI 10 (JOHANSSON), 07:55
9. CAROLINA, TAVARES 7 (CONNOLLY, GOSTIEBEHERE), 10:24
10. COLUMBUS, KAPANEN 7 (TATAR, STEPAN), 18:06
PENALTIES: P. WOTHERSPOON CLB (CHARGING, Minor) 13:22, B. CONNOLLY CAR (ELBOWING, Minor) 13:22
Goalie Statistics
Garret Sparks (CLB), 18 saves out of 22 shots, W, 3-1-0
Michael Lee (CAR), 17 saves out of 22 shots, L, 4-10-1
Anton Forsberg (CAR), 4 saves out of 5 shots
Power Play Conversions
COLUMBUS 0 for 0
CAROLINA 0 for 0
Game Stars
1 - James Neal (CAR)
2 - Tomas Hertl (CAR)
3 - Kasperi Kapanen (CLB)
Player Statistics
COLUMBUS
G A P +/- PIM S HT IT
-------------------------------------------------
Ben Hanowski 0 0 0 Even 0 1 2 17
Mike Matheson 1 0 1 -1 0 2 0 21
John Carlson 0 1 1 +1 0 1 1 22
Marcus Johansson 0 2 2 -1 0 3 1 21
Mike Green 0 0 0 +2 0 0 1 15
Kasperi Kapanen 2 0 2 +1 0 3 2 23
Anthony DeAngelo 0 0 0 +1 0 1 2 22
Bryan Rust 0 0 0 -1 0 3 0 21
Derek Stepan 0 2 2 +1 0 1 0 22
Nick Schmaltz 0 0 0 +1 0 2 1 11
Noel Acciari 1 1 2 -1 0 2 5 22
Vladislav Gavrikov 0 0 0 -1 0 3 1 21
Nick Paul 0 0 0 +1 0 1 0 6
Kurtis MacDermid 1 0 1 +1 0 1 1 7
Parker Wotherspoon 0 0 0 +1 2 1 0 10
Tomas Tatar 0 1 1 +2 0 1 1 15
Barclay Goodrow 0 0 0 +1 0 0 0 5
Ryan McLeod 1 1 2 +2 0 1 3 16
|
CAROLINA
G A P +/- PIM S HT IT
-------------------------------------------------
Slater Koekkoek 1 1 2 +1 0 2 7 23
Duncan Siemens 0 0 0 -4 0 0 3 15
Gustav Nyquist 0 0 0 -4 0 0 0 15
Dylan Larkin 0 0 0 -4 0 1 1 15
Shayne Gostiebehere 0 1 1 -1 0 2 2 23
John Tavares 1 0 1 -1 0 3 3 26
Philip Samuelsson 0 1 1 +3 0 0 0 22
Brett Connolly 0 1 1 -2 2 1 1 19
Eeli Tolvanen 0 0 0 Even 0 0 0 1
Tomas Hertl 0 3 3 +2 0 2 2 22
Adam Pelech 0 0 0 Even 0 0 0 0
Connor Murphy 0 0 0 -2 0 0 1 13
Nick Cousins 0 0 0 Even 0 0 0 0
Rasmus Dahlin 0 0 0 -1 0 1 2 23
Reilly Smith 0 0 0 -1 0 1 2 23
Thomas Novak 0 0 0 -2 0 0 0 13
James Neal 1 1 2 +3 0 7 0 21
Joel Armia 1 0 1 +3 0 2 2 23
|
Attendance: 14934
Net Profit: $2 038 491,00
Game Notes
Ben Hanowski injured at 06:36 of the 3rd Period
Anton Forsberg enters game at 07:55 of 3rd period