Shots
|
Goals
|
Period 1
1. NEWJERSEY, MARCHAND 11 (EKMAN-LARSSON, MEIER), 09:57
2. VEGAS, PACIORETTY 4 (SCHMIDT, TOFFOLI), 10:38
3. NEWJERSEY, MARCHAND 12 (EKMAN-LARSSON, BURMISTROV), 14:36
4. NEWJERSEY, RIEMSDYK 1 (FARABEE, SPRONG), 15:17
5. VEGAS, CLIFFORD 2 (REAVES, HYMAN), 17:02
6. VEGAS, KARLSSON 6 (SCHMIDT, PACIORETTY), 18:12
PENALTIES: D. SPRONG NJ (CROSS-CHECKING, Minor) 01:44
Period 2
NO SCORING
PENALTIES: T. HAMONIC NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 01:41, X. OUELLET NJ (CHARGING, Minor) 16:47, N. SCHMIDT VEG (ELBOWING, Minor) 16:47
Period 3
7. NEWJERSEY, MARCHESSAULT 5 (HAMONIC, KREJCI), 01:06
8. VEGAS, STASTNY 5 (O'REILLY, ZIBANEJAD), 13:13
9. VEGAS, O'REILLY 9 (UNASSISTED), 15:15
PENALTIES: Z. HYMAN VEG (ELBOWING, Minor) 18:37
Goalie Statistics
Elvis Merzlikins (NJ ), 32 saves out of 37 shots, L, 3-1-1
Karel Vejmelka (NJ ), 1 saves out of 1 shots
Robin Lehner (VEG), 28 saves out of 32 shots, W, 3-7-1
Power Play Conversions
NEWJERSEY 0 for 1
VEGAS 0 for 2
Game Stars
1 - Brad Marchand (NJ )
2 - Paul Stastny (VEG)
3 - Ryan O'Reilly (VEG)
Player Statistics
NEWJERSEY
G A P +/- PIM S HT IT
-------------------------------------------------
Daniel Sprong 0 1 1 Even 2 3 1 17
Brad Marchand 2 0 2 -1 0 4 1 17
Alexander Burmistrov 0 1 1 -1 0 1 0 20
Adrian Kempe 0 0 0 -1 0 1 0 7
Joel Farabee 0 1 1 Even 0 2 1 16
Morgan Frost 0 0 0 -1 0 0 0 5
Oliver Ekman-Larsson 0 2 2 -2 0 3 2 24
Matt Dumba 0 0 0 -2 0 3 0 23
Jesper Fast 0 0 0 -1 0 0 0 5
Trevor Van Riemsdyk 1 0 1 Even 0 1 0 20
Jon A.Marchessault 1 0 1 +1 0 1 3 19
David Krejci 0 1 1 +1 0 2 1 18
Melker Karlsson 0 0 0 Even 0 4 3 17
Travis Hamonic 0 1 1 +1 2 3 1 19
Lucas Johansen 0 0 0 +1 0 1 0 17
Timo Meier 0 1 1 -1 0 2 3 19
Xavier Ouellet 0 0 0 Even 2 0 0 16
Tim Bozon 0 0 0 +1 0 1 1 17
|
VEGAS
G A P +/- PIM S HT IT
-------------------------------------------------
Tyler Toffoli 0 1 1 Even 0 2 1 20
Alex Tuch 0 0 0 Even 0 1 1 12
Robert Hagg 0 0 0 Even 0 1 1 14
Brandon Gormley 0 0 0 +1 0 2 0 28
Tanner Pearson 0 0 0 Even 0 4 1 11
Kyle Clifford 1 0 1 +1 0 3 0 5
Max Pacioretty 1 1 2 Even 0 2 4 20
Darnell Nurse 0 0 0 Even 0 3 1 22
Brayden McNabb 0 0 0 +1 0 0 5 23
Mika Zibanejad 0 1 1 Even 0 4 2 23
Nate Schmidt 0 2 2 Even 2 2 1 20
Chandler Stephenson 0 0 0 Even 0 0 1 12
Ryan Reaves 0 1 1 +1 0 1 0 7
Zach Hyman 0 1 1 +1 2 0 0 6
Jacob Cederholm 0 0 0 Even 0 1 1 11
William Karlsson 1 0 1 Even 0 3 2 20
Paul Stastny 1 0 1 Even 0 6 4 21
Ryan O'Reilly 1 1 2 Even 0 3 3 22
|
Attendance: 14468
Net Profit: $2 248 327,00
Game Notes
Morgan Frost injured at 14:13 of the 3rd Period
Karel Vejmelka enters game at 15:15 of 3rd period