WASHINGTON at BOSTON

Shots
123OTT
WASHINGTON 12 11 14 0 37
BOSTON 11 14 7 0 32
Goals
123OTT
WASHINGTON 1 1 0 0 2
BOSTON 3 2 0 0 5


Scoring Summary


Period 1
1. BOSTON, FAKSA 2 (BEAN, CONNOR), 08:36
2. BOSTON, LAINE 8 (DUCHENE, RIELLY), 09:20
3. WASHINGTON, BENN 6 (RAJALA, MURRAY), 13:29
4. BOSTON, PARAYKO 4 (NUGENT-HOPKINS, HO-SANG), 19:16



Period 2
5. BOSTON, LAINE 9 (RIELLY, KOPITAR), 01:12
6. WASHINGTON, MCLEOD 1 (BRODIN), 06:22
7. BOSTON, KOPITAR 5 (LAINE, RIELLY), 17:08

PENALTIES: M. RIELLY BOS (HOOKING, Minor) 09:52

Period 3
NO SCORING

PENALTIES: A. GALCHENYUK WSH (HIGHSTICKING, Minor) 05:54, J. GUENTZEL BOS (ROUGHING, Minor) 07:08, R. NUGENT-HOPKINS BOS (CHARGING, Minor) 11:12

Goalie Statistics

Andrey Vasilevskiy (WSH), 18 saves out of 23 shots, L, 8-6-1
Jake Paterson (WSH), 9 saves out of 9 shots
Braden Holtby (BOS), 35 saves out of 37 shots, W, 8-7-1

Power Play Conversions

WASHINGTON 0 for 3
BOSTON 0 for 1

Game Stars

1 - Patrick Laine (BOS)
2 - Braden Holtby (BOS)
3 - Michael McLeod (WSH)

Player Statistics

WASHINGTON

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Danton Heinen         0  0  0    -1   0  2   0 19
Cal Foote             0  0  0    +1   0  1   1 18
Ryan Murray           0  1  1    -2   0  4   2 19
Erik Karlsson         0  0  0    -3   0  0   2 23
Nazem Kadri           0  0  0    -1   0  2   1 21
Michael McLeod        1  0  1    +1   0  8   1 17
Kevin Fiala           0  0  0    -1   0  4   2 19
Jonas Brodin          0  1  1    +1   0  3   0 19
Dmitry Sinitsyn       0  0  0    -1   0  0   0  7
Jamie Benn            1  0  1    -3   0  6   3 21
Nolan Patrick         0  0  0    -1   0  0   1  6
Marco Scandella       0  0  0    -1   0  2   1 18
Casey Cizikas         0  0  0    +1   0  0   0 16
Alex Galchenyuk       0  0  0    -2   2  3   2 17
Sonny Milano          0  0  0    -1   0  0   0  6
Nail Yakupov          0  0  0    +1   0  1   3 17
Ryan Murphy           0  0  0    -1   0  1   2 18
Toni Rajala           0  1  1    -2   0  0   2 18
   
BOSTON

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Anze Kopitar          1  1  2    +3   0  1   2 21
Morgan Rielly         0  3  3    +3   2  1   2 26
Radek Faksa           1  0  1    +1   0  1   0 12
Casey Mittelstadt     0  0  0    +1   0  2   0 13
Luke Shenn            0  0  0    +3   0  1   1 26
Matt Duchene          0  1  1    +3   0  2   0 26
Kyle Connor           0  1  1    +1   0  3   0  8
Jake Bean             0  1  1    +1   0  1   0 14
Sebastian Colberg     0  0  0  Even   0  0   0  0
Patrick Laine         2  1  3    +3   0  6   1 21
Colton Parayko        1  0  1  Even   0  2   1 21
Jack Dougherty        0  0  0  Even   0  2   2 15
Jake Guentzel         0  0  0    -1   2  3   2 20
Ryan Nugent-Hopkins   0  1  1    -1   2  3   3 21
Quinn Hughes          0  0  0    -1   0  2   2 19
Josh Ho-Sang          0  1  1    -1   0  0   1 19
Valeri Nichushkin     0  0  0  Even   0  2   0  5
Patrick Maroon        0  0  0  Even   0  0   1  8
   

Financial

Attendance: 19267
Net Profit: $2 225 338,00

Game Notes

Jake Paterson enters game at 17:08 of 2nd period