Shots
|
Goals
|
Period 1
1. FLORIDE, STONE 1 (LINDELL, STROME), 11:34
2. COLUMBUS, MCLEOD 1 (STEPAN, TATAR) (PP), 18:58
PENALTIES: J. DAHLEN FLO (ROUGHING, Minor) 17:26
Period 2
3. FLORIDE, LINDELL 1 (STAAL, STONE), 10:18
4. COLUMBUS, STEPAN 1 (PAUL, PALMIERI), 12:55
PENALTIES: P. WOTHERSPOON CLB (HIGHSTICKING, Double Minor) 02:26, T. STETCHER FLO (CROSS-CHECKING, Minor) 02:26, J. STAAL FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 17:26
Period 3
5. FLORIDE, BARBASHEV 2 (DAHLEN, HAGELIN), 00:48
6. FLORIDE, STETCHER 1 (SHEAHAN, GOLYSHEV), 02:40
7. COLUMBUS, MCLEOD 2 (ACCIARI, RUST), 05:52
8. FLORIDE, STAAL 2 (LINDELL, STROME), 07:23
9. FLORIDE, SAAD 1 (PAVELSKI), 17:19
Goalie Statistics
Garret Sparks (CLB), 6 saves out of 7 shots
David Rittich (CLB), 30 saves out of 35 shots, L, 0-3-0
Mikko Koskinen (FLO), 23 saves out of 26 shots, W, 1-0-0
Power Play Conversions
COLUMBUS 1 for 2
FLORIDE 0 for 1
Game Stars
1 - Esa Lindell (FLO)
2 - Mark Stone (FLO)
3 - Jordan Staal (FLO)
Player Statistics
COLUMBUS
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Matheson 0 0 0 Even 0 3 1 20
John Carlson 0 0 0 -1 0 1 1 20
Marcus Johansson 0 0 0 -3 0 2 2 21
Mike Green 0 0 0 -3 0 2 1 22
Anthony DeAngelo 0 0 0 -1 0 1 0 18
Bryan Rust 0 1 1 -1 0 1 0 18
Derek Stepan 1 1 2 Even 0 3 2 21
Joel ErikssonEk 0 0 0 -3 0 0 1 21
Noel Acciari 0 1 1 -1 0 0 0 18
Kyle Palmieri 0 1 1 Even 0 1 0 19
Vladislav Gavrikov 0 0 0 -3 0 0 0 19
Dominic Toninato 0 0 0 Even 0 0 0 1
Nick Paul 0 1 1 Even 0 1 0 15
Kurtis MacDermid 0 0 0 -1 0 1 1 7
Parker Wotherspoon 0 0 0 +1 4 1 2 15
Tomas Tatar 0 1 1 -2 0 6 0 20
Barclay Goodrow 0 0 0 -1 0 0 1 7
Ryan McLeod 2 0 2 -1 0 3 1 18
|
FLORIDE
G A P +/- PIM S HT IT
-------------------------------------------------
Jake Muzzin 0 0 0 +3 0 2 1 22
Jordan Staal 1 1 2 +3 2 2 4 19
Sam Reinhart 0 0 0 +1 0 4 1 20
Carl Hagelin 0 1 1 +1 0 0 1 9
Ryan McDonagh 0 0 0 +2 0 1 3 24
Brandon Montour 0 0 0 +1 0 3 0 19
Esa Lindell 1 2 3 +3 0 3 1 20
Troy Stetcher 1 0 1 -1 2 1 3 13
Riley Sheahan 0 1 1 -1 0 2 0 13
Dylan Strome 0 2 2 +3 0 3 4 21
Alexander Semin 0 0 0 -1 0 2 0 14
Joe Pavelski 0 1 1 +1 0 8 4 19
Marc-Edouard Vlasic 0 0 0 Even 0 3 2 22
Jonathan Dahlen 0 1 1 +1 2 0 0 6
Brandon Saad 1 0 1 +1 0 1 1 19
Anatoli Golyshev 0 1 1 -1 0 1 0 13
Mark Stone 1 1 2 +3 0 5 3 18
Ivan Barbashev 1 0 1 +1 0 1 1 6
|
Attendance: 16167
Net Profit: $2 376 549,00
Game Notes
Garret Sparks enters game at 07:23 of 3rd period