CALGARY at ARIZONA

Shots
123OTT
CALGARY 9 7 9 0 25
ARIZONA 14 12 9 0 35
Goals
123OTT
CALGARY 0 0 0 0 0
ARIZONA 4 0 1 0 5


Scoring Summary


Period 1
1. ARIZONA, WATSON 17 (SUTER, BACKSTROM), 03:34
2. ARIZONA, VEJDEMO 1 (LETANG, LEMIEUX), 13:20
3. ARIZONA, IAFALLO 7 (ARVIDSSON, EBERLE), 17:43
4. ARIZONA, WOOD 2 (PARISE, SLAVIN), 18:58



Period 2
NO SCORING

PENALTIES: D. PERRON CGY (HOOKING, Minor, Game Misconduct) 00:58 (Served by Tyler Johnson), A. GAUDETTE ARI (ELBOWING, Minor) 05:49

Period 3
5. ARIZONA, BACKSTROM 7 (DUCLAIR, WATSON), 17:33

PENALTIES: M. HEISKANEN ARI (ELBOWING, Minor) 01:34

Goalie Statistics

Thomas Greiss (CGY), 0 saves out of 0 shots
Anton Khudobin (CGY), 30 saves out of 35 shots, L, 0-1-0
Jake Oettinger (ARI), 25 saves out of 25 shots, W, 8-7-1

Power Play Conversions

CALGARY 0 for 2
ARIZONA 0 for 1

Game Stars

1 - Jake Oettinger (ARI)
2 - Austin Watson (ARI)
3 - Nicklas Backstrom (ARI)

Player Statistics

CALGARY

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Johnson         0  0  0    -1   0  0   1 19
Barclay Goodrow       0  0  0  Even   0  0   0  2
Hampus Lindholm       0  0  0  Even   0  2   0 17
John Gaudreau         0  0  0    -3   0  0   2 18
Jared Cowen           0  0  0    -2   0  0   4 23
Mark Giordano         0  0  0    -3   0  0   3 16
Anthony Mantha        0  0  0    -1   0  5   1 27
Mike Green            0  0  0    -1   0  3   1 21
Jonathan Toews        0  0  0    -1   0  1   0 20
David Perron          0  0  0  Even  12  1   1 10
J.T. Miller           0  0  0  Even   0  2   1 16
Patrick Kane          0  0  0    -5   0  5   1 26
Shea Weber            0  0  0    -3   0  1   1 18
Sean Monahan          0  0  0    -3   0  0   1 16
Jujhar Khaira         0  0  0    -1   0  1   2  7
Erik Brannstrom       0  0  0    -1   0  1   0  7
Matthew Tkachuk       0  0  0  Even   0  1   2 17
Noah Hanifin          0  0  0  Even   0  2   0 17
   
ARIZONA

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nicklas Backstrom     1  1  2    +2   0  3   5 20
Jordan Eberle         0  1  1    +1   0  2   2 22
Lukas Vejdemo         1  0  1    +1   0  1   0  2
Anthony Duclair       0  1  1    +2   0  3   0 18
Ryan Lindgren         0  0  0    +1   0  0   2 13
Kristian Vesalainen   0  0  0    +1   0  1   0  7
Miles Wood            1  0  1    +1   0  1   0 11
Austin Watson         1  1  2    +2   0  5   3 20
Adam Gaudette         0  0  0    +1   2  0   1 11
Alex Iafallo          1  0  1    +1   0  4   3 22
Viktor Arvidsson      0  1  1    +1   0  2   1 20
Brendan Lemieux       0  1  1    +1   0  0   1  6
Seth Jones            0  0  0    +1   0  0   3 22
Ryan Suter            0  1  1    +3   0  4   7 27
Zach Parise           0  1  1    +1   0  2   0 12
Kristopher Letang     0  1  1    +3   0  4   0 23
Jaccob Slavin         0  1  1    +1   0  1   3 20
Miro Heiskanen        0  0  0    +1   2  2   5 21
   

Financial

Attendance: 19261
Net Profit: $2 831 367,00

Game Notes

Lukas Vejdemo injured at 00:58 of the 2nd Period
David Perron ejected at 00:58 of the 2nd Period
Jonathan Toews injured at 13:45 of the 3rd Period
Thomas Greiss enters game at 17:33 of 3rd period