Shots
|
Goals
|
Period 1
1. ISLANDERS, HUBERDEAU 6 (HOFFMAN, GUDBRANSON), 00:54
2. ISLANDERS, LETUNOV 12 (STEPAN, GIRARD), 05:44
3. ISLANDERS, GUDBRANSON 4 (KUCHEROV, GRABNER), 09:05
4. MINNESOTA, TARAVAINEN 14 (KABANOV, COUTURIER), 18:33
PENALTIES: K. KAPANEN MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 19:19
Period 2
NO SCORING
PENALTIES: E. GUDBRANSON NYI (ROUGHING, Minor) 14:01
Period 3
5. MINNESOTA, LEHKONEN 8 (REUL, PANIK), 00:30
6. MINNESOTA, KABANOV 18 (HAAN, TARAVAINEN), 03:58
7. MINNESOTA, PANIK 4 (KABANOV, HAAN) (PP), 11:49
8. ISLANDERS, GRABNER 1 (MARTINOOK, MILLER), 14:36
PENALTIES: A. LEHKONEN MIN (ROUGHING, Minor) 04:50, L. BELPEDIO MIN (ELBOWING, Minor) 08:14, S. GIRARD NYI (ELBOWING, Minor) 10:04, N. KUCHEROV NYI (HIGHSTICKING, Major) 15:35
Overtime
NO SCORING
PENALTIES: B. YOUNG MIN (HIGHSTICKING, Minor) 01:41
Goalie Statistics
John Gibson (NYI), 20 saves out of 24 shots, T, 10-4-3
Tristan Jarry (MIN), 21 saves out of 25 shots, T, 16-5-5
Power Play Conversions
ISLANDERS 0 for 4
MINNESOTA 1 for 3
Game Stars
1 - Erik Gudbranson (NYI)
2 - Kirill Kabanov (MIN)
3 - Maxim Letunov (NYI)
Player Statistics
ISLANDERS
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Lowry 0 0 0 -2 0 0 1 9
Maxim Letunov 1 0 1 +1 0 5 1 24
Max Jones 0 0 0 -2 0 0 0 11
Derek Stepan 0 1 1 +1 0 2 0 20
Jonathan Huberdeau 1 0 1 Even 0 4 0 20
Sami Vatanen 0 0 0 +1 0 2 2 26
Erik Gudbranson 1 1 2 +2 2 3 4 28
Zack Smith 0 0 0 -2 0 0 0 14
Samuel Girard 0 1 1 +1 2 1 1 22
Michael Grabner 1 1 2 +1 0 2 1 6
Jordan Martinook 0 1 1 +2 0 0 2 10
Nikita Kucherov 0 1 1 +2 5 1 2 27
David Musil 0 0 0 +1 0 0 2 9
Pavel Zacha 0 0 0 +1 0 1 2 25
Juuso Valimaki 0 0 0 -2 0 1 0 21
Mike Hoffman 0 1 1 +1 0 2 1 19
Nick Holden 0 0 0 -2 0 0 2 16
Colin Miller 0 1 1 +1 0 1 0 8
|
MINNESOTA
G A P +/- PIM S HT IT
-------------------------------------------------
Scott Mayfield 0 0 0 Even 0 0 1 7
Calvin De Haan 0 2 2 Even 0 1 3 25
Bryan Young 0 0 0 Even 2 1 2 21
Anthony DeAngelo 0 0 0 Even 0 2 1 19
Teuvo Taravainen 1 1 2 -1 0 2 2 23
Artturi Lehkonen 1 0 1 Even 2 3 3 18
Mathieu Brodeur 0 0 0 Even 0 0 6 19
Frederik Gauthier 0 0 0 Even 0 0 1 13
Kirill Kabanov 1 2 3 -1 0 4 2 26
Valentin Zykov 0 0 0 Even 0 0 1 24
Jordan Greenway 0 0 0 -1 0 2 1 26
Sean Couturier 0 1 1 Even 0 1 0 25
Kasperi Kapanen 0 0 0 Even 2 3 1 22
William Bitten 0 0 0 Even 0 0 0 0
Richard Panik 1 1 2 Even 0 2 5 16
Luke Green 0 0 0 Even 0 0 0 0
Louis Belpedio 0 0 0 -1 2 1 0 14
Denis Reul 0 1 1 -1 0 2 2 19
|
Attendance: 16805
Net Profit: $2 682 078,00
Game Notes
David Musil injured at 06:11 of the 2nd Period