Shots
|
Goals
|
Period 1
1. BUFFALO, HODGSON 15 (UNASSISTED), 01:32
2. BUFFALO, ANDERSON-DOLAN 3 (YANDLE, SCEVIOUR), 04:39
3. MINNESOTA, ZYKOV 16 (BRODEUR, GREENWAY), 12:54
4. BUFFALO, SMITH 11 (POLLOCK, EDMUNDSON), 18:47
5. MINNESOTA, LEHKONEN 10 (REUL), 19:30
PENALTIES: A. LEHKONEN MIN (GOALIE INTERERENCE, Minor) 06:02, W. SIMMONDS BUF (ELBOWING, Minor) 13:23, G. CARLSSON BUF (CROSS-CHECKING, Minor) 15:51, J. EDMUNDSON BUF (ELBOWING, Minor) 19:58
Period 2
6. BUFFALO, MANSON 1 (UNASSISTED), 07:08
7. BUFFALO, BJORKSTRAND 9 (MYERS, RAKELL), 07:17
8. BUFFALO, SMITH 12 (CROUSE, MANSON), 08:25
9. BUFFALO, DAUPHIN 11 (SIMMONDS), 13:15
10. MINNESOTA, PANIK 9 (GAUTHIER, BRODEUR) (SH), 15:17
PENALTIES: T. TARAVAINEN MIN (ROUGHING, Minor, Misconduct) 04:36, W. BITTEN MIN (BOARDING, Minor) 14:49
Period 3
11. BUFFALO, CROUSE 4 (EDMUNDSON, SMITH), 16:33
Goalie Statistics
Pavel Francouz (MIN), 16 saves out of 19 shots
Tristan Jarry (MIN), 5 saves out of 10 shots, L, 20-10-6
Mason McDonald (BUF), 20 saves out of 23 shots, W, 7-4-2
Power Play Conversions
MINNESOTA 0 for 3
BUFFALO 0 for 3
Game Stars
1 - Craig Smith (BUF)
2 - Lawson Crouse (BUF)
3 - Josh Manson (BUF)
Player Statistics
MINNESOTA
G A P +/- PIM S HT IT
-------------------------------------------------
Calvin De Haan 0 0 0 -4 0 2 2 19
Bryan Young 0 0 0 -3 0 1 3 22
Anthony DeAngelo 0 0 0 -2 0 1 2 21
Teuvo Taravainen 0 0 0 -1 12 1 3 19
Artturi Lehkonen 1 0 1 Even 2 2 1 13
Mathieu Brodeur 0 2 2 -3 0 0 1 17
Frederik Gauthier 0 1 1 Even 0 2 1 13
Kirill Kabanov 0 0 0 -1 0 2 1 21
Valentin Zykov 1 0 1 -3 0 2 2 16
Jordan Greenway 0 1 1 -4 0 0 1 22
Sean Couturier 0 0 0 -4 0 2 0 19
Kasperi Kapanen 0 0 0 -1 0 3 1 21
William Bitten 0 0 0 -1 2 1 0 7
Richard Panik 1 0 1 -2 0 3 1 21
Luke Green 0 0 0 Even 0 1 0 9
Mike Matheson 0 0 0 Even 0 0 0 5
Louis Belpedio 0 0 0 Even 0 0 3 15
Denis Reul 0 1 1 Even 0 0 1 11
|
BUFFALO
G A P +/- PIM S HT IT
-------------------------------------------------
Craig Smith 2 1 3 +4 0 3 2 18
Laurent Dauphin 1 0 1 +1 0 2 2 19
Josh Manson 1 1 2 +4 0 2 4 19
Tyler Ennis 0 0 0 +1 0 1 2 17
Jaret Anderson-Dolan 1 0 1 +1 0 2 0 9
Brett Pollock 0 1 1 +3 0 1 3 15
Lawson Crouse 1 1 2 +3 0 4 2 14
Marcus Pettersson 0 0 0 +1 0 0 4 22
Joel Edmundson 0 2 2 +4 2 2 5 22
Cody Hodgson 1 0 1 +1 0 2 4 19
Keith Yandle 0 1 1 +1 0 1 0 22
Wayne Simmonds 0 1 1 +1 2 2 5 21
Matt Calvert 0 0 0 Even 0 0 1 4
Colton Sceviour 0 1 1 +1 0 0 0 7
Rickard Rakell 0 1 1 +1 0 2 3 15
Oliver Bjorkstrand 1 0 1 +1 0 1 0 15
Gabriel Carlsson 0 0 0 +1 2 3 4 20
Tyler Myers 0 1 1 +1 0 1 2 17
|
Attendance: 17548
Net Profit: $2 579 556,00
Game Notes
Pavel Francouz enters game at 07:17 of 2nd period