Shots
|
Goals
|
Period 1
1. BUFFALO, BJORKSTRAND 1 (ENNIS, MURRAY), 07:39
2. BUFFALO, POLLOCK 1 (CROUSE, MANSON), 09:09
3. BUFFALO, MYERS 1 (ENNIS, HODGSON), 10:27
4. BUFFALO, POLLOCK 2 (CROUSE, MANSON), 12:18
PENALTIES: L. CROUSE BUF (HOOKING, Minor) 02:54, L. CROUSE BUF (CHARGING, Minor) 18:13, J. GREENWAY MIN (CROSS-CHECKING, Minor) 19:48
Period 2
5. BUFFALO, SIMMONDS 4 (DAUPHIN, CARLSSON), 03:59
Period 3
6. BUFFALO, SIMMONDS 5 (SCEVIOUR, THOMAS), 04:45
7. BUFFALO, SIMMONDS 6 (THOMAS, BJUGSTAD), 05:42
8. BUFFALO, BJUGSTAD 3 (DAUPHIN, THOMAS), 06:38
9. BUFFALO, BJUGSTAD 4 (DAUPHIN, SIMMONDS), 08:36
10. MINNESOTA, KABANOV 5 (LEHKONEN, GAUTHIER) (PP), 16:44
11. BUFFALO, SCEVIOUR 1 (UNASSISTED), 19:21
PENALTIES: R. DZINGEL BUF (CHECKING-FROM-BEHIND, Major) 12:30, S. STAMKOS MIN (GOALIE INTERERENCE, Minor) 12:30
Goalie Statistics
Matthew Murray (BUF), 21 saves out of 22 shots, W, 3-3-0
Pavel Francouz (MIN), 16 saves out of 21 shots
Tristan Jarry (MIN), 13 saves out of 18 shots, L, 3-1-2
Power Play Conversions
BUFFALO 0 for 1
MINNESOTA 1 for 3
Game Stars
1 - Wayne Simmonds (BUF)
2 - Nick Bjugstad (BUF)
3 - Ben Thomas (BUF)
Player Statistics
BUFFALO
G A P +/- PIM S HT IT
-------------------------------------------------
Ben Thomas 0 3 3 +5 0 1 5 25
Laurent Dauphin 0 3 3 +4 0 2 3 18
Josh Manson 0 2 2 +2 0 3 1 16
Tyler Ennis 0 2 2 +2 0 3 1 18
Jaret Anderson-Dolan 0 0 0 +2 0 1 0 6
Brett Pollock 2 0 2 +2 0 2 1 14
Lawson Crouse 0 2 2 +2 4 0 2 13
Nick Bjugstad 2 1 3 +4 0 6 5 21
Joel Edmundson 0 0 0 +2 0 1 2 16
Cody Hodgson 0 1 1 +2 0 2 2 18
Jack Johnson 0 0 0 +2 0 2 2 18
Wayne Simmonds 3 1 4 +6 0 7 2 22
Matt Calvert 0 0 0 Even 0 1 1 4
Colton Sceviour 1 1 2 +2 0 1 0 6
Ryan Dzingel 0 0 0 +2 5 2 1 13
Oliver Bjorkstrand 1 0 1 +2 0 3 2 19
Gabriel Carlsson 0 1 1 +6 0 0 5 25
Tyler Myers 1 0 1 +3 0 2 1 20
|
MINNESOTA
G A P +/- PIM S HT IT
-------------------------------------------------
Scott Mayfield 0 0 0 Even 0 1 1 7
Calvin De Haan 0 0 0 -5 0 1 1 25
Bryan Young 0 0 0 -5 0 0 3 22
Teuvo Taravainen 0 0 0 -5 0 3 4 23
Artturi Lehkonen 0 1 1 -2 0 1 0 15
Mathieu Brodeur 0 0 0 -4 0 0 1 18
Frederik Gauthier 0 1 1 -1 0 2 3 15
Kirill Kabanov 1 0 1 -3 0 2 1 22
Valentin Zykov 0 0 0 -3 0 1 4 21
David Kampf 0 0 0 Even 0 0 0 0
Jordan Greenway 0 0 0 -4 2 3 5 21
Sean Couturier 0 0 0 -5 0 0 1 23
Steven Stamkos 0 0 0 -5 2 2 2 22
William Bitten 0 0 0 Even 0 1 0 2
Richard Panik 0 0 0 -2 0 1 0 15
Luke Green 0 0 0 -1 0 1 3 15
Louis Belpedio 0 0 0 -4 0 1 2 20
Denis Reul 0 0 0 -1 0 2 0 12
|
Attendance: 18255
Net Profit: $2 951 834,00
Game Notes
Pavel Francouz enters game at 03:59 of 2nd period
Jack Johnson injured at 11:20 of the 3rd Period
Wayne Simmonds scores a hat trick