WASHINGTON at BUFFALO

Shots
123OTT
WASHINGTON 7 9 8 0 24
BUFFALO 13 5 8 0 26
Goals
123OTT
WASHINGTON 0 1 3 0 4
BUFFALO 1 1 3 0 5


Scoring Summary


Period 1
1. BUFFALO, BJORKSTRAND 2 (YANDLE, ENNIS), 19:39

PENALTIES: N. KADRI WSH (CHARGING, Minor) 11:34, G. CARLSSON BUF (BOARDING, Minor) 17:09

Period 2
2. WASHINGTON, YAKUPOV 4 (HEINEN, FIALA), 06:03
3. BUFFALO, HODGSON 3 (BJORKSTRAND, YANDLE), 15:08

PENALTIES: N. KADRI WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 03:08, J. BRODIN WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 09:37

Period 3
4. BUFFALO, CROUSE 1 (EDMUNDSON, DZINGEL), 01:25
5. BUFFALO, POLLOCK 3 (DZINGEL, EDMUNDSON), 11:50
6. WASHINGTON, PATRICK 2 (BRODIN, KADRI), 12:21
7. WASHINGTON, BENN 3 (GALCHENYUK, MURRAY), 15:14
8. WASHINGTON, MURRAY 2 (BRODIN, PATRICK), 15:54
9. BUFFALO, BJORKSTRAND 3 (HODGSON, YANDLE), 16:52



Goalie Statistics

Andrey Vasilevskiy (WSH), 21 saves out of 26 shots, L, 3-3-0
Jake Paterson (WSH), 0 saves out of 0 shots
Mason McDonald (BUF), 20 saves out of 24 shots, W, 1-0-0

Power Play Conversions

WASHINGTON 0 for 1
BUFFALO 0 for 3

Game Stars

1 - Oliver Bjorkstrand (BUF)
2 - Ryan Murray (WSH)
3 - Keith Yandle (BUF)

Player Statistics

WASHINGTON

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Danton Heinen         0  1  1  Even   0  2   2 17
Cal Foote             0  0  0    -1   0  0   2 19
Ryan Murray           1  1  2    +3   0  4   2 24
Erik Karlsson         0  0  0    -4   0  2   0 25
Nazem Kadri           0  1  1    +1   4  2   2 19
Kevin Fiala           0  1  1  Even   0  2   0 23
Alexis Lafreniere     0  0  0    +2   0  0   0 18
Jonas Brodin          0  2  2    +2   2  0   0 22
Dmitry Sinitsyn       0  0  0  Even   0  0   0  4
Jamie Benn            1  0  1    -2   0  6   0 20
Nolan Patrick         1  1  2    +2   0  2   2 17
Marco Scandella       0  0  0  Even   0  0   4 13
Casey Cizikas         0  0  0    -2   0  0   1  6
Alex Galchenyuk       0  1  1    -1   0  2   0 17
Sonny Milano          0  0  0    -2   0  0   1  4
Nail Yakupov          1  0  1  Even   0  1   1 15
Ryan Murphy           0  0  0    -2   0  0   1 19
Toni Rajala           0  0  0    -1   0  1   2 15
   
BUFFALO

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ben Thomas            0  0  0    -1   0  0   1 24
Laurent Dauphin       0  0  0    -1   0  0   0 21
Josh Manson           0  0  0  Even   0  2   2 14
Tyler Ennis           0  1  1    +1   0  0   3 23
Jaret Anderson-Dolan  0  0  0    -1   0  1   0  7
Brett Pollock         1  0  1    +1   0  1   3 11
Lawson Crouse         1  0  1    +1   0  1   2 10
Nick Bjugstad         0  0  0    -1   0  3   2 22
Joel Edmundson        0  2  2    +1   0  1   2 16
Cody Hodgson          1  1  2    +2   0  1   1 20
Keith Yandle          0  3  3    +2   0  2   1 21
Wayne Simmonds        0  0  0  Even   0  4   1 21
Matt Calvert          0  0  0  Even   0  0   0  1
Colton Sceviour       0  0  0  Even   0  0   0  5
Ryan Dzingel          0  2  2    -1   0  2   0 16
Oliver Bjorkstrand    2  1  3    +2   0  5   3 21
Gabriel Carlsson      0  0  0    -2   2  2   1 22
Tyler Myers           0  0  0    +2   0  1   3 23
   

Financial

Attendance: 15912
Net Profit: $2 339 064,00

Game Notes

Wayne Simmonds injured at 14:18 of the 3rd Period
Jake Paterson enters game at 16:52 of 3rd period