Team Rosters

(As of vendredi, juin 4 2021)

NEWJERSEY

General Manager: Julien Labrecque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Alexander Burmistrov    C L  OK    79 76 50 86 71 93 84 85 81 74 80 81 72 82
51 Morgan Frost            C L  OK    74 84 56 66 60 76 83 78 76 59 68 45 45 75
18 Adam Henrique           C L  OK    71 75 77 77 75 81 72 74 70 69 78 75 70 78
46 David Krejci            C R  OK    66 78 61 80 76 91 80 82 82 69 83 97 81 82
70 Melker Karlsson         C R  OK    77 74 68 76 71 78 73 74 70 75 74 70 55 77
15 Daniel Sprong          LW R  OK    65 75 75 75 73 76 73 74 78 64 77 52 39 77
63 Brad Marchand          LW L  OK    85 80 64 82 77 60 81 81 77 73 83 96 76 83
33 Joel Farabee           LW L  OK    70 76 61 70 62 65 71 74 75 63 76 39 35 75
20 Jesper Fast            LW R  OK    78 78 67 76 76 79 79 74 70 67 73 72 43 77
21 Alexander Steen        LW L  OK    68 70 69 72 65 78 76 77 73 73 72 85 80 77
19 Adrian Kempe           RW L  OK    83 79 72 67 77 94 81 69 56 73 69 62 55 76
81 Jon A.Marchessault     RW R  OK    79 82 56 80 78 75 80 79 77 70 82 74 63 81
68 Max Pacioretty         RW L  OK    75 79 81 84 79 72 79 71 71 67 81 88 66 81
96 Timo Meier             RW L  OK    75 77 80 78 85 73 74 75 71 63 79 49 41 79
 8 Oliver Ekman-Larsson    D L  OK    66 86 67 85 78 82 83 80 78 78 76 74 52 83
26 Matt Dumba              D R  OK    80 77 70 85 83 73 80 80 76 74 72 70 51 81
16 Dennis Gilbert          D L  OK    82 73 80 73 80 62 71 65 63 74 57 53 42 76
 3 Travis Hamonic          D R  OK    79 72 83 85 74 63 75 69 72 83 65 80 53 81
54 Pierre-Olivier Joseph   D L  OK    68 75 63 70 74 66 80 71 69 70 64 51 42 74
24 Jarred Tinordi          D L  OK    82 72 84 82 82 84 76 67 59 80 64 70 50 79
59 Lucas Johansen          D L  OK    76 75 68 73 76 59 75 75 72 70 72 49 40 77
34 Filip Hronek            D R  OK    81 76 74 72 75 76 74 67 69 72 57 50 40 76
37 Connor Hellebuyck       G L  OK    83 90 88 87 85 85 90 78 87 NA NA 67 52 83
35 Elvis Merzlikins        G L  OK    81 83 85 83 84 83 83 89 88 NA NA 69 60 80
31 Karel Vejmelka          G R  OK    80 76 85 82 75 86 79 86 85 NA NA 60 47 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Nick Boka               D R  OK    82 71 80 75 72 63 73 66 60 73 53 51 40 75

NYRANGERS

General Manager: Isaac Danis (Van)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Josh Bailey             C L  OK    60 78 74 80 81 82 81 80 76 66 75 92 57 79
38 Boone Jenner            C L  OK    77 74 85 73 80 83 65 78 74 74 72 80 50 79
50 Elias Pettersson        C L  OK    66 81 69 78 77 85 83 76 78 68 73 49 44 78
52 Robby Fabbri            C L  OK    77 72 68 74 74 68 80 73 74 71 75 60 41 77
 5 Cedric Paquette        LW L  OK    88 74 85 76 83 68 75 73 69 79 74 61 62 80
17 Matt Martin            LW L  OK    84 68 87 70 71 70 71 68 64 71 72 83 67 77
83 Matt Nieto             LW L  OK    64 80 63 74 65 82 83 74 72 77 81 67 55 79
32 Yakov Trenin           LW L  OK    71 81 78 74 75 71 80 73 75 61 77 54 41 78
 9 Zach Senyshyn          LW R  OK S5 69 86 83 69 80 73 81 68 76 49 82 54 48 78
26 Antoine Roussel        RW L  OK    88 73 77 76 74 64 68 70 65 73 72 74 74 77
51 David Pastrnak         RW R  OK    74 81 68 84 84 80 86 81 82 62 83 51 59 82
45 Josh Archibald         RW L  OK    64 84 65 80 75 77 82 76 77 58 86 89 63 80
44 Bobby Ryan             RW R  OK    75 75 76 78 73 80 76 72 77 72 79 85 63 80
42 K'Andre Miller          D L  OK    77 75 80 71 67 59 75 66 66 71 67 39 35 76
55 Roland McKeown          D R  OK    85 72 82 77 72 58 76 73 72 77 61 56 54 80
15 Olli Maatta             D L  OK    86 72 81 82 78 75 73 66 74 84 56 72 57 81
 6 Scott Harrington        D L  OK    75 71 79 80 77 79 72 70 72 78 59 59 45 78
11 Will Butcher            D L  OK    62 79 65 78 81 85 80 76 76 69 66 65 60 78
33 Dustin Byfuglien        D R  OK    83 68 97 84 85 67 70 73 70 73 79 99 80 83
46 Josh Morrissey          D L  OK    68 77 73 80 78 84 84 80 73 66 72 57 51 79
58 Olli Juolevi            D L  OK    74 78 75 80 81 75 83 75 76 69 73 47 45 79
90 Malcolm Subban          G L  OK    84 86 84 83 79 74 85 74 85 NA NA 76 59 80
 1 G Backup                G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
36 Petr Mrazek             G L  OK    88 91 82 84 84 92 90 78 81 NA NA 70 69 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

ISLANDERS

General Manager: Louis-Charles Gosselin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Kirby Dach              C R  OK    67 71 76 70 70 66 72 75 74 62 72 34 34 75
47 Maxim Letunov           C L  OK    67 88 67 78 83 68 82 75 77 63 77 52 44 78
12 Carl Hagelin            C L  OK    69 83 60 78 65 80 80 75 72 77 71 78 70 78
30 Sean Couturier          C L  OK    67 76 82 83 80 77 78 84 78 80 79 75 75 83
17 Marcus Foligno         LW L  OK    82 72 85 74 77 68 69 70 65 67 73 76 56 77
52 Sean Kuraly            LW L  OK    80 72 83 69 73 81 69 73 67 70 73 65 58 77
26 Jimmy Vesey            LW L  OK    76 74 78 74 76 76 73 72 69 69 74 53 48 77
86 Nikita Kucherov        LW L  OK    73 85 67 85 84 74 88 88 87 64 86 69 61 85
14 Pavel Zacha            LW L  OK    77 76 87 74 82 74 74 73 70 65 84 48 46 80
38 Ryan Hartman           LW R  OK    82 77 68 75 81 69 76 73 71 67 74 52 33 77
11 Chris Tierney          LW L  OK    77 79 68 78 78 80 77 74 68 72 69 69 55 77
20 Aleksander Barkov      RW L  OK    75 74 80 82 76 86 76 82 77 73 80 57 63 82
 9 Andrew Copp            RW L  OK    76 76 75 76 80 77 73 74 67 74 72 51 52 77
42 Michael Ferland        RW L  OK    93 73 88 75 77 63 72 72 70 67 79 64 55 80
46 Nate Thompson          RW L  OK    80 70 79 73 78 79 73 72 69 74 71 85 85 78
 8 Brian Dumoulin          D L  OK    77 70 81 79 73 80 71 71 73 79 61 70 55 79
44 Mikhail Sergachev       D L  OK    74 72 85 75 76 74 72 73 70 77 74 52 42 79
 3 Samuel Girard           D L  OK    57 80 58 71 71 78 81 77 75 66 75 55 45 77
10 Duncan Siemens          D L  OK    78 76 81 77 67 73 77 71 73 82 64 82 52 81
 6 Nick Jensen             D R  OK    71 84 77 75 78 81 77 70 73 76 59 60 55 78
18 Juuso Valimaki          D L  OK    72 73 78 72 68 79 77 76 76 67 74 54 49 78
74 Mark Borowiecki         D L  OK    87 66 80 73 70 68 67 71 70 76 63 80 65 78
39 John Gibson             G L  OK    80 87 91 82 77 80 83 78 92 NA NA 64 52 81
19 Mikko Koskinen          G L  OK    83 85 93 84 84 86 82 75 83 NA NA 65 60 80
 1 Andrew Hammond          G L  OK    83 80 84 77 78 81 79 81 79 NA NA 63 64 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Retenu Huberdeau        C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 4 Rachat NYI              C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

PITTSBURGH

General Manager: Mathis Caty (Gouv)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Artem Anisimov          C L  OK    67 75 76 78 75 80 74 75 70 73 78 83 66 79
36 Jack Hughes             C L  OK    62 79 59 78 77 79 84 79 82 59 77 34 33 77
22 Phillip Danault         C L  OK    77 75 72 81 81 78 77 77 72 76 74 66 52 79
28 Nick Shore              C R  OK    76 75 77 76 75 82 71 69 74 75 67 77 52 77
13 Brayden Schenn          C L  OK    79 75 84 82 88 87 77 76 73 68 77 76 60 81
57 Michael Rasmussen       C L  OK    86 75 84 73 80 67 69 64 66 55 75 45 46 75
 3 Gabriel Landeskog      LW L  OK    72 71 79 79 82 81 80 71 74 76 83 72 84 81
 1 Bryan Rust             LW R  OK    80 81 68 76 72 79 79 75 72 76 72 75 57 79
 8 Justin Abdelkader      LW L  OK    80 71 81 75 80 75 71 68 67 75 70 90 85 77
 2 Alex Killorn           LW L  OK    72 74 75 78 82 72 76 80 78 69 74 83 61 80
56 Jason Zucker           RW L  OK    78 82 68 82 82 73 82 75 75 73 81 75 69 81
90 Tomas Tatar            RW L  OK    73 79 67 79 85 79 84 76 78 63 79 80 76 80
16 Tom Kuhnhackl          RW L  OK    71 75 78 79 73 81 76 73 71 76 72 56 50 78
21 Scott Glennie          RW R  OK    74 80 76 82 84 88 79 69 70 63 80 90 53 79
23 Brett Pesce             D R  OK    74 73 77 77 78 80 73 71 72 75 60 55 41 77
27 Nick Holden             D L  OK    77 66 82 79 77 81 71 70 68 78 63 75 60 78
82 Sean Day                D L  OK    82 65 85 73 77 55 74 64 55 74 52 47 40 75
84 Tyson Barrie            D R  OK    70 81 63 86 77 84 82 84 82 65 78 75 68 83
52 Parker Wotherspoon      D L  OK    75 71 77 70 68 78 82 68 65 74 67 53 48 77
59 Roman Josi              D L  OK    69 83 74 88 78 75 85 85 84 74 78 85 85 85
26 Tyler Cuma              D L  OK    81 74 82 78 73 75 76 74 79 81 71 81 59 82
32 Nikita Zadorov          D L  OK    87 77 83 76 89 60 73 65 71 76 50 57 41 78
44 Matej Tomek             G L  OK    81 81 83 88 83 86 85 72 84 NA NA 64 54 78
40 Carter Hutton           G L  OK    83 83 82 80 82 84 80 76 84 NA NA 85 65 78
24 Sean Maguire            G L  OK    84 88 81 81 89 82 88 74 86 NA NA 59 56 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Rachat Pittsburgh       C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
83 Cam Dineen              D L  OK    59 74 68 69 65 62 76 73 68 61 72 48 46 74

BOSTON

General Manager: Justin Ballard (LAK)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Casey Mittelstadt       C L  OK    69 68 78 73 73 72 72 78 77 60 75 47 38 77
36 German Rubtsov          C L  OK    52 77 78 76 75 80 80 72 79 49 73 47 40 75
 2 Matt Duchene            C L  OK    72 81 73 80 79 87 79 79 79 77 80 80 67 83
93 Ryan Nugent-Hopkins     C L  OK    61 77 65 75 70 76 79 85 78 72 80 71 73 80
15 Ryan Getzlaf           LW R  OK    71 75 78 80 81 77 77 83 77 70 76 99 99 82
77 Patrick Laine          LW R  OK    68 77 76 80 82 80 79 74 77 63 82 44 42 79
 3 Jake Guentzel          LW L  OK    73 78 69 82 83 74 80 77 73 59 81 56 43 79
17 Anze Kopitar           RW L  OK    72 79 77 82 80 73 79 78 84 66 82 99 82 83
90 Radek Faksa            RW L  OK    85 75 87 78 80 75 75 74 71 71 74 68 55 80
18 Kyle Connor            RW L  OK    57 85 74 77 75 71 78 76 75 68 78 45 38 78
40 Josh Ho-Sang           RW R  OK    60 86 67 80 78 63 87 77 84 53 80 45 41 79
98 Valeri Nichushkin      RW L  OK    59 82 66 82 87 81 86 73 84 62 83 53 41 80
 9 Morgan Rielly           D L  OK    79 72 71 85 81 67 82 79 84 72 73 76 71 82
 8 Luke Shenn              D L  OK    83 76 84 85 78 78 75 69 75 88 55 95 64 83
39 Jake Bean               D L  OK    60 73 71 75 69 82 66 75 74 70 77 47 41 76
71 Urho Vaakanainen        D L  OK    77 69 75 75 72 71 74 66 66 80 59 45 42 76
51 Jake Gardiner           D L  OK    74 80 71 78 81 77 81 78 74 73 72 80 60 80
55 Colton Parayko          D R  OK    80 73 85 84 84 83 73 74 71 80 67 63 53 81
24 Jack Dougherty          D R  OK    84 73 78 80 81 80 79 75 79 80 61 50 43 81
 6 Quinn Hughes            D L  OK    70 80 60 78 70 79 82 76 75 65 68 42 38 77
30 Marc-Andre Fleury       G L  OK    86 87 81 84 81 85 91 81 86 NA NA 99 82 83
38 Oscar Dansk             G L  OK    68 92 72 76 77 73 82 70 98 NA NA 74 45 80
31 Igor Shestyorkin        G L  OK    81 82 80 81 82 81 86 74 82 NA NA 59 49 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Vitali Abramov         LW L  OK    60 78 64 76 75 78 71 73 76 52 79 46 41 75
20 Robert Thomas          RW R  OK    76 72 71 68 67 72 71 73 72 69 69 45 48 75

OTTAWA

General Manager: Michel Fauteux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Brock Bradford          C L  OK    68 78 69 72 84 87 76 84 82 56 69 77 57 78
39 Elias Lindholm          C R  OK    72 75 66 76 72 82 83 86 79 70 73 50 43 80
71 Evgeni Malkin           C L  OK    61 74 77 86 87 64 75 90 87 66 81 99 84 83
34 Rasmus Asplund          C L  OK    68 73 74 77 78 86 74 74 68 71 71 57 44 76
44 Calle Jarnkrok          C R  OK    67 75 64 77 75 96 83 81 79 69 72 72 55 79
22 Cristiano DiGiacinto   LW L  OK    80 74 80 66 69 64 73 71 69 65 73 63 52 76
74 Yegor Korshkov         LW L  OK    59 82 82 77 72 84 79 74 75 51 74 57 45 77
81 Phil Kessel            LW R  OK    63 82 66 85 86 78 87 85 82 58 83 98 75 82
83 Jesse Ylonen           LW R  OK    62 78 56 75 76 81 80 75 75 54 74 44 44 74
27 Erick Karlsson         LW L  OK    75 84 61 73 78 75 84 73 71 65 71 66 58 77
 3 Dimitrij Jaskin        RW L  OK    58 75 80 78 75 83 77 74 75 68 75 51 47 78
42 Chris Kreider          RW L  OK    73 80 76 82 90 90 89 72 78 58 79 77 56 80
20 Mark McNeill           RW R  OK    67 74 81 74 72 71 77 72 73 70 75 69 53 78
50 Klim Kostin            RW L  OK    54 78 81 68 72 74 83 70 72 50 77 48 41 75
19 J.G. Pageau            RW R  OK    58 85 60 77 75 75 81 75 79 59 77 54 53 77
18 Simon Despres           D L  OK    82 75 83 85 78 85 78 70 73 84 60 64 53 82
21 Tim Erixon              D L  OK    81 72 78 75 82 85 77 71 74 80 64 90 61 80
72 T.J. Brodie             D L  OK    65 77 73 79 76 72 79 80 75 78 72 67 64 80
 6 Michal Kempny           D L  OK    71 75 70 79 73 75 73 77 77 70 68 70 55 78
13 Alex Petrovic           D R  OK    78 69 84 80 76 72 72 68 70 80 62 70 57 79
12 Christian Wolanin       D L  OK    83 75 80 75 76 73 68 59 64 79 57 64 54 77
55 Samuel Morin            D L  OK    89 68 85 88 83 75 72 62 66 81 70 60 51 80
33 Tuukka Rask             G L  OK    90 92 83 89 91 79 91 69 89 NA NA 73 50 84
 1 Joey Daccord            G L  OK    81 78 86 76 76 87 84 75 83 NA NA 67 60 76
70 Joonas Korpisalo        G L  OK    83 87 83 82 81 82 79 78 90 NA NA 67 64 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

MONTREAL

General Manager: Mathieu Bégin (Gouv)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Jaden Schwartz          C L  OK    66 81 64 87 78 93 88 88 83 71 74 91 85 83
14 Jeremy Gregoire         C R  OK    88 79 78 69 68 98 76 65 58 80 64 68 65 76
26 Paul Stastny            C L  OK    68 72 69 83 73 74 75 80 78 71 75 99 96 80
20 Taylor Cammarata        C L  OK    78 85 55 81 79 85 85 78 75 65 76 61 45 79
21 Tyler Bozak             C R  OK    68 71 71 77 78 79 73 76 74 70 75 90 70 78
10 Ilya Kovalchuk         LW R  OK    69 78 74 82 81 88 76 77 77 65 81 99 99 81
12 Christian Thomas       LW R  OK    75 88 58 79 81 96 85 68 83 59 87 87 74 81
35 Cody Glass             LW R  OK    66 73 69 72 76 74 74 77 76 64 73 48 43 76
91 Brandon Gignac         LW L  OK    70 82 60 70 66 79 73 73 61 69 73 48 46 74
47 Alexander Radulov      RW L  OK    76 77 78 79 81 70 79 82 80 66 80 85 65 82
27 Jake Virtanen          RW R  OK    79 81 82 82 81 75 78 68 68 62 77 54 38 78
46 Clayton Keller         RW L  OK    61 90 60 80 74 81 83 76 82 56 81 55 52 79
56 Nail Yakupov           RW L  OK    76 78 60 83 68 85 82 73 80 68 78 70 49 79
92 Anthony Beauvillier    RW L  OK    59 81 79 72 73 63 78 73 76 52 78 55 44 76
55 Rasmus Ristolainen      D R  OK    75 74 80 82 77 75 78 77 74 80 65 65 55 81
17 Justin Weller           D R  OK    95 65 90 82 83 92 75 50 54 89 44 80 64 80
 2 Dillon Heatherington    D L  OK    91 72 74 84 99 96 74 58 74 83 51 64 51 79
25 Logan Stanley           D L  OK    84 64 86 78 77 57 63 60 63 76 68 54 43 76
15 Bowen Byram             D L  OK    69 74 66 74 70 68 75 72 73 72 69 35 33 75
 6 Victor Hedman           D L  OK    74 80 79 90 83 90 80 84 78 83 74 95 87 85
11 Dalton Prout            D R  OK    84 64 94 81 80 59 65 60 61 81 59 68 66 79
69 Sam Brittain            G L  OK    82 86 89 88 85 82 85 82 92 NA NA 83 56 82
28 Eric Comrie             G R  OK    82 80 58 82 84 90 89 87 84 NA NA 52 38 76
36 Pekka Rinne             G R  OK    85 86 89 85 83 82 86 81 85 NA NA 99 83 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Andrew Mangiapane      RW L  OK    57 80 69 71 72 66 79 74 75 56 73 54 45 75

BUFFALO

General Manager: Alex Beaulieu (CGY)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Tyler Ennis             C L  OK    73 79 60 79 85 93 83 81 84 62 83 87 63 82
85 Jaret Anderson-Dolan    C L  OK    71 81 73 66 71 69 79 69 73 53 69 43 36 74
54 Brett Pollock           C R  OK    84 72 76 82 81 76 72 73 70 76 71 52 44 78
14 Cody Hodgson            C R  OK    73 78 66 81 89 94 80 82 80 63 76 93 70 81
13 Laurent Dauphin        LW L  OK    78 78 55 81 76 90 72 71 72 72 80 51 42 77
 7 Colton Sceviour        LW R  OK    79 76 70 76 78 80 78 74 66 75 72 85 65 78
18 Oliver Bjorkstrand     LW R  OK    90 74 70 80 84 92 77 71 69 71 81 61 53 80
89 Mikkel Boedker         LW L  OK    69 83 71 79 86 98 85 83 81 63 73 95 68 81
15 Craig Smith            RW R  OK    71 77 74 75 79 77 77 76 73 60 77 75 65 78
17 Wayne Simmonds         RW R  OK    87 78 82 83 82 64 77 74 68 68 81 87 80 82
11 Matt Calvert           RW L  OK    84 71 67 73 77 70 77 74 69 73 73 85 60 78
68 Rickard Rakell         RW R  OK    78 76 77 82 78 84 76 75 77 70 80 74 52 81
55 Charles Hudon          RW L  OK    62 78 68 74 73 82 80 77 76 62 75 50 55 77
42 Josh Manson             D R  OK    81 71 85 77 82 64 74 66 66 79 63 65 50 79
46 Brandon Gormley         D L  OK    71 81 79 87 82 81 73 75 72 81 69 79 55 81
19 Marcus Pettersson       D L  OK    85 82 65 79 79 81 79 76 72 77 74 53 41 80
 6 Joel Edmundson          D L  OK    81 65 87 76 78 67 69 71 65 79 62 57 51 79
 3 Keith Yandle            D L  OK    70 84 71 86 93 86 79 82 78 75 75 87 78 83
24 Brett Lernout           D R  OK    83 74 81 75 80 53 76 63 55 75 56 56 36 76
44 Michael Del Zotto       D L  OK    65 78 66 80 77 80 78 75 74 68 70 88 70 78
29 Gabriel Carlsson        D L  OK    86 74 84 80 82 78 75 63 70 81 58 55 43 80
72 Mason McDonald          G R  OK    82 88 80 85 91 79 84 74 82 NA NA 72 53 80
30 Matthew Murray          G L  OK    86 87 80 82 80 92 89 80 87 NA NA 73 71 82
37 Brian Elliott           G L  OK    81 82 82 80 80 88 83 75 83 NA NA 90 75 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
98 Rachat Buffalo          C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

TORONTO

General Manager: Olivier Langevin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Lias Andersson          C L  OK    82 72 82 76 78 78 70 72 64 73 74 50 39 77
13 Brad Morrison           C L  OK    67 87 76 71 62 82 82 71 72 55 71 53 45 76
20 Markus Granlund         C L  OK    70 73 65 75 82 81 71 77 76 68 72 77 51 77
22 Leon Draisaitl          C L  OK    70 82 82 85 85 80 85 90 85 60 86 60 65 85
 4 Jacob de la Rose        C L  OK    96 73 75 77 89 95 81 69 72 73 68 58 49 79
16 Bryan Little           LW R  OK    69 77 62 77 85 83 78 78 77 69 77 89 81 79
36 Carl Soderberg         LW L  OK    66 74 73 77 83 76 72 78 72 71 77 99 77 79
19 Alexander Ovechkin     LW R  OK    88 71 86 85 84 73 72 74 73 69 95 99 99 85
21 Travis Konecny         LW R  OK    76 82 74 70 69 68 83 71 75 52 72 55 42 76
 5 Brady Tkachuk          RW L  OK    79 74 81 78 82 61 71 74 72 62 80 44 42 78
12 Zach Sanford           RW L  OK    77 71 82 77 79 77 71 75 72 67 78 59 47 79
 9 Tim Bozon              RW L  OK    76 84 63 72 71 81 83 75 71 65 79 72 55 79
69 Michael Frolik         RW L  OK    63 73 77 77 73 77 79 72 75 68 75 89 65 78
 6 Cody Ceci               D R  OK    73 76 81 76 79 67 74 69 64 81 75 75 54 79
49 Drew Doughty            D R  OK    72 82 77 82 83 77 80 83 84 85 76 84 74 85
61 Justin Braun            D R  OK    73 74 81 81 82 83 73 72 72 79 62 88 67 80
44 Trevor Van Riemsdyk     D R  OK    74 75 74 77 82 79 73 71 68 76 65 66 52 77
28 Damon Severson          D R  OK    76 73 78 81 82 72 74 78 75 67 72 70 50 79
47 Jared Spurgeon          D R  OK    62 79 55 83 77 90 82 80 81 76 77 81 74 82
10 Danny DeKeyser          D L  OK    70 75 77 82 86 79 76 69 70 79 62 75 56 78
31 Jack Campbell           G L  OK    83 89 84 86 83 89 84 73 89 NA NA 79 62 82
67 Evan Fitzpatrick        G L  OK    85 80 86 88 83 84 80 82 79 NA NA 53 47 77
51 Jordan Binnington       G L  OK    79 78 98 83 83 90 83 80 90 NA NA 72 71 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Johnathan Kovaceric     D R  OK    73 70 82 62 65 56 73 61 65 75 56 51 43 74

TAMPABAY

General Manager: Jérôme Lebel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby           C L  OK    68 83 72 89 83 74 89 94 84 72 78 99 99 86
90 Ryan O'Reilly           C L  OK    82 76 78 80 90 86 77 80 75 77 81 80 68 83
18 Pierre-Luc Dubois       C L  OK    76 78 75 79 78 84 80 79 73 71 75 50 46 80
92 Jonathan Drouin         C L  OK    68 84 64 87 82 79 90 89 88 65 79 63 52 83
41 T.J. Oshie             LW R  OK    68 82 71 82 81 81 83 74 75 71 79 76 69 80
42 P.E. Bellemare         LW L  OK    84 73 72 74 81 79 74 74 69 74 73 65 59 78
13 Dominik Simon          LW L  OK    68 74 68 75 79 83 75 76 73 64 71 59 51 76
11 Filip Zadina           LW L  OK    64 81 73 78 75 76 83 76 75 61 81 47 43 79
27 Nikolaj Ehlers         LW L  OK    65 85 68 81 81 76 93 76 79 70 84 59 47 82
26 Oliver Wahlstrom       RW R  OK    62 77 80 73 76 72 75 74 75 57 80 42 41 77
74 Ondrej Palat           RW L  OK    61 80 63 83 67 86 86 83 80 71 80 70 61 81
20 Nicolas Deslauriers    RW L  OK    87 71 84 73 77 60 74 71 69 70 73 75 60 78
25 Dustin Brown           RW R  OK    83 61 84 77 72 78 64 75 67 70 76 95 95 78
12 Dylan Samberg           D L  OK    78 62 81 73 76 53 62 62 64 77 54 50 45 74
 6 Alexander Urbom         D L  OK    97 78 91 74 78 82 71 49 56 84 53 73 66 80
77 Oscar Klefbom           D L  OK    86 76 87 82 87 83 81 58 77 84 51 77 60 82
28 Ian Cole                D L  OK    77 65 81 78 77 73 71 75 70 77 61 81 70 79
 3 John Klingberg          D R  OK    68 79 67 85 81 82 86 84 81 71 74 71 63 83
45 Erik Gudbranson         D R  OK    85 76 84 85 87 71 82 70 72 81 74 70 60 83
93 Sean Durzi              D R  OK    74 72 78 77 70 82 73 65 66 75 63 51 51 76
14 Jakob Chychrun          D L  OK    82 80 78 80 81 83 80 57 71 83 52 61 45 79
72 Sergei Bobrovsky        G L  95    86 92 84 89 87 81 94 77 92 NA NA 85 60 85
31 Anders Nilsson          G R  OK    83 83 91 82 77 80 80 80 83 NA NA 67 52 78
34 Jake Allen              G L  OK    82 87 80 85 83 79 88 88 89 NA NA 75 55 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 C Backup                C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55

FLORIDE

General Manager: Pascal Jean
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jordan Staal            C L  OK    76 76 72 75 79 69 80 77 73 71 82 85 67 81
21 Derek Stepan            C R  OK    73 72 70 77 83 85 79 78 78 60 81 99 73 80
23 Riley Sheahan           C L  OK    74 72 70 82 81 85 76 76 71 79 72 83 57 79
32 Dylan Gambrell          C R  OK    57 73 71 76 78 83 67 73 66 70 74 61 52 75
70 Tanner Pearson         LW L  OK    73 70 75 79 82 88 71 73 67 75 76 64 51 78
19 Dylan Strome           LW L  OK    69 73 71 75 71 70 80 89 81 61 73 51 62 79
30 Roope Hintz            LW L  OK    76 79 76 72 76 78 71 74 73 52 75 59 49 76
43 Christian Dvorak       LW L  OK    68 80 73 72 66 83 82 74 63 66 73 58 46 76
22 Brandon Saad           LW L  OK    68 78 74 83 83 88 79 76 79 67 79 80 74 81
18 Sam Reinhart           RW R  OK    59 77 69 81 79 81 76 84 82 67 81 58 47 80
29 Alexander Semin        RW L  OK    69 79 65 76 71 82 76 74 81 63 82 82 77 79
50 Jakob Silfverberg      RW R  OK    68 79 65 82 89 97 79 70 71 63 76 79 58 77
77 Anatoli Golyshev       RW L  OK    57 80 50 76 72 86 82 71 80 67 80 50 44 76
42 Ivan Barbashev         RW L  OK    78 72 71 75 77 69 76 75 70 63 77 50 40 77
16 Jake Muzzin             D L  OK    70 76 77 81 89 85 72 77 77 74 69 86 76 80
27 Ryan McDonagh           D L  OK    78 75 79 82 83 86 80 77 77 78 75 90 69 83
28 Brandon Montour         D R  OK    63 79 65 84 77 71 83 80 78 62 76 60 61 80
