USHL XtraStats

(As of 03/29/2021 21:35:15)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alex Hutchings                                11   1   1   2   5   0   73   6 0.45  6.6   0.0  0.5  73.0  1.37 0.55 0.18 +0.37
Backup RW                                      5   2   0   2   4  14   74   2 0.80 14.8   2.8  0.4   5.3  1.08 0.54 0.40 +0.14
Backup RW-II                                   4   1   0   1   7   4   53   2 1.75 13.3   1.0  0.5  13.3  2.64 0.38 0.25 +0.13
Ben Hanowski                                  18   4   4   8  41   0  336  32 2.28 18.7   0.0  1.8 336.0  2.44 0.48 0.44 +0.03
Ben Hutton                                    36   0   5   5  13  10  326  39 0.36  9.1   0.3  1.1  32.6  0.80 0.31 0.14 +0.17
Brandon Tanev                                 21   1   0   1  14   2  161  23 0.67  7.7   0.1  1.1  80.5  1.74 0.12 0.05 +0.08
Brent Seabrook                                16   2   2   4  11   2  170  11 0.69 10.6   0.1  0.7  85.0  1.29 0.47 0.25 +0.22
Brock McGinn                                   5   2   0   2   7   0   45   3 1.40  9.0   0.0  0.6  45.0  3.11 0.89 0.40 +0.49
Connor Carrick                                 7   0   0   0   2  12   35   5 0.29  5.0   1.7  0.7   2.9  1.14 0.00 0.00 +0.00
Cory Schneider                                 9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
D Backup                                       1   0   0   0   2   0   13   0 2.00 13.0   0.0  0.0  13.0  3.08 0.00 0.00 +0.00
Dmitry Sinitsyn                               62   2   6   8  29  53  425  33 0.47  6.9   0.9  0.5   8.0  1.36 0.38 0.13 +0.25
Drake Caggiula                                11   0   1   1   2   2   80   9 0.18  7.3   0.2  0.8  40.0  0.50 0.25 0.09 +0.16
Erik Haula                                    35   3   1   4  14   2  183  12 0.40  5.2   0.1  0.3  91.5  1.53 0.44 0.11 +0.32
James Reimer                                   4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jay Bouwmeester                               40   3   7  10  49  22  667  65 1.23 16.7   0.6  1.6  30.3  1.47 0.30 0.25 +0.05
Jayce Hawryluk                                 6   0   3   3   0   0   26   2 0.00  4.3   0.0  0.3  26.0  0.00 2.31 0.50 +1.81
Kurtis MacDermid                              53   3   7  10  36  12  647  88 0.68 12.2   0.2  1.7  53.9  1.11 0.31 0.19 +0.12
Kyle Clifford                                 31   2   5   7  17   6  247  35 0.55  8.0   0.2  1.1  41.2  1.38 0.57 0.23 +0.34
LW Backup                                      1   0   0   0   0   0   13   0 0.00 13.0   0.0  0.0  13.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nick Leddy                                    34   0   5   5  41   6  556  35 1.21 16.4   0.2  1.0  92.7  1.47 0.18 0.15 +0.03
Phillip Danault                           C   83  12  23  35  95  51 1050  87 1.14 12.7   0.6  1.0  20.6  1.81 0.67 0.42 +0.24
RW backup                                      1   1   0   1   2   0    9   0 2.00  9.0   0.0  0.0   9.0  4.44 2.22 1.00 +1.22
Retenu Perry                                   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Collins                                   6   0   2   2   8   8   92  11 1.33 15.3   1.3  1.8  11.5  1.74 0.43 0.33 +0.10
Scott Mayfield                                40   0   2   2  13  16  295  32 0.33  7.4   0.4  0.8  18.4  0.88 0.14 0.05 +0.09
Ty Rattie                                      6   0   0   0   2   0    6   0 0.33  1.0   0.0  0.0   6.0  6.67 0.00 0.00 +0.00
Vladimir Sobotka                              19   3   3   6  24   2  187  31 1.26  9.8   0.1  1.6  93.5  2.57 0.64 0.32 +0.33
backup RW                                      6   0   0   0   0   0    9   0 0.00  1.5   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
Ales Stezka               ANAHEIM         G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Alex Stalock            ANAHEIM         G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Andreas Johnson           ANAHEIM         RW  43   6   8  14  56  32  530  44 1.30 12.3   0.7  1.0  16.6  2.11 0.53 0.33 +0.20
Ben Chiarot               ANAHEIM         D   81   6  17  23  89  42 1585 188 1.10 19.6   0.5  2.3  37.7  1.12 0.29 0.28 +0.01
Cale Makar                ANAHEIM         D   77   1  11  12  77  51  718  38 1.00  9.3   0.7  0.5  14.1  2.14 0.33 0.16 +0.18
Claude Giroux             ANAHEIM         C   82  29  27  56 230  26 1801  96 2.80 22.0   0.3  1.2  69.3  2.55 0.62 0.68 -0.06
Deven Sideroff            ANAHEIM         RW  82  13  29  42 134  34 1286  82 1.63 15.7   0.4  1.0  37.8  2.08 0.65 0.51 +0.14
Dmitry Kulikov            ANAHEIM         D   82  10  34  44 189  24 2022 120 2.30 24.7   0.3  1.5  84.3  1.87 0.44 0.54 -0.10
Dominic Toninato          ANAHEIM         C   61   4   8  12  50  38  511  50 0.82  8.4   0.6  0.8  13.4  1.96 0.47 0.20 +0.27
Filip Chlapik             ANAHEIM         C   34   5   5  10  38  20  381  29 1.12 11.2   0.6  0.9  19.1  1.99 0.52 0.29 +0.23
Jonathan Dahlen           ANAHEIM         LW  51   6  14  20  58  45  605  33 1.14 11.9   0.9  0.6  13.4  1.92 0.66 0.39 +0.27

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Justin Schultz            ANAHEIM         D   79   4  12  16  96  42 1522 220 1.22 19.3   0.5  2.8  36.2  1.26 0.21 0.20 +0.01
* Makus Nutivaara         ANAHEIM         D   12   0  10  10  11   2  151  15 0.92 12.6   0.2  1.3  75.5  1.46 1.32 0.83 +0.49
Marcus Johansson          ANAHEIM         C   83  34  41  75 177  32 1686 108 2.13 20.3   0.4  1.3  52.7  2.10 0.89 0.90 -0.01
Mat Clark                 ANAHEIM         D   76   5   4   9  80  62 1462 168 1.05 19.2   0.8  2.2  23.6  1.09 0.12 0.12 +0.00
Nicholas Ritchie          ANAHEIM         LW  72   8  13  21  66  66  587  50 0.92  8.2   0.9  0.7   8.9  2.25 0.72 0.29 +0.42
Nicolas Petan             ANAHEIM         LW  79  21  44  65 180  44 1466  88 2.28 18.6   0.6  1.1  33.3  2.46 0.89 0.82 +0.06
Ondrej Kase               ANAHEIM         RW  27   8   5  13  45  24  354  22 1.67 13.1   0.9  0.8  14.8  2.54 0.73 0.48 +0.25
* Rachat Anaheim          ANAHEIM         C    1   0   0   0   1   0    4   0 1.00  4.0   0.0  0.0   4.0  5.00 0.00 0.00 +0.00
Ryan Zuhlsdorf            ANAHEIM         D   39   1   4   5  34  13  470  42 0.87 12.1   0.3  1.1  36.2  1.45 0.21 0.13 +0.08
Semyon Varlamov           ANAHEIM         G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Trevor Carrick            ANAHEIM         D   79   3   6   9  50  14  888 108 0.63 11.2   0.2  1.4  63.4  1.13 0.20 0.11 +0.09
William Carrier           ANAHEIM         LW  32   2   5   7  25  21  314  52 0.78  9.8   0.7  1.6  15.0  1.59 0.45 0.22 +0.23
Adam Gaudette             ARIZONA         C   81  14   8  22  54  30  548  48 0.67  6.8   0.4  0.6  18.3  1.97 0.80 0.27 +0.53
Alex Iafallo              ARIZONA         C   81  19  30  49 151  44 1458 137 1.86 18.0   0.5  1.7  33.1  2.07 0.67 0.60 +0.07
Anthony Duclair           ARIZONA         RW  80  21  21  42 130  52 1112  79 1.63 13.9   0.7  1.0  21.4  2.34 0.76 0.53 +0.23
Austin Watson             ARIZONA         LW  76  32  34  66 191  15 1448 124 2.51 19.1   0.2  1.6  96.5  2.64 0.91 0.87 +0.04
Brendan Lemieux           ARIZONA         LW  55   4   8  12  24  38  316  48 0.44  5.7   0.7  0.9   8.3  1.52 0.76 0.22 +0.54
Jaccob Slavin             ARIZONA         D   72   3  15  18  73  35 1239 115 1.01 17.2   0.5  1.6  35.4  1.18 0.29 0.25 +0.04
Jake Oettinger            ARIZONA         G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jordan Eberle             ARIZONA         LW  81  21  33  54 166  40 1591 143 2.05 19.6   0.5  1.8  39.8  2.09 0.68 0.67 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kristian Vesalainen       ARIZONA         LW  49   4   3   7  41  27  390  32 0.84  8.0   0.6  0.7  14.4  2.10 0.36 0.14 +0.22
Kristopher Letang         ARIZONA         D   78  13  35  48 157  72 1736 151 2.01 22.3   0.9  1.9  24.1  1.81 0.55 0.62 -0.06
Kyle Beach                ARIZONA         RW  77  21  19  40 187  89 1410 130 2.43 18.3   1.2  1.7  15.8  2.65 0.57 0.52 +0.05
Lars Eller                ARIZONA         C   73  17  18  35 118  43 1162 118 1.62 15.9   0.6  1.6  27.0  2.03 0.60 0.48 +0.12
Magnus Paajarvi           ARIZONA         LW  69  16  25  41 177  14 1281 124 2.57 18.6   0.2  1.8  91.5  2.76 0.64 0.59 +0.05
Miro Heiskanen            ARIZONA         D   80  11  24  35 139  75 1590 144 1.74 19.9   0.9  1.8  21.2  1.75 0.44 0.44 +0.00
Nick Suzuki               ARIZONA         LW  48   4  12  16  48  10  549  30 1.00 11.4   0.2  0.6  54.9  1.75 0.58 0.33 +0.25
Nicklas Backstrom         ARIZONA         C   80  25  48  73 211  25 1642  91 2.64 20.5   0.3  1.1  65.7  2.57 0.89 0.91 -0.02
Philipp Grubauer          ARIZONA         G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Lindgren             ARIZONA         D   66   1  15  16  69  40 1174 128 1.05 17.8   0.6  1.9  29.4  1.18 0.27 0.24 +0.03
Ryan Suter                ARIZONA         D   74   8  45  53 121  41 1835 214 1.64 24.8   0.6  2.9  44.8  1.32 0.58 0.72 -0.14
Seth Jones                ARIZONA         D   81   7  33  40 157  55 1798 155 1.94 22.2   0.7  1.9  32.7  1.75 0.44 0.49 -0.05
Timothy Liljegren         ARIZONA         D   29   2   3   5  41  19  504  30 1.41 17.4   0.7  1.0  26.5  1.63 0.20 0.17 +0.03
* Ukko-Pekka Luukkonen    ARIZONA         G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Victor Mete             ARIZONA         D   10   1   5   6  11  11  167   5 1.10 16.7   1.1  0.5  15.2  1.32 0.72 0.60 +0.12
Viktor Arvidsson          ARIZONA         RW  82  34  43  77 205  45 1636 141 2.50 20.0   0.5  1.7  36.4  2.51 0.94 0.94 +0.00
Anze Kopitar              BOSTON          RW  82  32  44  76 199  62 1670 123 2.43 20.4   0.8  1.5  26.9  2.38 0.91 0.93 -0.02
Casey Mittelstadt         BOSTON          C   82  19  35  54 152  44 1531  90 1.85 18.7   0.5  1.1  34.8  1.99 0.71 0.66 +0.05
Colton Parayko            BOSTON          D   81  12  23  35 139  54 1679 159 1.72 20.7   0.7  2.0  31.1  1.66 0.42 0.43 -0.02
* German Rubtsov          BOSTON          C    8   0   0   0   6   2  142   4 0.75 17.8   0.3  0.5  71.0  0.85 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jack Dougherty            BOSTON          D   82   3  35  38  78  53 1375 195 0.95 16.8   0.6  2.4  25.9  1.13 0.55 0.46 +0.09
Jake Bean                 BOSTON          D   74  11  18  29  80  62 1091  32 1.08 14.7   0.8  0.4  17.6  1.47 0.53 0.39 +0.14
Jake Gardiner             BOSTON          D   49   6  14  20  71  24  840  75 1.45 17.1   0.5  1.5  35.0  1.69 0.48 0.41 +0.07
Jake Guentzel             BOSTON          LW  80  22  32  54 163  74 1309 107 2.04 16.4   0.9  1.3  17.7  2.49 0.83 0.68 +0.15
Josh Ho-Sang              BOSTON          RW  80  19  29  48 153  87 1109  43 1.91 13.9   1.1  0.5  12.7  2.76 0.87 0.60 +0.27
Kyle Connor               BOSTON          RW  80  17  11  28  87  44  649  21 1.09  8.1   0.6  0.3  14.8  2.68 0.86 0.35 +0.51
Luke Shenn                BOSTON          D   82  10  26  36 135  54 1892 235 1.65 23.1   0.7  2.9  35.0  1.43 0.38 0.44 -0.06
Marc-Andre Fleury         BOSTON          G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Duchene              BOSTON          C   80  27  37  64 208  52 1778 154 2.60 22.2   0.7  1.9  34.2  2.34 0.72 0.80 -0.08
Morgan Rielly             BOSTON          D   81  11  44  55 153  85 1917 186 1.89 23.7   1.0  2.3  22.6  1.60 0.57 0.68 -0.11
Oscar Dansk               BOSTON          G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrick Laine             BOSTON          LW  79  32  41  73 200  34 1610  84 2.53 20.4   0.4  1.1  47.4  2.48 0.91 0.92 -0.02
Quinn Hughes              BOSTON          D   74   6  21  27 112  34 1363  85 1.51 18.4   0.5  1.1  40.1  1.64 0.40 0.36 +0.03
Radek Faksa               BOSTON          RW  78  15  31  46 147  35 1355 185 1.88 17.4   0.4  2.4  38.7  2.17 0.68 0.59 +0.09
Robert Thomas             BOSTON          RW  18   5   5  10  25  30  227  19 1.39 12.6   1.7  1.1   7.6  2.20 0.88 0.56 +0.33
Ryan Getzlaf              BOSTON          LW  82  28  49  77 185  44 1762 158 2.26 21.5   0.5  1.9  40.0  2.10 0.87 0.94 -0.07
Ryan Nugent-Hopkins       BOSTON          C   78  16  38  54 162  58 1489  79 2.08 19.1   0.7  1.0  25.7  2.18 0.73 0.69 +0.03
Urho Vaakanainen          BOSTON          D   36   2   3   5  22  26  420  47 0.61 11.7   0.7  1.3  16.2  1.05 0.24 0.14 +0.10
Valeri Nichushkin         BOSTON          RW  75  19  11  30  93  14  601  17 1.24  8.0   0.2  0.2  42.9  3.09 1.00 0.40 +0.60
Vitali Abramov            BOSTON          LW  16   0   2   2   2   2   61   3 0.13  3.8   0.1  0.2  30.5  0.66 0.66 0.13 +0.53

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brandon Gormley           BUFFALO         D   81   7  28  35 138  55 1879 142 1.70 23.2   0.7  1.8  34.2  1.47 0.37 0.43 -0.06
* Brett Lernout           BUFFALO         D    7   0   0   0   2  19   24   3 0.29  3.4   2.7  0.4   1.3  1.67 0.00 0.00 +0.00
Brett Pollock             BUFFALO         C   82  11  22  33 130  18 1228 137 1.59 15.0   0.2  1.7  68.2  2.12 0.54 0.40 +0.14
* Brian Elliott           BUFFALO         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Charles Hudon             BUFFALO         RW  13   2   2   4  10   2  111  10 0.77  8.5   0.2  0.8  55.5  1.80 0.72 0.31 +0.41
Cody Hodgson              BUFFALO         C   81  24  38  62 200  24 1676 139 2.47 20.7   0.3  1.7  69.8  2.39 0.74 0.77 -0.03
Colton Sceviour           BUFFALO         LW  82  12  17  29  84  32  787  56 1.02  9.6   0.4  0.7  24.6  2.13 0.74 0.35 +0.38
Craig Smith               BUFFALO         RW  73  14  15  29 135  32 1035  94 1.85 14.2   0.4  1.3  32.3  2.61 0.56 0.40 +0.16
Gabriel Carlsson          BUFFALO         D   81   5  12  17  90  61 1490 160 1.11 18.4   0.8  2.0  24.4  1.21 0.23 0.21 +0.02
Jaret Anderson-Dolan      BUFFALO         C   41   7   8  15  46   6  362  24 1.12  8.8   0.1  0.6  60.3  2.54 0.83 0.37 +0.46
Joel Edmundson            BUFFALO         D   82   7  19  26  97  81 1229 145 1.18 15.0   1.0  1.8  15.2  1.58 0.42 0.32 +0.11
Josh Manson               BUFFALO         D   82   4  18  22 114  97 1425 186 1.39 17.4   1.2  2.3  14.7  1.60 0.31 0.27 +0.04
Keith Yandle              BUFFALO         D   82  12  40  52 143  22 1784 107 1.74 21.8   0.3  1.3  81.1  1.60 0.58 0.63 -0.05
Laurent Dauphin           BUFFALO         LW  81  16  24  40 148  20 1316 121 1.83 16.2   0.2  1.5  65.8  2.25 0.61 0.49 +0.11
Marcus Pettersson         BUFFALO         D   80   5  25  30 132  40 1506 190 1.65 18.8   0.5  2.4  37.6  1.75 0.40 0.38 +0.02
Mason McDonald            BUFFALO         G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Calvert              BUFFALO         RW  82   8   7  15  56  16  512  57 0.68  6.2   0.2  0.7  32.0  2.19 0.59 0.18 +0.40
Matthew Murray            BUFFALO         G   54   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michael Del Zotto         BUFFALO         D   41   6  10  16  61  10  589  25 1.49 14.4   0.2  0.6  58.9  2.07 0.54 0.39 +0.15
Mikkel Boedker            BUFFALO         LW  80  17  39  56 164  10 1531  89 2.05 19.1   0.1  1.1 153.1  2.14 0.73 0.70 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Oliver Bjorkstrand        BUFFALO         LW  82  21  24  45 188  13 1510 186 2.29 18.4   0.2  2.3 116.2  2.49 0.60 0.55 +0.05
* Rachat Buffalo          BUFFALO         C    1   0   0   0   0   0    8   0 0.00  8.0   0.0  0.0   8.0  0.00 0.00 0.00 +0.00
Rickard Rakell            BUFFALO         RW  81  19  32  51 197  34 1566 147 2.43 19.3   0.4  1.8  46.1  2.52 0.65 0.63 +0.02
Tyler Ennis               BUFFALO         C   81  31  37  68 204  58 1695 152 2.52 20.9   0.7  1.9  29.2  2.41 0.80 0.84 -0.04
Wayne Simmonds            BUFFALO         RW  78  38  38  76 226  67 1653 192 2.90 21.2   0.9  2.5  24.7  2.73 0.92 0.97 -0.05
Alec Martinez             CALGARY         D   46   2   9  11  30  16  373  27 0.65  8.1   0.3  0.6  23.3  1.61 0.59 0.24 +0.35
Anthony Mantha            CALGARY         RW  82  15  30  45 234  21 1669  86 2.85 20.4   0.3  1.0  79.5  2.80 0.54 0.55 -0.01
Carey Price               CALGARY         G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
David Perron              CALGARY         RW  81  27  25  52 162  70 1305  58 2.00 16.1   0.9  0.7  18.6  2.48 0.80 0.64 +0.15
Duncan Keith              CALGARY         D   73   5  22  27 100  43 1271  93 1.37 17.4   0.6  1.3  29.6  1.57 0.42 0.37 +0.05
Erik Brannstrom           CALGARY         D   57   2  17  19  53  16  693  32 0.93 12.2   0.3  0.6  43.3  1.53 0.55 0.33 +0.22
Hampus Lindholm           CALGARY         D   79   4  17  21 122  66 1500  94 1.54 19.0   0.8  1.2  22.7  1.63 0.28 0.27 +0.01
J.T. Miller               CALGARY         LW  79  17  21  38 133  66 1253 158 1.68 15.9   0.8  2.0  19.0  2.12 0.61 0.48 +0.13
Jake Paterson             CALGARY         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Janne Kuokkanen           CALGARY         LW  20   2   3   5  14   6  185   8 0.70  9.3   0.3  0.4  30.8  1.51 0.54 0.25 +0.29
Jared Cowen               CALGARY         D   82   3  20  23 120  12 1716 253 1.46 20.9   0.1  3.1 143.0  1.40 0.27 0.28 -0.01
John Gaudreau             CALGARY         LW  82  29  41  70 226  42 1601  81 2.76 19.5   0.5  1.0  38.1  2.82 0.87 0.85 +0.02
Jonathan Toews            CALGARY         C   71  16  41  57 156  22 1446 140 2.20 20.4   0.3  2.0  65.7  2.16 0.79 0.80 -0.01
Jujhar Khaira             CALGARY         LW  80  16  17  33  75  23  784  97 0.94  9.8   0.3  1.2  34.1  1.91 0.84 0.41 +0.43
Mark Giordano             CALGARY         D   80   9  40  49 162  73 1731 158 2.02 21.6   0.9  2.0  23.7  1.87 0.57 0.61 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Matthew Tkachuk           CALGARY         LW  82  21  27  48 168  68 1402 120 2.05 17.1   0.8  1.5  20.6  2.40 0.68 0.59 +0.10
Patrice Bergeron          CALGARY         C   80  16  35  51 171  42 1487 151 2.14 18.6   0.5  1.9  35.4  2.30 0.69 0.64 +0.05
Patrick Kane              CALGARY         RW  81  32  47  79 205  26 1636  88 2.53 20.2   0.3  1.1  62.9  2.51 0.97 0.98 -0.01
Sean Monahan              CALGARY         C   77  23  36  59 152  20 1319  85 1.97 17.1   0.3  1.1  66.0  2.30 0.89 0.77 +0.13
Shea Weber                CALGARY         D   81  11  34  45 150  45 1727 190 1.85 21.3   0.6  2.3  38.4  1.74 0.52 0.56 -0.03
* Thomas Greiss           CALGARY         G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tyler Johnson             CALGARY         C   81  21  24  45 134  33 1026  50 1.65 12.7   0.4  0.6  31.1  2.61 0.88 0.56 +0.32
Viatcheslav Voynov        CALGARY         D   82  14  31  45 164  40 1745 104 2.00 21.3   0.5  1.3  43.6  1.88 0.52 0.55 -0.03
Adam Parsells             CAROLINA        D   75   1  11  12  50 165 1087 160 0.67 14.5   2.2  2.1   6.6  0.92 0.22 0.16 +0.06
Adam Pelech               CAROLINA        D   25   1   4   5  17   0  136  11 0.68  5.4   0.0  0.4 136.0  2.50 0.74 0.20 +0.54
Alexander Khokhlachev     CAROLINA        LW  82  26  30  56 191  46 1579 192 2.33 19.3   0.6  2.3  34.3  2.42 0.71 0.68 +0.03
Anton Forsberg            CAROLINA        G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brett Connolly            CAROLINA        RW  69  17  27  44 120  40 1071  62 1.74 15.5   0.6  0.9  26.8  2.24 0.82 0.64 +0.18
Chris Gibson              CAROLINA        G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Colton White              CAROLINA        D   74   2  21  23  70  42 1266  70 0.95 17.1   0.6  0.9  30.1  1.11 0.36 0.31 +0.05
Connor Murphy             CAROLINA        D   82   4  24  28 118  50 1669 222 1.44 20.4   0.6  2.7  33.4  1.41 0.34 0.34 -0.01
David Cotton              CAROLINA        RW  23   2   1   3   9  12   72   8 0.39  3.1   0.5  0.3   6.0  2.50 0.83 0.13 +0.70
Eeli Tolvanen             CAROLINA        RW  57   5  11  16  35  17  461  16 0.61  8.1   0.3  0.3  27.1  1.52 0.69 0.28 +0.41
James Neal                CAROLINA        LW  82  24  43  67 171  57 1524 124 2.09 18.6   0.7  1.5  26.7  2.24 0.88 0.82 +0.06
* Jeremy Helvig           CAROLINA        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joel Armia                CAROLINA        RW  80  19  26  45 162 103 1457 150 2.02 18.2   1.3  1.9  14.1  2.22 0.62 0.56 +0.06
John Tavares              CAROLINA        C   80  38  46  84 260  18 2011 169 3.25 25.1   0.2  2.1 111.7  2.59 0.84 1.05 -0.21
* Kyle Jenkins            CAROLINA        D    5   0   0   0   0   0   28   1 0.00  5.6   0.0  0.2  28.0  0.00 0.00 0.00 +0.00
Mark Pysyk                CAROLINA        D   61   2  11  13  33  19  534  29 0.54  8.8   0.3  0.5  28.1  1.24 0.49 0.21 +0.27
Marko Dano                CAROLINA        LW  78   7  10  17  49   6  346  22 0.63  4.4   0.1  0.3  57.7  2.83 0.98 0.22 +0.76
Nick Cousins              CAROLINA        C   65  13  19  32  93  48  645  87 1.43  9.9   0.7  1.3  13.4  2.88 0.99 0.49 +0.50
Philip Samuelsson         CAROLINA        D   82   1  16  17 104  22 1459 130 1.27 17.8   0.3  1.6  66.3  1.43 0.23 0.21 +0.03
Rasmus Dahlin             CAROLINA        D   81  15  27  42 145  38 1607 112 1.79 19.8   0.5  1.4  42.3  1.80 0.52 0.52 +0.00
Reilly Smith              CAROLINA        LW  82  23  29  52 176  70 1616 182 2.15 19.7   0.9  2.2  23.1  2.18 0.64 0.63 +0.01
Slater Koekkoek           CAROLINA        D   82  13  34  47 193  47 1980 317 2.35 24.1   0.6  3.9  42.1  1.95 0.47 0.57 -0.10
Steven Stamkos            CAROLINA        C   82  31  40  71 249  22 1873 135 3.04 22.8   0.3  1.6  85.1  2.66 0.76 0.87 -0.11
Thomas Novak              CAROLINA        C   46   4   8  12  48  10  418  23 1.04  9.1   0.2  0.5  41.8  2.30 0.57 0.26 +0.31
Tomas Hertl               CAROLINA        C   80  23  38  61 168  45 1543 124 2.10 19.3   0.6  1.6  34.3  2.18 0.79 0.76 +0.03
* Aaron Dell              CHICAGO         G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alex DeBrincat            CHICAGO         LW  79  18  31  49 208  16 1560  90 2.63 19.7   0.2  1.1  97.5  2.67 0.63 0.62 +0.01
Artemi Panarin            CHICAGO         LW  77  24  50  74 194  54 1756  92 2.52 22.8   0.7  1.2  32.5  2.21 0.84 0.96 -0.12
Barclay Goodrow           CHICAGO         RW  58   3   8  11  34  22  404  51 0.59  7.0   0.4  0.9  18.4  1.68 0.54 0.19 +0.35
Brayden Point             CHICAGO         C   82  34  41  75 206  46 1758 142 2.51 21.4   0.6  1.7  38.2  2.34 0.85 0.91 -0.06
Brian Gibbons             CHICAGO         LW  78  12  17  29 126  35 1086  91 1.62 13.9   0.4  1.2  31.0  2.32 0.53 0.37 +0.16
Cam Atkinson              CHICAGO         RW  74  20  39  59 151  32 1483  89 2.04 20.0   0.4  1.2  46.3  2.04 0.80 0.80 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Derick Brassard           CHICAGO         C   70   6   4  10  24   8  203  20 0.34  2.9   0.1  0.3  25.4  2.36 0.99 0.14 +0.84
Dmitry Orlov              CHICAGO         D   24   0   3   3  11   0  159  17 0.46  6.6   0.0  0.7 159.0  1.38 0.38 0.13 +0.25
Erik Johnson              CHICAGO         D   82  12  31  43 161  98 1952 150 1.96 23.8   1.2  1.8  19.9  1.65 0.44 0.52 -0.08
Filip Gustavsson          CHICAGO         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
