Scoring Leaders

(As of mercredi, avr 27 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.TROCHECK(STL)            82  40  57   97   6   54   6   0   231   17,3
 C.MCDAVID(COL)             81  34  61   95  -3   54   1   1   246   13,8
 C.GIROUX(CLB)              82  34  60   94  11   22   8   0   194   17,5
 K.KABANOV(MIN)             78  47  46   93  13   34   9   0   263   17,9
 S.AHO(EDM)                 82  35  58   93  34   40   8   1   213   16,4
 J.MILLER(SEA)              77  36  56   92  -6   52   4   1   189   19,0
 N.KUCHEROV(NYI)            81  42  50   92   6   47   6   2   265   15,8
 L.DRAISAITL(TOR)           79  35  56   91   4   38   7   1   246   14,2
 P.WHITE(NSH)               80  37  54   91   1   70   2   2   221   16,7
 M.GRIGORENKO(STL)          82  41  50   91  22   44   5   2   260   15,8
 T.TARAVAINEN(MIN)          82  33  58   91 -15   22   6   0   242   13,6
 S.COUTURIER(SJ)            82  31  59   90  14   41   3   3   220   14,1
 D.LARKIN(EDM)              81  27  62   89  38   82   2   0   191   14,1
 M.ZIBANEJAD(EDM)           77  37  50   87  10   71   5   0   231   16,0
 D.PASTRNAK(NYR)            79  33  54   87  -4   28   3   0   233   14,2
 J.ARCHIBALD(NYR)           80  34  53   87  23   73   6   0   223   15,2
 B.POINT(CHI)               82  37  50   87 -16   48  11   1   240   15,4
 S.STAMKOS(CAR)             82  38  48   86  -8   28   5   2   254   15,0
 E.MALKIN(OTT)              77  30  55   85  11   73   5   0   198   15,2
 S.CROSBY(VEG)              83  19  66   85  20   93   6   0   231    8,2
 B.WHEELER(NYI)             81  26  58   84  14   70   7   3   189   13,8
 A.PANARIN(CHI)             80  27  56   83   3   42   4   0   201   13,4
 B.MARCHAND(NYI)            82  33  50   83  16   84   3   2   224   14,7
 M.JOHANSSON(STL)           79  30  51   81   6   38   3   0   198   15,2
 N.MACKINNON(CHI)           78  35  45   80   3   61   3   0   204   17,2
 J.HUBERDEAU(CGY)           80  39  41   80   4   54  14   0   217   18,0
 J.GUENTZEL(MIN)            82  31  49   80 -19   34   6   0   239   13,0
 J.GAUDREAU(CGY)            82  25  55   80  19   57   3   0   208   12,0
 N.HISCHIER(PHI)            78  31  48   79  15   35   7   0   195   15,9
 T.CAMMARATA(MTL)           80  32  47   79 -17   16   3   1   206   15,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.ANDERSEN (FLO) 70 30 23 11 3895 179 4 2,76 0 1969 ,909 6 O.DANSK (BUF) 53 22 15 2 2422 117 1 2,90 0 1163 ,899 2 J.GIBSON (PIT) 62 25 25 6 3239 157 4 2,91 0 1550 ,899 0 S.VARLAMOV (LA ) 72 34 30 3 4044 198 0 2,94 0 1923 ,897 6 T.DEMKO (DET) 38 12 10 4 1513 75 1 2,97 0 768 ,902 3 L.ULLMARK (NSH) 36 13 9 3 1562 78 1 3,00 0 795 ,902 1 T.RASK (OTT) 47 19 18 3 2488 127 2 3,06 0 1202 ,894 1 M.FLEURY (BOS) 55 24 19 7 2991 154 4 3,09 0 1476 ,896 2 C.GIBSON (TOR) 61 28 27 6 3528 183 0 3,11 0 1731 ,894 2 A.STEZKA (CLB) 35 12 10 2 1599 83 0 3,11 0 786 ,894 1