Season Schedule

Day 1
1 NYRANGERS 1 NEWJERSEY 1 (OT)
2 PITTSBURGH 4 ISLANDERS 2
3 OTTAWA 4 BOSTON 3
4 BUFFALO 2 MONTREAL 6
5 TAMPABAY 1 TORONTO 6
6 CAROLINA 2 FLORIDE 6

Day 2
7 WASHINGTON 1 NYRANGERS 3
8 DETROIT 3 PITTSBURGH 2
9 ST.LOUIS 5 OTTAWA 3
10 NASHVILLE 6 BUFFALO 4
11 COLUMBUS 3 TAMPABAY 3 (OT)
12 CHICAGO 4 CAROLINA 4 (OT)
13 VANCOUVER 2 COLORADO 2 (OT)

Day 3
14 CALGARY 1 WASHINGTON 5
15 EDMONTON 3 DETROIT 2
16 MINNESOTA 3 ST.LOUIS 3 (OT)
17 LOSANGELES 3 NASHVILLE 2
18 SANJOSE 6 COLUMBUS 2
19 ANAHEIM 3 CHICAGO 1
20 DALLAS 7 VANCOUVER 2

Day 4
21 ARIZONA 2 CALGARY 3 (OT)
22 PHILLY 2 EDMONTON 4
23 WINNIPEG 3 MINNESOTA 2
24 VEGAS 4 LOSANGELES 1
25 SEATTLE 3 SANJOSE 1
26 NEWJERSEY 7 ANAHEIM 4
27 ISLANDERS 5 DALLAS 1

Day 5
28 BOSTON 4 ARIZONA 6
29 MONTREAL 3 PHILLY 4
30 TORONTO 4 WINNIPEG 6
31 FLORIDE 6 VEGAS 3
32 COLORADO 2 SEATTLE 3
33 NYRANGERS 5 NEWJERSEY 2
34 PITTSBURGH 1 ISLANDERS 2

Day 6
35 OTTAWA 4 BOSTON 4 (OT)
36 BUFFALO 9 MONTREAL 0
37 TAMPABAY 2 TORONTO 2 (OT)
38 WASHINGTON 2 FLORIDE 2 (OT)
39 CAROLINA 4 NYRANGERS 1
40 ST.LOUIS 1 PITTSBURGH 2

Day 7
41 DETROIT 5 OTTAWA 6 (OT)
42 COLUMBUS 5 BUFFALO 0
43 NASHVILLE 5 TAMPABAY 6 (OT)
44 CHICAGO 4 WASHINGTON 2
45 COLORADO 9 CAROLINA 2

Day 8
46 VANCOUVER 5 DETROIT 3
47 CALGARY 3 ST.LOUIS 4
48 EDMONTON 4 NASHVILLE 6
49 MINNESOTA 1 COLUMBUS 5
50 LOSANGELES 1 CHICAGO 2
51 SANJOSE 6 COLORADO 4

Day 9
52 ANAHEIM 6 VANCOUVER 3
53 DALLAS 7 CALGARY 2
54 ARIZONA 2 EDMONTON 3
55 PHILLY 1 MINNESOTA 6
56 WINNIPEG 5 LOSANGELES 4 (OT)
57 VEGAS 8 SANJOSE 6

Day 10
58 SEATTLE 3 ANAHEIM 2
59 NEWJERSEY 4 DALLAS 5
60 ISLANDERS 4 ARIZONA 3
61 BOSTON 3 PHILLY 2
62 MONTREAL 6 WINNIPEG 6 (OT)
63 TORONTO 6 VEGAS 7

Day 11
64 FLORIDE 0 SEATTLE 0 (OT)
65 ISLANDERS 6 NEWJERSEY 4
66 PITTSBURGH 4 NYRANGERS 5
67 MONTREAL 5 BOSTON 2
68 BUFFALO 4 OTTAWA 5 (OT)

Day 12
69 TORONTO 5 ISLANDERS 3
70 TAMPABAY 1 PITTSBURGH 5
71 FLORIDE 2 MONTREAL 2 (OT)
72 CAROLINA 2 BUFFALO 2 (OT)
73 DETROIT 3 WASHINGTON 2
74 NASHVILLE 6 ST.LOUIS 2

Day 13
75 COLUMBUS 1 TORONTO 2
76 CHICAGO 2 TAMPABAY 2 (OT)
77 COLORADO 4 FLORIDE 5
78 VANCOUVER 6 CAROLINA 7 (OT)
79 CALGARY 5 DETROIT 3
80 MINNESOTA 2 NASHVILLE 2 (OT)
81 LOSANGELES 5 EDMONTON 8
82 ANAHEIM 2 SANJOSE 2 (OT)
83 ARIZONA 5 DALLAS 2
84 WINNIPEG 3 PHILLY 2
85 SEATTLE 6 VEGAS 5
86 BOSTON 4 NEWJERSEY 3 (OT)
87 OTTAWA 1 NYRANGERS 4
88 WASHINGTON 2 ISLANDERS 4
89 MONTREAL 6 PITTSBURGH 2
90 ST.LOUIS 6 BUFFALO 2

Day 14
91 CHICAGO 0 COLUMBUS 2
92 CALGARY 2 COLORADO 7
93 EDMONTON 2 VANCOUVER 0
94 LOSANGELES 6 MINNESOTA 2
95 SANJOSE 3 ANAHEIM 2
96 DALLAS 2 ARIZONA 3

Day 15
97 PHILLY 3 CHICAGO 4
98 WINNIPEG 2 CALGARY 6
99 VEGAS 3 LOSANGELES 2
100 NEWJERSEY 1 SEATTLE 4
101 NYRANGERS 5 BOSTON 0
102 TORONTO 1 OTTAWA 2 (OT)
103 TAMPABAY 4 MONTREAL 5
104 DETROIT 2 FLORIDE 3
105 WASHINGTON 3 CAROLINA 4
106 NASHVILLE 1 ST.LOUIS 2
107 COLORADO 3 COLUMBUS 7
108 EDMONTON 3 VANCOUVER 6
109 SANJOSE 2 MINNESOTA 3 (OT)
110 DALLAS 1 ANAHEIM 4
111 PITTSBURGH 2 ARIZONA 2 (OT)

Day 16
112 PHILLY 5 WINNIPEG 6 (OT)
113 VEGAS 2 TORONTO 3 (OT)
114 SEATTLE 4 TAMPABAY 3
115 NEWJERSEY 2 WASHINGTON 5
116 NYRANGERS 0 DETROIT 1
117 ISLANDERS 2 NASHVILLE 1
118 BOSTON 4 CHICAGO 2
119 OTTAWA 8 COLORADO 4
120 BUFFALO 2 CALGARY 2 (OT)
121 FLORIDE 1 EDMONTON 4
122 CAROLINA 2 LOSANGELES 3
123 ST.LOUIS 4 SANJOSE 3 (OT)
124 COLUMBUS 3 DALLAS 7

Day 17
125 VANCOUVER 3 PHILLY 4
126 MINNESOTA 4 WINNIPEG 3
127 ANAHEIM 5 VEGAS 3
128 ARIZONA 6 SEATTLE 3
129 ISLANDERS 5 NEWJERSEY 4 (OT)
130 PITTSBURGH 4 NYRANGERS 3
131 MONTREAL 1 BOSTON 7
132 BUFFALO 1 OTTAWA 3
133 FLORIDE 3 TORONTO 3 (OT)
134 CAROLINA 2 TAMPABAY 4
135 ST.LOUIS 3 WASHINGTON 5
136 NASHVILLE 5 DETROIT 2
137 COLORADO 5 CHICAGO 6 (OT)
138 EDMONTON 5 CALGARY 2
139 LOSANGELES 3 SANJOSE 2

Day 18
140 COLUMBUS 5 ISLANDERS 4 (OT)
141 VANCOUVER 4 PITTSBURGH 6
142 MINNESOTA 5 MONTREAL 4 (OT)
143 ANAHEIM 3 BUFFALO 2
144 DALLAS 3 FLORIDE 3 (OT)
145 ARIZONA 1 CAROLINA 5
146 PHILLY 7 ST.LOUIS 5
147 WINNIPEG 3 NASHVILLE 2

Day 19
148 VEGAS 1 COLUMBUS 4
149 SEATTLE 3 COLORADO 5
150 NEWJERSEY 3 VANCOUVER 3 (OT)
151 NYRANGERS 3 EDMONTON 3 (OT)
152 BOSTON 1 MINNESOTA 6
153 OTTAWA 3 LOSANGELES 4
154 TORONTO 4 ANAHEIM 3 (OT)
155 TAMPABAY 3 DALLAS 2
156 WASHINGTON 4 ARIZONA 4 (OT)
157 DETROIT 2 PHILLY 3
158 CHICAGO 5 WINNIPEG 7

Day 20
159 CALGARY 4 VEGAS 3
160 SANJOSE 1 SEATTLE 5
161 PITTSBURGH 2 NEWJERSEY 5
162 ISLANDERS 5 NYRANGERS 1
163 BUFFALO 2 BOSTON 4
164 MONTREAL 3 OTTAWA 2

Day 21
165 TAMPABAY 3 ISLANDERS 4 (OT)
166 TORONTO 3 PITTSBURGH 2
167 FLORIDE 2 MONTREAL 0
168 WASHINGTON 4 BUFFALO 5
169 DETROIT 1 CAROLINA 1 (OT)
170 COLUMBUS 4 ST.LOUIS 5 (OT)
171 CHICAGO 0 NASHVILLE 2

Day 22
172 COLORADO 3 TORONTO 2
173 VANCOUVER 1 TAMPABAY 1 (OT)
174 CALGARY 5 FLORIDE 6
175 EDMONTON 4 WASHINGTON 2
176 MINNESOTA 1 DETROIT 4
177 LOSANGELES 5 COLUMBUS 3
178 SANJOSE 2 CHICAGO 4

Day 23
179 ANAHEIM 5 COLORADO 1
180 ARIZONA 0 VANCOUVER 4
181 PHILLY 3 CALGARY 4
182 DALLAS 4 EDMONTON 2
183 WINNIPEG 3 MINNESOTA 4 (OT)
184 SEATTLE 3 LOSANGELES 5
185 VEGAS 2 SANJOSE 8

Day 24
186 NYRANGERS 7 ANAHEIM 6
187 NEWJERSEY 3 DALLAS 4
188 OTTAWA 6 ARIZONA 4
189 CAROLINA 5 PHILLY 4
190 BOSTON 8 WINNIPEG 3
191 ST.LOUIS 3 ISLANDERS 6
192 NASHVILLE 2 PITTSBURGH 6
193 TORONTO 4 MONTREAL 2
194 TAMPABAY 6 BUFFALO 2
195 DETROIT 2 FLORIDE 1
196 COLUMBUS 3 WASHINGTON 5
197 COLORADO 3 CHICAGO 4 (OT)
198 CALGARY 2 VANCOUVER 3
199 SEATTLE 5 VEGAS 6 (OT)

Day 25
200 OTTAWA 3 NEWJERSEY 2
201 BOSTON 4 NYRANGERS 1
202 CAROLINA 4 TORONTO 2
203 ST.LOUIS 2 TAMPABAY 4
204 LOSANGELES 5 DETROIT 5 (OT)
205 NASHVILLE 2 SEATTLE 2 (OT)

Day 26
206 EDMONTON 1 BOSTON 3
207 MINNESOTA 7 OTTAWA 8 (OT)
208 SANJOSE 3 CAROLINA 2
209 ANAHEIM 3 ST.LOUIS 2
210 DALLAS 5 COLUMBUS 4 (OT)
211 ARIZONA 4 NASHVILLE 3
212 PHILLY 2 COLORADO 1
213 VEGAS 3 CALGARY 2

Day 27
214 WINNIPEG 6 EDMONTON 3
215 NEWJERSEY 3 MINNESOTA 3 (OT)
216 NYRANGERS 5 LOSANGELES 3
217 ISLANDERS 4 SANJOSE 4 (OT)
218 PITTSBURGH 4 ANAHEIM 2
219 MONTREAL 3 DALLAS 1
220 BUFFALO 1 ARIZONA 1 (OT)
221 FLORIDE 6 PHILLY 2

Day 28
222 WASHINGTON 9 WINNIPEG 2
223 CHICAGO 5 VEGAS 6 (OT)
224 VANCOUVER 0 SEATTLE 3
225 PITTSBURGH 3 NEWJERSEY 2 (OT)
226 ISLANDERS 6 NYRANGERS 4
227 BUFFALO 7 BOSTON 3
228 MONTREAL 2 OTTAWA 3
229 FLORIDE 1 TORONTO 7

Day 29
230 WASHINGTON 2 TAMPABAY 4
231 CAROLINA 3 ISLANDERS 4
232 COLUMBUS 4 PITTSBURGH 3
233 DETROIT 4 MONTREAL 7
234 CHICAGO 5 BUFFALO 3
235 ST.LOUIS 5 FLORIDE 3

Day 30
236 NASHVILLE 9 WASHINGTON 8
237 EDMONTON 4 COLORADO 1
238 CALGARY 6 VANCOUVER 7 (OT)
239 ANAHEIM 0 MINNESOTA 5
240 SANJOSE 3 LOSANGELES 6
241 ARIZONA 3 DALLAS 2
242 VEGAS 3 PHILLY 4
243 SEATTLE 3 WINNIPEG 2 (OT)
244 TORONTO 5 NEWJERSEY 3
245 TAMPABAY 3 NYRANGERS 2
246 BOSTON 1 OTTAWA 0
247 ST.LOUIS 4 CAROLINA 2
248 COLUMBUS 5 DETROIT 2

Day 31
249 CHICAGO 2 NASHVILLE 8
250 COLORADO 4 CALGARY 3
251 VANCOUVER 1 EDMONTON 4
252 MINNESOTA 4 SANJOSE 1
253 LOSANGELES 3 ANAHEIM 1
254 DALLAS 3 ARIZONA 3 (OT)
255 PHILLY 2 VEGAS 2 (OT)
256 WINNIPEG 3 SEATTLE 2
257 NEWJERSEY 3 ISLANDERS 1
258 NYRANGERS 4 PITTSBURGH 2
259 TORONTO 4 BOSTON 4 (OT)
260 OTTAWA 6 MONTREAL 3
261 TAMPABAY 4 BUFFALO 6
262 FLORIDE 0 WASHINGTON 6
263 CAROLINA 5 ST.LOUIS 2
264 DETROIT 7 COLUMBUS 1

Day 32
265 NASHVILLE 4 CHICAGO 3
266 VANCOUVER 2 TORONTO 3 (OT)
267 COLORADO 2 TAMPABAY 6
268 CALGARY 4 FLORIDE 5
269 EDMONTON 4 CAROLINA 2
270 SANJOSE 3 DETROIT 2 (OT)
271 MINNESOTA 7 ST.LOUIS 2

Day 33
272 ANAHEIM 2 NASHVILLE 3
273 ARIZONA 3 COLUMBUS 3 (OT)
274 DALLAS 3 CHICAGO 1
275 LOSANGELES 3 COLORADO 4
276 PHILLY 6 VANCOUVER 1
277 VEGAS 1 CALGARY 0
278 SEATTLE 3 EDMONTON 2
279 NYRANGERS 3 MINNESOTA 4
280 WINNIPEG 4 SANJOSE 5

Day 34
281 ISLANDERS 7 ANAHEIM 6
282 NEWJERSEY 4 LOSANGELES 5
283 PITTSBURGH 5 DALLAS 4
284 MONTREAL 4 ARIZONA 3
285 OTTAWA 3 PHILLY 4 (OT)
286 BUFFALO 4 WINNIPEG 3
287 BOSTON 2 VEGAS 3 (OT)
288 WASHINGTON 3 SEATTLE 2
289 TORONTO 1 NYRANGERS 3

Day 35
290 FLORIDE 4 ISLANDERS 1
291 DETROIT 5 TAMPABAY 2
292 NASHVILLE 3 CAROLINA 6
293 COLUMBUS 4 ST.LOUIS 5
294 VANCOUVER 2 CHICAGO 3
295 MINNESOTA 3 COLORADO 0
296 EDMONTON 1 CALGARY 3
297 MONTREAL 1 NEWJERSEY 0
298 BOSTON 1 PITTSBURGH 2
299 WASHINGTON 1 OTTAWA 5
300 LOSANGELES 3 BUFFALO 2
301 SANJOSE 2 TORONTO 7

Day 36
302 ANAHEIM 2 FLORIDE 2 (OT)
303 DALLAS 2 BOSTON 6
304 ARIZONA 7 MONTREAL 1
305 PHILLY 3 WASHINGTON 4
306 WINNIPEG 7 DETROIT 1
307 VEGAS 2 NASHVILLE 3
308 SEATTLE 3 COLUMBUS 3 (OT)
309 NYRANGERS 4 VANCOUVER 1
310 NEWJERSEY 5 EDMONTON 5 (OT)
311 ISLANDERS 4 MINNESOTA 3
312 PITTSBURGH 3 LOSANGELES 1
313 OTTAWA 3 SANJOSE 1

Day 37
314 BUFFALO 1 ANAHEIM 2
315 CAROLINA 2 DALLAS 2 (OT)
316 TAMPABAY 10 ARIZONA 2
317 ST.LOUIS 3 PHILLY 3 (OT)
318 CHICAGO 1 WINNIPEG 6
319 COLORADO 2 VEGAS 4
320 CALGARY 2 SEATTLE 5

Day 38
321 BUFFALO 3 NEWJERSEY 4 (OT)
322 MONTREAL 5 NYRANGERS 4
323 BOSTON 4 ISLANDERS 3
324 OTTAWA 3 PITTSBURGH 3 (OT)
325 WASHINGTON 2 TORONTO 1
326 FLORIDE 3 TAMPABAY 2 (OT)

Day 39
327 CAROLINA 2 BOSTON 3
328 DETROIT 1 OTTAWA 3
329 ST.LOUIS 4 MONTREAL 3
330 COLORADO 1 BUFFALO 2
331 NASHVILLE 1 FLORIDE 2 (OT)
332 COLUMBUS 4 WASHINGTON 3
333 CALGARY 4 CHICAGO 3

Day 40
334 MINNESOTA 4 CAROLINA 3
335 VANCOUVER 6 DETROIT 3
336 EDMONTON 4 ST.LOUIS 1
337 SANJOSE 8 NASHVILLE 4
338 ANAHEIM 2 COLUMBUS 4
339 DALLAS 8 COLORADO 9 (OT)
340 LOSANGELES 2 CALGARY 3
341 PHILLY 1 ARIZONA 4
342 VEGAS 3 WINNIPEG 3 (OT)
343 NYRANGERS 6 SEATTLE 3
344 TAMPABAY 3 NEWJERSEY 6
345 CHICAGO 6 ISLANDERS 7
346 BUFFALO 5 PITTSBURGH 4 (OT)
347 TORONTO 2 BOSTON 7
348 FLORIDE 2 OTTAWA 2 (OT)
349 MONTREAL 4 WASHINGTON 2

Day 41
350 MINNESOTA 2 VANCOUVER 4
351 LOSANGELES 5 EDMONTON 3
352 ANAHEIM 2 SANJOSE 2 (OT)
353 PHILLY 3 DALLAS 1
354 ARIZONA 2 VEGAS 4
355 WINNIPEG 3 NYRANGERS 4
356 SEATTLE 5 MONTREAL 3
357 NEWJERSEY 5 BUFFALO 1
358 ISLANDERS 1 TORONTO 3
359 PITTSBURGH 4 TAMPABAY 3
360 COLUMBUS 5 FLORIDE 6 (OT)
361 NASHVILLE 6 CAROLINA 1
362 ST.LOUIS 7 DETROIT 1
363 OTTAWA 4 CHICAGO 7
364 BOSTON 1 COLORADO 5

Day 42
365 VANCOUVER 7 MINNESOTA 2
366 CALGARY 5 LOSANGELES 4 (OT)
367 EDMONTON 3 ANAHEIM 2
368 SANJOSE 6 PHILLY 3
369 DALLAS 1 ST.LOUIS 5
370 ARIZONA 4 NASHVILLE 3 (OT)
371 WINNIPEG 6 COLUMBUS 3

Day 43
372 VEGAS 3 VANCOUVER 4 (OT)
373 SEATTLE 3 CALGARY 2
374 NEWJERSEY 5 EDMONTON 7
375 PITTSBURGH 4 MINNESOTA 0
376 ISLANDERS 4 LOSANGELES 5
377 NYRANGERS 4 SANJOSE 3
378 TORONTO 4 ANAHEIM 5 (OT)
379 CAROLINA 3 DALLAS 1
380 DETROIT 3 ARIZONA 0
381 TAMPABAY 3 PHILLY 5
382 COLORADO 7 WINNIPEG 4
383 WASHINGTON 2 BOSTON 1
384 CHICAGO 5 OTTAWA 2
385 NASHVILLE 4 MONTREAL 6
386 FLORIDE 4 BUFFALO 0
387 ST.LOUIS 9 COLUMBUS 2

Day 44
388 NEWJERSEY 1 VEGAS 2
389 ISLANDERS 2 SEATTLE 3 (OT)
390 CAROLINA 3 NYRANGERS 1
391 WASHINGTON 4 PITTSBURGH 1
392 DETROIT 3 TORONTO 1
393 CALGARY 1 TAMPABAY 3
394 CHICAGO 5 FLORIDE 4

Day 45
395 COLORADO 3 NEWJERSEY 2
396 VANCOUVER 5 ISLANDERS 1
397 LOSANGELES 2 CAROLINA 3
398 MINNESOTA 5 WASHINGTON 1
399 ANAHEIM 1 DETROIT 2
400 SANJOSE 3 ST.LOUIS 3 (OT)
401 DALLAS 2 NASHVILLE 3
402 EDMONTON 5 CHICAGO 1

Day 46
403 ARIZONA 7 COLORADO 3
404 WINNIPEG 5 VANCOUVER 1
405 SEATTLE 3 CALGARY 4 (OT)
406 VEGAS 4 MINNESOTA 1
407 PHILLY 5 LOSANGELES 1
408 PITTSBURGH 3 EDMONTON 4
409 BOSTON 4 SANJOSE 5
410 OTTAWA 7 ANAHEIM 3
411 NYRANGERS 1 DALLAS 2

Day 47
412 TORONTO 5 ARIZONA 1
413 BUFFALO 3 PHILLY 2
414 TAMPABAY 4 WINNIPEG 1
415 MONTREAL 2 VEGAS 5
416 COLUMBUS 2 SEATTLE 1
417 FLORIDE 1 NEWJERSEY 2
418 CAROLINA 4 ISLANDERS 5
419 NASHVILLE 5 WASHINGTON 2
420 CHICAGO 3 DETROIT 1
421 COLORADO 3 ST.LOUIS 6
422 VANCOUVER 3 CALGARY 5

Day 48
423 BUFFALO 4 NYRANGERS 3
424 COLUMBUS 6 PITTSBURGH 1
425 TAMPABAY 10 BOSTON 6
426 TORONTO 4 OTTAWA 2
427 EDMONTON 4 MONTREAL 3
428 MINNESOTA 3 FLORIDE 4

Day 49
429 LOSANGELES 2 BUFFALO 3
430 SANJOSE 1 TORONTO 3
431 ANAHEIM 5 TAMPABAY 2
432 DALLAS 3 CAROLINA 5
433 PHILLY 2 NASHVILLE 3
434 NEWJERSEY 7 COLUMBUS 1
435 ARIZONA 6 CHICAGO 5
436 WINNIPEG 3 COLORADO 2
437 VEGAS 6 VANCOUVER 5 (OT)
438 SEATTLE 7 EDMONTON 3
439 OTTAWA 3 MINNESOTA 5
440 WASHINGTON 2 NYRANGERS 6
441 MONTREAL 3 ISLANDERS 4
442 CALGARY 4 PITTSBURGH 2
443 DETROIT 0 BOSTON 2

Day 50
444 ST.LOUIS 2 LOSANGELES 5
445 DALLAS 2 SANJOSE 6
446 ARIZONA 2 ANAHEIM 2 (OT)
447 SEATTLE 5 PHILLY 4
448 NEWJERSEY 5 WINNIPEG 4
449 NYRANGERS 4 VEGAS 2

Day 51
450 BOSTON 0 DALLAS 3
451 FLORIDE 4 ARIZONA 0
452 PITTSBURGH 2 SEATTLE 1
453 CAROLINA 2 NEWJERSEY 4
454 ISLANDERS 1 OTTAWA 0
455 TORONTO 4 MONTREAL 2
456 DETROIT 2 BUFFALO 7
457 EDMONTON 5 TAMPABAY 2
458 CHICAGO 4 WASHINGTON 2
459 COLORADO 2 ST.LOUIS 4
460 COLUMBUS 3 NASHVILLE 4
461 LOSANGELES 2 VANCOUVER 3
462 MINNESOTA 2 CALGARY 8
463 PHILLY 6 SANJOSE 4
464 WINNIPEG 2 ANAHEIM 2 (OT)
465 VEGAS 7 NYRANGERS 3

Day 52
466 PITTSBURGH 1 TORONTO 2
467 ISLANDERS 3 FLORIDE 4
468 BOSTON 4 CAROLINA 4 (OT)
469 OTTAWA 4 DETROIT 3
470 MONTREAL 1 COLUMBUS 10
471 BUFFALO 4 CHICAGO 4 (OT)
472 TAMPABAY 2 COLORADO 1
473 WASHINGTON 5 EDMONTON 6
474 ST.LOUIS 3 MINNESOTA 4
475 NASHVILLE 3 LOSANGELES 4
476 VANCOUVER 5 DALLAS 1
477 CALGARY 4 ARIZONA 2
478 ANAHEIM 1 PHILLY 7
479 SANJOSE 3 WINNIPEG 2

Day 53
480 ISLANDERS 1 VEGAS 6
481 BOSTON 2 SEATTLE 4
482 CAROLINA 2 NEWJERSEY 3
483 NYRANGERS 6 PITTSBURGH 6 (OT)
484 TAMPABAY 2 OTTAWA 6
485 WASHINGTON 6 MONTREAL 3

Day 54
486 BUFFALO 3 ISLANDERS 1
487 FLORIDE 3 BOSTON 2
488 DETROIT 4 TORONTO 2
489 EDMONTON 4 TAMPABAY 3
490 COLUMBUS 4 CAROLINA 2
491 COLORADO 3 WASHINGTON 1
492 CHICAGO 2 ST.LOUIS 6
493 VANCOUVER 7 NASHVILLE 4
494 LOSANGELES 5 CALGARY 1
495 DALLAS 4 MINNESOTA 4 (OT)
496 ARIZONA 3 SANJOSE 4
497 PHILLY 4 ANAHEIM 1
498 NYRANGERS 7 WINNIPEG 6
499 PITTSBURGH 5 VEGAS 4
500 OTTAWA 1 SEATTLE 5

Day 55
501 MONTREAL 5 BUFFALO 1
502 NEWJERSEY 5 FLORIDE 4
503 TORONTO 3 DETROIT 4
504 NASHVILLE 3 COLUMBUS 3 (OT)
505 ST.LOUIS 2 CHICAGO 4
506 MINNESOTA 4 COLORADO 1
507 LOSANGELES 4 VANCOUVER 1
508 CALGARY 4 EDMONTON 1
509 SANJOSE 0 DALLAS 4
510 ANAHEIM 4 ARIZONA 3

Day 56
511 NEWJERSEY 1 PHILLY 2
512 SEATTLE 4 NYRANGERS 3
513 BOSTON 1 LOSANGELES 2

Day 57
514 WINNIPEG 3 NEWJERSEY 2
515 VEGAS 1 ISLANDERS 6
516 FLORIDE 2 PITTSBURGH 3
517 TAMPABAY 0 OTTAWA 1
518 CAROLINA 1 MONTREAL 2
519 TORONTO 7 BUFFALO 2
520 DETROIT 2 BOSTON 6

Day 58
521 ST.LOUIS 2 TORONTO 6
522 MINNESOTA 5 TAMPABAY 1
523 VANCOUVER 4 FLORIDE 2
524 WASHINGTON 5 CAROLINA 2
525 COLORADO 5 NASHVILLE 1
526 CHICAGO 6 COLUMBUS 3
527 SANJOSE 4 CALGARY 2
528 ANAHEIM 3 EDMONTON 5
529 DALLAS 5 LOSANGELES 2
530 WINNIPEG 4 ARIZONA 3
531 NYRANGERS 4 PHILLY 5
532 OTTAWA 1 VEGAS 6
533 MONTREAL 5 SEATTLE 5 (OT)
534 ISLANDERS 4 PITTSBURGH 2

Day 59
535 BUFFALO 4 WASHINGTON 5
536 COLORADO 8 DETROIT 1
537 CHICAGO 2 ST.LOUIS 3 (OT)
538 NASHVILLE 4 VANCOUVER 5
539 COLUMBUS 8 MINNESOTA 5
540 CALGARY 5 SANJOSE 2
541 EDMONTON 6 ANAHEIM 3

Day 60
542 DALLAS 2 CHICAGO 1
543 ARIZONA 4 COLORADO 3 (OT)
544 NYRANGERS 5 WINNIPEG 6
545 PHILLY 2 NEWJERSEY 4
546 SEATTLE 4 ISLANDERS 5
547 VEGAS 4 BOSTON 9

Day 61
548 OTTAWA 8 DALLAS 2
549 FLORIDE 0 NYRANGERS 3
550 PITTSBURGH 1 MONTREAL 3
551 TORONTO 1 BUFFALO 2
552 DETROIT 2 TAMPABAY 2 (OT)
553 COLUMBUS 4 CAROLINA 7

Day 62
554 NASHVILLE 7 OTTAWA 1
555 CALGARY 2 TORONTO 4
556 VANCOUVER 4 FLORIDE 5
557 LOSANGELES 4 WASHINGTON 5
558 ARIZONA 5 DETROIT 5 (OT)
559 WINNIPEG 4 ST.LOUIS 5
560 EDMONTON 2 COLUMBUS 3

Day 63
561 MINNESOTA 5 NASHVILLE 3
562 PHILLY 6 CHICAGO 4
563 VEGAS 4 COLORADO 3
564 SANJOSE 2 VANCOUVER 3
565 ANAHEIM 3 CALGARY 7
566 ISLANDERS 3 EDMONTON 3 (OT)
567 SEATTLE 2 LOSANGELES 1

Day 64
568 MONTREAL 8 MINNESOTA 4
569 NEWJERSEY 3 SANJOSE 8
570 BOSTON 3 ANAHEIM 2
571 BUFFALO 5 DALLAS 3
572 CAROLINA 5 ARIZONA 1
573 PITTSBURGH 5 PHILLY 5 (OT)
574 TAMPABAY 4 WINNIPEG 1
575 WASHINGTON 3 VEGAS 2
576 ST.LOUIS 3 SEATTLE 3 (OT)
577 DETROIT 2 NYRANGERS 3
578 OTTAWA 4 ISLANDERS 3 (OT)
579 NASHVILLE 6 TORONTO 2
580 EDMONTON 4 FLORIDE 1
581 COLORADO 3 COLUMBUS 4 (OT)
582 CHICAGO 6 VANCOUVER 5

Day 65
583 WASHINGTON 4 NEWJERSEY 2
584 CAROLINA 0 PITTSBURGH 3
585 TAMPABAY 0 BOSTON 4
586 CALGARY 4 OTTAWA 3
587 LOSANGELES 3 MONTREAL 2
588 MINNESOTA 1 BUFFALO 4

Day 66
589 SANJOSE 3 TAMPABAY 4
590 ANAHEIM 2 CAROLINA 5
591 DALLAS 0 WASHINGTON 1
592 PHILLY 5 DETROIT 6
593 ARIZONA 4 ST.LOUIS 5
594 WINNIPEG 5 NASHVILLE 3
595 VEGAS 5 CHICAGO 3
596 NEWJERSEY 1 COLORADO 3
597 NYRANGERS 4 CALGARY 1
598 BOSTON 4 EDMONTON 4 (OT)
599 SEATTLE 3 MINNESOTA 3 (OT)
600 MONTREAL 3 LOSANGELES 2

Day 67
601 PITTSBURGH 3 SANJOSE 5
602 BUFFALO 6 ANAHEIM 4
603 TORONTO 1 DALLAS 5
604 FLORIDE 1 ARIZONA 2
605 ISLANDERS 2 PHILLY 2 (OT)
606 ST.LOUIS 8 WINNIPEG 3
607 COLUMBUS 2 VEGAS 5
608 VANCOUVER 5 SEATTLE 2
609 WASHINGTON 3 NEWJERSEY 4

Day 68
610 ST.LOUIS 3 NYRANGERS 2
611 DETROIT 3 ISLANDERS 4 (OT)
612 CAROLINA 3 PITTSBURGH 1
613 FLORIDE 2 BOSTON 4
614 COLUMBUS 2 OTTAWA 2 (OT)
615 TAMPABAY 1 MONTREAL 4
616 VANCOUVER 2 BUFFALO 3 (OT)
617 CHICAGO 5 TORONTO 4 (OT)

Day 69
618 LOSANGELES 2 FLORIDE 2 (OT)
619 COLORADO 6 CAROLINA 4
620 SANJOSE 5 WASHINGTON 2
621 CALGARY 2 DETROIT 2 (OT)
622 DALLAS 6 TAMPABAY 4
623 ARIZONA 4 ST.LOUIS 4 (OT)
