USHL MINNESOTA Players Stats Against Other Teams

(As of 04/27/2022 21:58:00)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

MINNESOTA

VS ANAHEIM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirill Kabanov            MINNESOTA       LW   2   2   3   5  14   2   48   4   5
Jake Guentzel             MINNESOTA       LW   2   1   3   4   7   0   47   4   2
Kasperi Kapanen           MINNESOTA       RW   2   3   1   4  10   0   38   5   5
Louis Belpedio            MINNESOTA       D    2   0   4   4   1   2   38   8   7
Mathieu Brodeur           MINNESOTA       D    2   1   3   4   1   2   43   3   3
Teuvo Taravainen          MINNESOTA       RW   2   3   0   3   6   2   41   4   3
Frans Nielsen             MINNESOTA       C    2   0   2   2   1   2   27   2   2
William Bitten            MINNESOTA       C    2   1   1   2   1   0   27   1   4
Luke Green                MINNESOTA       D    2   0   1   1   3   2   37   6   2
Robin Salo                MINNESOTA       D    1   0   1   1   0   0   14   2   1
Tyler Myers               MINNESOTA       D    1   0   1   1   1   0   26   4   1
Valentin Zykov            MINNESOTA       LW   2   0   1   1   4   0   41   5   2
Artturi Lehkonen          MINNESOTA       RW   2   0   0   0   2   0   29   3   1
Denis Reul                MINNESOTA       D    2   0   0   0   2   0   25   1   1
Nick Cousins              MINNESOTA       C    2   0   0   0   1   0   21   1   1
Oscar Klefbom             MINNESOTA       D    1   0   0   0   2   0   25   6   4
Riley Nash                MINNESOTA       C    2   0   0   0   0  15    8   0   1
Sam Gagner                MINNESOTA       C    2   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tristan Jarry             MINNESOTA       G   2    2    0    0    1    50   52    0.962
Sergei Bobrovsky          MINNESOTA       G   1    0    1    0    0    24   29    0.828

VS ARIZONA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirill Kabanov            MINNESOTA       LW   3   5   1   6  14   0   73   4  -1
Richard Panik             MINNESOTA       LW   2   2   4   6   8   0   42   7   0
Louis Belpedio            MINNESOTA       D    4   0   4   4   5   5   79  11  -1
William Bitten            MINNESOTA       C    4   2   2   4   7   2   44   3   0
Kasperi Kapanen           MINNESOTA       RW   4   1   2   3   4   0   74   5  -1
Nick Cousins              MINNESOTA       C    4   3   0   3  14   0   64   7   2
Riley Nash                MINNESOTA       C    4   0   3   3   5   2   54   5   0
Sam Gagner                MINNESOTA       C    3   0   3   3   3   0   44   3   3
Teuvo Taravainen          MINNESOTA       RW   4   1   2   3  11   4   89   5  -3
Valentin Zykov            MINNESOTA       LW   4   2   1   3  11   4   74   1   0
Jake Guentzel             MINNESOTA       LW   4   0   2   2  14   0   87   7  -3
Robin Salo                MINNESOTA       D    4   0   2   2   3   0   51   4   2
Tyler Myers               MINNESOTA       D    4   1   1   2   9   0   85   6  -3
Denis Reul                MINNESOTA       D    4   0   1   1   2   0   40   4   0
Frans Nielsen             MINNESOTA       C    1   1   0   1   2   0    9   2   0
Mathieu Brodeur           MINNESOTA       D    4   0   1   1   8   2   76   5   0
Oscar Klefbom             MINNESOTA       D    4   0   1   1   5   0   77  10  -3
Artturi Lehkonen          MINNESOTA       RW   4   0   0   0  10   0   49   5   0
Boris Katchouk            MINNESOTA       LW   2   0   0   0   0   0    1   0   0
Bryan Young               MINNESOTA       D    2   0   0   0   3   2   39  10   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tristan Jarry             MINNESOTA       G   3    2    0    0    0    46   53    0.868
Sergei Bobrovsky          MINNESOTA       G   2    1    1    0    0    42   49    0.857

VS BOSTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kasperi Kapanen           MINNESOTA       RW   2   1   2   3   7   4   41   1   3
William Bitten            MINNESOTA       C    2   2   1   3   2   2   34   1   3
Artturi Lehkonen          MINNESOTA       RW   2   1   1   2   3   0   18   2   3
Kirill Kabanov            MINNESOTA       LW   2   0   2   2   9  14   42   0   3
Robin Salo                MINNESOTA       D    2   0   2   2   0   0   27   4   3
Denis Reul                MINNESOTA       D    2   1   0   1   2   0   27   2   1
Jake Guentzel             MINNESOTA       LW   2   0   1   1   4  14   23   2   0
Louis Belpedio            MINNESOTA       D    1   0   1   1   1   0   22   3   1
Luke Green                MINNESOTA       D    2   0   1   1   3   0   33   4   2
Valentin Zykov            MINNESOTA       LW   2   0   1   1   4   0   48   1   0
Bryan Young               MINNESOTA       D    1   0   0   0   2   0   22   4   1
Frans Nielsen             MINNESOTA       C    1   0   0   0   2   0   13   0   2
Mathieu Brodeur           MINNESOTA       D    2   0   0   0   1   2   38   4  -1
Nick Cousins              MINNESOTA       C    1   0   0   0   2   0   16   3  -1
Oscar Klefbom             MINNESOTA       D    1   0   0   0   2   4   23   6   3
Richard Panik             MINNESOTA       LW   1   0   0   0   1   0   34   5   0
Riley Nash                MINNESOTA       C    1   0   0   0   0   0    2   0   0
Sam Gagner                MINNESOTA       C    1   0   0   0   3   0   21   1  -1
Teuvo Taravainen          MINNESOTA       RW   2   0   0   0   7   0   43   5  -1
Tyler Myers               MINNESOTA       D    1   0   0   0   0   0   25   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   1    0    0    1    0    27   28    0.964

VS BUFFALO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teuvo Taravainen          MINNESOTA       RW   2   2   1   3   6   2   42   6  -2
William Bitten            MINNESOTA       C    2   0   3   3   4   0   36   3  -1
Mathieu Brodeur           MINNESOTA       D    2   0   2   2   0   2   46   6  -1
Valentin Zykov            MINNESOTA       LW   2   2   0   2   6   0   42   6  -1
Jake Guentzel             MINNESOTA       LW   2   0   1   1   3   0   48   1   0
Kasperi Kapanen           MINNESOTA       RW   2   1   0   1   8   2   40   3   0
Kirill Kabanov            MINNESOTA       LW   2   1   0   1   3   2   45   1  -1
Louis Belpedio            MINNESOTA       D    2   0   1   1   2   0   40   3   0
Tyler Myers               MINNESOTA       D    2   0   1   1   3   0   40   3  -1
Artturi Lehkonen          MINNESOTA       RW   2   0   0   0   4   0   20   2  -1
Denis Reul                MINNESOTA       D    2   0   0   0   0   2   15   2   0
Frans Nielsen             MINNESOTA       C    2   0   0   0   1   5   22   4  -1
Luke Green                MINNESOTA       D    2   0   0   0   5   0   32   2  -1
Nick Cousins              MINNESOTA       C    2   0   0   0   3   0   28   6  -1
Oscar Klefbom             MINNESOTA       D    2   0   0   0   3   0   52  12  -2
Riley Nash                MINNESOTA       C    2   0   0   0   0   0   22   0  -1
Sam Gagner                MINNESOTA       C    2   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   2    0    1    0    0    40   45    0.889
Tristan Jarry             MINNESOTA       G   1    0    1    0    0    11   16    0.688

VS CALGARY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kasperi Kapanen           MINNESOTA       RW   2   0   3   3   5   0   38   3  -2
Teuvo Taravainen          MINNESOTA       RW   2   2   0   2   8   2   42   3   1
Artturi Lehkonen          MINNESOTA       RW   2   1   0   1   4   0   27   0  -2
Louis Belpedio            MINNESOTA       D    2   0   1   1   3   0   37   2  -2
Luke Green                MINNESOTA       D    2   0   1   1   4   2   25   0   1
Mathieu Brodeur           MINNESOTA       D    2   0   1   1   1   0   37   3   1
Tyler Myers               MINNESOTA       D    1   0   1   1   2   0   23   5   1
Valentin Zykov            MINNESOTA       LW   2   0   1   1   1  12   25   6   2
William Bitten            MINNESOTA       C    2   1   0   1   4   0   31   3   1
Bryan Young               MINNESOTA       D    1   0   0   0   1   2   19   2  -1
Denis Reul                MINNESOTA       D    2   0   0   0   3   2   35   3  -3
Frans Nielsen             MINNESOTA       C    1   0   0   0   0   0    2   1   0
Jake Guentzel             MINNESOTA       LW   2   0   0   0   6   2   48   4  -4
Kirill Kabanov            MINNESOTA       LW   2   0   0   0   6   0   43   2  -5
Kristoffer Gunnarsson     MINNESOTA       D    1   0   0   0   1   0   17   2   0
Nick Cousins              MINNESOTA       C    2   0   0   0   2   2   31   7  -2
Oscar Klefbom             MINNESOTA       D    1   0   0   0   3   0   24   1  -4
Riley Nash                MINNESOTA       C    2   0   0   0   1   0    8   2   0
Robin Salo                MINNESOTA       D    1   0   0   0   1   0   10   0   0
Sam Gagner                MINNESOTA       C    2   0   0   0   3   0   32   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   1    0    1    0    0    25   30    0.833
Tristan Jarry             MINNESOTA       G   2    0    1    0    0    33   39    0.846

VS CAROLINA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirill Kabanov            MINNESOTA       LW   3   3   2   5  13   2   69   4   0
Frans Nielsen             MINNESOTA       C    3   1   2   3   3   0   33   1   2
Jake Guentzel             MINNESOTA       LW   3   2   1   3  10   0   69   4   4
Artturi Lehkonen          MINNESOTA       RW   3   0   2   2   3   0   33   1  -1
Mathieu Brodeur           MINNESOTA       D    3   1   1   2   5   0   63   7   3
Sam Gagner                MINNESOTA       C    1   0   2   2   1   0   18   0   1
Tyler Myers               MINNESOTA       D    2   0   2   2   3   0   47   3   0
William Bitten            MINNESOTA       C    3   0   2   2   3   2   36   3   2
Bryan Young               MINNESOTA       D    1   1   0   1   4   0   19   2   1
Kasperi Kapanen           MINNESOTA       RW   3   0   1   1   7   2   68   5   3
Nick Cousins              MINNESOTA       C    2   1   0   1   4   0   30   4   0
Riley Nash                MINNESOTA       C    3   0   1   1   0   0   20   1   2
Robin Salo                MINNESOTA       D    1   1   0   1   2   0   20   4   2
Teuvo Taravainen          MINNESOTA       RW   3   0   1   1   9   0   63   7  -3
Valentin Zykov            MINNESOTA       LW   2   1   0   1   7   0   40   3  -1
Boris Katchouk            MINNESOTA       LW   1   0   0   0   0   0    2   0   0
Denis Reul                MINNESOTA       D    3   0   0   0   1   0   52   6   2
Louis Belpedio            MINNESOTA       D    3   0   0   0   7   4   64   1   1
Luke Green                MINNESOTA       D    3   0   0   0   1   0   32   2  -3
Oscar Klefbom             MINNESOTA       D    3   0   0   0   3   0   66   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   2    2    0    0    0    56   62    0.903

VS CHICAGO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirill Kabanov            MINNESOTA       LW   4   3   3   6   7   2   95   6  -2
Jake Guentzel             MINNESOTA       LW   4   1   3   4  13   2   95   7  -2
Valentin Zykov            MINNESOTA       LW   4   2   2   4   9   0   87   9  -5
Nick Cousins              MINNESOTA       C    4   1   2   3   6   8   56   7   1
Richard Panik             MINNESOTA       LW   2   1   2   3   4   0   45   4   0
Kasperi Kapanen           MINNESOTA       RW   4   1   1   2   6   0   74   2   0
Riley Nash                MINNESOTA       C    4   1   1   2   5   0   58   7   1
Robin Salo                MINNESOTA       D    2   0   2   2   1   0   35   3   0
Teuvo Taravainen          MINNESOTA       RW   4   0   2   2  16   0   93  12  -7
Artturi Lehkonen          MINNESOTA       RW   4   1   0   1   2   0   24   2   0
Denis Reul                MINNESOTA       D    4   0   1   1   0   0   18   0  -1
Louis Belpedio            MINNESOTA       D    4   0   1   1   6   0   84   9   1
Luke Green                MINNESOTA       D    1   1   0   1   1   0   16   4  -1
Tyler Myers               MINNESOTA       D    4   0   1   1   4   2   90   5  -8
William Bitten            MINNESOTA       C    4   1   0   1   6   0   51   1  -4
Bryan Young               MINNESOTA       D    2   0   0   0   1   0   42   5   0
Frans Nielsen             MINNESOTA       C    2   0   0   0   0   2   21   0   0
Kristoffer Gunnarsson     MINNESOTA       D    1   0   0   0   1   0   13   2   2
Mathieu Brodeur           MINNESOTA       D    4   0   0   0   6   0   86   8  -6
Oscar Klefbom             MINNESOTA       D    4   0   0   0   4   2   83  13  -1
Sam Gagner                MINNESOTA       C    4   0   0   0   2   2   29   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   3    0    0    0    0    28   31    0.903
Tristan Jarry             MINNESOTA       G   4    0    3    1    0    88   105   0.838

VS COLORADO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirill Kabanov            MINNESOTA       LW   4   1   4   5  17   0   87   4   3
Kasperi Kapanen           MINNESOTA       RW   4   2   2   4   8   8   78   0   3
Artturi Lehkonen          MINNESOTA       RW   4   1   2   3   2   0   41   4   3
Denis Reul                MINNESOTA       D    4   0   3   3   2   2   57   6   2
Jake Guentzel             MINNESOTA       LW   4   2   1   3   3   0   80   9   4
Teuvo Taravainen          MINNESOTA       RW   4   0   2   2   7   0   94   9  -1
William Bitten            MINNESOTA       C    4   0   2   2   7   7   75   1   0
Bryan Young               MINNESOTA       D    2   1   0   1   5  12   40   3   2
Louis Belpedio            MINNESOTA       D    4   0   1   1   6   0   85   7   3
Luke Green                MINNESOTA       D    3   1   0   1   4   0   54   5   2
Nick Cousins              MINNESOTA       C    3   1   0   1   3   4   44   5   1
Oscar Klefbom             MINNESOTA       D    3   0   1   1   4   2   65  10   1
Tyler Myers               MINNESOTA       D    3   1   0   1   7   0   72  12   1
Valentin Zykov            MINNESOTA       LW   4   1   0   1   7   0   79   5   1
Frans Nielsen             MINNESOTA       C    2   0   0   0   0   0    2   0   0
Mathieu Brodeur           MINNESOTA       D    3   0   0   0   5   2   59   5   0
Richard Panik             MINNESOTA       LW   2   0   0   0   4   0   39   1   0
Riley Nash                MINNESOTA       C    4   0   0   0   1   2   10   1   0
Robin Salo                MINNESOTA       D    4   0   0   0   1   2   38   4   1
Sam Gagner                MINNESOTA       C    4   0   0   0   6   4   57   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   2    1    0    0    0    39   40    0.975
Tristan Jarry             MINNESOTA       G   3    1    2    0    1    68   75    0.907

VS COLUMBUS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jake Guentzel             MINNESOTA       LW   3   1   4   5  10   0   63   6   0
Kirill Kabanov            MINNESOTA       LW   3   4   1   5   9   0   72   7   0
Kasperi Kapanen           MINNESOTA       RW   3   0   3   3   3   4   58   1   1
Teuvo Taravainen          MINNESOTA       RW   3   1   2   3  14   0   68  10  -5
Tyler Myers               MINNESOTA       D    2   0   2   2   1   0   49   9   1
Valentin Zykov            MINNESOTA       LW   3   2   0   2   8   0   55  11   1
Artturi Lehkonen          MINNESOTA       RW   3   1   0   1   3   0   41   2  -1
Louis Belpedio            MINNESOTA       D    3   0   1   1   1   0   60   7  -3
Luke Green                MINNESOTA       D    2   0   1   1   1   0   18   2   1
Mathieu Brodeur           MINNESOTA       D    2   0   1   1   6   0   40   3   0
Oscar Klefbom             MINNESOTA       D    3   1   0   1   5   2   62   8   1
Sam Gagner                MINNESOTA       C    3   0   1   1   4   2   45   3  -1
William Bitten            MINNESOTA       C    3   0   1   1   4   4   52   2  -2
Bryan Young               MINNESOTA       D    1   0   0   0   0   0   19   0   0
Denis Reul                MINNESOTA       D    3   0   0   0   3   0   35   3  -5
Frans Nielsen             MINNESOTA       C    2   0   0   0   1   0   15   0  -2
Nick Cousins              MINNESOTA       C    2   0   0   0   5   2   29   0   0
Richard Panik             MINNESOTA       LW   1   0   0   0   1   2   20   4   0
Riley Nash                MINNESOTA       C    2   0   0   0   0   0    3   0   0
Robin Salo                MINNESOTA       D    2   0   0   0   2   0   22   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tristan Jarry             MINNESOTA       G   3    1    1    0    0    48   57    0.842
Sergei Bobrovsky          MINNESOTA       G   1    0    1    0    0    13   18    0.722

VS DALLAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirill Kabanov            MINNESOTA       LW   4   5   3   8  14   2   90   3   6
Teuvo Taravainen          MINNESOTA       RW   4   4   4   8  16   0   93  10   3
Tyler Myers               MINNESOTA       D    4   0   7   7   4   0   98   4   4
Kasperi Kapanen           MINNESOTA       RW   4   1   4   5  12   4   76   4   5
William Bitten            MINNESOTA       C    4   2   2   4  11   4   79   3  -1
Artturi Lehkonen          MINNESOTA       RW   4   1   1   2   6   0   44   5   2
Jake Guentzel             MINNESOTA       LW   4   0   2   2  13   0   93   6  -2
Valentin Zykov            MINNESOTA       LW   3   1   1   2   9   0   66   5  -3
Bryan Young               MINNESOTA       D    2   0   1   1   4   0   38   6   1
Denis Reul                MINNESOTA       D    4   0   1   1   2   0   51   3   1
Frans Nielsen             MINNESOTA       C    3   0   1   1   1   5   26   1   2
Louis Belpedio            MINNESOTA       D    4   0   1   1   4   2   89  11   0
Luke Green                MINNESOTA       D    4   1   0   1   3   2   36   5   1
Mathieu Brodeur           MINNESOTA       D    3   1   0   1   1  12   45  12  -1
Nick Cousins              MINNESOTA       C    4   0   1   1  10   2   58   3   2
Oscar Klefbom             MINNESOTA       D    4   0   1   1   7   0   96  10   2
Richard Panik             MINNESOTA       LW   1   0   1   1   2   4   21   3   1
Riley Nash                MINNESOTA       C    4   1   0   1   3   0   20   1   1
Sam Gagner                MINNESOTA       C    4   0   1   1   6  16   45   1   1
Robin Salo                MINNESOTA       D    1   0   0   0   1   0   10   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tristan Jarry             MINNESOTA       G   3    2    0    1    0    88   96    0.917
Sergei Bobrovsky          MINNESOTA       G   1    1    0    0    0    19   23    0.826

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Artturi Lehkonen          MINNESOTA       RW   2   1   0   1   5   0   40   4  -2
Denis Reul                MINNESOTA       D    2   1   0   1   1   0   23   0  -3
Jake Guentzel             MINNESOTA       LW   2   1   0   1   4   0   44   3  -2
Kasperi Kapanen           MINNESOTA       RW   2   0   1   1   4   0   43   5   1
Kirill Kabanov            MINNESOTA       LW   2   0   1   1   3   0   52   6   1
Mathieu Brodeur           MINNESOTA       D    2   0   1   1   1   0   38   2  -3
Nick Cousins              MINNESOTA       C    1   0   1   1   1   0   19   1   0
Riley Nash                MINNESOTA       C    1   0   1   1   1   0   12   1  -2
Sam Gagner                MINNESOTA       C    2   0   1   1   3   0   23   1  -3
Teuvo Taravainen          MINNESOTA       RW   2   0   1   1   4   0   48   5  -2
Tyler Myers               MINNESOTA       D    1   1   0   1   2   0   24   1   1
Boris Katchouk            MINNESOTA       LW   1   0   0   0   0   0    0   0   0
Bryan Young               MINNESOTA       D    1   0   0   0   2   0   19   5  -2
Frans Nielsen             MINNESOTA       C    2   0   0   0   0   0    1   0   0
Louis Belpedio            MINNESOTA       D    1   0   0   0   1   0   17   3   0
Luke Green                MINNESOTA       D    2   0   0   0   2   0   24   0   0
Oscar Klefbom             MINNESOTA       D    2   0   0   0   0   2   39   4   1
Robin Salo                MINNESOTA       D    1   0   0   0   0   0   20   3   0
Valentin Zykov            MINNESOTA       LW   1   0   0   0   4   0   21   4  -3
William Bitten            MINNESOTA       C    2   0   0   0   3   2   33   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   1    0    0    0    0    4    4     1.000
Tristan Jarry             MINNESOTA       G   1    0    1    0    0    31   36    0.861

VS EDMONTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kasperi Kapanen           MINNESOTA       RW   2   1   2   3   4   4   40   2   0
Tyler Myers               MINNESOTA       D    2   0   3   3   2   2   45   4   1
Valentin Zykov            MINNESOTA       LW   2   2   1   3   5   0   40   2   0
Teuvo Taravainen          MINNESOTA       RW   2   1   1   2   3   0   47   5  -1
Jake Guentzel             MINNESOTA       LW   2   1   0   1   7   0   47   4  -4
Kirill Kabanov            MINNESOTA       LW   2   0   1   1   3   0   45   2   2
Louis Belpedio            MINNESOTA       D    2   1   0   1   2   0   43   3   0
Mathieu Brodeur           MINNESOTA       D    2   0   1   1   1   2   37   7   1
Richard Panik             MINNESOTA       LW   1   0   1   1   5   0   21   3   2
Artturi Lehkonen          MINNESOTA       RW   2   0   0   0   1   0   17   1  -2
Boris Katchouk            MINNESOTA       LW   1   0   0   0   0   0    3   0   0
Bryan Young               MINNESOTA       D    1   0   0   0   0   0   18   2  -2
Denis Reul                MINNESOTA       D    2   0   0   0   0   2   17   2  -2
Frans Nielsen             MINNESOTA       C    1   0   0   0   1   0   16   0  -1
Kristoffer Gunnarsson     MINNESOTA       D    1   0   0   0   0   0   16   2  -1
Nick Cousins              MINNESOTA       C    2   0   0   0   0   0   31   1  -3
Oscar Klefbom             MINNESOTA       D    2   0   0   0   1   0   45   4  -2
Riley Nash                MINNESOTA       C    2   0   0   0   2   0   17   2  -2
Robin Salo                MINNESOTA       D    1   0   0   0   2   0   17   3  -3
Sam Gagner                MINNESOTA       C    1   0   0   0   1   0   15   0  -2
William Bitten            MINNESOTA       C    2   0   0   0   0   0   16   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tristan Jarry             MINNESOTA       G   2    1    0    0    0    51   57    0.895
Sergei Bobrovsky          MINNESOTA       G   1    0    1    0    0    11   16    0.688

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teuvo Taravainen          MINNESOTA       RW   2   1   3   4   7   0   44   4   0
Jake Guentzel             MINNESOTA       LW   2   1   2   3   4   0   52   4   0
Kirill Kabanov            MINNESOTA       LW   2   2   0   2   5   0   28   1   0
William Bitten            MINNESOTA       C    2   0   2   2   2   0   29   4   0
Denis Reul                MINNESOTA       D    2   1   0   1   4   2   35   4   0
Frans Nielsen             MINNESOTA       C    2   0   1   1   2   0   33   1   0
Louis Belpedio            MINNESOTA       D    2   0   1   1   1   0   38   2  -2
Riley Nash                MINNESOTA       C    2   0   1   1   2   0   17   1   1
Valentin Zykov            MINNESOTA       LW   2   0   1   1   3   0   46   7  -3
Artturi Lehkonen          MINNESOTA       RW   2   0   0   0   2   4   23   4   0
Boris Katchouk            MINNESOTA       LW   1   0   0   0   0   0    4   0   0
Kasperi Kapanen           MINNESOTA       RW   2   0   0   0   5  12   38   0  -2
Kristoffer Gunnarsson     MINNESOTA       D    1   0   0   0   0   0   12   2  -1
Luke Green                MINNESOTA       D    1   0   0   0   0   0    7   0   0
Mathieu Brodeur           MINNESOTA       D    2   0   0   0   2   0   41   5  -2
Nick Cousins              MINNESOTA       C    1   0   0   0   2   0   13   2  -2
Oscar Klefbom             MINNESOTA       D    2   0   0   0   0   4   41   5  -1
Robin Salo                MINNESOTA       D    1   0   0   0   0   0    8   3   0
Tyler Myers               MINNESOTA       D    1   0   0   0   0   0   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   1    0    1    0    0    23   28    0.821
Tristan Jarry             MINNESOTA       G   2    0    1    0    0    34   39    0.872

VS ISLANDERS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jake Guentzel             MINNESOTA       LW   3   1   3   4  10   0   76   8   1
Teuvo Taravainen          MINNESOTA       RW   3   2   2   4   8   0   65  12   2
Kasperi Kapanen           MINNESOTA       RW   3   1   2   3  13   7   56   0   0
Kirill Kabanov            MINNESOTA       LW   3   1   2   3   7   0   58   0   3
Valentin Zykov            MINNESOTA       LW   3   1   2   3  12   0   53   3  -2
Louis Belpedio            MINNESOTA       D    3   0   2   2   5   2   60   7   2
Riley Nash                MINNESOTA       C    3   1   1   2   2  12   22   3   1
William Bitten            MINNESOTA       C    3   1   1   2   3   2   51   2  -1
Artturi Lehkonen          MINNESOTA       RW   3   0   1   1   2   2   29   4   2
Mathieu Brodeur           MINNESOTA       D    3   0   1   1   3   0   59   6   1
Oscar Klefbom             MINNESOTA       D    2   0   1   1   1   0   44   5  -1
Richard Panik             MINNESOTA       LW   1   0   1   1   2   0   10   1   1
Robin Salo                MINNESOTA       D    3   0   1   1   2   0   41   7   2
Tyler Myers               MINNESOTA       D    1   1   0   1   3   0   27   5   1
Boris Katchouk            MINNESOTA       LW   1   0   0   0   1   0    6   0   1
Bryan Young               MINNESOTA       D    1   0   0   0   0   0   16   3  -1
Denis Reul                MINNESOTA       D    3   0   0   0   5   0   50   6   1
Frans Nielsen             MINNESOTA       C    2   0   0   0   1   0   14   2  -1
Kristoffer Gunnarsson     MINNESOTA       D    1   0   0   0   0   0    5   0   0
Luke Green                MINNESOTA       D    2   0   0   0   3   0   36   2  -3
Nick Cousins              MINNESOTA       C    2   0   0   0   6   2   37   2  -1
Sam Gagner                MINNESOTA       C    2   0   0   0   1   0   17   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   1    1    0    0    0    19   21    0.905
Tristan Jarry             MINNESOTA       G   2    1    1    0    0    49   55    0.891

VS LOSANGELES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Oscar Klefbom             MINNESOTA       D    2   0   2   2   2   0   42   7  -2
Jake Guentzel             MINNESOTA       LW   2   0   1   1   4   0   45   3  -1
Kasperi Kapanen           MINNESOTA       RW   2   0   1   1   1   4   37   3  -1
Kirill Kabanov            MINNESOTA       LW   2   1   0   1   3   2   40   2  -1
Mathieu Brodeur           MINNESOTA       D    2   0   1   1   2   0   45   4   1
Teuvo Taravainen          MINNESOTA       RW   2   1   0   1   4   2   46   3   0
William Bitten            MINNESOTA       C    2   1   0   1   3   0   28   2   1
Artturi Lehkonen          MINNESOTA       RW   2   0   0   0   0   2   34   3  -1
Boris Katchouk            MINNESOTA       LW   1   0   0   0   0   0    2   0  -1
Denis Reul                MINNESOTA       D    2   0   0   0   3   0   22   2   0
Frans Nielsen             MINNESOTA       C    2   0   0   0   2   0   23   0  -1
Louis Belpedio            MINNESOTA       D    1   0   0   0   2   0   22   2  -2
Luke Green                MINNESOTA       D    1   0   0   0   0   0   13   1   0
Nick Cousins              MINNESOTA       C    1   0   0   0   0   0    9   1   0
Riley Nash                MINNESOTA       C    1   0   0   0   1   0   13   1   0
Robin Salo                MINNESOTA       D    2   0   0   0   2   0   35   1  -1
Sam Gagner                MINNESOTA       C    1   0   0   0   0   0    2   0   0
Tyler Myers               MINNESOTA       D    1   0   0   0   2   4   20   2   0
Valentin Zykov            MINNESOTA       LW   2   0   0   0   4   2   35   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sergei Bobrovsky          MINNESOTA       G   1    0    1    0    0    26   29    0.897
Tristan Jarry             MINNESOTA       G   1    0    0    0    0    2    3     0.667

VS MONTREAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teuvo Taravainen          MINNESOTA       RW   2   3   4   7   6   4   42   4  -1
Jake Guentzel             MINNESOTA       LW   2   2   3   5   6   0   46   3  -1
Valentin Zykov            MINNESOTA       LW   2   1   4   5   8   2   41   2  -1
Luke Green                MINNESOTA       D    2   1   2   3   6   0   38   1   1
Kasperi Kapanen           MINNESOTA       RW   2   1   1   2   4   0   38   0  -1
Kirill Kabanov            MINNESOTA       LW   2   1   1   2   4   0   48   1  -2
Mathieu Brodeur           MINNESOTA       D    1   0   1   1   1   0   24   1   0
Tyler Myers               MINNESOTA       D    1   0   1   1   2   0   23   1  -2
Artturi Lehkonen          MINNESOTA       RW   2   0   0   0   3   0   23   2   0
Denis Reul                MINNESOTA       D    2   0   0   0   1   0   29   2   0
Frans Nielsen             MINNESOTA       C    2   0   0   0   4   0   29   3   0
Kristoffer Gunnarsson     MINNESOTA       D    1   0   0   0   0   2    5   0   0
