Scoring Leaders

(As of lundi, avr 10 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.TYNAN(SEA)               82  35  75  110   6   26  12   0   230   15,2
 D.PASTRNAK(NYR)            79  36  66  102  24   50   8   0   270   13,3
 S.BENNETT(COL)             79  30  70  100   1   42   8   1   210   14,3
 S.AHO(EDM)                 82  44  51   95  16   26   7   0   219   20,1
 C.GIROUX(CLB)              82  34  57   91   9   35   1   1   231   14,7
 C.MCDAVID(COL)             77  35  55   90   5   26   4   0   231   15,2
 E.PETTERSSON(NYR)          77  29  61   90  28   31   3   0   209   13,9
 K.KABANOV(MIN)             81  32  58   90   0   38   7   0   245   13,1
 A.BARKOV(PHI)              80  29  59   88  33   41   4   0   235   12,3
 J.DROUIN(CAR)              81  25  63   88  -2   71   2   1   238   10,5
 P.KANE(CGY)                79  39  48   87  25   52   3   0   213   18,3
 T.TARAVAINEN(MIN)          81  30  56   86   7   36   3   0   197   15,2
 N.MACKINNON(CHI)           82  32  54   86  -6   96   7   0   226   14,2
 M.TKACHUK(CGY)             80  36  48   84  10   45   7   0   211   17,1
 J.GUENTZEL(MIN)            80  39  44   83   2   45   6   0   214   18,2
 A.MANTHA(SEA)              81  40  43   83  -6   26   7   1   224   17,9
 R.JOHANSEN(NSH)            82  27  55   82   5   18   3   0   197   13,7
 J.ARCHIBALD(NYR)           78  35  46   81  24   54   5   0   226   15,5
 M.STONE(VEG)               78  21  60   81  21   40   2   1   200   10,5
 D.HEINEN(WSH)              82  31  50   81  22   40   5   0   183   16,9
 S.CROSBY(FLO)              78  24  56   80  11   92   4   0   177   13,6
 O.TIPPETT(VAN)             80  33  47   80  17   57   3   0   207   15,9
 M.GRIGORENKO(STL)          82  40  40   80  -3   46  10   1   198   20,2
 P.DUBOIS(TB)               82  33  47   80  -3   75   6   0   245   13,5
 V.TROCHECK(STL)            78  27  52   79 -27   34   3   2   218   12,4
 J.SCHWARTZ(MTL)            81  24  55   79  -3   24   4   1   227   10,6
 K.KAPANEN(MIN)             82  35  44   79  16   56   9   0   208   16,8
 J.GAUDREAU(NSH)            76  22  56   78  -1   59   1   0   207   10,6
 R.STROME(CAR)              77  21  57   78   0   59   4   1   180   11,7
 L.DRAISAITL(TB)            80  40  38   78  25   38   3   0   222   18,0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.NEDELJKOVIC (PHI) 66 38 19 7 3884 178 5 2,75 2 1798 ,901 3 O.DANSK (BUF) 61 31 19 7 3410 158 2 2,78 0 1585 ,900 3 C.GIBSON (TOR) 52 21 14 6 2640 129 0 2,93 2 1335 ,903 1 S.VARLAMOV (LA ) 70 44 19 7 4083 205 0 3,01 0 2001 ,898 2 M.LEE (TB ) 62 25 28 9 3600 181 2 3,02 2 1714 ,894 4 J.QUICK (EDM) 60 35 18 6 3488 179 1 3,08 0 1632 ,890 2 O.RODRIGUE (DAL) 50 21 18 1 2450 126 1 3,09 0 1290 ,902 7 S.BOBROVSKY (NYR) 59 25 21 8 3212 166 3 3,10 2 1581 ,895 2 C.PRICE (CGY) 73 36 28 7 4157 215 4 3,10 0 1966 ,891 3 J.OETTINGER (ARI) 52 23 18 7 2915 151 2 3,11 2 1415 ,893 2