Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zPHILLY       82  48 26  8  2 106 303 244  ,646  24 14  3  31 12  3   3  2  8   6-3-1  L3
 2. zLOSANGELES   82  47 26  9  3 106 300 258  ,646  20 17  4  24 16  4   2  3  9   4-5-1  L1
 3. xEDMONTON     82  46 29  7  1 100 303 265  ,609  21 16  4  20 20  4   4  1  7   3-4-3  W2
 4. yCOLORADO     82  41 33  8  2  92 303 286  ,560  16 18  7  23 18  3   2  2  8   5-3-2  L1
 5. xCALGARY      82  40 33  9  3  92 282 258  ,560  19 18  4  22 19  3   4  3  9   7-2-1  W4
 6. xARIZONA      82  39 35  8  6  92 283 268  ,560  15 22  4  16 22  6   3  6  8   5-4-1  L2
 7. xNASHVILLE    82  42 37  3  4  91 302 296  ,554  18 21  2  18 26  1   3  4  3   4-4-2  W2
 8. xWINNIPEG     82  38 31 13  2  91 303 287  ,554  17 16  8  23 16  5   1  2 13   5-3-2  W4
 9. xNYRANGERS    82  41 34  7  1  90 290 257  ,548  22 16  3  21 19  4   2  1  7   5-5-0  L2
10. yBUFFALO      82  39 33 10  2  90 253 233  ,548  23 12  6  22 17  5   2  2 10   4-6-0  L1
11. xMINNESOTA    82  37 31 14  2  90 299 286  ,548  20 13  8  23 12  9   2  2 14   6-3-1  W1
12. CHICAGO       82  41 36  5  1  88 290 282  ,536  24 15  2  24 20  1   0  1  5   7-3-0  L1
13. xWASHINGTON   82  39 38  5  4  87 273 268  ,530  20 19  2  20 23  2   1  4  5   6-4-0  W2
14. VANCOUVER     82  39 38  5  2  85 309 292  ,518  18 19  4  21 20  3   5  2  5   6-4-0  W1
15. xMONTREAL     82  35 36 11  4  85 262 281  ,518  18 20  3  20 17  7   3  4 11   4-4-2  L1
16. SEATTLE       82  37 37  8  2  84 293 286  ,512  19 19  3  19 20  5   1  2  8   4-6-0  W1
17. SANJOSE       82  40 39  3  0  83 292 305  ,506  19 22  0  21 21  2   2  0  3   5-4-1  L1
18. xFLORIDE      82  37 36  9  0  83 258 264  ,506  18 17  6  21 19  4   2  0  9   4-5-1  W2
19. VEGAS         82  36 39  7  4  83 297 292  ,506  16 21  4  17 21  6   2  4  7   3-7-0  L2
20. xBOSTON       82  35 42  5  8  83 280 311  ,506  18 19  4  21 20  3   3  8  5   3-7-0  L1
21. xCOLUMBUS     82  37 41  4  4  82 274 282  ,500  16 22  3  24 19  2   1  4  4   5-4-1  L1
22. DETROIT       82  34 38 10  4  82 272 268  ,500  19 19  3  19 19  6   2  4 10   4-4-2  T1
23. TAMPABAY      82  33 38 11  5  82 275 256  ,500  17 20  4  19 19  6   5  5 11   4-4-2  T1
24. ANAHEIM       82  34 39  9  4  81 269 278  ,493  15 22  4  15 22  7   3  4  9   4-5-1  L1
25. DALLAS        82  36 39  7  1  80 284 277  ,487  14 21  6  19 21  4   5  1  7   5-5-0  L4
26. TORONTO       82  33 38 11  2  79 276 293  ,481  15 21  5  16 22  6   5  2 11   3-5-2  L1
27. CAROLINA      82  32 38 12  1  77 285 313  ,469  17 19  5  17 21  6   1  1 12   2-6-2  L2
28. NEWJERSEY     82  30 47  5  6  71 248 286  ,432  17 20  4  16 26  2   2  6  5   2-7-1  L3
29. ST.LOUIS      82  29 42 11  2  71 272 323  ,432  16 23  2  14 25  7   5  2 11   4-4-2  L1
30. PITTSBURGH    82  31 46  5  3  70 273 299  ,426  14 24  3  16 25  3   4  3  5   3-7-0  L1
31. ISLANDERS     82  31 44  7  0  69 243 301  ,420  16 21  4  16 22  6   6  0  7   5-5-0  L1
32. OTTAWA        82  30 48  4  4  68 262 313  ,414  15 25  1  21 20  3   3  4  4   6-3-1  T1

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPHILLY       82  48 26  8  2 106 303 244  ,646  24 14  3  31 12  3   3  2  8   6-3-1  L3
yBUFFALO      82  39 33 10  2  90 253 233  ,548  23 12  6  22 17  5   2  2 10   4-6-0  L1
xNYRANGERS    82  41 34  7  1  90 290 257  ,548  22 16  3  21 19  4   2  1  7   5-5-0  L2
xWASHINGTON   82  39 38  5  4  87 273 268  ,530  20 19  2  20 23  2   1  4  5   6-4-0  W2
xMONTREAL     82  35 36 11  4  85 262 281  ,518  18 20  3  20 17  7   3  4 11   4-4-2  L1
xFLORIDE      82  37 36  9  0  83 258 264  ,506  18 17  6  21 19  4   2  0  9   4-5-1  W2
xBOSTON       82  35 42  5  8  83 280 311  ,506  18 19  4  21 20  3   3  8  5   3-7-0  L1
xCOLUMBUS     82  37 41  4  4  82 274 282  ,500  16 22  3  24 19  2   1  4  4   5-4-1  L1

DETROIT 82 34 38 10 4 82 272 268 ,500 19 19 3 19 19 6 2 4 10 4-4-2 T1 TAMPABAY 82 33 38 11 5 82 275 256 ,500 17 20 4 19 19 6 5 5 11 4-4-2 T1 TORONTO 82 33 38 11 2 79 276 293 ,481 15 21 5 16 22 6 5 2 11 3-5-2 L1 CAROLINA 82 32 38 12 1 77 285 313 ,469 17 19 5 17 21 6 1 1 12 2-6-2 L2 NEWJERSEY 82 30 47 5 6 71 248 286 ,432 17 20 4 16 26 2 2 6 5 2-7-1 L3 PITTSBURGH 82 31 46 5 3 70 273 299 ,426 14 24 3 16 25 3 4 3 5 3-7-0 L1 ISLANDERS 82 31 44 7 0 69 243 301 ,420 16 21 4 16 22 6 6 0 7 5-5-0 L1 OTTAWA 82 30 48 4 4 68 262 313 ,414 15 25 1 21 20 3 3 4 4 6-3-1 T1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLOSANGELES   82  47 26  9  3 106 300 258  ,646  20 17  4  24 16  4   2  3  9   4-5-1  L1
yCOLORADO     82  41 33  8  2  92 303 286  ,560  16 18  7  23 18  3   2  2  8   5-3-2  L1
xEDMONTON     82  46 29  7  1 100 303 265  ,609  21 16  4  20 20  4   4  1  7   3-4-3  W2
xCALGARY      82  40 33  9  3  92 282 258  ,560  19 18  4  22 19  3   4  3  9   7-2-1  W4
xARIZONA      82  39 35  8  6  92 283 268  ,560  15 22  4  16 22  6   3  6  8   5-4-1  L2
xNASHVILLE    82  42 37  3  4  91 302 296  ,554  18 21  2  18 26  1   3  4  3   4-4-2  W2
xWINNIPEG     82  38 31 13  2  91 303 287  ,554  17 16  8  23 16  5   1  2 13   5-3-2  W4
xMINNESOTA    82  37 31 14  2  90 299 286  ,548  20 13  8  23 12  9   2  2 14   6-3-1  W1

CHICAGO 82 41 36 5 1 88 290 282 ,536 24 15 2 24 20 1 0 1 5 7-3-0 L1 VANCOUVER 82 39 38 5 2 85 309 292 ,518 18 19 4 21 20 3 5 2 5 6-4-0 W1 SEATTLE 82 37 37 8 2 84 293 286 ,512 19 19 3 19 20 5 1 2 8 4-6-0 W1 SANJOSE 82 40 39 3 0 83 292 305 ,506 19 22 0 21 21 2 2 0 3 5-4-1 L1 VEGAS 82 36 39 7 4 83 297 292 ,506 16 21 4 17 21 6 2 4 7 3-7-0 L2 ANAHEIM 82 34 39 9 4 81 269 278 ,493 15 22 4 15 22 7 3 4 9 4-5-1 L1 DALLAS 82 36 39 7 1 80 284 277 ,487 14 21 6 19 21 4 5 1 7 5-5-0 L4 ST.LOUIS 82 29 42 11 2 71 272 323 ,432 16 23 2 14 25 7 5 2 11 4-4-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BUFFALO       82  39 33 10  2  90 253 233  ,548  23 12  6  22 17  5   2  2 10   4-6-0  L1
MONTREAL      82  35 36 11  4  85 262 281  ,518  18 20  3  20 17  7   3  4 11   4-4-2  L1
FLORIDE       82  37 36  9  0  83 258 264  ,506  18 17  6  21 19  4   2  0  9   4-5-1  W2
BOSTON        82  35 42  5  8  83 280 311  ,506  18 19  4  21 20  3   3  8  5   3-7-0  L1
DETROIT       82  34 38 10  4  82 272 268  ,500  19 19  3  19 19  6   2  4 10   4-4-2  T1
TAMPABAY      82  33 38 11  5  82 275 256  ,500  17 20  4  19 19  6   5  5 11   4-4-2  T1
TORONTO       82  33 38 11  2  79 276 293  ,481  15 21  5  16 22  6   5  2 11   3-5-2  L1
OTTAWA        82  30 48  4  4  68 262 313  ,414  15 25  1  21 20  3   3  4  4   6-3-1  T1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PHILLY        82  48 26  8  2 106 303 244  ,646  24 14  3  31 12  3   3  2  8   6-3-1  L3
NYRANGERS     82  41 34  7  1  90 290 257  ,548  22 16  3  21 19  4   2  1  7   5-5-0  L2
WASHINGTON    82  39 38  5  4  87 273 268  ,530  20 19  2  20 23  2   1  4  5   6-4-0  W2
COLUMBUS      82  37 41  4  4  82 274 282  ,500  16 22  3  24 19  2   1  4  4   5-4-1  L1
CAROLINA      82  32 38 12  1  77 285 313  ,469  17 19  5  17 21  6   1  1 12   2-6-2  L2
NEWJERSEY     82  30 47  5  6  71 248 286  ,432  17 20  4  16 26  2   2  6  5   2-7-1  L3
PITTSBURGH    82  31 46  5  3  70 273 299  ,426  14 24  3  16 25  3   4  3  5   3-7-0  L1
ISLANDERS     82  31 44  7  0  69 243 301  ,420  16 21  4  16 22  6   6  0  7   5-5-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COLORADO      82  41 33  8  2  92 303 286  ,560  16 18  7  23 18  3   2  2  8   5-3-2  L1
ARIZONA       82  39 35  8  6  92 283 268  ,560  15 22  4  16 22  6   3  6  8   5-4-1  L2
NASHVILLE     82  42 37  3  4  91 302 296  ,554  18 21  2  18 26  1   3  4  3   4-4-2  W2
WINNIPEG      82  38 31 13  2  91 303 287  ,554  17 16  8  23 16  5   1  2 13   5-3-2  W4
MINNESOTA     82  37 31 14  2  90 299 286  ,548  20 13  8  23 12  9   2  2 14   6-3-1  W1
CHICAGO       82  41 36  5  1  88 290 282  ,536  24 15  2  24 20  1   0  1  5   7-3-0  L1
DALLAS        82  36 39  7  1  80 284 277  ,487  14 21  6  19 21  4   5  1  7   5-5-0  L4
ST.LOUIS      82  29 42 11  2  71 272 323  ,432  16 23  2  14 25  7   5  2 11   4-4-2  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LOSANGELES    82  47 26  9  3 106 300 258  ,646  20 17  4  24 16  4   2  3  9   4-5-1  L1
EDMONTON      82  46 29  7  1 100 303 265  ,609  21 16  4  20 20  4   4  1  7   3-4-3  W2
CALGARY       82  40 33  9  3  92 282 258  ,560  19 18  4  22 19  3   4  3  9   7-2-1  W4
VANCOUVER     82  39 38  5  2  85 309 292  ,518  18 19  4  21 20  3   5  2  5   6-4-0  W1
SEATTLE       82  37 37  8  2  84 293 286  ,512  19 19  3  19 20  5   1  2  8   4-6-0  W1
SANJOSE       82  40 39  3  0  83 292 305  ,506  19 22  0  21 21  2   2  0  3   5-4-1  L1
VEGAS         82  36 39  7  4  83 297 292  ,506  16 21  4  17 21  6   2  4  7   3-7-0  L2
ANAHEIM       82  34 39  9  4  81 269 278  ,493  15 22  4  15 22  7   3  4  9   4-5-1  L1