Season Schedule
Day 1
1 NYRANGERS 2 NEWJERSEY 4
2 PITTSBURGH 5 ISLANDERS 3
3 OTTAWA 2 BOSTON 4
4 BUFFALO 5 MONTREAL 0
5 TAMPABAY 3 TORONTO 2
6 CAROLINA 2 FLORIDE 7
Day 2
7 WASHINGTON 1 NYRANGERS 0
8 DETROIT 2 PITTSBURGH 4
9 ST.LOUIS 4 OTTAWA 3
10 NASHVILLE 4 BUFFALO 1
11 COLUMBUS 5 TAMPABAY 7
12 CHICAGO 4 CAROLINA 6
Day 3
13 COLORADO 2 WASHINGTON 3
14 VANCOUVER 5 DETROIT 4
15 CALGARY 3 ST.LOUIS 3
(OT)
16 EDMONTON 3 NASHVILLE 4
17 MINNESOTA 2 COLUMBUS 5
18 LOSANGELES 2 CHICAGO 1
Day 4
19 SANJOSE 4 COLORADO 3
20 ANAHEIM 2 VANCOUVER 2
(OT)
21 DALLAS 6 CALGARY 3
22 ARIZONA 1 EDMONTON 1
(OT)
23 PHILLY 8 MINNESOTA 4
24 VEGAS 6 WINNIPEG 3
25 NEWJERSEY 3 SEATTLE 4
(OT)
26 ISLANDERS 2 NYRANGERS 4
27 BOSTON 5 PITTSBURGH 6
28 MONTREAL 5 OTTAWA 1
29 TORONTO 4 BUFFALO 5
30 FLORIDE 6 TAMPABAY 3
31 WASHINGTON 2 CAROLINA 1
32 ST.LOUIS 4 DETROIT 3
(OT)
Day 5
33 SANJOSE 3 LOSANGELES 4
34 DALLAS 5 ANAHEIM 2
35 PHILLY 3 ARIZONA 2
36 WINNIPEG 3 VEGAS 1
37 SEATTLE 2 NEWJERSEY 3
Day 6
38 ISLANDERS 5 SANJOSE 6
39 BOSTON 2 DALLAS 1
40 MONTREAL 2 PHILLY 7
41 FLORIDE 3 TORONTO 7
42 NASHVILLE 4 WASHINGTON 3
43 COLUMBUS 6 ST.LOUIS 2
44 COLORADO 3 CHICAGO 2
45 CALGARY 0 VANCOUVER 7
46 MINNESOTA 3 EDMONTON 3
(OT)
47 ANAHEIM 4 LOSANGELES 7
48 WINNIPEG 8 ARIZONA 3
49 SEATTLE 3 VEGAS 1
50 NYRANGERS 3 NEWJERSEY 2
51 OTTAWA 2 PITTSBURGH 3
(OT)
52 TAMPABAY 1 BUFFALO 2
53 DETROIT 4 CAROLINA 0
Day 7
54 BOSTON 3 ISLANDERS 1
55 TORONTO 3 MONTREAL 4
56 NASHVILLE 4 FLORIDE 2
57 CHICAGO 3 COLUMBUS 3
(OT)
58 VANCOUVER 0 COLORADO 5
Day 8
59 CALGARY 2 BOSTON 2
(OT)
60 MINNESOTA 2 NASHVILLE 5
61 EDMONTON 3 SANJOSE 2
62 LOSANGELES 4 ANAHEIM 3
63 ARIZONA 8 DALLAS 6
64 WINNIPEG 6 PHILLY 3
Day 9
65 VEGAS 3 CALGARY 5
66 SEATTLE 4 MINNESOTA 4
(OT)
67 NEWJERSEY 6 WINNIPEG 5
68 ISLANDERS 2 NYRANGERS 2
(OT)
69 PITTSBURGH 6 BOSTON 4
Day 10
70 OTTAWA 3 SEATTLE 6
71 MONTREAL 7 ISLANDERS 4
72 BUFFALO 3 TORONTO 2
73 FLORIDE 2 TAMPABAY 6
74 CAROLINA 3 WASHINGTON 4
75 COLUMBUS 2 DETROIT 1
Day 11
76 CHICAGO 4 OTTAWA 3
77 ST.LOUIS 3 MONTREAL 3
(OT)
78 COLORADO 0 FLORIDE 4
79 VANCOUVER 6 NASHVILLE 5
80 EDMONTON 8 COLUMBUS 3
Day 12
81 LOSANGELES 5 ST.LOUIS 3
82 SANJOSE 1 CHICAGO 6
83 ANAHEIM 5 COLORADO 3
84 DALLAS 3 VANCOUVER 2
85 ARIZONA 4 CALGARY 3
(OT)
86 PHILLY 2 EDMONTON 0
87 VEGAS 1 MINNESOTA 4
88 NYRANGERS 0 WINNIPEG 3
89 PITTSBURGH 5 SEATTLE 2
90 BUFFALO 5 NEWJERSEY 4
(OT)
91 TORONTO 4 ISLANDERS 2
92 TAMPABAY 8 BOSTON 3
93 CAROLINA 1 OTTAWA 4
94 WASHINGTON 3 MONTREAL 4
95 DETROIT 2 FLORIDE 4
Day 13
96 SANJOSE 2 LOSANGELES 3
97 ARIZONA 4 ANAHEIM 2
98 PHILLY 3 DALLAS 2
99 NEWJERSEY 2 VEGAS 1
100 PITTSBURGH 3 NYRANGERS 5
Day 14
101 BUFFALO 3 SANJOSE 2
102 TORONTO 3 ARIZONA 3
(OT)
103 TAMPABAY 5 PHILLY 4
104 CAROLINA 1 PITTSBURGH 3
105 DETROIT 9 WASHINGTON 5
Day 15
106 ST.LOUIS 3 BUFFALO 3
(OT)
107 NASHVILLE 3 TORONTO 2
108 CHICAGO 1 TAMPABAY 6
109 COLUMBUS 4 CAROLINA 4
(OT)
110 COLORADO 5 DETROIT 4
Day 16
111 VANCOUVER 2 ST.LOUIS 3
112 CALGARY 3 NASHVILLE 2
(OT)
113 LOSANGELES 6 COLUMBUS 2
114 EDMONTON 5 CHICAGO 1
115 MINNESOTA 1 COLORADO 5
116 ANAHEIM 2 SANJOSE 4
Day 17
117 WINNIPEG 4 VANCOUVER 2
118 VEGAS 6 CALGARY 2
119 DALLAS 3 EDMONTON 0
120 NEWJERSEY 2 MINNESOTA 4
121 SEATTLE 1 LOSANGELES 5
122 NYRANGERS 7 ANAHEIM 3
Day 18
123 ISLANDERS 2 DALLAS 6
124 BOSTON 3 ARIZONA 2
(OT)
125 OTTAWA 1 PHILLY 5
126 MONTREAL 1 WINNIPEG 6
127 FLORIDE 4 VEGAS 3
128 WASHINGTON 2 SEATTLE 4
Day 19
129 ISLANDERS 1 NEWJERSEY 7
130 PITTSBURGH 2 NYRANGERS 3
131 OTTAWA 4 BOSTON 4
(OT)
Day 20
132 BUFFALO 2 ISLANDERS 2
(OT)
133 MONTREAL 2 PITTSBURGH 1
134 TORONTO 6 OTTAWA 4
135 CAROLINA 3 TAMPABAY 4
136 WASHINGTON 3 FLORIDE 4
Day 21
137 DETROIT 2 MONTREAL 3
138 COLUMBUS 4 BUFFALO 1
139 ST.LOUIS 3 TORONTO 6
140 NASHVILLE 7 CAROLINA 3
141 CHICAGO 1 WASHINGTON 2
142 CALGARY 2 COLORADO 4
Day 22
143 VANCOUVER 3 DETROIT 4
144 EDMONTON 6 ST.LOUIS 3
145 MINNESOTA 5 NASHVILLE 1
146 SANJOSE 5 COLUMBUS 0
147 ANAHEIM 6 CHICAGO 3
Day 23
148 LOSANGELES 4 VANCOUVER 3
149 PHILLY 4 CALGARY 4
(OT)
150 WINNIPEG 2 EDMONTON 1
151 DALLAS 3 MINNESOTA 4
(OT)
152 ARIZONA 3 SANJOSE 5
153 VEGAS 5 ANAHEIM 2
154 NYRANGERS 5 SEATTLE 3
155 BOSTON 4 NEWJERSEY 1
156 TAMPABAY 2 ISLANDERS 6
157 FLORIDE 5 PITTSBURGH 3
158 COLORADO 6 OTTAWA 5
159 BUFFALO 4 MONTREAL 1
160 CAROLINA 2 TORONTO 2
(OT)
161 ST.LOUIS 3 WASHINGTON 3
(OT)
162 NASHVILLE 0 DETROIT 3
163 COLUMBUS 3 CHICAGO 4
Day 24
164 DALLAS 1 LOSANGELES 6
165 WINNIPEG 3 ARIZONA 4
166 VEGAS 6 PHILLY 5
167 SEATTLE 3 NYRANGERS 3
(OT)
168 NEWJERSEY 0 BOSTON 5
Day 25
169 TAMPABAY 3 DALLAS 3
(OT)
170 FLORIDE 2 WINNIPEG 3
171 COLORADO 3 VEGAS 0
172 VANCOUVER 2 BUFFALO 5
173 CALGARY 2 CAROLINA 1
Day 26
174 EDMONTON 4 TAMPABAY 3
(OT)
175 MINNESOTA 5 FLORIDE 3
176 SANJOSE 6 ST.LOUIS 4
177 LOSANGELES 6 NASHVILLE 4
178 ANAHEIM 4 COLUMBUS 3
(OT)
179 ARIZONA 7 COLORADO 6
180 PHILLY 8 VANCOUVER 9
181 SEATTLE 4 CALGARY 2
Day 27
182 NEWJERSEY 3 EDMONTON 4
183 NYRANGERS 2 MINNESOTA 6
184 ISLANDERS 1 LOSANGELES 2
185 PITTSBURGH 6 SANJOSE 4
186 BOSTON 4 ANAHEIM 3
187 OTTAWA 2 DALLAS 6
188 MONTREAL 3 ARIZONA 2
189 TORONTO 2 PHILLY 4
190 WASHINGTON 11 WINNIPEG 3
191 DETROIT 2 VEGAS 4
192 CHICAGO 5 SEATTLE 2
Day 28
193 ISLANDERS 1 NEWJERSEY 3
194 BOSTON 6 NYRANGERS 5
195 BUFFALO 2 PITTSBURGH 4
196 MONTREAL 5 OTTAWA 4
197 ST.LOUIS 1 TAMPABAY 3
198 COLUMBUS 3 FLORIDE 2
199 NASHVILLE 5 CAROLINA 8
200 EDMONTON 3 COLORADO 2
201 CALGARY 0 VANCOUVER 1
202 LOSANGELES 2 MINNESOTA 2
(OT)
203 ANAHEIM 3 SANJOSE 4
Day 29
204 WASHINGTON 1 ISLANDERS 3
205 TORONTO 4 BOSTON 4
(OT)
206 DETROIT 1 MONTREAL 2
207 CHICAGO 4 BUFFALO 4
(OT)
208 DALLAS 3 ST.LOUIS 4
209 ARIZONA 3 NASHVILLE 2
210 PHILLY 4 COLUMBUS 6
211 WINNIPEG 4 CALGARY 6
212 VEGAS 3 EDMONTON 4
213 SEATTLE 4 LOSANGELES 1
214 NEWJERSEY 4 ANAHEIM 5
215 OTTAWA 2 NYRANGERS 6
216 TAMPABAY 3 PITTSBURGH 4
217 VANCOUVER 5 FLORIDE 4
218 COLORADO 3 CAROLINA 3
(OT)
219 SANJOSE 4 MINNESOTA 2
Day 30
220 WASHINGTON 4 TORONTO 2
221 CHICAGO 5 DETROIT 2
222 ARIZONA 4 DALLAS 2
223 SEATTLE 2 PHILLY 5
224 NYRANGERS 0 WINNIPEG 3
225 ISLANDERS 2 VEGAS 6
Day 31
226 NEWJERSEY 6 WASHINGTON 3
227 PITTSBURGH 0 CHICAGO 4
228 OTTAWA 4 ARIZONA 6
229 BOSTON 6 SEATTLE 3
230 FLORIDE 0 ISLANDERS 3
231 TORONTO 1 MONTREAL 5
232 TAMPABAY 0 BUFFALO 2
233 CAROLINA 2 DETROIT 4
234 NASHVILLE 6 ST.LOUIS 3
235 COLORADO 4 COLUMBUS 3
236 EDMONTON 4 VANCOUVER 2
237 MINNESOTA 2 CALGARY 4
238 ANAHEIM 2 LOSANGELES 4
239 DALLAS 2 SANJOSE 3
240 NYRANGERS 1 PHILLY 3
Day 32
241 WINNIPEG 0 NEWJERSEY 3
242 VEGAS 6 BOSTON 2
243 PITTSBURGH 2 OTTAWA 1
244 MONTREAL 6 TORONTO 3
245 BUFFALO 3 TAMPABAY 2
246 FLORIDE 6 WASHINGTON 0
247 CAROLINA 5 NASHVILLE 3
248 DETROIT 3 CHICAGO 4
249 ST.LOUIS 2 COLORADO 6
250 COLUMBUS 1 EDMONTON 6
251 VANCOUVER 3 ANAHEIM 4
252 CALGARY 2 DALLAS 3
(OT)
253 MINNESOTA 3 ARIZONA 2
Day 33
254 LOSANGELES 4 WINNIPEG 4
(OT)
255 SANJOSE 2 VEGAS 5
256 PHILLY 5 SEATTLE 2
257 PITTSBURGH 1 NEWJERSEY 5
258 MONTREAL 5 NYRANGERS 4
259 OTTAWA 3 ISLANDERS 4
(OT)
260 BUFFALO 2 BOSTON 3
261 TAMPABAY 1 TORONTO 2
262 DETROIT 4 FLORIDE 2
263 WASHINGTON 2 CAROLINA 3
264 NASHVILLE 3 ST.LOUIS 4
(OT)
265 CHICAGO 3 COLUMBUS 2
266 MINNESOTA 5 COLORADO 0
267 EDMONTON 3 VANCOUVER 5
Day 34
268 LOSANGELES 1 CALGARY 5
269 PHILLY 3 SANJOSE 2
270 WINNIPEG 4 ANAHEIM 3
(OT)
271 VEGAS 2 DALLAS 4
272 ARIZONA 4 PITTSBURGH 1
273 SEATTLE 2 OTTAWA 1
274 NEWJERSEY 3 MONTREAL 6
275 NYRANGERS 2 BUFFALO 4
276 ISLANDERS 1 TAMPABAY 8
277 BOSTON 5 WASHINGTON 7
278 TORONTO 5 DETROIT 4
279 FLORIDE 4 NASHVILLE 2
280 CAROLINA 3 CHICAGO 9
281 ST.LOUIS 6 EDMONTON 3
282 COLUMBUS 3 MINNESOTA 4
Day 35
283 COLORADO 7 LOSANGELES 6
284 VANCOUVER 4 ARIZONA 3
285 CALGARY 1 PHILLY 1
(OT)
286 SANJOSE 7 WINNIPEG 3
287 ANAHEIM 3 VEGAS 3
(OT)
288 DALLAS 2 SEATTLE 1
289 PITTSBURGH 2 NEWJERSEY 3
290 BUFFALO 4 NYRANGERS 1
291 CAROLINA 4 ISLANDERS 4
(OT)
292 MONTREAL 2 BOSTON 6
293 TORONTO 3 OTTAWA 4
294 WASHINGTON 2 TAMPABAY 4
295 ST.LOUIS 4 FLORIDE 6
296 EDMONTON 1 DETROIT 2
297 COLUMBUS 4 NASHVILLE 5
(OT)
298 CHICAGO 3 MINNESOTA 8
Day 36
299 COLORADO 4 PITTSBURGH 3
300 VANCOUVER 4 MONTREAL 2
301 CALGARY 5 BUFFALO 1
302 LOSANGELES 4 TORONTO 1
303 SANJOSE 7 CAROLINA 2
304 ANAHEIM 3 WASHINGTON 1
305 DALLAS 7 ST.LOUIS 4
306 ARIZONA 6 COLUMBUS 2
307 PHILLY 2 CHICAGO 4
308 VEGAS 3 EDMONTON 7
309 SEATTLE 4 WINNIPEG 5
310 OTTAWA 4 NEWJERSEY 3
311 TAMPABAY 2 NYRANGERS 6
312 DETROIT 2 ISLANDERS 1
313 FLORIDE 3 BOSTON 3
(OT)
Day 37
314 NASHVILLE 4 COLORADO 2
315 MINNESOTA 3 VANCOUVER 3
(OT)
316 LOSANGELES 0 CALGARY 2
317 WINNIPEG 3 SANJOSE 4
318 PHILLY 4 ANAHEIM 3
Day 38
319 ARIZONA 2 LOSANGELES 4
320 SEATTLE 4 DALLAS 4
(OT)
321 NEWJERSEY 3 PHILLY 4
322 NYRANGERS 3 VEGAS 2
323 ISLANDERS 6 PITTSBURGH 4
324 BOSTON 5 OTTAWA 6
325 TAMPABAY 4 MONTREAL 4
(OT)
326 TORONTO 2 BUFFALO 4
327 CHICAGO 4 FLORIDE 2
328 ST.LOUIS 3 CAROLINA 1
329 NASHVILLE 1 WASHINGTON 6
330 CALGARY 5 DETROIT 3
331 COLORADO 4 COLUMBUS 1
332 SANJOSE 7 VANCOUVER 7
(OT)
333 ANAHEIM 2 EDMONTON 4
334 MINNESOTA 0 WINNIPEG 4
Day 39
335 DALLAS 4 ARIZONA 3
(OT)
336 VEGAS 5 SEATTLE 2
337 NEWJERSEY 2 TORONTO 6
338 NYRANGERS 1 TAMPABAY 8
339 ISLANDERS 0 ST.LOUIS 3
340 PITTSBURGH 2 NASHVILLE 1
341 BOSTON 3 CHICAGO 8
342 OTTAWA 1 COLORADO 5
343 MONTREAL 4 CALGARY 5
344 BUFFALO 3 MINNESOTA 2
345 FLORIDE 3 LOSANGELES 6
346 CAROLINA 4 SANJOSE 10
347 WASHINGTON 2 ANAHEIM 5
Day 40
348 DETROIT 3 DALLAS 2
349 COLUMBUS 2 ARIZONA 7
350 VANCOUVER 5 PHILLY 2
351 EDMONTON 7 VEGAS 2
352 WINNIPEG 0 SEATTLE 3
353 TORONTO 3 NEWJERSEY 2
354 NYRANGERS 2 ISLANDERS 2
(OT)
355 TAMPABAY 6 ST.LOUIS 1
Day 41
356 FLORIDE 3 NYRANGERS 4
357 CAROLINA 4 PITTSBURGH 3
358 MONTREAL 3 BOSTON 4
(OT)
359 BUFFALO 1 OTTAWA 3
360 DETROIT 2 TORONTO 3
(OT)
361 NASHVILLE 5 TAMPABAY 1
Day 42
362 COLUMBUS 2 MONTREAL 4
363 WASHINGTON 5 BUFFALO 6
364 VANCOUVER 4 FLORIDE 4
(OT)
365 CHICAGO 0 CAROLINA 5
366 CALGARY 7 DETROIT 2
367 COLORADO 6 NASHVILLE 3
Day 43
368 EDMONTON 4 WASHINGTON 1
369 DALLAS 8 COLUMBUS 5
370 MINNESOTA 3 CHICAGO 3
(OT)
371 LOSANGELES 8 COLORADO 5
372 SANJOSE 3 VANCOUVER 2
373 ANAHEIM 6 CALGARY 5
Day 44
374 SEATTLE 7 EDMONTON 5
375 ARIZONA 4 MINNESOTA 5
376 PHILLY 2 LOSANGELES 3
(OT)
377 VEGAS 8 SANJOSE 5
378 ISLANDERS 6 ANAHEIM 3
379 WINNIPEG 4 DALLAS 4
(OT)
Day 45
380 NEWJERSEY 0 ARIZONA 4
381 PITTSBURGH 0 PHILLY 2
382 BOSTON 4 VEGAS 3
(OT)
383 OTTAWA 4 SEATTLE 5
384 ST.LOUIS 7 WINNIPEG 5
Day 46
385 MONTREAL 2 NEWJERSEY 4
386 TORONTO 3 NYRANGERS 2
387 PITTSBURGH 2 ISLANDERS 3
388 BUFFALO 0 BOSTON 1
Day 47
389 WASHINGTON 4 PITTSBURGH 4
(OT)
390 TAMPABAY 2 OTTAWA 2
(OT)
391 FLORIDE 3 MONTREAL 0
392 CAROLINA 2 BUFFALO 4
393 DETROIT 1 TORONTO 1
(OT)
394 COLUMBUS 7 ST.LOUIS 4
Day 48
395 COLORADO 0 TAMPABAY 6
396 CALGARY 2 FLORIDE 5
397 VANCOUVER 5 CAROLINA 6
398 CHICAGO 2 WASHINGTON 3
399 MINNESOTA 4 DETROIT 6
400 SANJOSE 4 NASHVILLE 3
401 PHILLY 8 COLUMBUS 3
Day 49
402 DALLAS 8 CHICAGO 1
403 ARIZONA 2 COLORADO 2
(OT)
404 LOSANGELES 3 VANCOUVER 2
405 EDMONTON 4 CALGARY 1
406 ANAHEIM 3 MINNESOTA 3
(OT)
Day 50
407 SEATTLE 8 EDMONTON 3
408 WINNIPEG 4 LOSANGELES 6
409 VEGAS 4 SANJOSE 2
410 OTTAWA 1 ANAHEIM 6
411 NEWJERSEY 4 DALLAS 1
412 NYRANGERS 2 ARIZONA 5
413 ISLANDERS 2 PHILLY 2
(OT)
414 ST.LOUIS 4 PITTSBURGH 3
415 NASHVILLE 3 BOSTON 7
416 TAMPABAY 4 MONTREAL 3
(OT)
417 FLORIDE 1 BUFFALO 4
418 COLUMBUS 4 TORONTO 1
419 COLORADO 2 CAROLINA 3
420 VANCOUVER 2 WASHINGTON 1
(OT)
421 CALGARY 5 CHICAGO 3
Day 51
422 ISLANDERS 3 WINNIPEG 2
(OT)
423 SEATTLE 3 VEGAS 3
(OT)
424 DETROIT 3 NEWJERSEY 2
425 ST.LOUIS 4 NYRANGERS 6
426 BOSTON 8 OTTAWA 1
Day 52
427 NASHVILLE 4 SEATTLE 7
428 EDMONTON 3 ISLANDERS 6
429 MINNESOTA 4 TAMPABAY 3
430 LOSANGELES 3 FLORIDE 3
(OT)
431 SANJOSE 4 DETROIT 2
432 ANAHEIM 3 ST.LOUIS 4
Day 53
433 DALLAS 4 NASHVILLE 2
434 WINNIPEG 6 COLUMBUS 3
435 PHILLY 3 COLORADO 2
436 ARIZONA 6 VANCOUVER 2
437 NEWJERSEY 8 CALGARY 5
438 NYRANGERS 1 EDMONTON 4
439 PITTSBURGH 5 MINNESOTA 1
440 VEGAS 4 LOSANGELES 2
441 BOSTON 6 SANJOSE 3
442 MONTREAL 3 ANAHEIM 2
Day 54
443 BUFFALO 2 DALLAS 2
(OT)
444 CAROLINA 9 ARIZONA 5
445 WASHINGTON 4 PHILLY 3
446 OTTAWA 6 WINNIPEG 3
447 TORONTO 2 VEGAS 7
448 ISLANDERS 3 SEATTLE 5
449 CHICAGO 1 NEWJERSEY 6
Day 55
450 CAROLINA 4 NYRANGERS 5
451 TORONTO 3 PITTSBURGH 4
(OT)
452 TAMPABAY 7 BOSTON 3
453 WASHINGTON 5 ISLANDERS 1
454 BUFFALO 1 OTTAWA 5
455 FLORIDE 3 MONTREAL 2
Day 56
456 CHICAGO 3 TORONTO 3
(OT)
457 DETROIT 3 TAMPABAY 1
458 COLORADO 5 BUFFALO 1
459 CALGARY 2 FLORIDE 7
460 COLUMBUS 1 CAROLINA 3
461 MINNESOTA 2 WASHINGTON 3
Day 57
462 LOSANGELES 3 DETROIT 5
463 ARIZONA 3 ST.LOUIS 6
464 ANAHEIM 2 NASHVILLE 3
465 VANCOUVER 1 COLUMBUS 6
466 DALLAS 2 CHICAGO 6
467 PHILLY 2 COLORADO 5
468 EDMONTON 3 CALGARY 1
469 WINNIPEG 3 MINNESOTA 4
Day 58
470 VEGAS 4 LOSANGELES 4
(OT)
471 SEATTLE 3 SANJOSE 2
472 NEWJERSEY 5 ARIZONA 4
(OT)
473 CAROLINA 3 NYRANGERS 1
474 ST.LOUIS 3 ISLANDERS 2
475 WASHINGTON 4 PITTSBURGH 2
476 TORONTO 5 BOSTON 6
477 TAMPABAY 5 OTTAWA 2
478 MONTREAL 4 BUFFALO 4
(OT)
479 FLORIDE 3 DETROIT 2
480 NASHVILLE 1 VANCOUVER 4
Day 59
481 SANJOSE 2 EDMONTON 3
482 VEGAS 3 ANAHEIM 1
483 WINNIPEG 5 DALLAS 5
(OT)
484 NEWJERSEY 1 PHILLY 7
485 BOSTON 1 SEATTLE 2
Day 60
486 PITTSBURGH 8 WINNIPEG 3
487 OTTAWA 5 VEGAS 6
488 ST.LOUIS 4 NEWJERSEY 3
489 NYRANGERS 5 MONTREAL 1
490 COLORADO 1 TORONTO 6
491 VANCOUVER 2 TAMPABAY 5
492 EDMONTON 5 FLORIDE 0
493 MINNESOTA 5 CAROLINA 4
494 COLUMBUS 2 WASHINGTON 3
495 CHICAGO 5 NASHVILLE 3
496 SANJOSE 5 CALGARY 5
(OT)
497 BOSTON 4 LOSANGELES 1
498 SEATTLE 0 ANAHEIM 3
499 DALLAS 2 ARIZONA 5
500 ISLANDERS 4 PHILLY 6
Day 61
501 NYRANGERS 6 ST.LOUIS 2
502 PITTSBURGH 4 COLUMBUS 7
503 OTTAWA 3 CHICAGO 4
504 MONTREAL 6 COLORADO 1
505 BUFFALO 3 VANCOUVER 4
506 DETROIT 1 EDMONTON 6
507 NASHVILLE 4 MINNESOTA 8
508 CALGARY 4 SANJOSE 2
509 LOSANGELES 5 DALLAS 1
510 ANAHEIM 3 WINNIPEG 6
511 ARIZONA 1 VEGAS 3
512 BOSTON 3 SEATTLE 6
513 PHILLY 2 NEWJERSEY 1
Day 62
514 WASHINGTON 2 NYRANGERS 1
515 CAROLINA 4 ISLANDERS 4
(OT)
516 NASHVILLE 6 PITTSBURGH 5
517 FLORIDE 1 BOSTON 3
518 DETROIT 4 OTTAWA 7
519 CHICAGO 1 MONTREAL 4
520 EDMONTON 2 BUFFALO 2
(OT)
521 VANCOUVER 5 TORONTO 6
522 CALGARY 3 TAMPABAY 7
Day 63
523 SANJOSE 2 FLORIDE 3
524 LOSANGELES 4 CAROLINA 2
525 COLUMBUS 4 WASHINGTON 3
(OT)
526 ANAHEIM 4 DETROIT 5
527 COLORADO 6 ST.LOUIS 4
528 DALLAS 6 NASHVILLE 8
Day 64
529 VEGAS 3 COLUMBUS 8
530 MINNESOTA 2 CHICAGO 3
531 SEATTLE 2 VANCOUVER 3
(OT)
532 WINNIPEG 3 COLORADO 3
(OT)
533 NYRANGERS 3 CALGARY 4
534 NEWJERSEY 3 EDMONTON 4
Day 65
535 ARIZONA 4 MINNESOTA 3
(OT)
536 PITTSBURGH 2 LOSANGELES 3
537 OTTAWA 7 SANJOSE 5
538 BUFFALO 2 ANAHEIM 3
539 MONTREAL 3 DALLAS 4
(OT)
Day 66
540 ISLANDERS 1 ARIZONA 5
541 ST.LOUIS 4 PHILLY 5
(OT)
542 TORONTO 2 WINNIPEG 3
543 TAMPABAY 2 VEGAS 3
(OT)
544 MONTREAL 4 SEATTLE 2
Day 67
545 PHILLY 1 NEWJERSEY 1
(OT)
546 DETROIT 8 NYRANGERS 4
547 NASHVILLE 3 ISLANDERS 2
548 COLUMBUS 5 PITTSBURGH 2
549 CAROLINA 6 BOSTON 5
(OT)
550 FLORIDE 3 OTTAWA 6
551 COLORADO 5 MONTREAL 4
552 EDMONTON 1 BUFFALO 6
553 CALGARY 4 TORONTO 3
554 LOSANGELES 4 TAMPABAY 2
Day 68
555 ANAHEIM 7 FLORIDE 1
556 DALLAS 3 CAROLINA 4
557 SANJOSE 3 WASHINGTON 4
558 ARIZONA 4 DETROIT 5
559 CHICAGO 3 ST.LOUIS 1
560 PHILLY 3 NASHVILLE 3
(OT)
561 SEATTLE 3 COLUMBUS 2
562 WINNIPEG 5 COLORADO 3
563 VEGAS 5 VANCOUVER 7
Day 69
564 NEWJERSEY 5 CHICAGO 8
565 NYRANGERS 3 CALGARY 2
566 ISLANDERS 3 EDMONTON 2
567 BOSTON 3 MINNESOTA 4
568 OTTAWA 3 LOSANGELES 3
(OT)
569 TORONTO 5 SANJOSE 1
570 PITTSBURGH 4 ANAHEIM 7
571 WASHINGTON 4 DALLAS 2
572 BUFFALO 1 ARIZONA 3
573 ST.LOUIS 3 PHILLY 5
574 TAMPABAY 2 WINNIPEG 2
(OT)
575 VANCOUVER 7 VEGAS 4
576 FLORIDE 6 SEATTLE 4
577 CAROLINA 6 MONTREAL 4
578 DETROIT 3 NASHVILLE 4
579 COLUMBUS 5 COLORADO 2
Day 70
580 MINNESOTA 7 NEWJERSEY 2
581 CHICAGO 4 NYRANGERS 9
582 VANCOUVER 3 ISLANDERS 6
583 CALGARY 2 PITTSBURGH 2
(OT)
584 WASHINGTON 5 BOSTON 6
585 EDMONTON 3 OTTAWA 2
Day 71
586 MINNESOTA 2 BUFFALO 4
587 LOSANGELES 7 TORONTO 1
588 SANJOSE 0 TAMPABAY 5
589 DALLAS 1 FLORIDE 3
590 ANAHEIM 1 CAROLINA 3
591 ARIZONA 4 WASHINGTON 3
(OT)
592 PHILLY 4 DETROIT 4
(OT)
593 WINNIPEG 9 ST.LOUIS 2
594 NEWJERSEY 3 COLUMBUS 1
595 VEGAS 4 CHICAGO 3
596 SEATTLE 4 VANCOUVER 5
(OT)
597 ISLANDERS 4 CALGARY 4
(OT)
598 PITTSBURGH 2 EDMONTON 4
Day 72
599 OTTAWA 5 MINNESOTA 3
600 NYRANGERS 2 LOSANGELES 3
601 BOSTON 1 SANJOSE 2
(OT)
602 BUFFALO 0 ANAHEIM 7
603 TORONTO 6 DALLAS 3
604 TAMPABAY 2 ARIZONA 5
605 NASHVILLE 5 PHILLY 3
606 ST.LOUIS 4 WINNIPEG 6
607 MONTREAL 2 VEGAS 7
608 COLORADO 1 SEATTLE 6
Day 73
609 TAMPABAY 5 NEWJERSEY 2
610 NASHVILLE 3 NYRANGERS 5
611 COLUMBUS 6 ISLANDERS 4
612 CHICAGO 1 PITTSBURGH 6
613 DETROIT 4 BOSTON 3
(OT)
614 FLORIDE 2 OTTAWA 1
615 LOSANGELES 2 BUFFALO 5
616 EDMONTON 4 TORONTO 2
617 ARIZONA 4 CAROLINA 2
618 CALGARY 1 WASHINGTON 2
(OT)
619 ANAHEIM 1 VANCOUVER 7
620 DALLAS 2 MINNESOTA 0
621 SANJOSE 3 MONTREAL 2
Day 74
622 PHILLY 4 TAMPABAY 3
623 WINNIPEG 1 FLORIDE 1
(OT)
624 VEGAS 3 DETROIT 2
625 COLORADO 1 ST.LOUIS 4
