(As of lundi, avr 15 2024)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Alexander Burmistrov C L OK 77 75 48 86 73 94 83 82 77 69 75 88 77 79 32 1 8 050 000
51 Morgan Frost C L OK 74 93 60 76 69 82 90 83 80 59 68 53 57 79 24 1 1 000 000
98 Jakub Lauko C L OK 84 79 75 72 81 71 80 64 70 74 71 52 48 77 23 2 1 500 000
10 Cameron Hillis C R OK 77 84 61 76 70 69 82 76 75 62 71 58 48 77 23 2 1 500 000
97 Jonatan Berggren LW L OK 75 80 67 76 79 74 84 76 74 62 73 51 44 77 23 2 1 500 000
27 Austin Wagner LW L OK 85 77 82 82 87 79 77 66 66 66 73 70 71 78 26 1 1 750 000
33 Joel Farabee LW L OK 71 83 68 78 72 75 79 75 79 64 80 47 40 79 23 2 3 000 000
63 Jesper Bratt LW L OK 60 84 65 80 78 83 85 82 79 57 79 71 61 79 25 1 6 000 000
50 Lias Andersson LW L OK 84 76 89 84 86 84 73 73 63 74 76 58 45 80 25 2 3 500 000
26 Matthew Tkachuk RW L OK 77 83 74 88 83 80 87 78 82 51 86 68 53 82 26 1 4 750 000
12 Nils Hoglander RW L OK 75 78 70 84 82 78 72 72 73 69 76 52 47 78 23 1 1 000 000
96 Timo Meier RW L OK 77 79 83 83 91 75 75 75 72 60 80 58 47 80 27 2 4 750 000
16 Olli Maatta D L OK 84 72 81 87 79 77 73 62 71 82 53 82 61 79 29 1 4 750 000
9 Aaron Ekblad D R OK 75 78 84 90 83 79 84 76 80 79 71 59 68 83 27 1 8 500 000
2 Case McCarthy D R OK 80 63 76 74 93 68 64 67 71 74 53 49 45 75 22 1 70 000
41 Dante Fabbro D R OK 73 82 78 90 84 89 73 77 79 66 78 63 56 81 25 2 6 000 000
4 Adam Pelech D L OK 76 70 80 82 80 80 68 67 66 74 62 63 39 76 29 1 1 750 000
29 Jayden Struble D L OK 78 74 83 73 76 63 73 61 65 75 61 51 39 76 22 1 750 000
60 Noah Juulsen D R OK 77 76 84 82 81 75 81 73 74 79 64 65 56 81 26 1 6 000 000
6 Simon Lundmark D R OK 65 74 71 82 82 85 77 75 73 66 70 53 44 77 23 1 750 000
31 Hugo Hanefelt G L OK 80 83 81 82 78 83 82 62 77 NA NA 58 54 76 22 1 750 000
38 Samuel Ersson G L OK 83 81 84 85 75 82 84 70 84 NA NA 57 53 77 24 3 1 125 000
39 Pavel Francouz G R OK 81 85 77 82 77 88 86 75 85 NA NA 66 62 79 33 1 775 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
23 players 4 2 78 5 4 78 3 3 80 8 4 78 3 1 77 78 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
78 Maksim Berezkin LW R OK 61 74 75 64 77 77 74 67 69 63 75 51 52 74 22 2 75 000
24 Ridly Greig RW L OK 76 76 66 77 77 65 72 73 70 68 72 46 37 75 21 2 90 000
8 Mikko Kokkonen D L OK 68 71 80 76 78 61 70 64 62 71 66 51 39 74 22 1 75 000
1 Retenue Gibson G L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 1 20 000 000
3 Retenue Lindholm G L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 1 30 000 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
5 players 0 0 0 1 0 74 1 0 75 1 0 74 2 0 48 63 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Gabriel Landeskog C L OK 82 77 84 83 69 72 76 79 74 67 84 85 93 83 31 3 6 750 000
23 Samuel Houde C L OK 80 68 78 76 74 70 73 66 65 66 71 52 48 75 23 2 750 000
43 Christian Dvorak C L OK 68 84 75 82 74 91 84 74 62 67 73 66 57 78 27 1 2 500 000
16 Alex Turcotte C L OK 74 78 70 78 74 73 79 82 83 64 79 47 49 80 22 1 3 000 000
21 Nolan Foote LW L OK 74 68 87 75 82 71 73 70 69 63 78 50 47 77 22 1 800 000
32 Yakov Trenin LW L OK 70 88 81 83 79 76 85 74 75 61 83 65 50 81 26 2 4 750 000
36 Mats Zuccarello LW L OK 60 80 60 80 76 78 80 80 79 66 76 90 75 79 36 2 2 000 000
81 Dominik Kubalik LW L OK 77 71 79 77 82 82 72 77 74 62 77 64 60 79 28 1 900 000
51 David Pastrnak RW R OK 72 86 72 91 89 84 91 80 83 60 88 61 71 85 27 1 9 750 000
11 Brendan Gallagher RW R OK 92 77 72 81 99 77 74 73 73 70 81 79 99 82 31 2 5 750 000
71 Jake Evans RW R OK 72 77 75 79 80 75 76 73 69 69 72 58 52 77 27 1 1 500 000
22 Dominik Bokk RW R OK 62 87 78 78 84 87 88 74 73 57 80 53 48 79 23 2 3 000 000
42 K'Andre Miller D L OK 85 79 92 82 73 71 85 69 73 78 68 50 51 83 23 2 8 000 000
57 William Wallinder D L OK 69 77 75 68 75 67 77 64 67 73 58 45 36 74 21 2 80 000
55 Roland McKeown D R OK 84 72 85 83 75 65 78 71 71 79 57 67 64 81 27 1 7 250 000
85 Shayne Gostiebehere D L OK 70 79 65 81 77 80 82 80 77 64 73 69 66 80 30 1 6 000 000
25 Vladislav Kolyachonok D L OK 63 76 71 68 69 67 75 74 70 69 71 49 38 75 22 1 75 000
5 Jackson LaCombe D L OK 62 79 68 75 73 64 77 75 72 63 74 50 42 76 22 1 800 000
90 Ryan Johnson D L OK 67 74 73 78 76 78 76 70 70 73 66 46 34 75 22 1 800 000
58 Olli Juolevi D L OK 72 80 76 86 86 79 85 74 76 67 74 57 48 80 25 3 4 750 000
3 Alexander Alexeyev D L OK 72 70 84 82 69 76 71 66 65 76 65 58 45 77 24 3 1 750 000
31 Igor Shestyorkin G L OK 86 88 82 83 81 82 88 79 88 NA NA 68 62 82 28 1 8 500 000
41 Scott Wedgewood G L OK 81 84 83 80 78 82 84 72 83 NA NA 72 61 78 31 1 700 000
53 Daniil Tarasov G L OK 80 83 86 91 89 81 86 71 84 NA NA 63 63 79 24 1 1 500 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
24 players 4 3 79 4 3 79 4 3 80 9 4 77 3 3 79 78 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
50 Elias Pettersson C L OK 68 91 72 86 85 90 93 86 82 69 72 59 63 83 25 2 6 000 000
22 Lars Eller C L OK 74 76 79 77 80 73 74 74 71 72 72 90 81 79 34 1 700 000
31 Brock Nelson C L OK 71 75 84 82 81 80 75 78 77 69 80 82 77 82 32 1 2 300 000
19 Joe Pavelski C R OK 75 70 75 80 82 78 80 82 77 73 80 99 99 83 39 1 4 000 000
92 Kirby Dach LW R OK 68 82 82 82 80 73 84 79 76 63 78 43 41 80 22 1 3 000 000
25 James VanRiemsdyk LW L OK 79 76 84 81 87 75 79 71 74 67 80 99 86 82 34 1 5 750 000
27 Mason Marchment LW L OK 86 74 84 76 74 69 75 77 73 65 76 61 61 80 28 1 850 000
28 Denis Guryanov LW L OK 56 88 80 82 81 80 88 77 85 48 84 54 59 81 26 2 4 750 000
13 Seth Jarvis LW R OK 65 80 66 80 74 77 79 79 79 59 79 45 44 78 21 2 2 250 000
18 Pierre Engvall RW L OK 70 74 85 73 77 76 75 75 73 68 77 60 55 79 27 1 700 000
30 Brayden Point RW R OK 72 85 60 86 87 87 84 83 80 66 83 64 62 82 27 3 7 250 000
55 Alex DeBrincat RW R OK 66 87 53 82 81 85 87 83 80 57 86 70 57 81 26 1 2 500 000
86 Nikita Kucherov RW L OK 72 85 70 84 70 77 87 89 87 62 81 95 72 84 30 1 10 500 000
3 Will Borgen D R OK 84 70 84 78 80 71 73 74 70 79 61 63 59 80 27 2 2 950 000
56 Colton Parayko D R OK 75 74 82 82 79 80 76 73 72 80 64 81 76 81 30 1 2 025 000
5 Matt Benning D R OK 79 73 80 80 79 76 75 72 69 78 57 72 69 79 27 1 700 000
7 Alex Pietrangelo D R OK 71 77 81 86 79 90 83 79 76 82 70 97 95 84 33 1 8 000 000
8 Cam Fowler D L OK 76 78 81 93 85 85 78 74 77 82 65 99 89 83 32 1 5 750 000
4 Jack Johnson D L OK 79 70 83 80 75 75 73 67 67 79 60 86 73 79 36 1 700 000
44 Joel Edmundson D L OK 81 65 89 79 67 68 67 71 66 81 59 71 75 79 30 1 725 000
23 Owen Power D L OK 75 75 81 81 82 73 77 78 75 75 69 44 43 80 21 1 975 000
37 Connor Hellebuyck G L OK 84 89 90 91 88 87 91 79 88 NA NA 77 62 84 30 4 6 910 000
24 Ben Bishop G L OK 81 87 96 93 90 83 88 85 81 NA NA 85 78 83 36 2 4 000 000
36 Kaapo Khakonen G L OK 82 83 81 82 82 84 82 72 81 NA NA 67 63 77 27 1 700 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
24 players 4 4 81 5 5 80 4 4 81 8 8 80 3 2 81 80 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
85 Jaret Anderson-Dolan C L OK 74 88 79 79 83 79 84 70 76 54 73 55 50 78 24 1 1 500 000
36 Jack Hughes C L OK 64 88 63 87 87 87 93 83 86 60 85 45 44 83 22 1 6 750 000
37 Casey Mittelstadt C L OK 70 73 81 81 80 77 79 78 80 60 72 58 47 79 25 1 3 500 000
5 Jacob de la Rose C L OK 99 74 86 81 99 99 84 69 70 79 68 68 69 82 28 1 3 250 000
25 Morgan Geekie C R OK 62 76 79 78 78 75 80 72 60 79 68 64 60 76 25 1 750 000
40 Evgeny Svechnikov LW L OK 80 78 85 83 88 75 80 72 75 58 81 60 51 80 27 1 4 750 000
41 Lukas Reichel LW L OK 67 79 67 77 78 81 81 73 73 58 74 41 42 76 21 2 900 000
28 Nikolaj Ehlers LW L OK 64 88 70 87 85 82 98 74 79 71 86 74 57 84 27 1 8 500 000
34 Nathan Legare LW R OK 77 66 86 79 88 73 67 72 69 63 82 51 51 78 22 1 800 000
24 Raphael Lavoie RW R OK 60 79 75 87 83 83 82 72 74 57 84 53 51 79 23 1 1 500 000
29 Matthew Strome RW L OK 83 68 85 80 82 69 63 70 69 62 77 61 56 77 24 1 800 000
56 Jason Zucker RW L OK 75 85 68 86 84 76 81 73 74 73 80 86 78 81 31 2 4 750 000
9 Alexander Holtz RW R OK 63 79 75 76 78 78 75 74 78 62 80 41 37 78 21 1 2 250 000
23 Brett Pesce D R OK 63 74 84 87 83 85 77 72 73 83 60 66 63 80 29 2 4 750 000
16 Lassi Thompson D L OK 69 77 77 77 76 78 79 71 71 76 67 48 45 78 23 1 1 000 000
7 Jett Woo D R OK 87 71 80 86 71 66 77 67 72 83 59 51 52 80 23 2 4 250 000
76 Dominik Masin D L OK 82 77 80 85 83 76 81 69 74 81 64 63 61 81 27 1 6 000 000
15 Kaiden Guhle D L OK 79 71 78 74 76 71 72 67 67 77 60 42 35 76 21 2 900 000
20 Ryan Lindgren D L OK 76 76 85 80 82 74 79 65 64 81 54 61 50 79 25 3 3 500 000
59 Roman Josi D L OK 65 81 73 90 78 76 82 81 81 68 76 96 92 83 33 2 9 250 000
26 Ville Heinola D L OK 64 76 67 78 72 81 73 80 78 71 75 44 48 78 22 1 900 000
44 Matej Tomek G L OK 79 83 83 92 87 88 88 70 84 NA NA 72 60 79 26 2 3 500 000
90 Robin Lehner G L OK 93 88 95 93 87 95 89 85 78 NA NA 74 50 83 32 1 5 750 000
39 Jeremy Swayman G L OK 81 83 81 79 89 87 81 69 86 NA NA 62 61 78 25 1 750 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
24 players 5 4 79 4 3 79 4 3 78 8 7 79 3 3 80 79 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
67 Ryan Francis C R OK 68 75 63 78 78 77 78 78 70 63 70 47 41 75 22 1 8 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
1 players 1 0 75 0 0 0 0 0 0 0 0 0 0 0 0 75 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Connor Zary C L OK 67 78 74 77 86 75 74 80 78 63 72 48 43 78 22 2 2 250 000
20 Hendrix Lapierre C L OK 66 75 68 73 65 76 77 76 73 69 74 44 36 76 21 2 900 000
16 Mathew Barzal C R OK 74 86 72 84 79 85 90 84 82 65 71 67 67 82 26 2 7 250 000
45 David Gustafsson C L OK 81 73 89 77 83 68 74 72 65 67 72 54 45 77 23 2 1 500 000
90 Radek Faksa LW L OK 85 76 91 81 85 79 76 71 70 71 72 82 60 80 29 1 6 000 000
72 William Eklund LW L OK 73 78 64 69 67 78 78 77 75 66 74 45 37 77 21 1 975 000
77 Patrick Laine LW R OK 68 81 77 88 90 82 81 77 78 64 87 58 46 82 25 3 7 250 000
23 Alexander Wennberg RW L OK 55 82 78 88 80 85 77 77 73 71 73 69 62 79 29 2 4 220 000
21 Mathieu Joseph RW L OK 79 79 75 75 79 76 78 75 69 70 73 66 59 78 26 3 2 500 000
41 Arthur Kaliyev RW L OK 58 77 80 73 77 75 78 74 67 60 87 52 42 78 22 1 800 000
62 Roby Jarventie RW L OK 72 71 81 73 81 71 75 69 68 57 76 44 47 75 21 2 750 000
24 Peyton Krebs RW L OK 67 81 70 77 69 72 82 79 78 64 77 46 39 79 22 1 2 250 000
98 Valeri Nichushkin RW L OK 59 83 68 87 91 85 89 74 84 60 81 68 43 80 28 3 4 750 000
9 Morgan Rielly D L OK 75 73 69 87 83 70 82 78 83 70 73 91 79 81 29 2 7 250 000
53 Lukas Cormier D L OK 72 75 65 72 73 78 74 72 72 73 69 44 34 75 21 2 800 000
12 Ivan Provorov D L OK 73 78 76 80 83 79 83 77 74 66 71 60 47 79 26 2 3 500 000
17 Jake Muzzin D L OK 74 68 86 89 80 70 72 70 69 80 68 88 86 81 34 3 3 750 000
6 Tobias Bjornfot D L OK 72 75 79 81 80 81 73 67 74 79 59 52 40 78 22 1 900 000
39 Jake Bean D L OK 59 76 75 83 74 86 73 75 77 71 80 60 49 79 25 3 3 500 000
10 Dmitry Orlov D L OK 74 75 81 81 72 77 76 75 72 75 69 86 70 80 32 1 4 000 000
55 Jeremy Lauzon D L OK 84 75 82 80 79 62 77 60 62 77 54 52 51 77 26 2 1 750 000
31 Matthew Murray G L OK 84 86 79 87 87 96 91 78 87 NA NA 80 76 82 29 2 7 250 000
37 Magnus Chrona G L OK 75 80 86 87 84 86 85 68 86 NA NA 61 51 77 23 2 750 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
23 players 4 2 78 3 2 79 6 5 78 8 6 78 2 1 79 78 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 Rachat Boston C L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 1 13 550 000
8 Cooper Moore D L OK 75 66 79 69 69 71 72 59 67 75 62 49 47 74 22 1 75 000
1 Retenue Rust G L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 1 4 500 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
3 players 1 0 55 0 0 0 0 0 0 1 0 74 1 0 48 59 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Ryan Poehling C L OK 71 81 82 81 81 83 78 79 70 74 70 60 53 80 24 1 4 250 000
39 Elias Lindholm C R OK 70 77 67 80 76 85 88 91 79 70 72 62 54 81 29 1 3 500 000
13 Jordan Staal C L OK 79 76 82 80 77 80 79 76 69 73 73 93 88 81 35 2 4 854 000
96 Dylan Cozens C R OK 73 78 76 81 81 67 78 77 73 67 74 48 42 78 22 1 2 250 000
1 Artur Kayumov LW L OK 58 84 64 88 89 89 84 73 76 62 79 55 48 78 25 3 2 500 000
83 Jesse Ylonen LW R OK 63 85 62 84 84 89 85 78 76 55 78 56 48 78 24 3 2 500 000
19 Drake Batherson LW L OK 78 78 77 79 77 78 78 77 76 62 77 61 54 80 25 1 7 250 000
15 Sebastian Colberg LW R OK 72 76 62 78 82 87 83 75 75 52 78 74 55 77 29 2 2 500 000
42 Chris Kreider RW L OK 81 82 81 81 81 79 81 74 79 61 85 90 80 83 32 2 9 250 000
41 Dillon Hamaliuk RW L OK 75 65 88 80 73 78 70 68 69 64 79 50 46 77 23 1 800 000
34 Rasmus Asplund RW L OK 68 79 74 84 81 90 76 75 68 72 72 69 48 78 26 1 2 500 000
50 Klim Kostin RW L OK 55 85 86 76 83 77 91 70 73 52 80 61 47 79 24 1 2 250 000
6 Nathan Beaulieu D L OK 71 77 70 88 76 81 80 80 77 72 74 80 67 81 31 3 4 750 000
18 Andrew Peeke D R OK 82 69 87 84 81 70 77 66 66 78 63 53 50 79 25 3 3 500 000
46 Josh Morrissey D L OK 66 76 71 82 80 86 84 79 72 65 71 65 56 79 28 3 3 500 000
3 Brayden McNabb D L OK 84 67 83 80 77 74 68 70 68 81 56 77 84 79 32 1 1 300 000
11 Zach Werenski D L OK 78 79 75 87 76 75 82 80 76 71 74 59 51 81 26 2 6 000 000
60 Lucas Johansen D L OK 74 76 68 77 79 61 76 75 71 67 71 55 43 77 26 1 2 500 000
36 Anttoni Honka D R OK 57 77 59 75 70 76 77 75 79 63 69 49 49 76 23 1 750 000
55 Rasmus Ristolainen D R OK 76 73 83 87 78 77 80 74 74 80 64 75 67 82 29 2 6 000 000
12 Christian Wolanin D L OK 84 77 85 79 81 76 68 57 65 80 54 75 65 78 28 2 2 500 000
37 Jack Campbell G L OK 83 86 85 80 82 89 86 70 87 NA NA 75 65 80 31 1 2 750 000
70 Joonas Korpisalo G L OK 81 88 83 87 85 85 82 77 90 NA NA 77 71 81 29 2 4 750 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
23 players 4 4 80 4 3 78 4 3 79 9 7 79 2 2 80 79 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Trevor Janicke C R OK 73 73 65 79 65 77 76 71 71 65 71 53 39 75 23 1 7 500
24 Gianni Fairbrother D L OK 71 71 76 71 67 65 73 66 69 75 64 54 40 75 23 1 7 500
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
2 players 1 0 75 0 0 0 0 0 0 1 0 75 0 0 0 75 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Evgeny Kuznetsov C L OK 61 77 71 87 86 82 84 84 82 60 76 76 70 81 31 3 3 750 000
76 Jaden Schwartz C L OK 64 82 65 88 81 96 89 88 82 69 71 99 95 82 31 4 5 750 000
26 Brendan Brisson C L OK 72 76 66 82 70 83 75 78 77 56 69 49 41 75 22 2 800 000
24 Ilya Nikolayev C L OK 63 81 74 76 71 73 81 76 75 58 69 50 44 76 22 1 750 000
28 Jonathan Gruden C L OK 80 77 75 80 71 74 69 68 68 73 67 56 52 75 23 1 800 000
58 Michael Bunting LW L OK 77 79 75 81 83 67 76 82 68 72 80 61 56 81 28 3 6 000 000
22 Jack Drury LW L OK 70 81 69 73 68 72 77 77 79 70 75 54 54 79 23 1 2 250 000
8 Vladislav Namestnikov LW L OK 71 75 71 75 78 77 78 77 73 73 73 73 64 78 31 1 1 133 000
91 Brandon Gignac LW L OK 70 92 64 82 76 87 78 77 63 72 79 62 55 79 26 1 1 125 000
46 Clayton Keller RW L OK 62 93 64 88 78 87 85 78 83 55 82 66 63 81 25 2 6 000 000
12 Christian Thomas RW R OK 73 94 58 82 83 99 88 65 79 60 89 99 85 82 31 2 4 750 000
35 Cody Glass RW R OK 66 77 71 80 83 78 78 78 76 66 73 61 48 78 24 1 1 500 000
84 Robert Mastrosimone RW L OK 75 76 63 79 68 75 73 74 68 59 75 49 41 75 22 1 80 000
55 Samuel Morin D L OK 88 68 87 91 85 78 73 60 69 80 68 74 60 81 28 3 6 000 000
59 Michael Benning D R OK 63 74 62 75 72 74 72 70 72 64 71 51 48 74 21 2 750 000
2 Dillon Heatherington D L OK 92 72 79 88 99 99 76 56 73 85 50 76 66 81 28 3 6 000 000
6 Erik Johnson D R OK 77 74 85 78 63 78 75 71 70 81 63 86 77 81 35 1 4 180 000
15 Bowen Byram D L OK 71 80 73 84 78 73 83 77 74 73 72 47 42 80 22 1 2 250 000
7 Victor Hedman D L OK 71 79 80 92 84 90 81 81 77 82 69 99 98 84 32 1 9 250 000
4 Jarret Tyszka D L OK 78 71 85 79 68 86 71 70 66 81 53 61 56 79 24 1 1 500 000
9 Dmitry Kulikov D L OK 73 77 80 80 76 74 78 72 68 78 62 91 71 79 33 1 2 008 000
72 Sergei Bobrovsky G L OK 82 88 82 88 86 79 91 73 88 NA NA 99 62 82 35 1 4 760 000
36 Sam Montembeault G L OK 83 84 85 82 84 80 85 73 83 NA NA 66 61 79 27 1 1 050 000
30 Ilya Sorokin G L OK 84 86 82 84 85 85 85 74 86 NA NA 60 59 80 28 3 6 150 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
24 players 5 2 77 4 4 79 4 3 79 8 7 79 3 3 80 79 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
1 Retenue Pavelski C L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 1 32 350 000
49 Rafael Harvey-Pinard LW L OK 75 76 62 70 68 69 74 72 68 64 70 49 45 74 24 2 950 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
2 players 1 0 55 1 0 74 0 0 0 0 0 0 0 0 0 64 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
94 Mika Zibanejad C R OK 69 74 80 87 73 77 80 80 75 70 83 88 81 83 30 1 7 000 000
20 Blake Coleman C L OK 79 74 78 79 75 70 73 72 67 71 70 76 69 77 32 2 3 000 000
98 Xavier Bourgault C R OK 67 77 68 71 71 78 75 75 72 65 74 44 41 76 21 1 900 000
40 Sam Steel C L OK 73 82 78 89 87 84 83 79 77 56 76 67 55 80 25 3 4 750 000
48 Tomas Hertl C L OK 75 78 72 76 79 81 85 81 82 52 76 84 65 80 30 1 4 750 000
23 Carter Verhaeghe LW L OK 64 83 76 88 89 85 78 77 75 69 78 67 75 81 28 3 6 000 000
45 Josh Archibald LW L OK 65 93 65 87 80 80 88 73 75 58 88 99 79 82 31 3 5 750 000
17 Yegor Sharangovich LW L OK 65 76 78 78 79 81 76 76 76 66 75 65 58 78 25 4 2 750 000
57 Michael Rasmussen LW L OK 93 78 96 81 91 75 76 67 69 54 84 57 60 81 24 1 3 000 000
16 Trevor Moore LW L OK 70 74 74 78 78 77 74 76 72 69 74 55 55 77 28 1 1 750 000
18 Oliver Bjorkstrand LW R OK 91 75 74 84 95 95 77 69 68 69 83 71 65 81 28 2 6 000 000
32 Carter Savoie RW L OK 72 73 65 70 74 67 74 71 71 62 78 43 41 75 21 2 800 000
74 Tyler Toffoli RW R OK 70 74 74 78 77 81 75 77 74 65 81 81 77 80 31 2 2 900 000
22 Noel Gunler RW R OK 53 79 76 74 72 77 84 74 75 59 76 46 47 77 22 2 1 500 000
21 Ty Dellandrea RW R OK 79 79 77 82 74 71 76 72 70 66 76 52 48 78 23 2 2 250 000
8 Oliver Ekman-Larsson D L OK 65 85 65 85 79 82 81 79 76 75 74 83 59 81 32 2 5 750 000
71 Urho Vaakanainen D L OK 77 73 79 81 78 77 76 66 67 79 58 56 45 78 24 1 2 250 000
3 Mattias Samuelsson D L 98 87 66 91 81 80 66 72 58 70 82 51 53 44 79 23 2 3 000 000
19 Marcus Pettersson D L OK 83 82 65 82 84 82 79 77 72 75 77 63 49 81 27 1 4 750 000
12 Ryan Pulock D R OK 78 73 80 87 81 83 75 73 73 79 70 76 79 81 29 2 7 175 000
50 Mattias Norlinder D L OK 58 81 70 78 78 70 79 73 72 67 71 55 46 77 23 1 800 000
28 Derek Forbort D L OK 81 72 84 81 76 73 73 69 63 78 61 72 70 79 31 1 700 000
65 Olle Eriksson Ek G L OK 80 81 82 86 85 82 76 73 85 NA NA 61 50 76 24 1 700 000
46 Magnus Hellberg G L OK 83 82 87 79 80 80 82 75 85 NA NA 61 58 78 32 1 700 000
39 John Gibson G L OK 79 88 85 89 90 85 87 72 85 NA NA 76 76 81 30 1 2 750 000
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
25 players 5 3 79 6 5 80 4 2 77 7 6 79 3 2 78 79 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
C 78+ AVG LW 78+ AVG RW 78+ AVG D 78+ AVG G 78+ AVG TmAVG AgeAVG
0 players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Filip Zadina C L OK 64 90 76 89 79 82 92 81 79 61 84 63 53 83 24 3 8 500 000
75 Tyson Jost C L OK 74 78 73 77 78 89 79 81 67 71 80 55 58 80 25 3 4 750 000
22 Barrett Hayton C L 99 72 84 79 84 77 74 80 80 78 64 76 56 41 81 23 2 5 500 000
55 Nick Schmaltz C R OK 60 81 72 81 86 84 90 83 82 67 71 61 67 81 27 1 3 500 000
15 Jesperi Kotkaniemi LW L OK 70 81 75 85 84 80 81 81 79 63 78 55 48 81 23 2 5 500 000
70 Vassili Zaitsev LW L OK 70 80 63 82 76 81 77 73 76 57 78 51 40 77 22 2 1 500 000
23 Joni Ikonen LW R OK 71 91 59 81 77 83 81 72 74 59 83 59 55 78 24 1 2 250 000
21 Travis Konecny LW R OK 76 85 74 73 74 74 85 70 75 52 71 61 43 76 26 2 1 125 000
28 Akil Thomas RW R OK 64 84 72 85 76 83 84 78 70 69 79 56 55 80 23 2 4 250 000
47 Tyson Foerster RW R OK 71 66 77 74 78 71 69 71 71 65 71 43 34 74 21 2 80 000
33 Karl Henriksson RW L OK 75 76 58 80 75 77 77 75 72 68 73 51 40 76 22 1 750 000
40 Kasper Simontaival RW R OK 64 76 62 74 70 80 74 73 73 62 78 44 42 75 21 2 80 000
53 Dillon Dube RW L OK 66 82 65 85 82 85 91 80 79 46 76 58 54 78 25 3 2 500 000
45 Tom Wilson RW R OK 89 74 85 80 72 56 74 77 73 73 76 82 77 81 29 1 6 750 000
98 Connor Bedard RW R OK 69 70 66 72 72 73 77 76 77 62 80 35 40 77 18 3 975 000
