Scoring Leaders

(As of samedi, juin 15 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KANE(CGY)                21  11  15   26  10    8   3   0    66   16,7
 D.GURYANOV(NYI)            18   9  13   22  11    4   1   0    53   17,0
 J.BENN(CGY)                21   9  13   22   6   18   1   1    50   18,0
 M.PACIORETTY(CGY)          20  11  10   21  12    6   3   0    44   25,0
 J.SKINNER(PHI)             23   4  17   21   2   10   1   0    40   10,0
 B.POINT(NYI)               17  10  10   20  12   12   1   0    37   27,0
 R.JOHANSEN(NSH)            19  12   8   20   3    2   2   0    45   26,7
 T.SEGUIN(CGY)              21   6  14   20   4   19   1   0    53   11,3
 P.KESSELL(PHI)             23  11   9   20  -4   25   1   0    62   17,7
 N.BACKSTROM(CGY)           21   8  11   19   4    6   1   0    56   14,3
 J.TOEWS(CGY)               21   6  13   19   9   20   2   0    49   12,2
 B.TKACHUK(PHI)             23   7  12   19   7   17   0   0    51   13,7
 J.HUBERDEAU(CGY)           21   6  12   18   1   10   1   0    44   13,6
 M.NIETO(PHI)               23  10   8   18  -1    8   1   1    54   18,5
 E.PETTERSSON(NYI)          18   6  11   17   5    0   1   0    39   15,4
 A.WATSON(NSH)              19   7  10   17   0   14   2   0    43   16,3
 V.PODKOLZIN(PHI)           23   9   8   17  -3    8   2   0    56   16,1
 N.KUCHEROV(NYI)            18   5  11   16  -4   10   1   0    43   11,6
 K.KAPRIZOV(CGY)            21   4  12   16   4    4   0   1    50    8,0
*J.PERREAULT(COL)           11   9   6   15  -7    6   3   0    26   34,6
 N.PETAN(ANA)               14   8   7   15   2    6   0   0    38   21,1
 A.NYLANDER(ANA)            14   6   9   15   6    4   1   0    40   15,0
*M.BOURQUE(NSH)             19   6   9   15  -1   16   3   0    57   10,5
 N.HISCHIER(PHI)            23   4  11   15  -5   13   1   0    30   13,3
 P.DUBOIS(ANA)              14   6   8   14  -3    9   2   0    38   15,8
 J.PULJUJARVI(NSH)          19   6   8   14   1    6   2   0    35   17,1
 K.LABANC(NSH)              19   5   9   14   2   22   1   0    47   10,6
 C.COYLE(CGY)               21   5   9   14   6    6   0   0    26   19,2
 A.BARKOV(PHI)              23   6   8   14  -2    6   2   0    55   10,9
 C.GIROUX(CLB)              11   4   9   13   3    0   0   0    38   10,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.GRUBAUER (LA ) 1 0 0 0 28 0 0 0,00 0 9 1,000 0 J.ALLEN (NSH) 4 0 0 0 19 0 0 0,00 0 4 1,000 0 E.COMRIE (TB ) 1 0 0 0 10 0 0 0,00 0 7 1,000 0 Y.ASKAROV (WIN) 3 1 1 0 94 3 0 1,91 0 33 ,909 0 J.CAMPBELL (OTT) 3 0 0 0 26 1 0 2,31 0 13 ,923 0 D.VLADAR (FLO) 3 1 0 0 76 3 0 2,37 0 34 ,912 0 A.NEDELJKOVIC (PHI) 20 12 7 0 1166 50 2 2,57 0 516 ,903 1 J.MARKSTROM (CGY) 9 5 1 0 367 16 0 2,62 0 158 ,899 1 M.LEE (SEA) 7 3 4 0 381 17 2 2,68 0 181 ,906 0 M.VISENTIN (DET) 10 5 3 0 517 24 0 2,79 0 200 ,880 0