(As of lundi, avr 15 2024)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Matthew Tkachuk NJ 82 39 37 76 11 42 9 0 2 1 141 245 15,9 2 2
C 51 Morgan Frost NJ 79 20 41 61 5 18 5 0 3 0 106 148 13,5 1 1
L 63 Jesper Bratt NJ 82 19 40 59 -4 49 3 0 3 0 35 150 12,7 0 0
R 96 Timo Meier NJ 82 21 34 55 -19 48 4 0 2 0 100 173 12,1 0 2
L 33 Joel Farabee NJ 82 26 28 54 -23 42 3 0 4 0 110 154 16,9 1 1
C 25 Alexander Burmistrov NJ 76 13 34 47 -15 28 3 0 1 1 129 130 10,0 1 2
D 41 Dante Fabbro NJ 82 15 30 45 -17 16 5 0 3 0 133 151 9,9 0 1
D 9 Aaron Ekblad NJ 80 11 31 42 -2 54 1 2 2 1 134 148 7,4 0 1
L 50 Lias Andersson NJ 82 15 26 41 -7 42 2 0 1 0 169 140 10,7 0 0
D 60 Noah Juulsen NJ 80 7 29 36 -10 50 3 0 1 0 145 128 5,5 0 2
C 10 Cameron Hillis NJ 51 14 18 32 -6 35 6 0 0 1 78 76 18,4 2 2
R 12 Nils Hoglander NJ 79 11 20 31 -19 83 1 0 2 0 83 107 10,3 0 0
L 97 Jonatan Berggren NJ 24 2 8 10 -3 8 0 0 1 0 50 25 8,0 0 0
ANA 38 4 13 17 -5 10 0 0 0 0 35 43 9,3 0 0
TOT 62 6 21 27 -8 18 0 0 1 0 50 68 8,8 0 0
D 6 Simon Lundmark NJ 71 7 19 26 2 25 1 0 0 0 40 84 8,3 0 0
C 98 Jakub Lauko NJ 80 11 10 21 -16 56 0 1 1 0 120 72 15,3 0 0
D 16 Olli Maatta NJ 55 6 13 19 11 30 2 0 1 0 124 82 7,3 0 0
D 29 Jayden Struble NJ 63 5 11 16 -25 93 2 0 1 0 93 79 6,3 0 0
D 4 Adam Pelech NJ 44 1 6 7 -5 12 0 0 1 0 43 39 2,6 0 0
D 2 *Case McCarthy NJ 13 3 3 6 -5 20 0 2 0 0 22 18 16,7 0 1
L 78 *Maksim Berezkin NJ 18 3 3 6 8 18 1 0 0 0 10 20 15,0 0 0
R 24 *Ridly Greig NJ 18 1 5 6 -1 8 0 0 0 0 14 15 6,7 0 1
L 27 Austin Wagner NJ 35 2 4 6 6 10 0 0 0 0 34 17 11,8 1 1
D 8 *Mikko Kokkonen NJ 10 1 1 2 2 6 0 0 1 0 9 8 12,5 0 1
G 38 Samuel Ersson NJ 41 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 39 Pavel Francouz NJ 14 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 31 *Hugo Hanefelt NJ 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 257 466 723 807 51 5 30 4 1922 2252 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Hugo Hanefelt NJ 34 1386 4,33 7 14 3 1 100 734 ,864 0 0
38 Samuel Ersson NJ 41 1818 4,09 11 14 4 0 124 924 ,866 2 2
39 Pavel Francouz NJ 14 269 5,13 1 1 0 0 23 125 ,816 2 0
------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 3473 4,27 34 41 7 1 247 1783 ,861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 David Pastrnak NYR 82 38 49 87 8 32 3 1 6 0 168 238 16,0 1 1
C 16 Alex Turcotte NYR 74 25 47 72 27 33 6 0 5 0 136 155 16,1 3 3
C 10 Gabriel Landeskog NYR 81 28 40 68 10 104 4 1 5 0 227 224 12,5 1 1
L 32 Yakov Trenin NYR 74 32 33 65 7 61 6 0 2 0 75 172 18,6 0 1
R 11 Brendan Gallagher NYR 60 12 33 45 -2 43 0 1 1 0 272 131 9,2 1 3
BUF 21 3 10 13 0 7 0 1 0 0 52 45 6,7 0 0
TOT 81 15 43 58 -2 50 0 2 1 0 272 176 8,5 1 3
R 22 Dominik Bokk NYR 82 17 32 49 -6 21 1 1 1 1 79 207 8,2 0 4
D 85 Shayne Gostiebehere NYR 77 11 33 44 11 54 2 0 1 0 91 149 7,4 0 0
L 36 Mats Zuccarello NYR 82 15 25 40 -20 51 1 0 1 0 39 98 15,3 3 3
L 21 Nolan Foote NYR 69 15 23 38 -3 36 3 0 2 0 87 113 13,3 0 2
C 43 Christian Dvorak NYR 77 16 19 35 -15 4 0 1 2 0 67 107 15,0 0 0
D 58 Olli Juolevi NYR 81 9 26 35 -16 22 1 0 0 0 132 147 6,1 0 0
D 42 K'Andre Miller NYR 82 6 29 35 11 60 1 1 0 0 221 144 4,2 0 3
D 5 Jackson LaCombe NYR 62 11 17 28 11 109 0 0 1 0 65 114 9,6 0 0
L 81 Dominik Kubalik NYR 82 11 17 28 -2 24 1 0 1 0 68 83 13,3 0 0
R 71 Jake Evans NYR 82 12 15 27 1 12 1 1 2 0 82 69 17,4 0 0
D 3 Alexander Alexeyev NYR 62 7 13 20 3 38 0 0 3 0 72 56 12,5 2 2
D 55 Roland McKeown NYR 77 3 17 20 -10 107 1 0 0 0 176 91 3,3 0 0
C 23 *Samuel Houde NYR 82 8 7 15 -5 28 3 0 3 0 62 57 14,0 0 0
D 57 *William Wallinder NYR 24 0 4 4 0 10 0 0 0 0 25 16 0,0 0 0
D 90 Ryan Johnson NYR 34 0 4 4 -13 24 0 0 0 0 18 19 0,0 0 0
G 31 Igor Shestyorkin NYR 52 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 25 *Vladislav Kolyachonok NYR 29 0 3 3 -1 17 0 0 0 0 17 18 0,0 0 0
G 41 Scott Wedgewood NYR 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
G 53 Daniil Tarasov NYR 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 279 502 781 897 34 8 36 1 2179 2453 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
53 Daniil Tarasov NYR 29 1634 3,60 15 12 2 0 98 836 ,883 0 1
41 Scott Wedgewood NYR 26 396 3,03 4 1 0 0 20 178 ,888 0 1
31 Igor Shestyorkin NYR 52 2929 3,71 17 26 5 1 181 1477 ,877 0 4
------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 4959 3,62 36 39 7 1 299 2491 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 55 Alex DeBrincat NYI 49 26 21 47 -2 8 7 0 3 1 91 118 22,0 0 3
CHI 32 16 18 34 -5 6 3 0 2 0 37 95 16,8 0 0
TOT 81 42 39 81 -7 14 10 0 5 1 91 213 19,7 0 3
R 30 Brayden Point NYI 75 27 49 76 2 10 3 0 3 1 120 207 13,0 0 0
C 19 Joe Pavelski NYI 40 10 25 35 8 24 3 0 2 0 156 90 11,1 0 4
MTL 41 18 21 39 9 27 4 0 1 0 83 96 18,8 0 0
TOT 81 28 46 74 17 51 7 0 3 0 156 186 15,1 0 4
R 86 Nikita Kucherov NYI 77 27 46 73 -23 41 5 0 1 0 142 180 15,0 1 1
C 50 Elias Pettersson NYI 80 23 50 73 -14 38 7 0 5 2 110 209 11,0 0 0
L 92 Kirby Dach NYI 78 25 44 69 18 44 2 0 2 1 79 193 13,0 2 4
L 28 Denis Guryanov NYI 81 31 32 63 5 41 4 0 6 0 54 182 17,0 1 1
L 25 James VanRiemsdyk NYI 16 4 3 7 2 2 2 0 0 0 134 19 21,1 0 0
EDM 66 19 26 45 13 36 2 0 2 0 121 133 14,3 0 0
TOT 82 23 29 52 15 38 4 0 2 0 134 152 15,1 0 0
L 13 Seth Jarvis NYI 75 15 36 51 0 27 2 0 4 0 82 133 11,3 0 0
D 8 Cam Fowler NYI 60 9 27 36 -3 14 2 1 0 1 204 105 8,6 0 2
EDM 21 1 13 14 2 0 0 0 0 0 47 42 2,4 0 0
TOT 81 10 40 50 -1 14 2 1 0 1 204 147 6,8 0 2
D 23 Owen Power NYI 81 8 40 48 7 67 0 0 0 0 134 137 5,8 0 4
D 7 Alex Pietrangelo NYI 81 15 31 46 -1 38 0 1 5 0 167 165 9,1 0 0
L 27 Mason Marchment NYI 25 3 6 9 0 24 2 0 0 0 130 18 16,7 0 0
ANA 38 4 22 26 15 50 0 0 0 0 66 42 9,5 0 0
DAL 18 3 5 8 -1 4 1 0 0 0 45 28 10,7 0 0
TOT 81 10 33 43 14 78 3 0 0 0 130 88 11,4 0 0
C 31 Brock Nelson NYI 20 7 7 14 6 8 0 1 0 0 91 36 19,4 0 1
TOR 59 7 20 27 2 37 1 0 0 1 64 86 8,1 0 0
TOT 79 14 27 41 8 45 1 1 0 1 91 122 11,5 0 1
R 18 Pierre Engvall NYI 78 13 15 28 1 23 2 1 2 1 45 62 21,0 0 0
D 56 Colton Parayko NYI 39 5 8 13 8 38 0 0 1 0 130 64 7,8 0 0
ANA 35 2 11 13 0 10 0 0 0 0 65 63 3,2 0 0
DAL 5 0 0 0 -3 4 0 0 0 0 3 6 0,0 0 0
TOT 79 7 19 26 5 52 0 0 1 0 130 133 5,3 0 0
D 3 Will Borgen NYI 80 4 20 24 10 94 0 0 1 0 235 107 3,7 0 0
C 22 Lars Eller NYI 61 6 3 9 -15 32 1 2 1 0 33 43 14,0 0 0
D 44 Joel Edmundson NYI 29 3 3 6 4 43 0 0 0 0 46 24 12,5 0 0
G 24 Ben Bishop NYI 30 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
CHI 20 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
TOT 50 0 6 6 0 2 0 0 0 0 0 0 0.0 0 0
D 5 Matt Benning NYI 34 2 3 5 -11 24 0 0 0 0 41 22 9,1 0 0
G 37 Connor Hellebuyck NYI 65 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Jack Johnson NYI 7 0 1 1 0 2 0 0 0 0 3 5 0,0 0 0
-----------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 333 615 948 818 53 6 41 8 2227 2710 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Connor Hellebuyck NYI 65 3311 3,30 27 24 6 2 182 1568 ,884 0 3
24 Ben Bishop NYI 30 1358 3,27 10 7 4 0 74 650 ,886 2 3
CHI 20 970 3,40 6 9 2 0 55 460 ,880 0 3
TOT 50 2328 3,32 16 16 6 0 129 1110 ,884 2 6
------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 5639 3,31 38 34 10 2 311 2678 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Jack Hughes PIT 82 26 65 91 -20 38 5 2 4 0 113 255 10,2 0 0
L 40 Evgeny Svechnikov PIT 82 36 46 82 -2 77 8 1 3 1 169 212 17,0 0 3
L 28 Nikolaj Ehlers PIT 81 30 44 74 -4 34 5 0 4 1 117 200 15,0 0 0
R 24 Raphael Lavoie PIT 82 34 40 74 -1 29 4 0 6 0 49 228 14,9 2 3
L 34 Nathan Legare PIT 82 37 35 72 26 45 5 1 3 0 124 198 18,7 0 0
D 59 Roman Josi PIT 81 12 57 69 -5 60 4 0 1 1 99 160 7,5 0 0
C 5 Jacob de la Rose PIT 82 21 45 66 12 2 3 2 0 0 287 154 13,6 1 1
D 23 Brett Pesce PIT 81 14 38 52 7 34 1 2 4 0 95 118 11,9 0 0
C 37 Casey Mittelstadt PIT 78 14 27 41 0 73 3 0 1 0 80 112 12,5 0 0
C 85 Jaret Anderson-Dolan PIT 79 16 24 40 -20 38 8 0 1 0 62 95 16,8 0 0
L 41 *Lukas Reichel PIT 79 19 18 37 -12 26 5 0 3 1 86 119 16,0 0 0
R 9 Alexander Holtz PIT 80 14 17 31 5 43 1 0 2 0 40 82 17,1 0 0
D 20 Ryan Lindgren PIT 82 4 24 28 14 42 0 0 1 0 133 93 4,3 0 0
D 26 Ville Heinola PIT 72 6 16 22 -9 10 0 0 0 0 61 90 6,7 0 0
D 76 Dominik Masin PIT 77 3 18 21 -8 43 2 0 1 0 141 90 3,3 0 0
D 7 Jett Woo PIT 82 5 15 20 -8 90 2 0 1 0 204 103 4,9 1 2
R 56 Jason Zucker PIT 82 8 9 17 -12 27 2 1 2 0 48 75 10,7 0 0
D 16 Lassi Thompson PIT 27 1 6 7 12 2 0 0 0 0 22 24 4,2 0 0
D 15 *Kaiden Guhle PIT 46 0 6 6 -9 8 0 0 0 0 41 23 0,0 0 0
R 29 Matthew Strome PIT 16 1 3 4 1 0 0 0 0 1 12 7 14,3 0 0
C 25 Morgan Geekie PIT 23 1 0 1 -5 6 0 1 1 0 12 4 25,0 0 0
VEG 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
SEA 30 1 1 2 0 2 0 1 1 0 4 14 7,1 0 0
TOT 54 2 1 3 -5 8 0 2 2 0 12 19 10,5 0 0
G 39 Jeremy Swayman PIT 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Matej Tomek PIT 45 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 90 Robin Lehner PIT 52 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 303 557 860 729 58 11 39 5 1995 2457 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Jeremy Swayman PIT 20 789 4,11 7 6 1 1 54 377 ,857 0 1
90 Robin Lehner PIT 52 2889 3,18 23 22 4 4 153 1453 ,895 0 1
44 Matej Tomek PIT 45 2059 3,38 17 13 2 2 116 928 ,875 0 1
------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 5737 3,38 38 36 8 7 323 2758 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 77 Patrick Laine BOS 80 36 47 83 11 56 6 1 2 1 90 206 17,5 1 3
C 16 Mathew Barzal BOS 40 14 29 43 12 12 2 0 0 1 141 91 15,4 1 3
LA 41 11 24 35 7 33 1 0 1 0 60 84 13,1 0 0
TOT 81 25 53 78 19 45 3 0 1 1 141 175 14,3 1 3
R 98 Valeri Nichushkin BOS 82 20 36 56 -19 23 5 0 2 0 42 163 12,3 0 1
L 72 *William Eklund BOS 82 20 34 54 -26 55 4 0 1 1 130 141 14,2 0 1
R 24 Peyton Krebs BOS 38 12 20 32 -2 20 2 0 2 0 63 68 17,6 0 0
LA 40 7 10 17 2 26 2 0 0 0 19 48 14,6 0 0
TOT 78 19 30 49 0 46 4 0 2 0 63 116 16,4 0 0
C 20 *Hendrix Lapierre BOS 75 20 24 44 -16 82 3 2 3 0 84 153 13,1 0 0
R 41 Arthur Kaliyev BOS 82 16 27 43 5 27 2 0 1 0 45 149 10,7 0 3
D 53 *Lukas Cormier BOS 79 12 29 41 -7 60 4 0 1 0 141 145 8,3 0 2
D 9 Morgan Rielly BOS 82 10 24 34 -17 62 3 0 1 0 196 164 6,1 0 1
C 22 Connor Zary BOS 62 10 22 32 -1 28 3 0 1 0 56 96 10,4 0 0
D 17 Jake Muzzin BOS 18 1 3 4 -9 12 0 0 0 0 160 22 4,5 1 1
FLO 38 4 13 17 -1 29 0 0 2 0 91 70 5,7 0 0
DAL 24 3 5 8 1 31 0 1 0 0 37 40 7,5 0 0
TOT 80 8 21 29 -9 72 0 1 2 0 160 132 6,1 1 1
R 62 *Roby Jarventie BOS 52 10 17 27 4 17 3 0 2 0 42 43 23,3 1 1
D 10 Dmitry Orlov BOS 82 8 18 26 -7 33 0 0 0 0 102 90 8,9 0 0
D 39 Jake Bean BOS 80 5 16 21 -14 50 1 0 0 0 38 83 6,0 0 1
D 6 Tobias Bjornfot BOS 82 5 16 21 9 64 0 0 0 0 127 85 5,9 2 2
C 45 David Gustafsson BOS 82 9 11 20 -9 45 1 1 2 0 93 81 11,1 0 0
L 90 Radek Faksa BOS 44 11 8 19 -2 22 2 1 3 0 69 53 20,8 0 0
D 12 Ivan Provorov BOS 59 1 18 19 -10 23 0 0 0 0 82 73 1,4 0 0
R 23 Alexander Wennberg BOS 59 5 13 18 -6 10 1 0 1 0 12 43 11,6 0 0
D 55 Jeremy Lauzon BOS 5 0 2 2 0 4 0 0 0 0 10 2 0,0 0 0
R 21 Mathieu Joseph BOS 23 0 2 2 -3 8 0 0 0 0 7 7 0,0 0 1
G 31 Matthew Murray BOS 48 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Cooper Moore BOS 7 0 0 0 1 2 0 0 0 0 11 9 0,0 0 0
G 37 *Magnus Chrona BOS 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TB 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 46 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 82 250 469 719 834 45 6 25 3 1741 2209 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 *Magnus Chrona BOS 35 1796 3,67 11 18 1 1 110 902 ,878 0 0
TB 11 255 3,29 0 1 2 0 14 113 ,876 0 0
TOT 46 2051 3,63 11 19 3 1 124 1015 ,878 0 0
31 Matthew Murray BOS 48 2286 3,62 10 21 6 0 138 1150 ,880 0 1
------------------------------------------------------------------------------------
BOSTON Totals BOS 82 4337 3,62 28 43 11 1 262 2165 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Elias Lindholm OTT 80 26 50 76 13 34 4 0 1 2 82 157 16,6 0 4
R 50 Klim Kostin OTT 81 34 41 75 7 89 10 1 5 0 31 190 17,9 0 0
L 83 Jesse Ylonen OTT 80 29 42 71 5 16 2 0 3 0 76 173 16,8 0 0
R 42 Chris Kreider OTT 81 40 23 63 10 32 7 1 6 0 195 211 19,0 0 4
C 49 Ryan Poehling OTT 78 20 43 63 2 28 5 0 2 0 145 155 12,9 0 1
L 19 Drake Batherson OTT 69 29 26 55 10 38 6 1 2 0 119 148 19,6 0 0
L 1 Artur Kayumov OTT 78 25 28 53 -12 57 3 1 4 0 68 202 12,4 2 3
D 6 Nathan Beaulieu OTT 78 6 41 47 -30 62 0 0 1 0 122 144 4,2 0 0
D 11 Zach Werenski OTT 79 11 32 43 25 44 4 0 1 0 161 148 7,4 1 1
C 96 Dylan Cozens OTT 82 11 28 39 -15 62 2 0 1 0 103 118 9,3 0 0
C 13 Jordan Staal OTT 76 7 28 35 -8 25 1 0 2 0 69 72 9,7 0 0
D 46 Josh Morrissey OTT 71 6 24 30 9 20 0 0 1 0 56 98 6,1 0 0
R 41 Dillon Hamaliuk OTT 77 16 10 26 -18 59 2 0 3 0 90 91 17,6 1 2
D 55 Rasmus Ristolainen OTT 82 2 22 24 -27 69 1 0 0 0 164 139 1,4 0 0
D 18 Andrew Peeke OTT 77 4 17 21 4 74 0 0 1 0 169 112 3,6 0 1
R 34 Rasmus Asplund OTT 82 6 13 19 -10 6 0 0 3 0 55 66 9,1 0 0
L 15 Sebastian Colberg OTT 57 9 8 17 -8 10 1 0 1 0 35 53 17,0 0 2
D 36 Anttoni Honka OTT 42 4 12 16 2 30 3 0 0 0 17 45 8,9 0 0
D 3 Brayden McNabb OTT 60 2 14 16 10 25 0 0 1 0 125 60 3,3 0 0
D 12 Christian Wolanin OTT 69 5 8 13 1 64 0 0 1 0 98 46 10,9 0 0
D 60 Lucas Johansen OTT 23 2 3 5 -4 14 0 0 0 0 14 14 14,3 0 0
G 70 Joonas Korpisalo OTT 67 0 4 4 0 5 0 0 0 0 0 0 0.0 0 1
G 37 Jack Campbell OTT 40 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 20 *Trevor Janicke OTT 6 0 0 0 -1 0 0 0 0 0 6 5 0,0 0 0
D 24 *Gianni Fairbrother OTT 8 0 0 0 0 14 0 0 0 0 4 1 0,0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 294 520 814 877 51 4 39 2 2004 2448 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Jack Campbell OTT 40 1473 3,71 12 11 2 0 91 786 ,884 0 3
70 Joonas Korpisalo OTT 67 3489 3,59 27 25 5 0 209 1776 ,882 5 4
------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 4962 3,63 39 36 7 0 300 2562 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Jack Drury MTL 82 31 41 72 -3 64 8 1 2 2 90 207 15,0 0 0
C 76 Jaden Schwartz MTL 82 11 61 72 -3 42 2 0 1 0 96 190 5,8 0 2
R 46 Clayton Keller MTL 82 35 31 66 0 28 0 0 2 1 90 244 14,3 0 0
C 21 Evgeny Kuznetsov MTL 41 15 21 36 -13 14 4 0 0 0 70 90 16,7 0 0
NYI 37 12 18 30 0 30 2 0 1 0 28 59 20,3 0 0
TOT 78 27 39 66 -13 44 6 0 1 0 70 149 18,1 0 0
L 58 Michael Bunting MTL 82 21 34 55 -11 52 2 0 5 0 153 186 11,3 0 0
R 12 Christian Thomas MTL 76 26 26 52 8 18 5 0 2 0 117 190 13,7 0 2
R 35 Cody Glass MTL 82 22 30 52 -25 84 5 0 3 0 93 191 11,5 0 0
D 7 Victor Hedman MTL 82 10 27 37 -11 46 1 0 1 1 144 151 6,6 0 0
D 6 Erik Johnson MTL 82 5 30 35 3 40 0 0 2 0 126 89 5,6 0 0
L 91 Brandon Gignac MTL 82 16 17 33 -2 22 1 0 2 0 98 106 15,1 2 4
C 26 Brendan Brisson MTL 67 15 14 29 2 15 0 0 3 0 69 71 21,1 0 0
D 15 Bowen Byram MTL 75 7 21 28 3 65 1 0 0 0 106 130 5,4 0 0
D 4 Jarret Tyszka MTL 82 5 18 23 0 34 0 0 2 0 121 81 6,2 0 0
D 2 Dillon Heatherington MTL 82 5 16 21 3 4 1 0 1 1 240 91 5,5 0 0
D 55 Samuel Morin MTL 82 6 14 20 -19 66 0 0 2 0 216 116 5,2 0 0
L 8 Vladislav Namestnikov MTL 56 3 6 9 -4 6 0 1 1 1 29 34 8,8 0 0
R 84 *Robert Mastrosimone MTL 17 0 6 6 -2 10 0 0 0 0 24 21 0,0 0 0
C 24 Ilya Nikolayev MTL 32 1 5 6 -9 14 1 0 0 0 30 33 3,0 0 0
D 9 Dmitry Kulikov MTL 40 0 5 5 1 28 0 0 0 0 22 26 0,0 0 0
G 36 Sam Montembeault MTL 35 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
C 28 Jonathan Gruden MTL 66 2 2 4 -3 2 0 0 0 0 35 25 8,0 0 0
D 59 *Michael Benning MTL 48 1 2 3 -19 26 0 0 0 0 22 47 2,1 0 0
L 49 *Rafael Harvey-Pinard MTL 15 0 2 2 0 4 0 0 0 0 16 10 0,0 0 0
G 30 Ilya Sorokin MTL 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 72 Sergei Bobrovsky MTL 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 249 452 701 716 33 2 30 6 2007 2388 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ilya Sorokin MTL 46 2366 3,27 14 20 8 2 129 1085 ,881 0 1
72 Sergei Bobrovsky MTL 24 994 3,20 4 9 2 0 53 475 ,888 0 0
36 Sam Montembeault MTL 35 1615 3,68 12 12 1 0 99 825 ,880 2 4
------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 4975 3,39 30 41 11 2 281 2385 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Sam Steel BUF 81 24 51 75 -6 53 6 0 2 0 126 177 13,6 0 0
L 45 Josh Archibald BUF 57 29 27 56 8 28 5 0 2 0 97 148 19,6 1 3
NYR 22 4 8 12 -10 2 0 0 0 0 21 42 9,5 0 0
TOT 79 33 35 68 -2 30 5 0 2 0 97 190 17,4 1 3
C 94 Mika Zibanejad BUF 74 25 43 68 -6 47 3 0 5 0 87 178 14,0 0 3
R 22 Noel Gunler BUF 78 25 39 64 1 51 6 0 3 0 29 161 15,5 0 3
C 48 Tomas Hertl BUF 82 21 36 57 0 56 2 0 1 0 96 137 15,3 0 0
L 18 Oliver Bjorkstrand BUF 82 31 25 56 -9 26 3 3 6 0 190 170 18,2 0 0
R 74 Tyler Toffoli BUF 9 3 2 5 -1 0 1 0 1 0 56 19 15,8 0 0
STL 66 21 24 45 -9 30 8 0 4 1 49 124 16,9 0 0
TOT 75 24 26 50 -10 30 9 0 5 1 56 143 16,8 0 0
D 8 Oliver Ekman-Larsson BUF 82 12 38 50 -15 35 1 0 1 0 126 163 7,4 0 0
D 12 Ryan Pulock BUF 80 14 32 46 -4 34 2 1 1 1 169 160 8,8 0 0
D 19 Marcus Pettersson BUF 80 5 41 46 -12 18 0 0 1 0 177 139 3,6 0 0
L 23 Carter Verhaeghe BUF 82 11 35 46 -7 20 3 0 1 0 74 144 7,6 0 0
L 57 Michael Rasmussen BUF 82 21 20 41 -6 56 3 2 3 0 241 179 11,7 0 0
R 21 Ty Dellandrea BUF 80 8 21 29 3 37 1 0 1 0 93 108 7,4 0 0
C 98 *Xavier Bourgault BUF 68 11 10 21 -10 21 1 0 1 0 35 64 17,2 0 0
L 17 Yegor Sharangovich BUF 80 6 14 20 -1 24 1 0 2 0 43 68 8,8 0 0
D 71 Urho Vaakanainen BUF 73 5 13 18 -3 60 0 0 1 1 127 84 6,0 0 0
D 3 Mattias Samuelsson BUF 80 6 10 16 -19 78 1 0 1 0 177 106 5,7 0 1
R 32 *Carter Savoie BUF 69 3 8 11 -17 16 1 0 0 0 57 53 5,7 0 0
D 50 Mattias Norlinder BUF 50 4 4 8 7 32 1 0 0 0 20 44 9,1 0 0
D 28 Derek Forbort BUF 4 0 2 2 0 0 0 0 0 0 7 2 0,0 0 0
L 16 Trevor Moore BUF 16 1 1 2 -1 4 0 0 0 0 4 10 10,0 0 0
C 20 Blake Coleman BUF 5 0 1 1 -1 6 0 0 0 0 6 11 0,0 0 1
G 65 *Olle Eriksson Ek BUF 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Magnus Hellberg BUF 27 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 39 John Gibson BUF 40 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 290 506 796 736 49 6 37 3 2037 2491 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 John Gibson BUF 40 1776 3,51 12 17 1 0 104 811 ,872 0 0
65 *Olle Eriksson Ek BUF 6 156 3,85 0 1 0 0 10 76 ,868 0 1
46 Magnus Hellberg BUF 27 1118 3,65 7 9 1 1 68 539 ,874 2 0
------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 3050 3,58 34 43 5 1 182 1426 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 28 Akil Thomas TOR 82 28 45 73 -2 36 4 0 2 0 99 213 13,1 1 3
C 11 Filip Zadina TOR 81 25 46 71 -12 46 2 0 1 0 94 206 12,1 1 1
C 55 Nick Schmaltz TOR 15 6 7 13 3 4 1 0 1 0 58 42 14,3 0 1
NYI 21 1 10 11 -2 6 0 0 0 0 18 54 1,9 0 0
CHI 29 5 17 22 12 22 0 0 0 0 18 56 8,9 0 0
DAL 16 8 14 22 1 4 1 0 2 0 10 43 18,6 0 0
TOT 81 20 48 68 14 36 2 0 3 0 58 195 10,3 0 1
