Season Schedule

Day 1
1 NYRANGERS 2 NEWJERSEY 5
2 PITTSBURGH 1 ISLANDERS 4
3 OTTAWA 2 BOSTON 4

Day 2
4 MONTREAL 1 NYRANGERS 2
5 BUFFALO 4 PITTSBURGH 2
6 TORONTO 4 OTTAWA 5
7 FLORIDE 5 TAMPABAY 4
8 WASHINGTON 3 CAROLINA 2
9 ST.LOUIS 1 DETROIT 6
10 COLUMBUS 4 NASHVILLE 4 (OT)
11 COLORADO 2 CHICAGO 2 (OT)
12 CALGARY 2 VANCOUVER 1
13 MINNESOTA 2 EDMONTON 2 (OT)
14 SANJOSE 1 LOSANGELES 3
15 DALLAS 5 ANAHEIM 1
16 PHILLY 6 UTAH 7
17 VEGAS 2 WINNIPEG 3
18 NEWJERSEY 4 SEATTLE 2
19 BOSTON 1 ISLANDERS 5

Day 3
20 BUFFALO 5 MONTREAL 4
21 TAMPABAY 6 TORONTO 4
22 CAROLINA 5 FLORIDE 6
23 DETROIT 2 WASHINGTON 2 (OT)

Day 4
24 ST.LOUIS 3 BUFFALO 3 (OT)
25 NASHVILLE 4 COLUMBUS 3 (OT)
26 CHICAGO 6 COLORADO 5
27 VANCOUVER 1 CALGARY 3

Day 5
28 EDMONTON 6 ST.LOUIS 3
29 LOSANGELES 5 MINNESOTA 2
30 ANAHEIM 6 SANJOSE 1
31 UTAH 6 DALLAS 6 (OT)
32 WINNIPEG 1 PHILLY 4
33 SEATTLE 2 VEGAS 3 (OT)
34 NYRANGERS 2 NEWJERSEY 1

Day 6
35 ISLANDERS 3 NYRANGERS 4
36 BOSTON 6 PITTSBURGH 3
37 MONTREAL 5 OTTAWA 3

Day 7
38 TORONTO 5 BOSTON 4 (OT)
39 TAMPABAY 1 MONTREAL 2
40 FLORIDE 5 BUFFALO 2
41 WASHINGTON 4 CAROLINA 1
42 NASHVILLE 3 DETROIT 2

Day 8
43 COLUMBUS 6 TORONTO 10
44 CHICAGO 1 TAMPABAY 5
45 COLORADO 4 FLORIDE 2
46 VANCOUVER 5 WASHINGTON 4
47 CALGARY 4 ST.LOUIS 2
48 EDMONTON 7 NASHVILLE 2

Day 9
49 MINNESOTA 3 COLUMBUS 4
50 LOSANGELES 6 CHICAGO 3
51 SANJOSE 3 COLORADO 5
52 ANAHEIM 4 VANCOUVER 2
53 DALLAS 1 CALGARY 4
54 UTAH 2 EDMONTON 6

Day 10
55 PHILLY 8 MINNESOTA 7 (OT)
56 WINNIPEG 1 LOSANGELES 2
57 VEGAS 4 SANJOSE 2
58 SEATTLE 2 ANAHEIM 3
59 NEWJERSEY 1 DALLAS 2
60 ISLANDERS 5 UTAH 3

Day 11
61 PITTSBURGH 4 PHILLY 3
62 OTTAWA 3 NYRANGERS 4 (OT)
63 CAROLINA 7 BOSTON 3
64 DETROIT 7 MONTREAL 2
65 TORONTO 2 BUFFALO 5
66 FLORIDE 1 TAMPABAY 5
67 ST.LOUIS 6 WASHINGTON 2
68 CHICAGO 3 NASHVILLE 3 (OT)
69 COLORADO 4 COLUMBUS 5
70 CALGARY 5 VANCOUVER 6
71 SEATTLE 3 WINNIPEG 1
72 NEWJERSEY 3 VEGAS 7

Day 12
73 PITTSBURGH 3 ISLANDERS 4
74 CAROLINA 6 OTTAWA 2
75 DETROIT 4 TORONTO 2
76 EDMONTON 2 SEATTLE 8
77 MINNESOTA 1 NEWJERSEY 6

Day 13
78 LOSANGELES 4 PITTSBURGH 2
79 SANJOSE 3 FLORIDE 1
80 ANAHEIM 0 CAROLINA 4
81 DALLAS 1 DETROIT 4
82 UTAH 4 ST.LOUIS 3
83 PHILLY 2 CHICAGO 4
84 WINNIPEG 6 COLORADO 5
85 VEGAS 1 CALGARY 3
86 NYRANGERS 7 EDMONTON 4
87 ISLANDERS 3 MINNESOTA 2

Day 14
88 BOSTON 2 LOSANGELES 3
89 OTTAWA 3 SANJOSE 7
90 MONTREAL 2 ANAHEIM 2 (OT)
91 BUFFALO 6 DALLAS 3
92 TAMPABAY 6 UTAH 5
93 WASHINGTON 2 SEATTLE 3
94 NASHVILLE 10 NEWJERSEY 0
95 COLUMBUS 7 PITTSBURGH 5
96 VANCOUVER 6 TORONTO 5 (OT)
97 DETROIT 5 FLORIDE 4 (OT)
98 CAROLINA 1 ST.LOUIS 3
99 VEGAS 4 PHILLY 4 (OT)
100 NYRANGERS 3 WINNIPEG 3 (OT)

Day 15
101 OTTAWA 0 ISLANDERS 3
102 BOSTON 0 VEGAS 3
103 BUFFALO 4 NYRANGERS 3 (OT)

Day 16
104 MONTREAL 2 OTTAWA 4
105 WASHINGTON 1 TAMPABAY 3
106 NASHVILLE 4 CAROLINA 0
107 COLUMBUS 5 DETROIT 3
108 COLORADO 4 CHICAGO 5
109 EDMONTON 3 VANCOUVER 4 (OT)
110 MINNESOTA 6 CALGARY 4
111 SANJOSE 3 LOSANGELES 4
112 UTAH 4 ANAHEIM 7
113 PHILLY 2 DALLAS 0
114 NEWJERSEY 7 WINNIPEG 4
115 ISLANDERS 3 SEATTLE 8
116 TORONTO 3 PITTSBURGH 7

Day 17
117 MONTREAL 4 BOSTON 6
118 TAMPABAY 0 BUFFALO 4
119 FLORIDE 3 WASHINGTON 2

Day 18
120 ST.LOUIS 4 MONTREAL 5 (OT)
121 CHICAGO 3 NASHVILLE 4
122 COLORADO 8 COLUMBUS 3
123 VANCOUVER 6 EDMONTON 1

Day 19
124 CALGARY 8 COLORADO 5
125 SANJOSE 5 MINNESOTA 4
126 LOSANGELES 3 UTAH 2 (OT)
127 ANAHEIM 2 PHILLY 5

Day 20
128 DALLAS 0 SANJOSE 2
129 WINNIPEG 4 VEGAS 5 (OT)
130 SEATTLE 4 NEWJERSEY 4 (OT)
131 ISLANDERS 6 NYRANGERS 5
132 PITTSBURGH 2 BOSTON 3

Day 21
133 BUFFALO 3 ISLANDERS 3 (OT)
134 TORONTO 5 OTTAWA 1
135 TAMPABAY 4 MONTREAL 1
136 WASHINGTON 3 FLORIDE 4
137 DETROIT 4 CAROLINA 6
138 NASHVILLE 3 ST.LOUIS 3 (OT)
139 CHICAGO 5 COLUMBUS 0
140 VANCOUVER 4 COLORADO 4 (OT)
141 EDMONTON 3 CALGARY 4
142 ANAHEIM 7 MINNESOTA 3
143 DALLAS 3 LOSANGELES 2
144 UTAH 4 SANJOSE 2
145 SEATTLE 5 PHILLY 3
146 NYRANGERS 1 WINNIPEG 2
147 PITTSBURGH 1 VEGAS 5
148 BOSTON 5 NEWJERSEY 5 (OT)

Day 22
149 OTTAWA 3 BUFFALO 4
150 TAMPABAY 4 TORONTO 1
151 CAROLINA 3 WASHINGTON 2

Day 23
152 DETROIT 3 TAMPABAY 2
153 FLORIDE 5 NASHVILLE 2
154 ST.LOUIS 6 CHICAGO 1
155 COLUMBUS 3 VANCOUVER 0

Day 24
156 CALGARY 2 DETROIT 3
157 LOSANGELES 0 EDMONTON 4
158 MINNESOTA 1 ANAHEIM 3
159 UTAH 2 DALLAS 3 (OT)
160 PHILLY 1 SEATTLE 3
161 WINNIPEG 3 NYRANGERS 9
162 VEGAS 2 ISLANDERS 3
163 NEWJERSEY 4 PITTSBURGH 3

Day 25
164 BOSTON 2 UTAH 3
165 BUFFALO 2 OTTAWA 6
166 TORONTO 5 MONTREAL 2
167 CAROLINA 3 TAMPABAY 3 (OT)
168 ST.LOUIS 5 FLORIDE 4

Day 26
169 WASHINGTON 7 BOSTON 2
170 NASHVILLE 2 BUFFALO 7
171 CHICAGO 3 TORONTO 7
172 COLUMBUS 3 CAROLINA 6

Day 27
173 COLORADO 4 WASHINGTON 3
174 VANCOUVER 4 DETROIT 3
175 MINNESOTA 7 ST.LOUIS 6
176 CALGARY 4 NASHVILLE 5
177 EDMONTON 3 COLUMBUS 4
178 SANJOSE 1 CHICAGO 2

Day 28
179 LOSANGELES 3 COLORADO 2
180 ANAHEIM 3 VANCOUVER 4
181 PHILLY 4 CALGARY 4 (OT)
182 DALLAS 4 EDMONTON 3
183 WINNIPEG 4 MINNESOTA 2

Day 29
184 VEGAS 2 LOSANGELES 5
185 SEATTLE 2 SANJOSE 5
186 NEWJERSEY 5 ANAHEIM 2
187 NYRANGERS 2 DALLAS 5
188 PITTSBURGH 2 UTAH 3 (OT)
189 ISLANDERS 2 PHILLY 4
190 OTTAWA 3 WINNIPEG 4

Day 30
191 MONTREAL 5 VEGAS 4 (OT)
192 FLORIDE 8 SEATTLE 4
193 ISLANDERS 3 NEWJERSEY 3 (OT)
194 PITTSBURGH 6 NYRANGERS 0

Day 31
195 MONTREAL 6 ISLANDERS 2
196 OTTAWA 1 PITTSBURGH 1 (OT)
197 BUFFALO 2 BOSTON 4

Day 32
198 TAMPABAY 4 OTTAWA 3 (OT)
199 TORONTO 3 MONTREAL 3 (OT)
200 FLORIDE 3 BUFFALO 8
201 ST.LOUIS 3 CAROLINA 2
202 NASHVILLE 4 WASHINGTON 3
203 CHICAGO 3 DETROIT 4 (OT)
204 VANCOUVER 2 COLUMBUS 5
205 EDMONTON 4 COLORADO 3
206 LOSANGELES 5 CALGARY 3
207 DALLAS 4 MINNESOTA 3
208 ANAHEIM 3 SANJOSE 6
209 WINNIPEG 2 UTAH 5
210 NEWJERSEY 1 PHILLY 5
211 SEATTLE 6 VEGAS 4
212 BOSTON 7 NYRANGERS 4
213 ISLANDERS 6 PITTSBURGH 4

Day 33
214 FLORIDE 4 TORONTO 6
215 DETROIT 7 TAMPABAY 4
216 CAROLINA 6 ST.LOUIS 2
217 WASHINGTON 2 NASHVILLE 3

Day 34
218 COLUMBUS 2 FLORIDE 4
219 VANCOUVER 3 CHICAGO 4
220 COLORADO 4 EDMONTON 6

Day 35
221 MINNESOTA 4 VANCOUVER 5
222 CALGARY 5 LOSANGELES 1
223 SANJOSE 4 ANAHEIM 1
224 WINNIPEG 5 DALLAS 6
225 UTAH 1 SEATTLE 8
226 PHILLY 5 NEWJERSEY 5 (OT)
227 NYRANGERS 3 ISLANDERS 6
228 VEGAS 8 BOSTON 7
229 BUFFALO 4 OTTAWA 1
230 CAROLINA 4 MONTREAL 0
231 WASHINGTON 4 TORONTO 1
232 ST.LOUIS 3 TAMPABAY 5
233 DETROIT 5 FLORIDE 3
234 COLORADO 4 NASHVILLE 6
235 CHICAGO 3 COLUMBUS 3 (OT)
236 PITTSBURGH 5 EDMONTON 4

Day 36
237 CALGARY 2 WINNIPEG 3
238 MINNESOTA 4 BUFFALO 4 (OT)
239 LOSANGELES 2 CAROLINA 3
240 SANJOSE 2 WASHINGTON 3 (OT)
241 ANAHEIM 3 DETROIT 3 (OT)
242 DALLAS 3 ST.LOUIS 2
243 UTAH 1 CHICAGO 2
244 PHILLY 2 COLORADO 4
245 VEGAS 4 VANCOUVER 5 (OT)
246 NYRANGERS 5 SEATTLE 3
247 OTTAWA 4 NEWJERSEY 7
248 TORONTO 4 ISLANDERS 5
249 MONTREAL 5 PITTSBURGH 7
250 TAMPABAY 2 BOSTON 5
251 NASHVILLE 6 FLORIDE 3

Day 37
252 COLUMBUS 1 CALGARY 5
253 EDMONTON 4 MINNESOTA 7
254 ANAHEIM 3 LOSANGELES 2
255 PHILLY 5 SANJOSE 4
256 WINNIPEG 2 DALLAS 4
257 VEGAS 3 UTAH 6
258 SEATTLE 4 NYRANGERS 3
259 NEWJERSEY 1 OTTAWA 5
260 BOSTON 6 MONTREAL 1
261 TORONTO 5 BUFFALO 6 (OT)
262 NASHVILLE 1 TAMPABAY 4
263 CHICAGO 1 CAROLINA 2
264 COLORADO 2 WASHINGTON 3
265 VANCOUVER 3 DETROIT 4
266 ISLANDERS 3 ST.LOUIS 5

Day 38
267 COLUMBUS 3 ANAHEIM 1
268 CALGARY 8 PHILLY 2
269 EDMONTON 4 WINNIPEG 5
270 MINNESOTA 3 VEGAS 4
271 LOSANGELES 4 TORONTO 3 (OT)
272 SANJOSE 0 NASHVILLE 3

Day 39
273 DALLAS 4 COLUMBUS 5
274 UTAH 4 CHICAGO 1
275 SEATTLE 4 COLORADO 2
276 NEWJERSEY 5 VANCOUVER 3
277 NYRANGERS 4 CALGARY 2
278 BOSTON 5 EDMONTON 4
279 PITTSBURGH 2 MINNESOTA 5
280 OTTAWA 3 LOSANGELES 2
281 MONTREAL 4 SANJOSE 5 (OT)
282 BUFFALO 3 ANAHEIM 3 (OT)

Day 40
283 TAMPABAY 4 DALLAS 2
284 FLORIDE 7 UTAH 1
285 CAROLINA 4 PHILLY 8
286 WASHINGTON 6 WINNIPEG 2
287 DETROIT 5 VEGAS 4
288 ST.LOUIS 2 SEATTLE 2 (OT)
289 ISLANDERS 5 NEWJERSEY 4
290 PITTSBURGH 3 NYRANGERS 4
291 TORONTO 0 BOSTON 6
292 COLORADO 6 NASHVILLE 5
293 CALGARY 2 COLUMBUS 3
294 EDMONTON 4 CHICAGO 4 (OT)

Day 41
295 TAMPABAY 3 ISLANDERS 3 (OT)
296 FLORIDE 2 PITTSBURGH 5
297 WASHINGTON 7 OTTAWA 3
298 BUFFALO 4 MONTREAL 1

Day 42
299 CAROLINA 3 BUFFALO 6
300 DETROIT 3 TORONTO 6
301 VANCOUVER 3 TAMPABAY 4 (OT)
302 MINNESOTA 1 FLORIDE 6
303 LOSANGELES 2 WASHINGTON 2 (OT)

Day 43
304 SANJOSE 4 CAROLINA 3
305 UTAH 4 DETROIT 5
306 ANAHEIM 3 ST.LOUIS 4 (OT)
307 DALLAS 3 COLORADO 8
308 PHILLY 6 VANCOUVER 7
309 WINNIPEG 6 CALGARY 4
310 VEGAS 3 EDMONTON 4 (OT)
311 SEATTLE 2 MINNESOTA 5
312 NEWJERSEY 2 LOSANGELES 4
313 NASHVILLE 1 NYRANGERS 7
314 COLUMBUS 4 ISLANDERS 3
315 CHICAGO 4 PITTSBURGH 7
316 OTTAWA 4 BOSTON 3 (OT)
317 FLORIDE 2 MONTREAL 2 (OT)
318 TAMPABAY 4 BUFFALO 3
319 TORONTO 0 WASHINGTON 2

Day 44
320 ST.LOUIS 7 SANJOSE 4
321 PHILLY 5 ANAHEIM 2
322 VEGAS 1 DALLAS 5
323 WINNIPEG 4 UTAH 4 (OT)
324 BOSTON 5 SEATTLE 2
325 MONTREAL 1 NEWJERSEY 6
326 NYRANGERS 2 OTTAWA 5
327 CAROLINA 3 TORONTO 2
328 COLUMBUS 0 TAMPABAY 2
329 CHICAGO 3 FLORIDE 6
330 COLORADO 0 DETROIT 2
331 VANCOUVER 2 NASHVILLE 6
332 EDMONTON 3 CALGARY 1
333 BUFFALO 1 MINNESOTA 5
334 ISLANDERS 4 LOSANGELES 6

Day 45
335 ST.LOUIS 1 PHILLY 3
336 SANJOSE 2 WINNIPEG 5
337 ANAHEIM 4 VEGAS 2
338 DALLAS 4 CAROLINA 3 (OT)

Day 46
339 UTAH 6 ST.LOUIS 4
340 SEATTLE 2 COLUMBUS 5
341 NEWJERSEY 4 CHICAGO 3
342 NYRANGERS 4 COLORADO 0
343 PITTSBURGH 3 VANCOUVER 3 (OT)
344 OTTAWA 3 EDMONTON 1
345 BOSTON 3 SANJOSE 1
346 WASHINGTON 3 ANAHEIM 8
347 MONTREAL 5 DALLAS 5 (OT)

Day 47
348 DETROIT 2 UTAH 2 (OT)
349 NASHVILLE 5 PHILLY 3
350 MINNESOTA 3 WINNIPEG 4
351 CALGARY 4 VEGAS 5 (OT)
352 LOSANGELES 5 SEATTLE 4
353 PITTSBURGH 4 NEWJERSEY 2
354 TORONTO 2 NYRANGERS 3 (OT)
355 FLORIDE 4 ISLANDERS 5

Day 48
356 TAMPABAY 5 PITTSBURGH 6
357 MONTREAL 6 BOSTON 3
358 DETROIT 4 OTTAWA 4 (OT)

Day 49
359 WASHINGTON 3 MONTREAL 3 (OT)
360 COLUMBUS 3 BUFFALO 2
361 ST.LOUIS 8 TORONTO 2
362 COLORADO 0 TAMPABAY 6
363 VANCOUVER 0 FLORIDE 4
364 NASHVILLE 6 CAROLINA 1

Day 50
365 CHICAGO 1 WASHINGTON 5
366 CALGARY 6 DETROIT 2
367 MINNESOTA 5 ST.LOUIS 4
368 LOSANGELES 6 NASHVILLE 3
369 SANJOSE 1 COLUMBUS 5

Day 51
370 ANAHEIM 2 CHICAGO 6
371 DALLAS 1 COLORADO 3
372 EDMONTON 8 VANCOUVER 3
373 UTAH 6 CALGARY 2

Day 52
374 PHILLY 6 EDMONTON 4
375 WINNIPEG 1 MINNESOTA 3
376 VEGAS 3 LOSANGELES 4
377 SEATTLE 8 SANJOSE 2
378 NYRANGERS 8 ANAHEIM 2
379 NEWJERSEY 5 DALLAS 2
380 OTTAWA 6 UTAH 4
381 CAROLINA 8 ISLANDERS 9
382 WASHINGTON 3 PITTSBURGH 2
383 BUFFALO 4 BOSTON 5
384 FLORIDE 3 MONTREAL 5
385 NASHVILLE 1 TORONTO 1 (OT)
386 TAMPABAY 3 DETROIT 3 (OT)
387 COLUMBUS 1 ST.LOUIS 6
388 CHICAGO 1 COLORADO 3

Day 53
389 NEWJERSEY 3 PHILLY 4
390 ISLANDERS 5 WINNIPEG 3
391 NYRANGERS 3 VEGAS 7
392 BOSTON 2 SEATTLE 4

Day 54
393 BUFFALO 3 NEWJERSEY 3 (OT)
394 CAROLINA 3 NYRANGERS 7
395 VANCOUVER 4 OTTAWA 3

Day 55
396 CALGARY 1 BUFFALO 2
397 EDMONTON 4 TAMPABAY 3
398 LOSANGELES 7 FLORIDE 4
399 MINNESOTA 5 CAROLINA 3
400 ANAHEIM 6 WASHINGTON 2
401 DALLAS 3 NASHVILLE 7
402 UTAH 5 COLUMBUS 6 (OT)
403 PHILLY 2 CHICAGO 2 (OT)
404 SANJOSE 1 VANCOUVER 3
405 ISLANDERS 4 WINNIPEG 3
406 OTTAWA 3 VEGAS 5
407 PITTSBURGH 1 SEATTLE 5
408 TORONTO 2 NEWJERSEY 3
409 DETROIT 1 NYRANGERS 3
410 ST.LOUIS 5 BOSTON 3
411 COLORADO 1 MONTREAL 4

Day 56
412 LOSANGELES 3 CALGARY 3 (OT)
413 SANJOSE 4 EDMONTON 1
414 DALLAS 2 MINNESOTA 3
415 WINNIPEG 1 ANAHEIM 2
416 SEATTLE 3 UTAH 5
417 ISLANDERS 6 PHILLY 4
418 VEGAS 3 PITTSBURGH 4
419 BOSTON 5 OTTAWA 6
420 MONTREAL 4 BUFFALO 3
421 FLORIDE 1 TORONTO 4
422 NEWJERSEY 5 TAMPABAY 3
423 COLUMBUS 2 CAROLINA 1
424 NASHVILLE 3 WASHINGTON 4
425 DETROIT 3 ST.LOUIS 3 (OT)
426 CHICAGO 3 VANCOUVER 6
427 COLORADO 3 NYRANGERS 2

Day 57
428 CALGARY 6 LOSANGELES 2
429 EDMONTON 3 SANJOSE 2 (OT)
430 MINNESOTA 2 DALLAS 3 (OT)
431 ANAHEIM 9 ISLANDERS 4
432 UTAH 1 FLORIDE 4
433 PHILLY 3 DETROIT 4
434 WINNIPEG 6 NASHVILLE 3
435 VEGAS 5 COLUMBUS 4 (OT)
436 SEATTLE 4 CHICAGO 4 (OT)
437 PITTSBURGH 1 COLORADO 4
438 TAMPABAY 0 NEWJERSEY 5
439 VANCOUVER 6 BOSTON 4
440 ST.LOUIS 2 OTTAWA 7
441 MONTREAL 1 BUFFALO 4
442 TORONTO 4 CAROLINA 3

Day 58
443 WASHINGTON 4 CALGARY 3
444 LOSANGELES 3 EDMONTON 1
445 UTAH 5 MINNESOTA 8

Day 59
446 ANAHEIM 3 LOSANGELES 4
447 WINNIPEG 7 SANJOSE 3
448 SEATTLE 3 DALLAS 0
449 NYRANGERS 3 UTAH 3 (OT)

Day 60
450 VEGAS 4 ANAHEIM 3
451 PITTSBURGH 1 PHILLY 1 (OT)
452 BOSTON 3 WINNIPEG 3 (OT)
453 OTTAWA 8 SEATTLE 4

Day 61
454 ISLANDERS 4 VEGAS 1
455 CAROLINA 6 PITTSBURGH 3
456 DETROIT 4 MONTREAL 5
457 BUFFALO 6 TORONTO 3
458 CALGARY 2 TAMPABAY 3 (OT)
459 VANCOUVER 1 FLORIDE 5
460 COLUMBUS 3 WASHINGTON 6
461 NASHVILLE 5 ST.LOUIS 6
462 MINNESOTA 6 CHICAGO 3
463 PHILLY 2 COLORADO 2 (OT)
464 SANJOSE 1 EDMONTON 1 (OT)
465 NYRANGERS 5 LOSANGELES 0
466 BOSTON 4 ANAHEIM 0
467 OTTAWA 4 DALLAS 3
468 NEWJERSEY 3 UTAH 4
469 WINNIPEG 8 SEATTLE 2

Day 62
470 CAROLINA 4 ISLANDERS 3
471 MONTREAL 3 DETROIT 5
472 BUFFALO 3 NASHVILLE 3 (OT)
473 TORONTO 3 COLUMBUS 5
474 TAMPABAY 4 VANCOUVER 8
475 FLORIDE 0 CALGARY 6
476 WASHINGTON 2 MINNESOTA 3
477 CHICAGO 4 SANJOSE 2
478 ST.LOUIS 3 PHILLY 2 (OT)
479 COLORADO 2 WINNIPEG 3 (OT)
480 EDMONTON 5 VEGAS 1
481 DALLAS 3 NEWJERSEY 8

Day 63
482 TAMPABAY 6 NYRANGERS 5
483 WASHINGTON 3 ISLANDERS 4
484 CAROLINA 4 PITTSBURGH 2
485 FLORIDE 3 BOSTON 1
486 DETROIT 4 OTTAWA 4 (OT)
487 NASHVILLE 2 MONTREAL 4
488 CHICAGO 4 BUFFALO 3
489 COLORADO 8 TORONTO 4

Day 64
490 EDMONTON 4 TAMPABAY 4 (OT)
491 CALGARY 1 FLORIDE 2 (OT)
492 VANCOUVER 3 CAROLINA 5
493 COLUMBUS 8 WASHINGTON 3
494 MINNESOTA 4 DETROIT 3
495 LOSANGELES 7 ST.LOUIS 1
496 ANAHEIM 4 NASHVILLE 2

Day 65
497 PHILLY 3 COLUMBUS 4
498 DALLAS 3 CHICAGO 3 (OT)
499 UTAH 2 COLORADO 4
500 SANJOSE 6 VANCOUVER 4
501 VEGAS 6 CALGARY 8
502 SEATTLE 4 EDMONTON 6
503 NEWJERSEY 3 MINNESOTA 5
504 PITTSBURGH 3 LOSANGELES 4

Day 66
505 NYRANGERS 1 SANJOSE 7
506 ISLANDERS 4 ANAHEIM 7
507 BOSTON 5 DALLAS 3
508 MONTREAL 2 UTAH 4
509 OTTAWA 8 PHILLY 5
510 BUFFALO 4 WINNIPEG 6
511 TORONTO 4 VEGAS 4 (OT)
512 TAMPABAY 4 SEATTLE 2
513 ST.LOUIS 6 NEWJERSEY 2
514 CALGARY 5 FLORIDE 2
515 CHICAGO 0 CAROLINA 2
516 EDMONTON 2 WASHINGTON 6
517 DETROIT 7 NASHVILLE 3
518 COLUMBUS 6 COLORADO 2

Day 67
519 ST.LOUIS 2 NYRANGERS 1
520 VANCOUVER 1 ISLANDERS 2
521 MINNESOTA 3 PITTSBURGH 1
522 LOSANGELES 7 BOSTON 1
523 SANJOSE 3 OTTAWA 3 (OT)
524 ANAHEIM 0 MONTREAL 5
525 DALLAS 7 BUFFALO 3
526 UTAH 4 TORONTO 6
527 PHILLY 0 TAMPABAY 3
528 WINNIPEG 6 DETROIT 5 (OT)
529 NEWJERSEY 2 COLUMBUS 4
530 VEGAS 4 CHICAGO 1
531 SEATTLE 4 CALGARY 2
532 FLORIDE 4 EDMONTON 2
533 COLORADO 2 CAROLINA 1 (OT)

Day 68
534 NYRANGERS 3 ST.LOUIS 4
535 ISLANDERS 5 VANCOUVER 1
536 BOSTON 5 MINNESOTA 4 (OT)
537 OTTAWA 1 LOSANGELES 2
538 PITTSBURGH 5 SANJOSE 3
539 BUFFALO 7 ANAHEIM 4
540 TORONTO 3 DALLAS 4
541 WASHINGTON 7 UTAH 3
542 MONTREAL 4 PHILLY 4 (OT)
543 NASHVILLE 3 WINNIPEG 6

Day 69
544 BUFFALO 1 VEGAS 7
545 BOSTON 3 SEATTLE 3 (OT)
546 PITTSBURGH 5 NEWJERSEY 7
547 FLORIDE 4 NYRANGERS 4 (OT)
548 WASHINGTON 3 ISLANDERS 1
549 TAMPABAY 6 OTTAWA 3
550 COLUMBUS 2 MONTREAL 4

Day 70
551 DETROIT 2 BUFFALO 2 (OT)
552 CALGARY 3 TORONTO 2
553 CHICAGO 3 ST.LOUIS 4
554 CAROLINA 4 NASHVILLE 2
555 MINNESOTA 2 COLORADO 3 (OT)
556 LOSANGELES 3 VANCOUVER 1
557 ANAHEIM 4 EDMONTON 3 (OT)
558 VEGAS 3 SANJOSE 4
559 DALLAS 2 UTAH 4
560 PHILLY 4 WINNIPEG 2
561 SEATTLE 4 PITTSBURGH 5
562 NEWJERSEY 3 BOSTON 4
563 NYRANGERS 5 TAMPABAY 0
564 ISLANDERS 4 FLORIDE 3
565 OTTAWA 7 WASHINGTON 3

Day 71
566 MONTREAL 4 DETROIT 5
567 CAROLINA 4 COLUMBUS 6
568 TORONTO 2 CHICAGO 3
569 ST.LOUIS 2 CALGARY 2 (OT)
570 NASHVILLE 4 MINNESOTA 2
571 COLORADO 3 LOSANGELES 2
572 VANCOUVER 4 ANAHEIM 4 (OT)
573 EDMONTON 2 DALLAS 4
574 SANJOSE 4 PHILLY 3
575 UTAH 3 VEGAS 2
576 OTTAWA 4 SEATTLE 1
577 WINNIPEG 1 NEWJERSEY 3

Day 72
578 CAROLINA 4 NYRANGERS 2
579 DETROIT 2 ISLANDERS 3 (OT)
580 WASHINGTON 1 PITTSBURGH 4
581 TAMPABAY 3 BOSTON 6
582 FLORIDE 3 OTTAWA 6
583 CHICAGO 2 MONTREAL 8
584 COLORADO 2 BUFFALO 2 (OT)
585 EDMONTON 2 TORONTO 4

Day 73
586 MINNESOTA 3 TAMPABAY 7
587 ANAHEIM 4 FLORIDE 3
588 CALGARY 4 CAROLINA 3 (OT)
589 DALLAS 2 WASHINGTON 6
590 LOSANGELES 4 DETROIT 2
591 COLUMBUS 3 ST.LOUIS 4
592 UTAH 7 NASHVILLE 6
593 WINNIPEG 4 CHICAGO 1

Day 74
594 PHILLY 2 COLUMBUS 3
595 VEGAS 2 COLORADO 7
596 SEATTLE 2 VANCOUVER 5
597 SANJOSE 2 CALGARY 6
598 NEWJERSEY 4 EDMONTON 6
599 NYRANGERS 4 MINNESOTA 5
600 MONTREAL 0 LOSANGELES 3
601 PITTSBURGH 4 ANAHEIM 5

Day 75
602 ISLANDERS 4 SANJOSE 2
603 ST.LOUIS 4 DALLAS 2
604 BUFFALO 1 UTAH 3
605 BOSTON 4 PHILLY 5
606 TORONTO 6 WINNIPEG 4
607 NASHVILLE 3 VEGAS 7
608 VANCOUVER 4 SEATTLE 4 (OT)
609 FLORIDE 3 NEWJERSEY 4
610 WASHINGTON 6 NYRANGERS 3

Day 76
611 ST.LOUIS 0 ISLANDERS 4
612 DETROIT 3 PITTSBURGH 5
613 COLUMBUS 0 BOSTON 6
614 CHICAGO 4 OTTAWA 3
615 CALGARY 5 MONTREAL 3
616 EDMONTON 6 BUFFALO 3
617 LOSANGELES 2 TAMPABAY 4
618 COLORADO 5 CAROLINA 1
619 UTAH 3 MINNESOTA 3 (OT)
620 SANJOSE 3 ANAHEIM 2
621 DALLAS 3 TORONTO 6
622 PHILLY 3 FLORIDE 5
623 WINNIPEG 4 WASHINGTON 2

Day 77
624 VEGAS 3 DETROIT 2
625 VANCOUVER 5 ST.LOUIS 6
626 SEATTLE 5 NASHVILLE 6 (OT)
